











| Name | For Sale | Pending | Closed |
|---|---|---|---|
| Century Communities | 1 | 0 | 63 |
| MTT Homes | 2 | 6 | 32 |
| DR Horton | 0 | 0 | 24 |
| Garrette Custom Homes | 2 | 5 | 15 |
| Richmond American Homes | 0 | 0 | 4 |
| LA Williams Construction | 0 | 0 | 2 |
| Wally's Design Works | 1 | 0 | 0 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1,069,900 | Pending | 03/13/2026 | 80 | House | 3 | 2 | 2,596 | 2025 | $412 | Skyfall | 5513 Big Buck Pl NW | Bremerton | 371 | SHOWSTOPPER ALERT - single level living with our b... | GCH Puget Sound, Inc. | 2341809 | |
| $1,199,900 | Pending | 02/14/2026 | 91 | House | 3 | 3.25 | 3,145 | 2025 | $382 | Skyfall | 5491 Animal Ave NW | Bremerton | 203 | Move in Ready! Kitsap Tour of Homes - Best of Show... | GCH Puget Sound, Inc. | 2410176 | |
| $1,549,900 | Pending | 02/16/2026 | 94 | House | 4 | 4.5 | 4,397 | 2026 | $352 | Skyfall | 5441 (Lot 94) Animal Ave NW | Bremerton | 463 | Permits are Ready to start YOUR Brand New SHASTA X... | GCH Puget Sound, Inc. | 2309787 | |
| $1,248,748 | Sold | 03/03/2026 | 101 | House | 3 | 2.5 | 2,500 | 2026 | $500 | Skyfall | 5713 Cougar Prowl Run NW | Bremerton | 0 | The Jefferson by Garrette Homes.2500 sqft home wit... | GCH Puget Sound, Inc. | 2488838 | |
| $1,272,746 | Sold | 03/05/2026 | 102 | House | 3 | 2.5 | 2,909 | 2026 | $438 | Skyfall | 5721 Cougar Prowl Run NW | Bremerton | 0 | The Shasta by Garrette Homes in Skyfall. | GCH Puget Sound, Inc. | 2489677 | |
| $1,264,900 | Pending | 12/28/2025 | 105 | House | 4 | 3 | 3,756 | 2025 | $337 | Skyfall | Cougar Prowl Run NW | Bremerton | 175 | Great story and a half with our beautiful SHASTA X... | GCH Puget Sound, Inc. | 2403385 | |
| $1,128,900 | Pending | 03/06/2026 | 107 | House | 4 | 3.25 | 3,402 | 2025 | $332 | Skyfall | 5871 Cougar Prowl Run NW | Bremerton | 62 | the CASCADE at SKYFALL by GARRETTE HOMES ~ Permits... | GCH Puget Sound, Inc. | 2464945 | |
| $1,149,900 | Contingent | 02/16/2026 | 109 | House | 4 | 4 | 3,650 | 2025 | $315 | Skyfall | 5817 Cougar Prowl Run NW | Bremerton | 142 | MOVE IN READY. The ALPINE plan at SKYFALL by GARRE... | GCH Puget Sound, Inc. | 2438932 | |
| $1,239,900 | For Sale | 5 Days | 110 | House | 4 | 3.5 | 3,756 | 2026 | $330 | Skyfall | Cougar Prowl Run NW | Bremerton | 5 | Welcome to SKYFALL by GARRETTE HOMES. The Shasta X... | GCH Puget Sound, Inc. | 2490808 | |
| $1,199,900 | For Sale | 253 Days | 113 | House | 3 | 2.5 | 2,909 | 2026 | $412 | Skyfall | 5850 Cougar Prowl Run NW | Bremerton | 253 | Welcome to SKYFALL by GARRETTE HOMES and our most... | GCH Puget Sound, Inc. | 2403369 | |
| $1,199,900 | Sold | 03/09/2026 | 114 | House | 4 | 4 | 4,018 | 2026 | $299 | Skyfall | 5842 Cougar Prowl Run NW | Bremerton | 5 | MOVE IN READY. The ALPINE BONUS plan at SKYFALL by... | GCH Puget Sound, Inc. | 2476839 | |
| $1,154,900 | For Sale | 75 Days | 115 | House | 4 | 3.5 | 3,756 | 2026 | $307 | Skyfall | Cougar Prowl Run Pl NW | Bremerton | 75 | Award Winning SHASTA XXL at SKYFALL by GARRETTE HO... | GCH Puget Sound, Inc. | 2464082 | |
| $1,209,900 | For Sale | 71 Days | 116 | House | 4 | 3.5 | 3,756 | 2026 | $322 | Skyfall | Cougar Prowl Run NW | Bremerton | 71 | The Shasta XXL plan~ Presale Opportunity in SKYFAL... | GCH Puget Sound, Inc. | 2464936 | |
| $1,049,900 | For Sale | 175 Days | 116 | House | 3 | 2.5 | 2,500 | 2026 | $420 | Skyfall | Cougar Prowl Run Pl NW | Bremerton | 175 | Single level living with our beautiful JEFFERSON p... | GCH Puget Sound, Inc. | 2433863 | |
| $969,900 | Sold | 03/06/2026 | 130 | House | 3 | 2.5 | 2,144 | 2025 | $452 | Skyfall | 5547 Big Buck Pl NW | Bremerton | 175 | MOVE IN READY rambler - TIMBERLINE by GARRETTE HOM... | GCH Puget Sound, Inc. | 2427744 |



























































The home builders in Bremerton WA on this page are added using public data or added because they are mentioned by a listing agent as the home builder in the MLS. Many Bremerton home builders have multiple companies or LLCs under which they build homes. The builder names used here are the generalized versions of the builder name as commonly they are commonly referred to in the industry and not a reference to the actual legal entity that built or is selling each home. This list of home builders in Bremerton improves over time as we make corrections and apply new filters on our data. If you'd like to help improve this page, please contact us.
Listing data is provided courtesy of NWMLS, not compiled or published by NWMLS.