to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Days On
to
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Boundary Lines
Labels
event_list
keyboard_double_arrow_down
We are tracking 143 residential complexes in Kirkland WA at this time.
Name For Sale Pending Closed Median Price Low $ High $ Size Units Year Address Buildings Stories
Kingsgate Ridge Manor Condo 2 0 13 $355,000 $300,000 $415,000 640 to 1,052 SQFT 241 1979 14510 124th Ave NE 12 3
Laurel Park Condo 1 1 7 $345,000 $319,000 $489,950 616 to 900 SQFT 190 1968 11200 NE 68th St 11 2
Salish Village Condo 0 0 8 $372,000 $355,000 $427,500 705 to 862 SQFT 168 1978 12429 NE 130th Ct 9 3
Esplanade Condo 0 2 9 $467,000 $400,000 $513,500 832 to 1,040 SQFT 168 1986 9830 NE 122nd St 19 3
Portsmith Condo 0 2 10 $851,500 $525,000 $1,495,000 668 to 1,599 SQFT 153 1997 109 2nd Ave S 3 5
Woodside Terrace Condo 0 0 6 $395,000 $325,000 $441,500 681 to 927 SQFT 136 1980 12700 NE 116th St 11 2
Jade Residences Condo 1 0 4 $704,000 $485,000 $1,095,000 506 to 1,167 SQFT 136 11903 NE 128th St 6
The Village Condo 1 0 4 $450,000 $431,000 $483,000 937 to 961 SQFT 133 1975 9805 NE 124th St 13 2
Cambridge Place Condo 2 1 2 $465,000 $399,000 $499,000 895 to 966 SQFT 130 1982 9311 NE 118th Ln 13 3
Tanager at Totem Lake Condo 1 1 3 $510,000 $395,000 $575,000 672 to 956 SQFT 123 1990 11217 NE 128th St 12 3
Kirkland Springs Condo 0 2 5 $480,000 $340,000 $525,000 739 to 988 SQFT 122 1987 12606 100th Ave NE 13 2
Boulevard Condo 0 0 3 $650,000 $600,000 $727,500 702 to 914 SQFT 119 2006 375 Kirkland Ave 1 3
Juanita Country Club Condo 0 1 9 $492,000 $316,000 $565,000 656 to 1,138 SQFT 112 1991 12411 109th Ct NE 9 3
Kirkland Central Condo 0 1 4 $715,000 $575,000 $788,000 653 to 992 SQFT 110 2006 211 Kirkland Ave 1 5
Falcon Ridge Condo 0 0 5 $450,000 $320,000 $530,000 638 to 1,108 SQFT 102 1979 12635 NE 130th Way 8 3
Kirkland Place Condo 2 1 6 $460,000 $364,850 $545,000 786 to 976 SQFT 100 1985 11103 NE 124th Ln 10 3
Lochshire Condo 1 0 5 $730,500 $618,000 $942,000 940 to 1,735 SQFT 100 1999 9221 124th Ave NE 12 3
Arrowood Condo 0 0 1 $470,000 $470,000 $470,000 1,066 to 1,066 SQFT 94 1980 12905 NE 126th Ct 13 3
Gallery Condo 0 0 3 $515,000 $500,000 $525,000 824 to 824 SQFT 92 1987 7 3
Evergreen Villa Condo 0 0 2 $497,500 $410,000 $585,000 887 to 1,305 SQFT 88 1979 12004 Slater Ave NE 11 2
Mira Condo 0 0 2 $610,000 $580,000 $640,000 930 to 940 SQFT 84 1987 710 Kirkland Cir 6 3
Vareze Condo 0 0 1 $1,125,000 $1,125,000 $1,125,000 1,597 to 1,597 SQFT 82 2019 11416 117th Ln NE 3
Plaza On State Condo 0 0 1 $800,000 $800,000 $800,000 955 to 955 SQFT 81 1995 122 State St 2 3
The Enclave 0 0 2 $1,153,000 $1,124,000 $1,182,000 2,603 to 2,603 SQFT 81 1999 11427 NE 117th St
Cedar Mill Condo 0 0 1 $420,000 $420,000 $420,000 872 to 872 SQFT 80 1977 12200 100th Ave NE 20 2
Country Trace Condo 1 1 5 $525,000 $395,000 $540,000 857 to 1,224 SQFT 80 1978 12800 116th Ave NE 10 2
Brezza Condo 1 0 1 $1,052,500 $905,000 $1,200,000 1,256 to 1,660 SQFT 75 1997 225 4th Ave 2 5
Lexington Condo 0 0 5 $450,000 $360,000 $485,000 713 to 935 SQFT 72 1983 12720 NE 144th St 6 3
Compton Meadows II Condo 0 0 4 $372,500 $370,000 $435,000 790 to 1,040 SQFT 72 1980 14300 124th Ave NE 6 3
Cedarwood Condo 0 0 4 $451,900 $430,000 $460,000 880 to 1,070 SQFT 72 1981 12701 NE 116th St 8 3
Shumway Condo 1 0 2 $1,895,000 $1,375,000 $2,125,000 2,006 to 2,100 SQFT 72 1997 215 5th Ave S 8 3
Ridgewood Village Condo 0 0 1 $379,000 $379,000 $379,000 854 to 854 SQFT 72 1979 12504 NE 117th Pl 10 2
Inglewood Hills Condo 0 0 2 $390,000 $330,000 $450,000 1,023 to 1,023 SQFT 72 1978 7304 NE 142nd Pl 18 2
Wild Glen Condo 0 1 4 $489,000 $450,000 $540,000 1,081 to 1,277 SQFT 72 1980 14401 100th Ave NE 10 2
Westwood Village 1 0 8 $484,000 $436,750 $685,000 919 to 1,305 SQFT 70 1982 10027 NE 138th Pl 21 2
Kirkland Village 0 0 2 $550,000 $500,000 $600,000 920 to 1,251 SQFT 64 1985 13145 102nd Ln NE 12 2
Park View East Condo 0 1 1 $562,500 $530,000 $595,000 1,135 to 1,135 SQFT 60 1978 11640 100th Ave NE 3 3
Soho Condo 0 0 2 $565,000 $490,000 $640,000 613 to 824 SQFT 58 2000 511 7th Ave 2 4
Springtree Condo 0 0 4 $665,000 $530,000 $930,000 1,062 to 1,674 SQFT 58 1974 11507 105th Pl NE 16 1
Maple Ridge Condo 1 0 6 $380,000 $344,950 $785,000 651 to 1,804 SQFT 56 1982 12034 96th Ave NE 7 2
Villa Sonoma 0 0 5 $445,000 $325,000 $488,000 821 to 840 SQFT 55 1985 8240 126th Ave NE 5 3
Compton Meadows Condo 0 0 2 $387,475 $375,000 $399,950 930 to 930 SQFT 54 1980 14300 124th Ave NE 4 3
Hamilton Square Townhomes 0 0 1 $763,000 $763,000 $763,000 1,220 to 1,220 SQFT 54 1982 11255 NE 131st Ln 2
The Point On Yarrow Bay Condo 0 0 4 $1,127,500 $1,060,000 $1,200,000 1,697 to 1,890 SQFT 52 1994 10100 NE 37th Ct 9 2
Watershed Park Condo 0 0 4 $1,112,500 $920,000 $1,280,000 1,852 to 2,060 SQFT 52 1981 11122 NE 41st Dr 4
Slater Park Condo 0 0 1 $399,990 $399,990 $399,990 949 to 949 SQFT 52 1980 12604 NE 119th St 7 2
Juanita Village Condo 0 1 1 $345,500 $342,000 $349,000 662 to 662 SQFT 51 1977 11629 100th Ave NE 2 3
Sunset East Condo 0 0 4 $466,250 $425,600 $507,000 665 to 879 SQFT 49 1962 201 2nd Ave S 1 5
Waterview Condo 0 0 1 $985,000 $985,000 $985,000 1,158 to 1,158 SQFT 48 2000 220 1st St 1 5
120th Place Condo 0 0 2 $378,500 $357,000 $400,000 682 to 698 SQFT 48 1982 12707 NE 120th St 4 2
Terrace Glen Condo 0 0 1 $400,000 $400,000 $400,000 923 to 923 SQFT 46 1980 12505 NE 116th St 3 3
Juanita Shores Condo 0 1 2 $1,295,000 $1,050,000 $1,650,000 1,409 to 2,138 SQFT 44 1982 9727 NE Juanita Dr 1 4
The Highlands In Kirkland Condo 0 0 1 $925,000 $925,000 $925,000 1,774 to 1,774 SQFT 43 1997 8702 124th Ave NE 13 3
The Mariner Kirkland Condo 0 1 1 $709,995 $599,990 $820,000 566 to 654 SQFT 42 1964 65 Kirkland Ave 1 3
Townhomes at Kirkland 0 0 5 $728,000 $649,500 $1,149,000 1,318 to 1,854 SQFT 41 1982 408 2nd Ave S 2 3
Juanita Crest Condo 0 0 3 $500,000 $440,000 $505,000 1,050 to 1,050 SQFT 40 1978 10030 NE 120th St 10 2
Bayview on the Lake Condo 0 0 3 $970,000 $899,000 $1,260,000 1,303 to 1,636 SQFT 40 1976 9715 NE Juanita Dr 4 4
Park Avenue Condo 1 0 1 $952,500 $940,000 $965,000 1,324 to 1,444 SQFT 38 1997 615 6th St 1 4
733 Lakeside Condo 1 0 4 $626,000 $580,000 $1,500,000 696 to 1,002 SQFT 38 1969 733 Lake St S 1 3
Lake Kirkland Park Condo 0 0 2 $517,000 $505,000 $529,000 995 to 1,050 SQFT 36 1994 12307 NE 97th St 3 3
Affinity Condo 0 0 1 $565,000 $565,000 $565,000 1,100 to 1,100 SQFT 36 2007 11312 124th Ave NE 6 3
Juanita Terrace Condo 0 0 1 $415,000 $415,000 $415,000 920 to 920 SQFT 34 1977 12017 100th Ave NE 3 3
Kirkwood Condo 0 1 1 $551,500 $485,000 $618,000 925 to 1,136 SQFT 33 1985 406 10th St 6 3
Washington Shores 02 Condo 0 1 6 $817,499 $599,000 $1,675,000 852 to 1,342 SQFT 32 1967 6333 Lake Washington Blvd NE 1 3
Villa Juanita Condo 0 0 3 $692,500 $649,000 $710,000 1,400 to 1,461 SQFT 32 2003 14335 Simonds Rd NE 3 2
Overlook at Juanita Bay 0 0 3 $532,000 $415,000 $540,000 810 to 948 SQFT 32 2002 11920 98th Ave NE 2 3
Washington Shores Condo 0 0 1 $714,125 $714,125 $714,125 797 to 797 SQFT 32 1967 6401 Lake Washington Blvd NE 1 4
Sinclair Condo 0 0 3 $890,000 $795,000 $900,000 1,311 to 1,663 SQFT 31 2003 7780 NE 122nd Ln 8 2
Juanita Bay Condo 0 0 1 $1,020,000 $1,020,000 $1,020,000 1,376 to 1,376 SQFT 29 1976 9201 NE Juanita Dr 3 4
Kirkland Bay Shore Apartments Condo 0 0 2 $1,562,500 $1,375,000 $1,750,000 1,021 to 1,021 SQFT 28 1967 6421 Lake Washington Blvd 1 4
Cien Condo 0 0 1 $465,000 $465,000 $465,000 860 to 860 SQFT 27 1978 11801 100th Ave NE 2 2
Parkside the Apartment Condo 0 0 2 $1,647,500 $745,000 $2,550,000 757 to 1,877 SQFT 27 1969 5535 Lake Washington Blvd NE 1 3
401 State Street Townhomes 2 0 0 $2,285,000 $2,285,000 $2,285,000 3,083 to 3,083 SQFT 26 2016
Leland Place Condo 0 0 1 $1,257,000 $1,257,000 $1,257,000 1,549 to 1,549 SQFT 25 2006 631 Market St 1 4
Lendemain Condo 0 1 0 $265,000 $265,000 $265,000 642 to 642 SQFT 24 1972 12311 NE 147th Ct 5 2
Waterford Court Condo 2 0 1 $1,395,000 $1,395,000 $1,525,000 2,110 to 2,380 SQFT 24 1995 132 8th Ln 7 2
Marina Pointe Condo 0 0 1 $1,750,000 $1,750,000 $1,750,000 1,904 to 1,904 SQFT 24 1993 225 2nd St S 4 4
Waterford Condo 0 0 1 $600,000 $600,000 $600,000 987 to 987 SQFT 24 1982 12010 98th Ave NE 3 3
Kirkland Parkplace Condo 0 0 1 $645,000 $645,000 $645,000 926 to 926 SQFT 24 1987 917 5th Ave 6 2
Baycrest Condo 0 0 1 $728,000 $728,000 $728,000 1,318 to 1,318 SQFT 23 1978 10003 NE 115th Ln 6 2
Juanita Woods Condo 0 0 1 $439,000 $439,000 $439,000 992 to 992 SQFT 22 1984 12229 100th Ave NE 2 2
Lakeview West Condo 0 0 2 $1,200,000 $1,200,000 $1,200,000 1,442 to 1,442 SQFT 22 1978 300 7th Ave S 3 3
Laurel Park Vista Condo 0 0 1 $535,000 $535,000 $535,000 940 to 940 SQFT 22 1979 11104 NE 68th St 2 2
Marina Heights Condo 1 0 0 $3,150,000 $3,150,000 $3,150,000 2,346 to 2,346 SQFT 21 1996 134 Central Way 1 7
Pebble Beach Condo 0 0 1 $670,000 $670,000 $670,000 651 to 651 SQFT 21 1964 6201 Lake Washington Blvd 1 3
Moss Bay Village Condo 0 0 1 $789,000 $789,000 $789,000 1,066 to 1,066 SQFT 20 1978 612 Kirkland Way 4 2
The Crest Condo 0 0 2 $925,000 $920,000 $930,000 1,948 to 1,949 SQFT 20 1995 11305 Ohde Ave 10 2
Chantrey Estates Condo 0 0 2 $692,500 $685,000 $700,000 1,305 to 1,911 SQFT 19 1989 13811 Juanita-Woodinville Way NE 6 2
The Kirkland House Condo 0 0 2 $372,500 $359,000 $386,000 640 to 700 SQFT 19 1978 6726 112th Ave NE 2 2
Hampton Park Condo 0 1 0 $399,000 $399,000 $399,000 837 to 837 SQFT 18 1979 9927 NE 124th St 2 2
St Edwards Place Condo 0 0 1 $395,000 $395,000 $395,000 913 to 913 SQFT 18 1991 14251 73rd Ave NE 2 3
The Waterfront Condo 0 0 3 $1,375,000 $1,299,000 $1,525,000 1,481 to 1,856 SQFT 18 2013 9123 NE Juanita Dr 6
Compton Square Condo 1 2 0 $975,000 $940,000 $975,000 1,640 to 1,703 SQFT 18 1998 12311 NE 92nd St 4 2
Park Central Condo 0 0 1 $790,000 $790,000 $790,000 1,129 to 1,129 SQFT 16 1986 605 5th St 3 2
Lakeview Estates Condo 0 0 1 $620,000 $620,000 $620,000 1,238 to 1,238 SQFT 16 1983 11729 NE 80th St 4 2
Lakeview East Condo 0 0 1 $1,090,000 $1,090,000 $1,090,000 2,121 to 2,121 SQFT 16 1986 6703 110th Ave NE 3 3
Inn on the Park Condo 0 0 1 $550,000 $550,000 $550,000 888 to 888 SQFT 16 1979 9330 Juanita Dr NE 1 3
Eagle Reach Condo 0 0 1 $612,000 $612,000 $612,000 1,238 to 1,238 SQFT 16 1979 11901 93rd Ave NE 2 2
Steeple Rock Condo 1 1 13 $2,300,000 $325,859 $2,999,999 984 to 2,260 SQFT 15 2023 317 5th Ave 3
The Kirklands Central Pk Condo 0 0 2 $834,995 $820,000 $849,990 1,530 to 1,530 SQFT 15 1980 1004 Kirkland Ave 2 2
Rose Pointe Condo 1 0 1 $1,131,500 $888,000 $1,375,000 1,211 to 1,590 SQFT 15 1986 9039 NE Juanita Dr 1 4
Brookside Park In Kirkland Condo 0 0 1 $865,000 $865,000 $865,000 1,486 to 1,486 SQFT 14 1994 832 2nd Ave 2 3
602 Fifth Street Condo 0 0 1 $1,400,000 $1,400,000 $1,400,000 1,790 to 1,790 SQFT 14 1996 602 5th St 1 4
555 Condo 0 0 1 $1,205,000 $1,205,000 $1,205,000 1,535 to 1,535 SQFT 14 1987 555 Kirkland Way 1 3
Lakepointe Condo 0 0 1 $649,000 $649,000 $649,000 1,350 to 1,350 SQFT 14 1988 10832 NE 68th St 2 3
Waters Edge Condo 0 0 1 $11,500,000 $11,500,000 $11,500,000 4,243 to 4,243 SQFT 13 2001 905 Lake St S 2 3
Magnolia at Moss Bay Townhomes 6 2 0 $1,882,400 $999,900 $1,949,900 1,143 to 2,438 SQFT 13 2023 507 C 2nd Ave S 3
Tiara De Lago Condo 0 0 1 $1,295,000 $1,295,000 $1,295,000 1,661 to 1,661 SQFT 13 1998 210 Market St 1 5
Casa Carmel Condo 0 0 1 $540,000 $540,000 $540,000 800 to 800 SQFT 12 1965 315 10th Ave S 1 2
Park Square Condo 1 0 0 $935,000 $935,000 $935,000 1,640 to 1,640 SQFT 12 1991 703 4th Ave 1 2
Kirklandaire Condo 0 0 1 $567,500 $567,500 $567,500 800 to 800 SQFT 12 1969 1111 Kirkland Ave 2 2
Waterstone Flats Condo 0 0 1 $351,950 $351,950 $351,950 807 to 807 SQFT 12 2005 10931 124th Ave NE 1 2
Eastwood Villa 0 0 1 $525,000 $525,000 $525,000 1,040 to 1,040 SQFT 12 1986 12037 100th Ave NE 1 2
Westview Court Townhomes 0 0 1 $740,000 $740,000 $740,000 1,365 to 1,365 SQFT 12 1986 11325 101st Pl NE 6 2
Hillside Village Condo 0 0 1 $620,000 $620,000 $620,000 1,222 to 1,222 SQFT 11 1981 11802 98th Ave NE 3 3
Lake View Manor Condo 1 0 1 $2,014,500 $1,950,000 $2,079,000 2,020 to 2,020 SQFT 11 1986 725 1st St S 1 3
Highland Creek Townhomes 0 0 1 $1,445,000 $1,445,000 $1,445,000 1,800 to 1,800 SQFT 11 2003 11209 NE 87th St 11 2
Washington Park Condo 0 0 1 $1,050,000 $1,050,000 $1,050,000 1,193 to 1,193 SQFT 11 1986 6523 106th Ave NE 4 2
Kelsey Estate Condo 0 0 2 $1,935,000 $1,850,000 $2,020,000 2,055 to 2,094 SQFT 11 1990 735 1st St S 1 3
Simonds Estates Condo 0 0 2 $751,000 $740,000 $762,000 1,447 to 1,477 SQFT 11 1996 14503 Simonds Rd NE 3 2
Fifth Avenue Townhomes 0 0 1 $900,000 $900,000 $900,000 1,512 to 1,512 SQFT 10 2002 334 5th Ave S 1 3
Five Hundred Kirkland Avenue Condo 0 0 1 $750,000 $750,000 $750,000 1,156 to 1,156 SQFT 10 1981 500 Kirkland Ave 2 2
Timbre Terrace Condo 1 0 0 $485,000 $485,000 $485,000 1,040 to 1,040 SQFT 10 1978 12009 100th Ave NE 1 3
6501 Lake Washington Boulevard Condo 0 0 1 $1,400,000 $1,400,000 $1,400,000 1,004 to 1,004 SQFT 9 1964 6501 Lake Washington Blvd NE 1 2
Harbour House Condo 0 0 1 $1,600,000 $1,600,000 $1,600,000 1,833 to 1,833 SQFT 9 1985 311 2nd St S 1 3
Evoke on Lake Washington Condo 0 0 1 $14,000,000 - - - 9 2022 6211 Lake Washington Blvd NE
Vantage on Market Condo 1 1 4 $2,149,300 $2,105,000 $2,488,800 2,857 to 3,059 SQFT 9 2022 1313 Market St 3
Park Bay Condo 0 0 2 $650,000 $625,000 $675,000 850 to 872 SQFT 8 1970 10108 NE 68th St 2 2
Hallmark Juanita Condo 0 0 1 $618,000 $618,000 $618,000 1,248 to 1,248 SQFT 8 1980 11430 99th Pl NE 1 3
Harbour Club Condo 0 0 1 $1,425,000 $1,425,000 $1,425,000 1,621 to 1,621 SQFT 7 1981 6436 Lake Washington Blvd NE 2 3
Acacia On 5th Avenue 1 0 1 $2,962,500 $2,925,000 $3,000,000 2,529 to 2,834 SQFT 7 2010 302 5th Ave 1 3
Yarrow Cove Condo 0 1 0 $2,795,000 $2,795,000 $2,795,000 2,552 to 2,552 SQFT 7 1983 4817 Lake Washington Blvd NE 1 4
Paragon Condo 0 0 1 $665,000 $665,000 $665,000 1,141 to 1,141 SQFT 6 1989 11234 NE 68th St 1 3
Shalimar Condo 0 0 1 $657,000 $657,000 $657,000 1,213 to 1,213 SQFT 5 1987 11225 NE 68th St 1 3
750 State Street Condo 0 0 1 $1,332,500 $1,332,500 $1,332,500 1,936 to 1,936 SQFT 5 1996 750 State St 1 2
Kirkland Palms Condo 0 0 1 $1,160,000 $1,160,000 $1,160,000 1,929 to 1,929 SQFT 4 2005 12424 100th Ave NE 4 2
319th Fourth Avenue Building Condo 0 0 1 $1,025,000 $1,025,000 $1,025,000 1,453 to 1,453 SQFT 4 1994 319 4th Ave 1 2
Goat Hill Manor Condo 0 1 1 $620,000 $575,000 $665,000 1,176 to 1,324 SQFT 4 1978 11635 91st Pl NE 1 3
Breakers Condo 0 0 1 $3,025,000 $3,025,000 $3,025,000 2,581 to 2,581 SQFT 4 1990 4511 Lake Washington Blvd 1 4
Karen Marie Condo 0 0 1 $1,001,000 $1,001,000 $1,001,000 1,180 to 1,180 SQFT 4 1979 10 18th Ave 2 2
El Condo Condo 0 0 1 $1,025,000 $1,025,000 $1,025,000 1,065 to 1,065 SQFT 4 1963 935 1st St S 1 2
Kirk Vista 0 0 1 $950,000 $950,000 $950,000 1,414 to 1,414 SQFT - 11412 NE 86th St
330 on Third Townhomes 0 0 4 $1,776,000 $999,950 $2,380,000 1,350 to 3,053 SQFT -
TTM = Trailing Twelve Months
event_list
keyboard_double_arrow_down