to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Days On
to
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Broker LAG
Boundary Lines
Labels
event_list
keyboard_double_arrow_down
We are tracking 38 residential complexes in Puyallup WA at this time.
Name For Sale Pending Closed Median Price Low $ High $ Size Units Year Address Buildings Stories
Waterford Crossing Condo 3 0 8 $323,500 $309,500 $335,000 883 to 1,179 SQFT 162 2005 10011 186th St E 3
Northbridge Condo 1 2 6 $325,000 $270,000 $336,000 920 to 1,136 SQFT 108 1994 6210 110th Ave Ct E 2
Silver Pointe Condo 1 1 6 $460,000 $446,000 $475,000 1,588 to 1,950 SQFT 162 2004 18513 100th Ave E 3
Courtney Ridge Estates Townhomes 0 1 6 $349,995 $330,000 $366,000 1,274 to 1,323 SQFT 54 2007 5901 111th St Ct E 2
Trio Residences Condo 2 1 6 $322,500 $250,000 $850,000 710 to 2,517 SQFT 216 2008 13203 97th Ave E 3
Sterling Ridge at Silver Creek Condo 2 1 5 $482,500 $468,000 $539,950 1,854 to 2,286 SQFT - 2005 19029 96th Ave Ct E
Midtown Condo 1 0 5 $436,500 $420,000 $440,000 1,340 to 1,350 SQFT 16 2021 334 9th Ave SE 3
Thornbury Townhomes 0 0 5 $370,000 $350,000 $379,900 1,387 to 1,401 SQFT 34 2007 17625 79th Ave Ct E 2
5th Street Townhomes 0 0 4 $384,975 $380,000 $396,500 1,137 to 1,198 SQFT 14 2007 333 5th St SE 2
Alicia Meadows Townhomes 3 1 4 $357,500 $345,000 $372,500 1,265 to 1,407 SQFT 91 2005 10405 140th St Ct E 2
Willow Gardens Condo 0 0 3 $465,000 $450,000 $469,950 1,520 to 1,520 SQFT 40 1995 4415 7th St Pl SE 1
Wysteria Condo 0 0 3 $375,000 $337,000 $377,500 1,185 to 1,223 SQFT 32 2007 6523 127th St Ct E 2
Evann Court Condo 0 0 3 $305,500 $295,000 $308,000 1,056 to 1,056 SQFT 18 1975 328 9th Ave SE 2
Canyon Meadow Estates 1 0 2 $410,000 $400,000 $416,000 1,431 to 1,770 SQFT 65 2007 16304 59th Ave E
Brentwood Townhomes 0 0 2 $449,500 $440,000 $459,000 1,740 to 1,740 SQFT 44 1997 13201 127th St Ct E
Tall Firs Estates Condo 0 0 2 $284,500 $270,000 $299,000 1,136 to 1,340 SQFT 34 1982 19111 100th Ave Ct E 1
Stoney Brook Townhomes 0 0 2 $320,000 $315,000 $325,000 1,087 to 1,095 SQFT 56 1992 5605 99th St Ct E 2
Berrywood Condo 2 0 2 $337,500 $335,000 $349,950 1,079 to 1,200 SQFT 45 2001 1002 9th Ave SE 2
Cambridge Place Condo 1 0 2 $329,000 $315,000 $350,000 1,094 to 1,094 SQFT 32 1988 12014 113th Ave Ct E 2
South Valley Estates Condo 1 1 2 $395,500 $388,000 $434,000 1,226 to 1,228 SQFT 26 1999 7219 164th St E 1
Silvercrest Condo 0 2 2 $365,000 $340,000 $395,000 1,271 to 1,275 SQFT 34 1990 11215 117th St Ct E 1
Emerald Glen Condo 1 1 2 $404,950 $396,000 $419,500 1,280 to 1,318 SQFT 41 2008 16009 123rd Ave Ct E 2
Emerald Pointe Townhomes 2 1 2 $407,000 $394,750 $440,000 1,380 to 1,880 SQFT - 2021 17525 110th Ave E
Pearl Ann Apartments Condo 0 0 1 $119,999 $119,999 $119,999 800 to 800 SQFT 12 1967 1100 7th Ave SE 1
Blueberry Circle Condo 0 0 1 $440,000 $440,000 $440,000 1,236 to 1,236 SQFT 14 2007 814 10th St SE 1
Good Pasture Townhomes 0 0 1 $427,000 $427,000 $427,000 1,572 to 1,572 SQFT - 2001 12605 64th Ave E
Meeker Court Condo 1 0 1 $374,975 $360,000 $389,950 1,144 to 1,409 SQFT 26 2005 617 7th St SE 2
Viking Co-Op Condo 0 0 1 $157,500 $157,500 $157,500 648 to 648 SQFT 52 1965 359 7th Pl SE 1
Sierra Crest Condo 2 0 1 $372,500 $359,999 $389,950 1,202 to 1,378 SQFT 100 2006 12423 172nd St E 2
Outback Condo 1 0 1 $359,000 $358,000 $359,999 1,080 to 1,185 SQFT 12 2004 4008 7th St SW 2
400 South Meridian Condo 0 0 1 $555,000 $555,000 $555,000 1,652 to 1,652 SQFT 13 2006 400 S Meridian 4
Arabella Condo 0 0 1 $420,000 $420,000 $420,000 1,683 to 1,683 SQFT 20 1992 10412 139th St Ct E 1
Garden Townhomes 0 1 1 $344,950 $320,000 $369,900 1,114 to 1,114 SQFT 19 1998 1222 7th St SE 2
Pioneer Park Condo 0 0 1 $495,000 $495,000 $495,000 1,279 to 1,279 SQFT 39 2006 210 W Pioneer Ave 4
Hartland Place Condo 0 0 1 $330,000 $330,000 $330,000 1,190 to 1,190 SQFT 48 1997 3939 10th St SE 3
Autumn Glen Condo 1 0 0 $439,950 $439,950 $439,950 1,480 to 1,480 SQFT 20 1993 6710 109th St Ct E 2
Deerfield Park Condo 1 0 0 $324,950 $324,950 $324,950 1,110 to 1,110 SQFT 28 1985 12409 121st St E 2
Norwood Townhomes 1 0 0 $409,999 $409,999 $409,999 1,220 to 1,220 SQFT 24 1980 12429 129th Ave E 2
TTM = Trailing Twelve Months
event_list
keyboard_double_arrow_down