to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Days On
to
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Broker LAG
Boundary Lines
Labels
event_list
keyboard_double_arrow_down
We are tracking 139 residential complexes in Kirkland WA at this time.
Name For Sale Pending Closed Median Price Low $ High $ Size High Units Year Address Buildings Stories
Magnolia at Moss Bay Townhomes 0 0 11 $1,869,900 $999,900 $1,979,565 1,143 SQFT 2,556 SQFT 13 2023 507 C 2nd Ave S 3
Kingsgate Ridge Manor Condo 1 0 10 $315,000 $280,000 $370,000 640 SQFT 976 SQFT 241 1979 14510 124th Ave NE 12 3
Esplanade Condo 0 0 10 $464,500 $350,000 $513,500 825 SQFT 1,040 SQFT 168 1986 9830 NE 122nd St 19 3
Country Trace Condo 3 0 8 $487,000 $370,000 $599,800 741 SQFT 1,227 SQFT 80 1978 12800 116th Ave NE 10 2
Maple Ridge Condo 0 2 8 $475,000 $360,000 $665,000 651 SQFT 1,165 SQFT 56 1982 12034 96th Ave NE 7 2
Laurel Park Condo 2 0 7 $305,000 $285,000 $450,000 720 SQFT 900 SQFT 190 1968 11200 NE 68th St 11 2
Steeple Rock Condo 0 0 7 $2,329,990 $1,500,000 $2,999,990 1,574 SQFT 2,101 SQFT 15 2023 317 5th Ave 3
Brezza Condo 1 0 6 $1,198,000 $875,000 $1,250,000 914 SQFT 1,660 SQFT 75 1997 225 4th Ave 2 5
Kirkland Central Condo 0 0 6 $737,334 $575,000 $930,000 653 SQFT 1,181 SQFT 110 2006 211 Kirkland Ave 1 5
Vantage on Market Condo 2 0 6 $2,157,400 $492,983 $2,450,000 1,480 SQFT 3,059 SQFT 9 2022 1313 Market St 3
Portsmith Condo 1 0 6 $857,500 $525,000 $1,598,000 668 SQFT 1,325 SQFT 153 1997 109 2nd Ave S 3 5
Tanager at Totem Lake Condo 0 0 5 $560,000 $525,000 $585,000 904 SQFT 956 SQFT 123 1990 11217 NE 128th St 12 3
Kirkland Springs Condo 2 1 5 $509,500 $385,000 $540,500 739 SQFT 989 SQFT 122 1987 12606 100th Ave NE 13 2
Salish Village Condo 2 0 5 $410,000 $360,000 $425,000 711 SQFT 863 SQFT 168 1978 12429 NE 130th Ct 9 3
Cambridge Place Condo 1 0 5 $428,750 $362,500 $479,950 895 SQFT 968 SQFT 130 1982 9311 NE 118th Ln 13 3
Park Avenue Condo 0 0 5 $870,000 $840,000 $965,000 1,273 SQFT 1,444 SQFT 38 1997 615 6th St 1 4
Juanita Country Club Condo 1 0 5 $485,000 $440,000 $560,000 938 SQFT 1,138 SQFT 112 1991 12411 109th Ct NE 9 3
Wild Glen Condo 0 0 5 $515,000 $430,000 $540,000 1,081 SQFT 1,277 SQFT 72 1980 14401 100th Ave NE 10 2
Gallery Condo 0 0 5 $580,000 $515,000 $621,000 824 SQFT 988 SQFT 92 1987 7 3
Park View East Condo 0 0 4 $581,000 $540,000 $620,000 1,135 SQFT 1,135 SQFT 60 1978 11640 100th Ave NE 3 3
Lexington Condo 0 0 4 $355,500 $348,200 $471,000 713 SQFT 935 SQFT 72 1983 12720 NE 144th St 6 3
Falcon Ridge Condo 0 1 4 $489,999 $335,000 $530,000 645 SQFT 1,108 SQFT 102 1979 12635 NE 130th Way 8 3
Watershed Park Condo 0 0 4 $1,167,975 $1,050,000 $1,375,000 1,330 SQFT 2,003 SQFT 52 1981 11122 NE 41st Dr 4
Vareze Condo 2 0 4 $1,237,500 $1,070,000 $1,399,000 1,425 SQFT 2,241 SQFT 82 2019 11416 117th Ln NE 3
Arrowood Condo 0 1 4 $484,950 $375,000 $515,000 867 SQFT 1,066 SQFT 94 1980 12905 NE 126th Ct 13 3
Boulevard Condo 0 0 4 $813,750 $600,000 $947,000 728 SQFT 1,462 SQFT 119 2006 375 Kirkland Ave 1 3
Washington Shores 02 Condo 0 0 4 $698,250 $550,000 $1,715,000 761 SQFT 1,177 SQFT 32 1967 6333 Lake Washington Blvd NE 1 3
Villa Sonoma 0 0 4 $355,500 $325,000 $420,000 833 SQFT 850 SQFT 55 1985 8240 126th Ave NE 5 3
Cedarwood Condo 2 0 4 $455,000 $393,900 $477,500 880 SQFT 1,070 SQFT 72 1981 12701 NE 116th St 8 3
Kirkland Place Condo 1 0 4 $501,000 $390,000 $535,000 838 SQFT 976 SQFT 100 1985 11103 NE 124th Ln 10 3
Juanita Shores Condo 1 0 3 $1,307,500 $1,280,000 $1,425,000 1,377 SQFT 1,748 SQFT 44 1982 9727 NE Juanita Dr 1 4
The Village Condo 0 0 3 $495,000 $420,000 $515,000 937 SQFT 937 SQFT 133 1975 9805 NE 124th St 13 2
Park 34 Condo 0 0 3 $1,400,000 $900,000 $1,435,000 1,641 SQFT 1,692 SQFT 12 1998 321 3rd St 1 4
Waterview Condo 0 0 3 $797,000 $775,000 $985,000 935 SQFT 1,158 SQFT 48 2000 220 1st St 1 5
Villa Juanita Condo 0 0 3 $692,500 $580,000 $710,000 1,177 SQFT 1,459 SQFT 32 2003 14335 Simonds Rd NE 3 2
Woodside Terrace Condo 1 0 3 $405,000 $325,000 $599,000 681 SQFT 1,156 SQFT 136 1980 12700 NE 116th St 11 2
The Point On Yarrow Bay Condo 2 0 3 $1,125,000 $1,125,000 $1,200,000 1,552 SQFT 1,555 SQFT 52 1994 10100 NE 37th Ct 9 2
Waterford Court Condo 0 0 3 $1,555,000 $950,000 $1,555,000 1,540 SQFT 2,385 SQFT 24 1995 132 8th Ln 7 2
Parkside the Apartment Condo 0 0 3 $1,800,000 $644,000 $2,550,000 680 SQFT 1,877 SQFT 27 1969 5535 Lake Washington Blvd NE 1 3
The Waterfront Condo 0 0 3 $1,680,000 $1,525,000 $1,835,000 1,644 SQFT 1,790 SQFT 18 2013 9123 NE Juanita Dr 6
Westwood Village 2 0 3 $510,000 $485,000 $513,000 919 SQFT 919 SQFT 70 1982 10027 NE 138th Pl 21 2
Juanita Village Condo 3 0 3 $432,500 $355,000 $489,000 662 SQFT 963 SQFT 51 1977 11629 100th Ave NE 2 3
Compton Meadows Condo 0 0 3 $375,000 $370,000 $375,000 930 SQFT 930 SQFT 54 1980 14300 124th Ave NE 4 3
Jade Residences Condo 1 1 3 $658,000 $450,000 $998,600 506 SQFT 985 SQFT 136 11903 NE 128th St 6
Compton Meadows II Condo 0 1 3 $382,500 $370,000 $390,500 928 SQFT 930 SQFT 72 1980 14300 124th Ave NE 6 3
Parkside at Juanita Condo 0 0 3 $1,075,000 $830,000 $1,080,000 1,571 SQFT 2,162 SQFT 33 2020
Springtree Condo 0 0 3 $550,000 $530,000 $570,000 1,062 SQFT 1,062 SQFT 58 1974 11507 105th Pl NE 16 1
733 Lakeside Condo 0 0 3 $675,000 $640,000 $715,000 696 SQFT 792 SQFT 38 1969 733 Lake St S 1 3
Shumway Condo 1 1 2 $1,835,000 $1,320,000 $2,199,950 1,440 SQFT 2,100 SQFT 72 1997 215 5th Ave S 8 3
Evergreen Villa Condo 0 0 2 $510,000 $435,000 $585,000 1,048 SQFT 1,305 SQFT 88 1979 12004 Slater Ave NE 11 2
Brightwater Condo 1 0 2 $940,000 $880,000 $950,000 1,262 SQFT 1,547 SQFT 25 1991 501 Kirkland Ave 2 3
Goat Hill Manor Condo 0 0 2 $635,000 $605,000 $665,000 1,176 SQFT 1,324 SQFT 4 1978 11635 91st Pl NE 1 3
Harbour Club Condo 0 0 2 $1,467,638 $1,425,000 $1,510,275 1,621 SQFT 1,633 SQFT 7 1981 6436 Lake Washington Blvd NE 2 3
Compton Square Condo 0 0 2 $1,013,900 $1,000,000 $1,027,800 1,640 SQFT 1,703 SQFT 18 1998 12311 NE 92nd St 4 2
Park Square Condo 1 0 2 $920,000 $899,950 $920,000 1,640 SQFT 1,703 SQFT 12 1991 703 4th Ave 1 2
Leland Place Condo 0 0 2 $1,399,000 $1,398,000 $1,400,000 1,501 SQFT 1,602 SQFT 25 2006 631 Market St 1 4
Soho Condo 0 0 2 $667,500 $640,000 $695,000 824 SQFT 830 SQFT 58 2000 511 7th Ave 2 4
Juanita Bay Condo 0 2 2 $985,000 $950,000 $1,115,000 1,376 SQFT 1,376 SQFT 29 1976 9201 NE Juanita Dr 3 4
Kirkwood Condo 0 1 2 $485,000 $430,000 $580,000 654 SQFT 1,136 SQFT 33 1985 406 10th St 6 3
Lochshire Condo 0 0 2 $779,000 $683,000 $875,000 1,205 SQFT 1,420 SQFT 100 1999 9221 124th Ave NE 12 3
Inglewood Hills Condo 0 0 2 $390,000 $330,000 $450,000 1,023 SQFT 1,023 SQFT 72 1978 7304 NE 142nd Pl 18 2
Kirkland Palms Condo 0 0 2 $1,130,000 $1,100,000 $1,160,000 1,929 SQFT 1,929 SQFT 4 2005 12424 100th Ave NE 4 2
Plaza On State Condo 0 0 2 $569,398 $263,797 $875,000 697 SQFT 955 SQFT 81 1995 122 State St 2 3
Mira Condo 0 0 2 $610,000 $580,000 $640,000 930 SQFT 940 SQFT 84 1987 710 Kirkland Cir 6 3
Timbre Terrace Condo 0 0 2 $477,500 $475,000 $480,000 1,040 SQFT 1,040 SQFT 10 1978 12009 100th Ave NE 1 3
Washington Shores Condo 0 0 2 $1,371,562 $714,125 $2,029,000 797 SQFT 1,203 SQFT 32 1967 6401 Lake Washington Blvd NE 1 4
Waterstone Townhomes 0 0 2 $1,100,000 $1,100,000 $1,100,000 1,904 SQFT 1,904 SQFT 60 2005 10911 124th Ave NE 14 2
Hamilton Square Townhomes 0 0 2 $615,975 $529,950 $702,000 1,218 SQFT 1,220 SQFT 54 1982 11255 NE 131st Ln 2
Salishan Condo 0 0 1 $535,000 $535,000 $535,000 1,280 SQFT 1,280 SQFT 16 1982 11600 100th Ave NE 3 3
Juanita Bay Townhomes Condo 0 0 1 $400,000 $400,000 $400,000 719 SQFT 719 SQFT 30 1978 9200 NE Juanita Dr 3 3
Juanita Woods Condo 0 0 1 $336,500 $336,500 $336,500 655 SQFT 655 SQFT 22 1984 12229 100th Ave NE 2 2
Casa Citta Condo 0 0 1 $650,000 $650,000 $650,000 1,240 SQFT 1,240 SQFT 14 1988 10160 137th Pl NE 4 2
The Kirkland Condo 0 0 1 $1,810,000 $1,810,000 $1,810,000 2,018 SQFT 2,018 SQFT 4 1999 410 2nd St 1 3
High Chaparral Condo 0 0 1 $525,000 $525,000 $525,000 1,041 SQFT 1,041 SQFT 10 1978 12003 100th Ave NE 1 3
Lake Kirkland Park Condo 0 0 1 $529,000 $529,000 $529,000 995 SQFT 995 SQFT 36 1994 12307 NE 97th St 3 3
Lakepointe Condo 0 0 1 $649,000 $649,000 $649,000 1,350 SQFT 1,350 SQFT 14 1988 10832 NE 68th St 2 3
Juanita Crest Condo 0 1 1 $487,725 $440,000 $535,450 1,050 SQFT 1,050 SQFT 40 1978 10030 NE 120th St 10 2
St Edwards Place Condo 0 0 1 $415,000 $415,000 $415,000 913 SQFT 913 SQFT 18 1991 14251 73rd Ave NE 2 3
Sunset Pointe Condo 0 0 1 $1,110,000 $1,110,000 $1,110,000 894 SQFT 894 SQFT 20 1976 10104 NE 60th St 2 3
Townhomes at Kirkland 1 0 1 $765,000 $750,000 $780,000 1,372 SQFT 1,416 SQFT 41 1982 408 2nd Ave S 2 3
Juanita Hills Condo 1 0 1 $502,500 $495,000 $510,000 917 SQFT 957 SQFT 33 1995 9910 NE 137th St 3 3
Marsh Commons 0 0 1 $3,600,000 $3,600,000 $3,600,000 4,734 SQFT 4,734 SQFT - 6610 Lake Washington Blvd NE
Park Bay Condo 0 0 1 $675,000 $675,000 $675,000 872 SQFT 872 SQFT 8 1970 10108 NE 68th St 2 2
The Park Condo 0 0 1 $1,750,000 $1,750,000 $1,750,000 1,092 SQFT 1,092 SQFT 9 1975 6620 Lake Washington Blvd 1 3
Ridgewood Village Condo 0 0 1 $436,950 $436,950 $436,950 854 SQFT 854 SQFT 72 1979 12504 NE 117th Pl 10 2
Juanita Court No. 01 Condo 0 0 1 $240,000 $240,000 $240,000 850 SQFT 850 SQFT 6 1967 9911 NE 119th Ct 1 2
The Crest Condo 0 0 1 $920,000 $920,000 $920,000 1,948 SQFT 1,948 SQFT 20 1995 11305 Ohde Ave 10 2
The Topside Condo 0 0 1 $560,000 $560,000 $560,000 822 SQFT 822 SQFT 7 1962 6714 Lake Washington Blvd NE 2 2
Pebble Beach Condo 0 0 1 $550,000 $550,000 $550,000 649 SQFT 649 SQFT 21 1964 6201 Lake Washington Blvd 1 3
Breakers Condo 1 0 1 $3,349,999 $3,300,000 $3,399,998 2,650 SQFT 2,686 SQFT 4 1990 4511 Lake Washington Blvd 1 4
Kelsey Estate Condo 0 0 1 $1,850,000 $1,850,000 $1,850,000 2,055 SQFT 2,055 SQFT 11 1990 735 1st St S 1 3
The Mariner Kirkland Condo 0 0 1 $610,000 $610,000 $610,000 566 SQFT 566 SQFT 42 1964 65 Kirkland Ave 1 3
Kirkland Parkplace Condo 0 0 1 $585,000 $585,000 $585,000 926 SQFT 926 SQFT 24 1987 917 5th Ave 6 2
Waterstone Flats Condo 0 0 1 $351,950 $351,950 $351,950 807 SQFT 807 SQFT 12 2005 10931 124th Ave NE 1 2
Kings Court Townhomes 0 0 1 $590,850 $590,850 $590,850 1,152 SQFT 1,152 SQFT 4 1976 14315 123rd Ave NE 1 2
Lakeview Estates Condo 0 0 1 $645,000 $645,000 $645,000 1,243 SQFT 1,243 SQFT 16 1983 11729 NE 80th St 4 2
Lendemain Condo 0 0 1 $273,000 $273,000 $273,000 642 SQFT 642 SQFT 24 1972 12311 NE 147th Ct 5 2
Affinity Condo 0 0 1 $600,000 $600,000 $600,000 1,100 SQFT 1,100 SQFT 36 2007 11312 124th Ave NE 6 3
Hampton Park Condo 0 0 1 $375,000 $375,000 $375,000 837 SQFT 837 SQFT 18 1979 9927 NE 124th St 2 2
Kirkland Villas 0 0 1 $875,000 $875,000 $875,000 1,275 SQFT 1,275 SQFT 11 2008 13356 NE 134th Pl 6 3
Lake View Manor Condo 0 0 1 $1,976,000 $1,976,000 $1,976,000 2,020 SQFT 2,020 SQFT 11 1986 725 1st St S 1 3
Pierpointe Condo 0 0 1 $2,725,000 $2,725,000 $2,725,000 1,626 SQFT 1,626 SQFT 9 1985 6363 Lake Washington Blvd NE 1 3
Marina Heights Condo 0 0 1 $2,750,000 $2,750,000 $2,750,000 2,346 SQFT 2,346 SQFT 21 1996 134 Central Way 1 7
View Pointe Condo 0 0 1 $2,900,000 $2,900,000 $2,900,000 2,720 SQFT 2,720 SQFT 10 1996 6424 Lake Washington Blvd 3 4
Cien Condo 0 0 1 $467,500 $467,500 $467,500 859 SQFT 859 SQFT 27 1978 11801 100th Ave NE 2 2
120th Place Condo 0 0 1 $357,000 $357,000 $357,000 698 SQFT 698 SQFT 48 1982 12707 NE 120th St 4 2
Cedar Mill Condo 0 0 1 $378,000 $378,000 $378,000 687 SQFT 687 SQFT 80 1977 12200 100th Ave NE 20 2
Bay Vista Estates Condo 0 0 1 $593,000 $593,000 $593,000 1,025 SQFT 1,025 SQFT 12 1983 11639 91st Ln NE 1 2
Kingsgate Firs Condo 0 0 1 $445,000 $445,000 $445,000 931 SQFT 931 SQFT 43 1979 14303 124th Ave NE 3 3
Overlook at Juanita Bay 1 0 1 $515,000 $505,000 $525,000 861 SQFT 972 SQFT 32 2002 11920 98th Ave NE 2 3
Karen Marie Condo 0 0 1 $1,001,000 $1,001,000 $1,001,000 1,180 SQFT 1,180 SQFT 4 1979 10 18th Ave 2 2
Lakeview West Condo 0 0 1 $1,200,000 $1,200,000 $1,200,000 1,442 SQFT 1,442 SQFT 22 1978 300 7th Ave S 3 3
602 Fifth Street Condo 0 0 1 $1,010,000 $1,010,000 $1,010,000 1,723 SQFT 1,723 SQFT 14 1996 602 5th St 1 4
The French Quarter East Condo 0 0 1 $6,200,000 $6,200,000 $6,200,000 5,108 SQFT 5,108 SQFT 12 1990 115 Lake Ave W 2 4
Cedar Townhomes Condo 0 0 1 $615,000 $615,000 $615,000 1,360 SQFT 1,360 SQFT 5 1990 9915 NE 124th St 1 2
Acacia On 5th Avenue 0 0 1 $2,875,000 $2,875,000 $2,875,000 2,529 SQFT 2,529 SQFT 7 2010 302 5th Ave 1 3
The Enclave 0 0 1 $1,182,000 $1,182,000 $1,182,000 2,603 SQFT 2,603 SQFT 81 1999 11427 NE 117th St
1100 Block Of Kirkland Avenue Condo 0 0 1 $1,000,000 $1,000,000 $1,000,000 1,433 SQFT 1,433 SQFT 2 1993 1107 Kirkland Ave 1 2
Yarrow Cove Condo 0 0 1 $2,600,000 $2,600,000 $2,600,000 2,552 SQFT 2,552 SQFT 7 1983 4817 Lake Washington Blvd NE 1 4
Sunset Condo 0 0 1 $2,570,000 $2,570,000 $2,570,000 1,744 SQFT 1,744 SQFT 23 1978 807 Lake St S 2 3
Harbor Lights Condo 1 0 1 $1,547,500 $1,395,000 $1,700,000 1,050 SQFT 1,189 SQFT 28 1965 515 Lake St S 1 3
Kirkland Village 0 2 1 $530,000 $520,000 $530,000 1,073 SQFT 1,077 SQFT 64 1985 13145 102nd Ln NE 12 2
Sunset East Condo 0 0 1 $460,000 $460,000 $460,000 666 SQFT 666 SQFT 49 1962 201 2nd Ave S 1 5
Terrace Glen Condo 0 0 1 $350,000 $350,000 $350,000 707 SQFT 707 SQFT 46 1980 12505 NE 116th St 3 3
Westview Park Condo 0 0 1 $575,000 $575,000 $575,000 832 SQFT 832 SQFT 16 1977 6627 Lakeview Dr 2 3
Brookside Park In Kirkland Condo 0 0 1 $865,000 $865,000 $865,000 1,486 SQFT 1,486 SQFT 14 1994 832 2nd Ave 2 3
The Carillon 0 0 1 $3,375,000 $3,375,000 $3,375,000 5,123 SQFT 5,123 SQFT 3 2003 10124 NE 59th St 1 3
Westwind Condo 1 0 1 $2,020,000 $1,790,000 $2,250,000 1,970 SQFT 2,350 SQFT 11 1988 10115 NE 62nd St 1 3
330 on Third Townhomes 0 0 1 $1,849,995 $1,849,995 $1,849,995 2,035 SQFT 2,035 SQFT -
Bayhill Townhomes 0 0 1 $670,000 $670,000 $670,000 1,230 SQFT 1,230 SQFT 4 2003 820 2nd Ave 1 2
Inglewood Forest Condo 0 0 1 $365,000 $365,000 $365,000 896 SQFT 896 SQFT 36 1977 14010 Juanita Dr NE 2 3
Park Ridge Condo 0 0 1 $931,500 $931,500 $931,500 1,568 SQFT 1,568 SQFT 30 1993 624 Kirkland Way 3 3
Shorehouse Condo 0 0 1 $1,700,000 $1,700,000 $1,700,000 1,090 SQFT 1,090 SQFT 32 1969 6225 Lake Washington Blvd 1 3
Simonds Estates Condo 0 0 1 $740,000 $740,000 $740,000 1,447 SQFT 1,447 SQFT 11 1996 14503 Simonds Rd NE 3 2
750 State Street Condo 0 0 1 $1,332,500 $1,332,500 $1,332,500 1,936 SQFT 1,936 SQFT 5 1996 750 State St 1 2
Evoke on Lake Washington Condo 1 0 0 $15,750,000 - - - - 9 2022 6211 Lake Washington Blvd NE
Tiburon North Condo 0 1 0 $530,000 $530,000 $530,000 857 SQFT 857 SQFT 12 1979 830 Kirkland Way 1 3
Inn on the Park Condo 1 0 0 $899,000 $899,000 $899,000 1,254 SQFT 1,254 SQFT 16 1979 9330 Juanita Dr NE 1 3
One Carillon Point Condo 2 0 0 $7,967,500 $5,950,000 $9,985,000 2,682 SQFT 3,016 SQFT 13 1991 5505 Lake Washington Blvd NE 1 4
TTM = Trailing Twelve Months
event_list
keyboard_double_arrow_down