to
Reset
 
Price
to
Bdrms
to
SQFT
to
Sold
Baths
to
Lot
to
Yr Built
to
Listed within...
Older than...
New Construction
Waterfront
Short-Sales
Types
Listings
Neighborhoods
Cities
Complexes
Developments
Home Builders
Scope
City
Project
Builder
Advanced
Boundaries
Labels
REO
We are tracking 151 residential complexes in Kirkland WA at this time.
Name
Jade Residences Condo
Esplanade Condo
Kingsgate Ridge Manor Condo
Kirkland Springs Condo
Juanita Country Club Condo
Compton Meadows II Condo
Brezza Condo
Woodside Terrace Condo
Kirkland Place Condo
Salish Village Condo
The Point On Yarrow Bay Condo
Kirkland Village
Westwood Village
Country Trace Condo
Tanager at Totem Lake Condo
Kirkland Central Condo
Maple Ridge Condo
Lexington Condo
Evergreen Villa Condo
Plaza On State Condo
Laurel Park Condo
Falcon Ridge Condo
Arrowood Condo
Eastridge Condo
Kirkland Parkplace Condo
Portsmith Condo
Springtree Condo
Park Avenue Condo
Villa Juanita Condo
Washington Shores Condo
Villa Sonoma
Laurel Park Vista Condo
Washington Shores 02 Condo
Brightwater Condo
Gallery Condo
Cedarwood Condo
Ridgewood Village Condo
Lochshire Condo
Juanita Crest Condo
Boulevard Condo
Terrace Glen Condo
6736 Lake Washington Condo
Shumway Condo
Slater Park Condo
The Topside Condo
Overlook at Juanita Bay
Sinclair Condo
Soho Condo
Juanita Village Condo
The Enclave
Inglewood Hills Condo
The Mariner Kirkland Condo
Park View East Condo
Lakeview West Condo
Marina Heights Condo
Brighton Place Condo
Domus Condo
Cambridge Place Condo
Cien Condo
Compton Square Condo
Lakeview Of Kirkland Condo
Bayview on the Lake Condo
Salishan Condo
Olympic Village Condo
Inglewood Forest Condo
Sunset View Townhomes
Inn on the Park Condo
Wild Glen Condo
Juanita Bay Townhomes Condo
Lake Kirkland Park Condo
Kelsey Estate Condo
The Kirkland House Condo
Lendemain Condo
Kirkland Villas
Juanita Shores Condo
Marina Pointe Condo
Kingsgate Firs Condo
733 Lakeside Condo
The Village Condo
Waterford Condo
Waterview Condo
Sunset East Condo
Waterford Court Condo
330 on Third Townhomes
Hamilton Square Townhomes
Watershed Park Condo
Juanita Hills Condo
Tiburon East Condo
Villas at Carillon Condo
Trilogy Condo
Maple Glenn Condo
Shorehouse Condo
Simonds Estates Condo
Bayhill Townhomes
Casa Citta Condo
Beach View Terrace Condo
Moss Bay Condo
Juanita Townhomes
Pointe Vista Townhomes
High Chaparral Condo
Nettleton Commons
Park 34 Condo
Townhomes at Kirkland
Hampton Park Condo
Miramar Townhomes
Bowie Place Condo
Juanita Court No. 01 Condo
Juanita Cove Condo
520 Sixth Avenue Condo
Yarrow Shores Condo
Acacia On 5th Avenue
Kirkland's Michigan Street Station Condo
Harbor Lights Condo
El Condo Condo
Juanita Terrace Condo
Westwind Condo
Park Central Condo
Pierpointe Condo
Mira Condo
Harbour House Condo
120th Place Condo
Garden Grove Condo
6501 Lake Washington Boulevard Condo
401 State Street Townhomes
Lakeview Villa Condo
Brookside Park In Kirkland Condo
Rose Pointe Condo
Vareze Condo
Rose Park Condo
Marsh Commons
Washington Park Condo
Compton Meadows Condo
Waterstone Townhomes
The Waterfront Condo
Harbour Club Condo
Eastwood Villa
Baycrest Condo
Vantage on Market Condo
Evoke on Lake Washington Condo
Fifth Avenue Townhomes
Eagle Reach Condo
Pebble Beach Condo
555 Condo
Kirklandaire Condo
Lakeview East Condo
Breakers Condo
Kirkwood Condo
Parkside the Apartment Condo
Paragon Condo
Magnolia at Moss Bay Townhomes
The Crest Condo
For Sale Pending Closings (TTM) Units Year Address Buildings Stories
1 1 42 136 11903 NE 128th St 6
0 1 15 168 1986 9830 NE 122nd St 19 3
0 4 14 241 1979 14510 124th Ave NE 12 3
0 0 12 122 1987 12606 100th Ave NE 13 2
0 0 10 112 1991 12411 109th Ct NE 9 3
0 1 9 72 1980 14300 124th Ave NE 6 3
0 0 9 75 1997 225 4th Ave 2 5
1 1 8 136 1980 12700 NE 116th St 11 2
0 2 8 100 1985 11103 NE 124th Ln 10 3
0 0 8 168 1978 12429 NE 130th Ct 9 3
0 0 7 52 1994 10100 NE 37th Ct 9 2
0 0 7 64 1985 13145 102nd Ln NE 12 2
0 0 7 70 1982 10027 NE 138th Pl 21 2
1 0 7 80 1978 12800 116th Ave NE 10 2
0 1 7 123 1990 11217 NE 128th St 12 3
0 0 7 110 2006 211 Kirkland Ave 1 5
1 0 7 56 1982 12034 96th Ave NE 7 2
0 3 6 72 1983 12720 NE 144th St 6 3
0 0 6 88 1979 12004 Slater Ave NE 11 2
0 0 5 81 1995 122 State St 2 3
0 0 5 190 1968 11200 NE 68th St 11 2
0 1 5 102 1979 12635 NE 130th Way 8 3
1 0 5 94 1980 12905 NE 126th Ct 13 3
0 0 5 30 1985 9920 NE 119th St 2 3
1 0 5 24 1987 917 5th Ave 6 2
1 3 5 153 1997 109 2nd Ave S 3 5
0 0 4 58 1974 11507 105th Pl NE 16 1
0 0 4 38 1997 615 6th St 1 4
0 0 4 32 2003 14335 Simonds Rd NE 3 2
0 0 4 32 1967 6401 Lake Washington Blvd NE 1 4
0 0 4 55 1985 8240 126th Ave NE 5 3
0 0 4 22 1979 11104 NE 68th St 2 2
0 0 4 32 1967 6333 Lake Washington Blvd NE 1 3
0 0 4 25 1991 501 Kirkland Ave 2 3
0 0 4 92 1987 7 3
0 0 4 72 1981 12701 NE 116th St 8 3
0 0 4 72 1979 12504 NE 117th Pl 10 2
1 0 4 100 1999 9221 124th Ave NE 12 3
0 0 4 40 1978 10030 NE 120th St 10 2
0 0 4 119 2006 375 Kirkland Ave 1 3
0 0 3 46 1980 12505 NE 116th St 3 3
0 0 3 12 1977 6736 Lake Washington Blvd 1 3
0 0 3 72 1997 215 5th Ave S 8 3
0 0 3 52 1980 12604 NE 119th St 7 2
0 0 3 7 1962 6714 Lake Washington Blvd NE 2 2
0 0 3 32 2002 11920 98th Ave NE 2 3
2 3 3 31 2003 7780 NE 122nd Ln 8 2
0 0 3 58 2000 511 7th Ave 2 4
0 0 3 51 1977 11629 100th Ave NE 2 3
0 0 2 81 1999 11427 NE 117th St
0 0 2 72 1978 7304 NE 142nd Pl 18 2
0 0 2 42 1964 65 Kirkland Ave 1 3
0 0 2 60 1978 11640 100th Ave NE 3 3
0 0 2 22 1978 300 7th Ave S 3 3
0 0 2 21 1996 134 Central Way 1 7
0 0 2 46 1984 13434 Juanita-Woodinville Way NE 15 2
0 0 2 7 1976 350 4th Ave S 1 2
0 0 2 130 1982 9311 NE 118th Ln 13 3
0 0 2 27 1978 11801 100th Ave NE 2 2
0 0 2 18 1998 12311 NE 92nd St 4 2
0 0 2 6 2008 6320 Lakeview Dr NE 1 4
0 0 2 40 1976 9715 NE Juanita Dr 4 4
0 0 2 16 1982 11600 100th Ave NE 3 3
0 0 2 32 1979 14447 124th Ave NE 5 2
0 0 2 36 1977 14010 Juanita Dr NE 2 3
0 0 2 4 2000 11415 NE 86th St 2 2
0 0 2 16 1979 9330 Juanita Dr NE 1 3
0 0 2 72 1980 14401 100th Ave NE 10 2
0 0 2 30 1978 9200 NE Juanita Dr 3 3
1 0 2 36 1994 12307 NE 97th St 3 3
0 0 2 11 1990 735 1st St S 1 3
1 0 2 19 1978 6726 112th Ave NE 2 2
0 0 2 24 1972 12311 NE 147th Ct 5 2
0 0 2 11 2008 13356 NE 134th Pl 6 3
0 1 2 44 1982 9727 NE Juanita Dr 1 4
1 1 2 24 1993 225 2nd St S 4 4
0 0 2 43 1979 14303 124th Ave NE 3 3
0 0 2 38 1969 733 Lake St S 1 3
1 1 2 133 1975 9805 NE 124th St 13 2
2 0 2 24 1982 12010 98th Ave NE 3 3
0 0 2 48 2000 220 1st St 1 5
1 1 2 49 1962 201 2nd Ave S 1 5
0 1 2 24 1995 132 8th Ln 7 2
1 0 2 -
0 0 2 54 1982 11255 NE 131st Ln 2
1 0 2 52 1981 11122 NE 41st Dr 4
0 0 1 33 1995 9910 NE 137th St 3 3
0 0 1 24 1976 725 NE 70th St 1 3
0 0 1 48 1990 5302 Lake Washington Blvd NE 4 3
0 0 1 15 1981 11226 NE 68th St 3 2
0 0 1 35 1989 9920 NE 142nd St 6 3
0 0 1 32 1969 6225 Lake Washington Blvd 1 3
0 0 1 11 1996 14503 Simonds Rd NE 3 2
0 0 1 4 2003 820 2nd Ave 1 2
0 0 1 14 1988 10160 137th Pl NE 4 2
0 0 1 12 1990 9320 NE Juanita Dr 1 3
0 0 1 6 1961 49 Market St 1 2
0 0 1 24 2008 5 2
0 0 1 22 1990 10100 NE 63rd St 1 2
0 0 1 10 1978 12003 100th Ave NE 1 3
0 0 1 25 2008 408 State St S 25 2
0 0 1 12 1998 321 3rd St 1 4
1 0 1 41 1982 408 2nd Ave S 2 3
0 0 1 18 1979 9927 NE 124th St 2 2
0 0 1 4 2006 711 1st St S 2 3
0 0 1 36 1980 10030 NE 124th St 5 3
0 0 1 6 1967 9911 NE 119th Ct 1 2
0 0 1 11 1987 11419 99th Pl NE 1 3
0 0 1 22 1998 520 6th Ave 1 5
0 0 1 6 1982 4437 Lake Washington Blvd NE 1 3
0 0 1 7 2010 302 5th Ave 1 3
0 0 1 10 1996 11607 NE 90th St 5 2
0 0 1 28 1965 515 Lake St S 1 3
0 0 1 4 1963 935 1st St S 1 2
0 0 1 34 1977 12017 100th Ave NE 3 3
0 0 1 11 1988 10115 NE 62nd St 1 3
0 0 1 16 1986 605 5th St 3 2
0 0 1 9 1985 6363 Lake Washington Blvd NE 1 3
0 0 1 84 1987 710 Kirkland Cir 6 3
1 0 1 9 1985 311 2nd St S 1 3
0 0 1 48 1982 12707 NE 120th St 4 2
0 0 1 20 1987 12711 NE 132nd St 5 2
0 0 1 9 1964 6501 Lake Washington Blvd NE 1 2
1 0 1 26 2016
0 0 1 8 1968 6018 Lakeview Dr 1 2
0 0 1 14 1994 832 2nd Ave 2 3
0 0 1 15 1986 9039 NE Juanita Dr 1 4
0 0 1 82 2019 11416 117th Ln NE 3
0 0 1 38 1985 8214 126th Ave NE 5 3
0 0 1 - 6610 Lake Washington Blvd NE
0 0 1 11 1986 6523 106th Ave NE 4 2
0 0 1 54 1980 14300 124th Ave NE 4 3
0 0 1 60 2005 10911 124th Ave NE 14 2
0 0 1 18 2013 9123 NE Juanita Dr 6
1 0 0 7 1981 6436 Lake Washington Blvd NE 2 3
0 1 0 12 1986 12037 100th Ave NE 1 2
0 1 0 23 1978 10003 NE 115th Ln 6 2
2 4 0 9 2022 1313 Market St 3
0 1 0 9 2022 6211 Lake Washington Blvd NE
0 1 0 10 2002 334 5th Ave S 1 3
1 0 0 16 1979 11901 93rd Ave NE 2 2
1 0 0 21 1964 6201 Lake Washington Blvd 1 3
0 1 0 14 1987 555 Kirkland Way 1 3
0 1 0 12 1969 1111 Kirkland Ave 2 2
1 0 0 16 1986 6703 110th Ave NE 3 3
0 1 0 4 1990 4511 Lake Washington Blvd 1 4
1 0 0 33 1985 406 10th St 6 3
1 1 0 27 1969 5535 Lake Washington Blvd NE 1 3
1 0 0 6 1989 11234 NE 68th St 1 3
0 4 0 13 2023 507 C 2nd Ave S 3
1 0 0 20 1995 11305 Ohde Ave 10 2
TTM = Trailing Twelve Months