























New homes were found at 51 neighborhoods, see a complete list of new home communities in Seattle.
| Name | For Sale | Pending | Closed |
|---|---|---|---|
| Shelter Homes | 15 | 14 | 48 |
| Greencity Development | 2 | 3 | 31 |
| MRN Homes | 12 | 2 | 31 |
| Conner Homes | 5 | 2 | 19 |
| Thomas James Homes | 0 | 1 | 17 |
| Ashworth Homes | 12 | 4 | 15 |
| Greenbuild Development | 2 | 1 | 14 |
| Modern Homes | 2 | 1 | 9 |
| Mirra Homes | 1 | 0 | 7 |
| gProjects | 3 | 0 | 4 |
| Blackwood Builders | 4 | 1 | 3 |
| MN Custom Homes | 0 | 0 | 3 |
| BDR Homes | 0 | 1 | 3 |
| Collz | 0 | 0 | 3 |
| Mid City Builders | 1 | 0 | 2 |
| Greenleaf Construction | 3 | 0 | 2 |
| Romar Homes | 0 | 0 | 2 |
| JMS Homes | 0 | 0 | 2 |
| Winfield Homes | 0 | 0 | 2 |
| RD Homes | 0 | 0 | 1 |
| Influx Development | 0 | 0 | 1 |
| Glong Construction | 0 | 0 | 1 |
| Multani Custom Homes | 0 | 0 | 1 |
| Sapphire Homes | 0 | 0 | 1 |
| BuildSound | 0 | 0 | 1 |
| Crafted Design Build | 0 | 0 | 1 |
| Jabooda Homes | 0 | 0 | 1 |
| Revolution Custom Builders | 2 | 0 | 0 |
| Chaffey Building Group | 0 | 1 | 0 |
| Intracorp | 1 | 1 | 0 |
| Cornerstone Homes | 2 | 0 | 0 |
















| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $799,000 | For Sale | 47 Days | House | 3 | 1.75 | 1,077 | 2025 | $742 | 3419 48th Ave SW | 3415 48th Ave SW | Seattle | 47 | Brand new & stylish, fully detached cottage dwelli... | The Agency Seattle | 2456620 | ||
| $799,000 | For Sale | 47 Days | Condo | 3 | 1.75 | 1,077 | 2025 | $742 | 3419 48th Ave SW | 3415 48th Ave SW | Seattle | 47 | Brand new & stylish, fully detached cottage dwelli... | The Agency Seattle | 2456422 | ||
| $679,950 | For Sale | 48 Days | Condo | 2 | 1.5 | 864 | 2025 | $787 | 3908 SW Hanford St, a | 3054 Fairmount Ave SW | Seattle | 48 | Stylish and modern standalone new home in West Sea... | Best Choice Network LLC | 2456092 | ||
| $749,000 | For Sale | 54 Days | House | 2 | 2.25 | 1,098 | 2025 | $682 | 3419 48th Ave SW | 3417 48th Ave SW | Seattle | 54 | Brand new West Seattle home with thoughtful design... | The Agency Seattle | 2454780 | ||
| $749,000 | For Sale | 54 Days | Condo | 2 | 2.25 | 1,098 | 2025 | $682 | 3419 48th Ave SW | 3417 48th Ave SW | Seattle | 54 | Brand new West Seattle home with thoughtful design... | The Agency Seattle | 2454720 | ||
| $679,950 | For Sale | 48 Days | B | House | 2 | 1.5 | 864 | 2025 | $787 | 3908 SW Hanford St, a | 3054 Fairmount Ave SW | Seattle | 48 | Stylish and modern standalone new home in West Sea... | Best Choice Network LLC | 2456104 |




















| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $915,000 | For Sale | Listed Today! | Townhome | 3 | 2.25 | 1,496 | 2025 | $612 | 926 NW 58th St | Seattle | 35 | Stunning. Urban. Ballard. Nestled on a tree-lined... | Windermere RE Greenwood | 2464979 | |||
| $859,900 | For Sale | 4 Days | Townhome | 4 | 2.25 | 1,793 | 2025 | $480 | 8337 B 12th Ave NW | Seattle | 4 | Rates as low as 2.875%* only available at the newe... | Windermere RE/Capitol Hill,Inc | 2464303 | |||
| $989,950 | For Sale | 10 Days | Townhome | 4 | 2 | 1,818 | 2025 | $545 | 836 NW 50th St | Seattle | 10 | Well-built new townhomes by the long term local bu... | Windermere Real Estate Co. | 2463657 | |||
| $975,000 | For Sale | 17 Days | Townhome | 4 | 2.25 | 1,762 | 2025 | $553 | 1746 B NW 62nd St | Seattle | 126 | Discover this amazing new 4-BED townhome in perfec... | Windermere RE Greenwood | 2463182 | |||
| $995,000 | For Sale | 25 Days | Townhome | 3 | 2.25 | 1,620 | 2025 | $614 | 3012 A NW 56th St | Seattle | 25 | ** GRAND OPENING SPECIAL! Ask about seller paid ra... | Intracorp Marketing&Sales LLC | 2460989 | |||
| $1,250,000 | For Sale | 26 Days | Townhome | 3 | 3.5 | 2,332 | 2025 | $536 | 6547 11th Ave NW | 6547 11th Ave NW | Seattle | 26 | New 3-bed/3.5-bath Ballard home with exceptional s... | Specialty Real Estate Group | 2460590 | ||
| $1,065,000 | For Sale | 26 Days | Townhome | 3 | 2 | 1,656 | 2025 | $643 | 932 NW 58th St | Seattle | 54 | Stunning. Urban. Ballard. Nestled on a tree-lined... | Windermere RE Greenwood | 2460632 | |||
| $949,000 | For Sale | 46 Days | Townhome | 3 | 1.75 | 1,530 | 2025 | $620 | 3014 B NW 56th St | Seattle | 46 | ** GRAND OPENING SPECIAL! Ask about seller paid ra... | Intracorp Marketing&Sales LLC | 2456851 | |||
| $738,900 | For Sale | 53 Days | Townhome | 2 | 2.25 | 1,090 | 2026 | $678 | 8003 25th Ave NW Owners' Association | 8003 25th Ave NW | Seattle | 27 | **Seller offering 1% closing cost credit!**Welcome... | Windermere R.E. Northeast, Inc | 2455170 | ||
| $738,900 | For Sale | 53 Days | Townhome | 2 | 2.25 | 1,090 | 2026 | $678 | 8003 25th Ave NW Owners' Association | 8003 25th Ave NW | Seattle | 27 | **Seller offering 1% closing cost credit!**Welcome... | Windermere R.E. Northeast, Inc | 2454822 | ||
| $2,372,800 | For Sale | 34 Days | 5-6 | House | 5 | 3.25 | 3,552 | 2026 | $668 | Salmon Bay Park | 7342 20th Ave NW | Seattle | 110 | Perched To Capture Breathtaking Sunset Views This... | Windermere Real Estate Co. | 2458834 | |
| $688,750 | For Sale | 9 Days | B | Townhome | 2 | 2.5 | 1,140 | 2025 | $604 | 6547 11th Ave NW | 6547 11th Ave NW | Seattle | 10 | Sophisticated new 2-bed/2.5-bath Ballard home with... | Specialty Real Estate Group | 2463778 | |
| $1,195,000 | For Sale | 52 Days | B | Townhome | 3 | 2.75 | 2,061 | 2025 | $580 | 1723 NW 63rd St | Seattle | 43 | From esteemed local builder, Peeler Construction... | Windermere Real Estate Co. | 2455308 | ||
| $635,000 | For Sale | 54 Days | B | Townhome | 2 | 2.25 | 1,022 | 2025 | $621 | 1206 B NW 83rd St | Seattle | 54 | Special Rate of 2.25% Available*. Discover Serene... | Real Property Associates | 2454380 | ||
| $879,900 | For Sale | 46 Days | B4 | Townhome | 4 | 2.25 | 1,810 | 2025 | $486 | Willow 12th | 8337 A 12th Ave NW | Seattle | 47 | Rates as low as 2.875%* only available at the newe... | Windermere RE/Capitol Hill,Inc | 2456477 | |
| $1,210,000 | For Sale | 18 Days | C | Townhome | 3 | 1.75 | 1,778 | 2026 | $681 | 3409 A NW Market St | Seattle | 18 | Introducing The Aria by Greencity — a presale co... | Real Property Associates | 2462786 | ||
| $775,000 | For Sale | 26 Days | C | Condo | 2 | 2.5 | 1,061 | 2025 | $730 | 6547 11th Ave NW | 6547 11th Ave NW | Seattle | 26 | Exceptional new two-story 2-bed/2.5-bath STANDALON... | Specialty Real Estate Group | 2460593 | |
| $699,900 | For Sale | 46 Days | C4 | Townhome | 2 | 1.75 | 1,186 | 2025 | $590 | Willow 12th | 8333 E 12th Ave NW | Seattle | 46 | Want to move this year? Want the best price in the... | Windermere RE/Capitol Hill,Inc | 2456479 | |
| $649,950 | For Sale | 33 Days | F | Townhome | 2 | 2.25 | 955 | 2025 | $681 | 1208 C NW 83rd St | Seattle | 33 | Special 2.25% Rate Available.* Discover Serene by... | Real Property Associates | 2459068 | ||
| $985,000 | For Sale | 6 Days | Z | Townhome | 4 | 2 | 1,768 | 2025 | $557 | 3042745-LU | 1514 NW 63rd St | Seattle | 6 | Welcome to this stunning new townhome community by... | Windermere Real Estate Co. | 2463824 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $540,000 | For Sale | 22 Days | 5 | Townhome | 2 | 1.75 | 996 | 2024 | $542 | Central Seattle Division | 2108 15th Ave S | Seattle | 22 | FINAL HOME LEFT! Sunset Magazine named Beacon Hill... | Specialty Real Estate Group | 2461332 | |
| $1,045,000 | For Sale | 4 Days | A | House | 4 | 3.25 | 2,876 | 2025 | $363 | 5930 18th Ave S | Seattle | 4 | Welcome to this brand-new luxury 4 bedroom 3.5 bat... | Skyline Properties, Inc. | 2464584 | ||
| $807,450 | For Sale | 5 Days | A | Townhome | 5 | 3 | 2,568 | 2024 | $314 | TBD | 8612 37th Ave S | Seattle | 107 | Final home left! 6 brand new homes in a community... | Specialty Real Estate Group | 2464400 | |
| $798,000 | For Sale | 8 Days | A | Townhome | 3 | 2.5 | 1,640 | 2021 | $487 | 1015 Sturgus Ave S | Seattle | 8 | Wonderful north Beacon Hill townhome amid private... | John L. Scott Des Moines | 2463684 | ||
| $949,000 | For Sale | 26 Days | A | Townhome | 4 | 1.75 | 2,100 | 2025 | $452 | 1319 14th Ave | Seattle | 26 | Modern living hits different when you’ve got cit... | Realogics Sotheby's Int'l Rlty | 2460423 | ||
| $879,000 | For Sale | 43 Days | B | Townhome | 3 | 3 | 1,780 | 2021 | $494 | 1019 Sturgus Ave S | Seattle | 43 | Wonderful Beacon Hill townhome amid private settin... | John L. Scott Des Moines | 2457262 | ||
| $649,950 | For Sale | 4 Days | C | House | 3 | 2.25 | 1,103 | 2025 | $589 | 5928 18th Ave S | Seattle | 203 | Welcome to this brand-new 4-star built-green 3 bed... | Skyline Properties, Inc. | 2464595 |
























| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $699,950 | For Sale | 20 Days | Townhome | 3 | 1.5 | 1,287 | 2025 | $544 | 7560 43rd Ave S | Seattle | 20 | Discover refined urban living in this distinguishe... | The Sunny Company | 2461673 | |||
| $899,950 | For Sale | 33 Days | Condo | 3 | 2.25 | 1,837 | 2025 | $490 | 4405 S Holly | 4405 S Holly St | Seattle | 33 | An architectural study in modern living, this resi... | Windermere R E Mount Baker | 2458777 | ||
| $599,950 | For Sale | 33 Days | House | 2 | 1.75 | 1,091 | 2025 | $550 | 4405 S Holly | 4405 B S Holly St | Seattle | 33 | Cedar siding warms the exterior of this architectu... | Windermere R E Mount Baker | 2459729 | ||
| $899,950 | For Sale | 33 Days | House | 3 | 2.25 | 1,837 | 2025 | $490 | 4405 S Holly | 4405 S Holly St | Seattle | 33 | An architectural study in modern living, this resi... | Windermere R E Mount Baker | 2459726 | ||
| $599,950 | For Sale | 33 Days | Condo | 2 | 1.75 | 1,091 | 2025 | $550 | 4405 S Holly | 4405 B S Holly St | Seattle | 33 | Cedar siding warms the exterior of this architectu... | Windermere R E Mount Baker | 2458778 | ||
| $785,000 | For Sale | 29 Days | A | Townhome | 3 | 2.5 | 1,597 | 2025 | $492 | 7719 Renton Ave S | Seattle | 29 | Stunning NEW-CONSTRUCTION corner townhome, designe... | AgencyOne | 2459840 | ||
| $775,000 | For Sale | 29 Days | B | Townhome | 3 | 2.5 | 1,585 | 2025 | $489 | 7719 Renton Ave S | Seattle | 29 | Beautiful NEW-CONSTRUCTION center townhome offerin... | AgencyOne | 2459843 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $775,000 | For Sale | 19 Days | House | 2 | 1.75 | 1,307 | 2025 | $593 | 14025 1st Ave NW | Seattle | 19 | High-quality new construction by Brikat Homes blen... | Windermere Real Estate Co. | 2461693 | |||
| $1,399,000 | For Sale | 19 Days | House | 4 | 3.25 | 2,753 | 2025 | $508 | 14027 1st Ave NW | Seattle | 19 | Discover contemporary Northwest elegance & timeles... | Windermere Real Estate Co. | 2461698 | |||
| $789,000 | For Sale | 33 Days | 19 | House | 2 | 2 | 1,086 | 2025 | $727 | Brookhurst 2nd add | 10713 2nd Ave NW | Seattle | 33 | New Constructed 2BD/2.5BR modern house creates sim... | Better Properties Eastside | 2459394 | |
| $1,749,000 | For Sale | 33 Days | 20 | House | 4 | 3.25 | 2,536 | 2025 | $690 | Brookhurst 2nd Add | 10719 2nd Ave NW | Seattle | 33 | Location~Rarely will you find a more peaceful home... | Better Properties Eastside | 2459405 | |
| $759,000 | For Sale | 5 Days | 2570040020 | House | 2 | 2 | 1,088 | 2025 | $698 | Broadview | 14304 1st Ave NW | Seattle | 5 | Brand new construction in a quiet, secluded Seattl... | Skyline Properties, Inc. | 2463806 | |
| $849,900 | For Sale | 52 Days | A | Townhome | 4 | 2.5 | 1,855 | 2025 | $458 | 11229 Greenwood Ave N | Seattle | 52 | Instyle Homes presents this stunning collection of... | Keller Williams North Seattle | 2455406 |




















| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $899,950 | For Sale | 25 Days | Townhome | 3 | 1.75 | 1,485 | 2025 | $606 | 730 A Broadway E | Seattle | 194 | **LAST HOME** Light-filled beauty at Olive by Gree... | Windermere RE/Capitol Hill,Inc | 2460669 | |||
| $824,900 | For Sale | 32 Days | Townhome | 2 | 1.75 | 1,579 | 2025 | $522 | 633 13th Ave E | Seattle | 32 | $10,000 BUYER BONUS! Welcome to 13th & Roy by GPro... | John L. Scott, Inc. | 2459578 | |||
| $854,950 | For Sale | 32 Days | Condo | 2 | 2.25 | 1,091 | 2025 | $784 | 2214 Broadway East | 2212 Broadway E | Seattle | 29 | ON A QUIET RESIDENTIAL STREET! Crafted by Pivotal... | Realogics Sotheby's Int'l Rlty | 2459535 | ||
| $854,950 | For Sale | 32 Days | House | 2 | 2.25 | 1,091 | 2025 | $784 | 2214 Broadway East | 2212 Broadway E | Seattle | 28 | ON A QUIET RESIDENTIAL STREET! Crafted by Pivotal... | Realogics Sotheby's Int'l Rlty | 2460181 | ||
| $999,900 | For Sale | 32 Days | Townhome | 3 | 1.75 | 1,943 | 2024 | $515 | 629 13th Ave E | Seattle | 32 | $10,000 BUYER BONUS! Discover Capitol Hill’s new... | John L. Scott, Inc. | 2459560 | |||
| $1,139,950 | For Sale | 47 Days | House | 3 | 1.75 | 1,646 | 2025 | $693 | 311 17th Ave E | Seattle | 47 | Crisp modern design meets everyday comfort. Four s... | Specialty Real Estate Group | 2456549 | |||
| $835,950 | For Sale | 32 Days | B | House | 2 | 1.75 | 1,091 | 2025 | $766 | 2214 Broadway East, a | 2214 Broadway E | Seattle | 28 | ON A QUIET RESIDENTIAL STREET! Featured in Archite... | Realogics Sotheby's Int'l Rlty | 2460172 | |
| $835,950 | For Sale | 32 Days | B | Condo | 2 | 1.75 | 1,079 | 2025 | $775 | 2214 Broadway East, a | 2214 Broadway E | Seattle | 29 | ON A QUIET RESIDENTIAL STREET! Featured in Archite... | Realogics Sotheby's Int'l Rlty | 2459532 | |
| $995,950 | For Sale | 20 Days | K | Townhome | 3 | 1.75 | 1,502 | 2025 | $663 | Subdiv 303-LU | 1733 17th Ave | Seattle | 20 | Discover 24 on Howell, a premier collection of 24... | Windermere Real Estate Co. | 2461473 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1,295,950 | For Sale | 18 Days | Condo | 4 | 3.25 | 2,769 | 2025 | $468 | NE 135th St & 39th Ave NE | 13548 39th Ave NE | Seattle | 99 | From Ashworth Homes, comes the final home in this... | Windermere Real Estate Co. | 2463251 | ||
| $1,295,950 | For Sale | 18 Days | House | 4 | 3.25 | 2,769 | 2025 | $468 | 13548 39th Ave NE | Seattle | 18 | From Ashworth Homes, comes the final home in this... | Windermere Real Estate Co. | 2462771 | |||
| $679,000 | For Sale | 48 Days | B | Townhome | 3 | 2.25 | 1,317 | 2025 | $516 | 12512 35th Ave NE | Seattle | 140 | 3.99% FIXED 10 YEAR FINANCING!!Amazing development... | Coldwell Banker Danforth | 2456120 | ||
| $719,950 | For Sale | 55 Days | B | Condo | 2 | 2.25 | 977 | 2025 | $737 | Cedar Park | 13047 39th Ave NE | Seattle | 55 | Cedar Park at its finest. This two-story ADU only... | RE/MAX Northwest | 2452970 | |
| $719,950 | For Sale | 55 Days | B | House | 2 | 2.25 | 977 | 2025 | $737 | Cedar Park | 13047 39th Ave NE | Seattle | 55 | Cedar Park at its finest. This two-story ADU only... | RE/MAX Northwest | 2454446 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $995,000 | For Sale | 10 Days | Townhome | 3 | 1.75 | 1,770 | 2025 | $562 | 916 C 15th Ave | Seattle | 10 | Welcome to the latest on Capitol Hill, 914 15th Av... | Windermere RE/Capitol Hill,Inc | 2463691 | |||
| $864,900 | For Sale | 18 Days | Townhome | 3 | 1.75 | 1,095 | 2025 | $790 | 1109 26th Ave | Seattle | 18 | **RATES STARTING AS LOW AS 1.99%!!!** Welcome to 1... | Windermere RE/Capitol Hill,Inc | 2460833 | |||
| $1,574,900 | For Sale | 18 Days | Townhome | 4 | 4.25 | 2,444 | 2025 | $644 | 1111 26th Ave | Seattle | 18 | **RATES STARTING AS LOW AS 1.99%!!!** Welcome to P... | Windermere RE/Capitol Hill,Inc | 2460793 | |||
| $1,124,960 | For Sale | 47 Days | Townhome | 3 | 1.75 | 1,625 | 2025 | $692 | 1625 B 21st Ave | Seattle | 47 | AVAILABLE SELLER-PAID 1.99% INTEREST RATE! The bes... | Windermere RE/Capitol Hill,Inc | 2454807 |
























| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1,695,000 | For Sale | Listed Today! | House | 5 | 2.25 | 3,441 | 2026 | $493 | 10043 8th Ave NW | Seattle | 1 | Stunning new construction in Crown Hill by local b... | Skyline Properties, Inc. | 2465009 | |||
| $699,000 | For Sale | 3 Days | House | 3 | 1.5 | 1,170 | 2025 | $597 | 10043 B 8th Ave NW | Seattle | 44 | Beautiful 3 bedroom, 2-bath home with a private ya... | Skyline Properties, Inc. | 2464685 | |||
| $699,000 | For Sale | 3 Days | Condo | 3 | 1.5 | 1,170 | 2025 | $597 | Crown Hill 10043 | 10043 B 8th Ave NW | Seattle | 45 | Beautiful 3 bedroom, 2-bath home with a private ya... | Skyline Properties, Inc. | 2465287 | ||
| $760,000 | For Sale | 3 Days | Condo | 2 | 1.5 | 1,139 | 2025 | $667 | 10045 8th Ave | 10045 8th Ave NW | Seattle | 66 | Experience modern living in this stunning new stan... | Skyline Properties, Inc. | 2465292 | ||
| $760,000 | For Sale | 3 Days | House | 2 | 1.5 | 1,139 | 2025 | $667 | 10045 8th Ave NW | Seattle | 65 | Experience modern living in this stunning new stan... | Skyline Properties, Inc. | 2464640 | |||
| $1,319,000 | For Sale | 46 Days | Townhome | 4 | 3 | 2,497 | 2025 | $528 | 9015 Dibble Ave NW, a | 9017 Dibble Ave NW | Seattle | 46 | *$30,000 Builder Credit* Imagine stepping into a B... | RE/MAX Metro Realty, Inc. | 2456671 | ||
| $1,319,000 | For Sale | 46 Days | Townhome | 4 | 3 | 2,497 | 2025 | $528 | 9015 Dibble Ave NW, a | 9017 Dibble Ave NW | Seattle | 46 | *$30,000 Builder Credit* Imagine stepping into a B... | RE/MAX Metro Realty, Inc. | 2457212 | ||
| $599,950 | For Sale | 54 Days | 2 | Townhome | 2 | 1.75 | 1,181 | 2024 | $508 | 9029 8th Ave NW, A | 9029 8th Ave NW | Seattle | 55 | Welcome to this new construction home from Insigni... | Windermere Real Estate Co. | 2454561 | |
| $975,000 | For Sale | 3 Days | B | House | 3 | 2.75 | 1,458 | 2025 | $669 | 8750 13th Ave NW | Seattle | 144 | Single Family Homes , NOT townhomes! Dima Homes,br... | RE/MAX Metro Realty, Inc. | 2464746 | ||
| $599,950 | For Sale | 54 Days | B | Townhome | 2 | 1.75 | 1,181 | 2024 | $508 | 9029 8th Ave NW, A | 9029 8th Ave NW | Seattle | 55 | Welcome to this new construction home from Insigni... | Windermere Real Estate Co. | 2458833 |
































| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $360,000 | For Sale | 5 Days | 709 | Condo | 0 | 0.75 | 417 | 2023 | $863 | The Graystone | 800 Columbia St | Seattle | 5 | Awarded "2025 Development of the Year"! Welcome ho... | Realogics Sotheby's Int'l Rlty | 2464329 | |
| $360,000 | For Sale | 5 Days | 709 | Condo | 0 | 0.75 | 417 | 2023 | $863 | The Graystone | 800 Columbia St | Seattle | 5 | Awarded "2025 Development of the Year"! Welcome ho... | Realogics Sotheby's Int'l Rlty | 2464902 | |
| $395,000 | For Sale | 5 Days | 1109 | Condo | 1 | 0.75 | 525 | 2023 | $752 | The Graystone | 800 Columbia St | Seattle | 5 | Awarded "2025 Development of the Year"! Welcome ho... | Realogics Sotheby's Int'l Rlty | 2464903 | |
| $395,000 | For Sale | 5 Days | 1109 | Condo | 1 | 0.75 | 525 | 2023 | $752 | The Graystone | 800 Columbia St | Seattle | 5 | Awarded "2025 Development of the Year"! Welcome ho... | Realogics Sotheby's Int'l Rlty | 2464334 | |
| $520,000 | For Sale | 5 Days | 1712 | Condo | 1 | 0.75 | 565 | 2023 | $920 | The Graystone | 800 Columbia St | Seattle | 5 | Awarded "2025 Development of the Year"! Welcome ho... | Realogics Sotheby's Int'l Rlty | 2464340 | |
| $520,000 | For Sale | 5 Days | 1712 | Condo | 1 | 0.75 | 565 | 2023 | $920 | The Graystone | 800 Columbia St | Seattle | 5 | Awarded "2025 Development of the Year"! Welcome ho... | Realogics Sotheby's Int'l Rlty | 2464904 | |
| $1,050,000 | For Sale | 3 Days | 2201 | Condo | 2 | 1.75 | 1,101 | 2023 | $954 | The Graystone | 800 Columbia St | Seattle | 3 | Comes with one parking stall! Awarded "2025 Develo... | Realogics Sotheby's Int'l Rlty | 2464538 | |
| $1,050,000 | For Sale | 3 Days | 2201 | Condo | 2 | 1.75 | 1,101 | 2023 | $954 | The Graystone | 800 Columbia St | Seattle | 3 | Comes with one parking stall! Awarded "2025 Develo... | Realogics Sotheby's Int'l Rlty | 2464906 | |
| $775,000 | For Sale | 3 Days | 2307 | Condo | 1 | 0.75 | 834 | 2023 | $929 | The Graystone | 800 Columbia St | Seattle | 3 | Comes with one parking stall! Awarded "2025 Develo... | Realogics Sotheby's Int'l Rlty | 2464534 | |
| $775,000 | For Sale | 3 Days | 2307 | Condo | 1 | 0.75 | 834 | 2023 | $929 | The Graystone | 800 Columbia St | Seattle | 3 | Comes with one parking stall! Awarded "2025 Develo... | Realogics Sotheby's Int'l Rlty | 2464908 | |
| $900,000 | For Sale | 3 Days | 2505 | Condo | 2 | 1.75 | 972 | 2023 | $926 | The Graystone | 800 Columbia St | Seattle | 3 | Comes with a parking stall! Awarded "2025 Developm... | Realogics Sotheby's Int'l Rlty | 2464910 | |
| $900,000 | For Sale | 3 Days | 2505 | Condo | 2 | 1.75 | 972 | 2023 | $926 | The Graystone | 800 Columbia St | Seattle | 3 | Comes with a parking stall! Awarded "2025 Developm... | Realogics Sotheby's Int'l Rlty | 2464537 | |
| $835,000 | For Sale | 3 Days | 2602 | Condo | 1 | 0.75 | 835 | 2023 | $1,000 | The Graystone | 800 Columbia St | Seattle | 3 | Comes with one parking stall! Awarded "2025 Develo... | Realogics Sotheby's Int'l Rlty | 2464535 | |
| $835,000 | For Sale | 3 Days | 2602 | Condo | 1 | 0.75 | 835 | 2023 | $1,000 | The Graystone | 800 Columbia St | Seattle | 3 | Comes with one parking stall! Awarded "2025 Develo... | Realogics Sotheby's Int'l Rlty | 2464915 |
























| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $749,000 | For Sale | 54 Days | Condo | 2 | 2.25 | 1,081 | 2025 | $693 | 3757 SW Austin Street | 7554 39th Ave SW | Seattle | 54 | Thoughtfully crafted stand alone home by Upper Lef... | Windermere R.E. Shoreline | 2454818 | ||
| $714,000 | For Sale | 54 Days | Condo | 2 | 1.75 | 1,097 | 2025 | $651 | 3757 SW Austin Street | 7552 39th Ave SW | Seattle | 54 | Thoughtfully crafted townhome by Upper Left Living... | Windermere R.E. Shoreline | 2454762 | ||
| $749,000 | For Sale | 54 Days | Townhome | 2 | 2.25 | 1,081 | 2025 | $693 | 7554 39th Ave SW | Seattle | 54 | Thoughtfully crafted stand alone home by Upper Lef... | Windermere R.E. Shoreline | 2454817 | |||
| $714,000 | For Sale | 54 Days | Townhome | 2 | 1.75 | 1,097 | 2025 | $651 | 7552 39th Ave SW | Seattle | 54 | Thoughtfully crafted townhome by Upper Left Living... | Windermere R.E. Shoreline | 2454761 |
















| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1,049,000 | For Sale | 18 Days | Townhome | 2 | 2.5 | 1,428 | 2026 | $735 | 7428 2nd Ave NE | Seattle | 19 | $30,000 Buyer Credit! 7418 Greenlake — Luxury... | Urban Commercial Partners, LLC | 2463097 | |||
| $749,000 | For Sale | 25 Days | Townhome | 2 | 1.75 | 1,043 | 2025 | $718 | 715 N 70th St, A | 713 B N 70th St | Seattle | 25 | Urban yet warmly livable, this newly built 2BR tow... | Windermere Real Estate Midtown | 2463760 | ||
| $499,900 | For Sale | 33 Days | Townhome | 2 | 1 | 685 | 2025 | $730 | Clover | 9225 B Densmore Ave N | Seattle | 33 | Rates as low as 2.875%* INSANE VALUE AT THIS PRICE... | Windermere RE/Capitol Hill,Inc | 2459174 | ||
| $499,900 | For Sale | 33 Days | Townhome | 2 | 1 | 685 | 2025 | $730 | Clover | 9225 B Densmore Ave N | Seattle | 33 | Clover in Licton Springs is calling your name! Thi... | Windermere RE/Capitol Hill,Inc | 2460039 | ||
