























New homes were found at 56 neighborhoods, see a complete list of new home communities in Seattle.
| Name | For Sale | Pending | Closed |
|---|---|---|---|
| Shelter Homes | 5 | 2 | 46 |
| Greencity Development | 2 | 0 | 25 |
| Ashworth Homes | 6 | 4 | 23 |
| MRN Homes | 19 | 2 | 21 |
| Conner Homes | 3 | 2 | 15 |
| Thomas James Homes | 1 | 1 | 13 |
| Greenbuild Development | 2 | 1 | 11 |
| Intracorp | 4 | 0 | 8 |
| Modern Homes | 0 | 0 | 6 |
| gProjects | 2 | 1 | 3 |
| Collz | 0 | 0 | 3 |
| MN Custom Homes | 0 | 0 | 3 |
| Blackwood Builders | 0 | 1 | 3 |
| Mirra Homes | 0 | 0 | 3 |
| Chaffey Building Group | 0 | 0 | 2 |
| Greenleaf Construction | 3 | 0 | 2 |
| JMS Homes | 0 | 0 | 2 |
| BDR Homes | 1 | 1 | 2 |
| Winfield Homes | 0 | 0 | 2 |
| Mid City Builders | 0 | 0 | 2 |
| Westerly Homes | 4 | 0 | 1 |
| Revolution Custom Builders | 1 | 0 | 1 |
| BuildSound | 0 | 0 | 1 |
| Glong Construction | 0 | 0 | 1 |
| Influx Development | 0 | 0 | 1 |
| Romar Homes | 0 | 0 | 1 |
| Multani Custom Homes | 0 | 0 | 1 |
| Mitchell Fine Homes | 0 | 0 | 1 |
| Cornerstone Homes | 2 | 0 | 1 |
| Jake's Dev Corp | 0 | 1 | 0 |








































| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $649,900 | For Sale | Listed Yesterday | House | 2 | 1.5 | 856 | 2025 | $759 | 6315 9th Ave NW | Seattle | 116 | Take advantage of Ballard's latest STAND ALONE, ne... | Keller Williams North Seattle | 2531258 | |||
| $899,950 | For Sale | 2 Days | Townhome | 3 | 1.75 | 1,649 | 2026 | $546 | 813 NW 63rd St | Seattle | 2 | Right in the heart of Ballard, this newly built ho... | Realogics Sotheby's Int'l Rlty | 2529795 | |||
| $799,000 | For Sale | 8 Days | Condo | 2 | 1.75 | 1,092 | 2026 | $732 | Loyal View 25th Ave NW | 8319 25th Ave NW | Seattle | 8 | This stunning brand new Modern home has it all: Qu... | RE/MAX Northwest | 2528723 | ||
| $799,000 | For Sale | 8 Days | House | 2 | 1.75 | 1,092 | 2026 | $732 | Loyal View 25th Ave NW | 8319 25th Ave NW | Seattle | 8 | This stunning brand new Modern home has it all: Qu... | RE/MAX Northwest | 2527753 | ||
| $2,215,000 | For Sale | 9 Days | House | 4 | 3.25 | 2,964 | 2026 | $747 | 30th Ave NW | 6913 30th Ave NW | Seattle | 9 | Welcome to nwBuilt's latest offering: a spectacula... | Urban Commercial Partners, LLC | 2527641 | ||
| $2,215,000 | For Sale | 9 Days | Condo | 4 | 3.25 | 2,724 | 2026 | $813 | 30th Ave NW | 6913 30th Ave NW | Seattle | 9 | Welcome to nwBuilt's latest offering: a spectacula... | Urban Commercial Partners, LLC | 2527148 | ||
| $1,040,000 | For Sale | 9 Days | Townhome | 3 | 1.75 | 1,633 | 2026 | $637 | Gilman Park Add Blks 01 Thru 47 | 2218 A NW 62nd St | Seattle | 9 | Alchemy Design Build presents elevated Ballard liv... | COMPASS | 2526256 | ||
| $949,000 | For Sale | 10 Days | Townhome | 3 | 2.25 | 1,739 | 2025 | $546 | NW 54th St Rowhouses | 974 NW 54th St | Seattle | 388 | Welcome to Olive — a curated collection of 24 to... | Urban Commercial Partners, LLC | 2528010 | ||
| $949,000 | For Sale | 10 Days | Townhome | 3 | 2.25 | 1,739 | 2025 | $546 | NW 54th St Rowhouses | 974 NW 54th St | Seattle | 10 | Welcome to Olive — a curated collection of 24 to... | Urban Commercial Partners, LLC | 2526240 | ||
| $1,149,950 | For Sale | 21 Days | Townhome | 3 | 3.25 | 1,780 | 2026 | $646 | 7332 25th Ave NW Owners' Association | 7332 25th Ave NW | Seattle | 21 | From esteemed local builder Dima Construction, thi... | Windermere Real Estate Co. | 2521568 | ||
| $1,149,950 | For Sale | 21 Days | Townhome | 3 | 3.25 | 1,780 | 2026 | $646 | 7332 25th Ave NW | Seattle | 21 | From esteemed local builder Dima Construction, thi... | Windermere Real Estate Co. | 2516647 | |||
| $969,000 | For Sale | 23 Days | Townhome | 3 | 2.25 | 1,793 | 2026 | $540 | TBD | 8328 24th Ave NW | Seattle | 23 | Very spacious and bright 3 bedroom 2.25 bath home... | Windermere Real Estate Co. | 2519157 | ||
| $969,000 | For Sale | 23 Days | Townhome | 3 | 2.25 | 1,793 | 2026 | $540 | TBD | 8328 24th Ave NW | Seattle | 23 | Very spacious and bright 3 bedroom 2.25 bath home... | Windermere Real Estate Co. | 2518090 | ||
| $2,183,000 | For Sale | 15 Days | 5-6 | House | 5 | 3.25 | 3,552 | 2026 | $615 | SALMON BAY PARK | 7342 20th Ave NW | Seattle | 14 | Perched To Capture Breathtaking Sunset Views, This... | Windermere Real Estate Co. | 2522023 | |
| $954,950 | For Sale | Listed Yesterday | B | Townhome | 3 | 1.75 | 1,623 | 2026 | $588 | 1762 NW 60th St | Seattle | 2 | Experience elevated modern living in this striking... | Array Real Estate | 2531049 | ||
| $1,240,000 | For Sale | 7 Days | B | Townhome | 4 | 1.75 | 2,032 | 2026 | $610 | 3407 B NW Market St | Seattle | 7 | Rate as low as 4.49%! (terms apply) Experience ele... | Real Property Associates | 2527992 | ||
| $1,049,950 | For Sale | 8 Days | B | Townhome | 3 | 3.25 | 1,785 | 2026 | $588 | 1133 NW 60th St | Seattle | 8 | Meticulously designed and filled with natural ligh... | Array Real Estate | 2527044 | ||
| $619,950 | For Sale | 16 Days | B | Townhome | 2 | 2.25 | 1,022 | 2026 | $607 | 1206 B NW 83rd St | Seattle | 65 | AVAILABLE RATE AS LOW AS 3.5%*! Only 1 of 2 homes... | Real Property Associates | 2521700 | ||
| $669,950 | For Sale | 16 Days | B | Townhome | 2 | 1.5 | 1,074 | 2026 | $624 | 903 B NW 56th St | Seattle | 16 | OUTSTANDING 3.5% WITH PREFERRED LENDER!* (terms ap... | Real Property Associates | 2523120 | ||
| $679,950 | For Sale | 8 Days | D | Townhome | 2 | 1.75 | 1,008 | 2026 | $675 | 6002 26th Ave NW | Seattle | 8 | Welcome to Meadow by MRN Homes—a chic new collec... | Real Property Associates | 2524432 | ||
| $689,950 | For Sale | 14 Days | I | Townhome | 2 | 2 | 1,165 | 2026 | $592 | 5515 A 9th Ave NW | Seattle | 14 | Incredible 3.5% financing with preferred lender!*... | Real Property Associates | 2520245 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1,080,000 | For Sale | 24 Days | 809 | Condo | 2 | 1.75 | 940 | 2025 | $1,149 | First Light | 300 Virginia St | Seattle | 24 | First Light, designed by architect James KM Cheng... | COMPASS | 2518237 | |
| $595,000 | For Sale | 22 Days | 1108 | Condo | 1 | 1 | 548 | 2025 | $1,086 | First Light | 300 Virginia St | Seattle | 22 | First Light, designed by architect James KM Cheng... | COMPASS | 2520208 | |
| $1,499,000 | For Sale | 8 Days | 3602 | Condo | 2 | 1.75 | 1,154 | 2021 | $1,299 | Spire Seattle | 2510 6th Ave | Seattle | 8 | Newly improved pricing and 2 parking spaces includ... | Polaris Pacific | 2527349 | |
| $639,000 | For Sale | 21 Days | 3803 | Condo | 1 | 1 | 677 | 2021 | $944 | Spire Seattle | 2510 6th Ave | Seattle | 21 | Last remaining F plan from the developer and posit... | Polaris Pacific | 2519818 |
























| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1,043,000 | For Sale | 2 Days | House | 3 | 2.25 | 1,651 | 2026 | $632 | 1530 25th Avenue | 1530 25th Ave | Seattle | 57 | Welcome to this community of three newly built mod... | The Dwelling Group LLC | 2531354 | ||
| $1,043,000 | For Sale | 2 Days | Condo | 3 | 2.25 | 1,651 | 2026 | $632 | 1530 25th Avenue | 1530 25th Ave | Seattle | 56 | Welcome to this community of three newly built mod... | The Dwelling Group LLC | 2530358 | ||
| $699,950 | For Sale | 22 Days | Townhome | 2 | 2.25 | 1,008 | 2026 | $694 | 1457 22nd Ave | 1453 22nd Ave | Seattle | 22 | Welcome home to Six on 22nd – a boutique communi... | Windermere Real Estate Co. | 2520407 | ||
| $699,950 | For Sale | 22 Days | Townhome | 2 | 2.25 | 1,008 | 2026 | $694 | 1453 22nd Ave | Seattle | 22 | Welcome home to Six on 22nd – a boutique communi... | Windermere Real Estate Co. | 2519599 | |||
| $655,450 | For Sale | 22 Days | A | Townhome | 2 | 1.75 | 1,097 | 2026 | $597 | 1457 22nd Ave | 1457 22nd Ave | Seattle | 83 | Welcome home to Six on 22nd – a boutique communi... | Windermere Real Estate Co. | 2520394 | |
| $655,450 | For Sale | 22 Days | A | Townhome | 2 | 1.75 | 1,097 | 2026 | $597 | 1457 22nd Ave | Seattle | 83 | Welcome home to Six on 22nd – a boutique communi... | Windermere Real Estate Co. | 2519647 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $569,000 | For Sale | 14 Days | House | 2 | 1.5 | 964 | 2026 | $590 | 3538 S Dawson St HOA | 3552 S Dawson St | Seattle | 14 | Alchemy Design Build brings design-forward cottage... | COMPASS | 2525422 | ||
| $569,000 | For Sale | 14 Days | Condo | 2 | 1.5 | 964 | 2026 | $590 | 3538 S Dawson St HOA | 3552 S Dawson St | Seattle | 14 | Alchemy Design Build brings design-forward cottage... | COMPASS | 2510091 | ||
| $830,250 | For Sale | 14 Days | 7 | Townhome | 3 | 2.25 | 1,680 | 2026 | $494 | 4108 30th Ave S | Seattle | 126 | Welcome to brand new construction thoughtfully des... | Pacific Properties | 2524805 | ||
| $997,500 | For Sale | 7 Days | 44 | House | 4 | 3.25 | 1,890 | 2025 | $528 | Claremont Add | 4559 34th Ave S | Seattle | 56 | A rare offering of modern luxury and intentional d... | COMPASS | 2528491 | |
| $829,000 | For Sale | 24 Days | C | House | 3 | 1.75 | 1,397 | 2026 | $593 | 4517 35th Ave S | Seattle | 24 | The Magnificent Seven! Brand New Standalone Homes... | Windermere R E Mount Baker | 2517608 |








































| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1,080,000 | For Sale | 24 Days | 809 | Condo | 2 | 1.75 | 940 | 2025 | $1,149 | First Light | 300 Virginia St | Seattle | 24 | First Light, designed by architect James KM Cheng... | COMPASS | 2518237 | |
| $595,000 | For Sale | 22 Days | 1108 | Condo | 1 | 1 | 548 | 2025 | $1,086 | First Light | 300 Virginia St | Seattle | 22 | First Light, designed by architect James KM Cheng... | COMPASS | 2520208 | |
| $1,499,000 | For Sale | 8 Days | 3602 | Condo | 2 | 1.75 | 1,154 | 2021 | $1,299 | Spire Seattle | 2510 6th Ave | Seattle | 8 | Newly improved pricing and 2 parking spaces includ... | Polaris Pacific | 2527349 | |
| $639,000 | For Sale | 21 Days | 3803 | Condo | 1 | 1 | 677 | 2021 | $944 | Spire Seattle | 2510 6th Ave | Seattle | 21 | Last remaining F plan from the developer and posit... | Polaris Pacific | 2519818 |
























| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $410,000 | For Sale | 14 Days | 706 | Condo | 1 | 0.75 | 601 | 2023 | $682 | The Graystone | 800 Columbia St | Seattle | 14 | Celebrate Spring at Graystone with our Developer S... | Realogics Sotheby's Int'l Rlty | 2524853 | |
| $410,000 | For Sale | 14 Days | 706 | Condo | 1 | 0.75 | 601 | 2023 | $682 | The Graystone | 800 Columbia St | Seattle | 14 | Celebrate Spring at Graystone with our Developer S... | Realogics Sotheby's Int'l Rlty | 2525652 | |
| $435,000 | For Sale | 14 Days | 712 | Condo | 0 | 0.75 | 541 | 2023 | $804 | The Graystone | 800 Columbia St | Seattle | 14 | Celebrate Spring at Graystone with our Developer S... | Realogics Sotheby's Int'l Rlty | 2524858 | |
| $435,000 | For Sale | 14 Days | 712 | Condo | 0 | 0.75 | 541 | 2023 | $804 | The Graystone | 800 Columbia St | Seattle | 14 | Celebrate Spring at Graystone with our Developer S... | Realogics Sotheby's Int'l Rlty | 2525658 | |
| $460,000 | For Sale | 14 Days | 1001 | Condo | 1 | 0.75 | 589 | 2023 | $781 | The Graystone | 800 Columbia St | Seattle | 14 | Celebrate Spring at Graystone with our Developer S... | Realogics Sotheby's Int'l Rlty | 2524867 | |
| $460,000 | For Sale | 14 Days | 1001 | Condo | 1 | 0.75 | 589 | 2023 | $781 | The Graystone | 800 Columbia St | Seattle | 14 | Celebrate Spring at Graystone with our Developer S... | Realogics Sotheby's Int'l Rlty | 2525661 | |
| $390,000 | For Sale | 14 Days | 1015 | Condo | 0 | 0.75 | 517 | 2023 | $754 | The Graystone | 800 Columbia St | Seattle | 14 | Celebrate Spring at Graystone with our Developer S... | Realogics Sotheby's Int'l Rlty | 2525692 | |
| $390,000 | For Sale | 14 Days | 1015 | Condo | 0 | 0.75 | 517 | 2023 | $754 | The Graystone | 800 Columbia St | Seattle | 14 | Celebrate Spring at Graystone with our Developer S... | Realogics Sotheby's Int'l Rlty | 2524845 | |
| $869,000 | For Sale | 14 Days | 1711 | Condo | 2 | 1.75 | 1,017 | 2023 | $854 | The Graystone | 800 Columbia St | Seattle | 14 | Celebrate Spring at Graystone with our Developer S... | Realogics Sotheby's Int'l Rlty | 2524882 | |
| $869,000 | For Sale | 14 Days | 1711 | Condo | 2 | 1.75 | 1,017 | 2023 | $854 | The Graystone | 800 Columbia St | Seattle | 14 | Celebrate Spring at Graystone with our Developer S... | Realogics Sotheby's Int'l Rlty | 2525665 | |
| $865,000 | For Sale | 14 Days | 2209 | Condo | 2 | 1.75 | 953 | 2023 | $908 | The Graystone | 800 Columbia St | Seattle | 14 | Celebrate Spring at Graystone with our Developer S... | Realogics Sotheby's Int'l Rlty | 2525699 | |
| $865,000 | For Sale | 14 Days | 2209 | Condo | 2 | 1.75 | 953 | 2023 | $908 | The Graystone | 800 Columbia St | Seattle | 14 | Celebrate Spring at Graystone with our Developer S... | Realogics Sotheby's Int'l Rlty | 2524884 | |
| $675,000 | For Sale | 14 Days | 2507 | Condo | 1 | 0.75 | 834 | 2023 | $809 | The Graystone | 800 Columbia St | Seattle | 14 | Celebrate Spring at Graystone with our Developer S... | Realogics Sotheby's Int'l Rlty | 2524871 | |
| $675,000 | For Sale | 14 Days | 2507 | Condo | 1 | 0.75 | 834 | 2023 | $809 | The Graystone | 800 Columbia St | Seattle | 14 | Celebrate Spring at Graystone with our Developer S... | Realogics Sotheby's Int'l Rlty | 2525705 |




















| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $975,000 | For Sale | 8 Days | Townhome | 4 | 2.5 | 1,819 | 2025 | $536 | 3616 Francis Ave N | Seattle | 142 | Acclaimed developer Halverson Design Build present... | Windermere RE Greenwood | 2527667 | |||
| $799,000 | For Sale | 22 Days | House | 3 | 2.5 | 1,088 | 2026 | $734 | 304 NW 45th St | Seattle | 22 | BRAND NEW — ELEVATED LIVING — Seattle's most s... | eXp Realty | 2517390 | |||
| $1,035,999 | For Sale | 22 Days | A | Townhome | 3 | 2.5 | 1,574 | 2026 | $658 | Fremont A | 4425 Fremont Ave N | Seattle | 22 | Welcome to 4425 Fremont Ave N, where elevated desi... | Valere Real Estate | 2520114 | |
| $998,888 | For Sale | 10 Days | B | Townhome | 3 | 2.25 | 1,642 | 2025 | $608 | 3646 Greenwood Ave N | Seattle | 93 | New and exciting pricing. Crisp modern design mee... | Specialty Real Estate Group | 2526694 | ||
| $1,080,000 | For Sale | 14 Days | C | Townhome | 4 | 2.25 | 1,462 | 2026 | $739 | 3817 C Fremont Ave N | Seattle | 14 | Rate as low as 4.49%! (terms apply) Prime Fremont... | Real Property Associates | 2524383 | ||
| $725,000 | For Sale | 15 Days | E | Townhome | 3 | 2.75 | 1,172 | 2026 | $619 | 722 N 36th St | Seattle | 78 | **SPECIAL $10,000 CREDIT+ ask about additional cre... | Real Property Associates | 2523924 | ||
| $785,000 | For Sale | 15 Days | F | Townhome | 3 | 2.75 | 1,279 | 2026 | $614 | 724 N 36th St | Seattle | 15 | **SPECIAL $10,000 CREDIT+ ask about additional cre... | Real Property Associates | 2523521 | ||
| $1,059,950 | For Sale | 7 Days | G | Townhome | 3 | 2.75 | 1,786 | 2026 | $593 | 955 N 35th St | Seattle | 8 | Rate as low as 4.49%! (terms apply) Elevated desig... | Real Property Associates | 2528038 |
























| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1,199,950 | For Sale | 13 Days | House | 3 | 2.75 | 1,840 | 2024 | $652 | 6709 Aurora Ave | Seattle | 13 | Modern New Construction House in Seattle's highly... | Kelly Right RE of Seattle LLC | 2525110 | |||
| $664,950 | For Sale | 16 Days | Townhome | 2 | 1.75 | 1,043 | 2025 | $638 | 715 N 70th St, A | 713 B N 70th St | Seattle | 168 | Up to 1% LENDER CREDIT available for qualified buy... | Windermere Real Estate Midtown | 2525304 | ||
| $774,999 | For Sale | 24 Days | Condo | 3 | 1.75 | 1,075 | 2026 | $721 | Corliss Owners Association | 9026 Corliss Ave N | Seattle | 24 | Experience modern living in this thoughtfully desi... | Dove Realty, Inc. | 2517359 | ||
| $1,349,999 | For Sale | 24 Days | Condo | 4 | 3 | 2,304 | 2026 | $586 | Corliss Owners Association | 9024 Corliss Ave N | Seattle | 24 | Step into modern living with this stunning new con... | Dove Realty, Inc. | 2517356 | ||
| $664,950 | For Sale | 16 Days | 3 | Townhome | 2 | 1.75 | 1,043 | 2025 | $638 | 715 N 70th St, A | 713 B N 70th St | Seattle | 168 | Up to 1% LENDER CREDIT available for qualified buy... | Windermere Real Estate Midtown | 2520108 | |
| $575,000 | For Sale | 22 Days | E | Townhome | 2 | 1.5 | 1,180 | 2025 | $487 | 8863 Midvale Ave N | Seattle | 22 | Experience elevated urban living in this stunning... | Skyline Properties, Inc. | 2520053 | ||
| $959,950 | For Sale | 16 Days | F | Townhome | 3 | 1.75 | 1,383 | 2026 | $694 | 6546 B Latona Ave NE | Seattle | 16 | **CLOSING CREDITS AVAILBLE—ask for details. Intr... | Real Property Associates | 2522513 | ||
| $599,995 | For Sale | 22 Days | F | Townhome | 2 | 1.5 | 1,170 | 2025 | $513 | 8863 Midvale Ave N | Seattle | 22 | Experience elevated urban living in this stunning... | Skyline Properties, Inc. | 2519654 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $724,999 | For Sale | 6 Days | Condo | 3 | 2.25 | 1,103 | 2026 | $657 | 309 NW 92nd St Owners Association | 311 NW 92nd St | Seattle | 6 | Stunning brand-new 3 bed, 2.25 bath construction i... | Dove Realty, Inc. | 2525178 | ||
| $1,199,000 | For Sale | 15 Days | House | 4 | 3 | 2,041 | 2026 | $587 | Trio at Evanston | 9725 Evanston Ave N | Seattle | 15 | Trio at Evanston – The Signature Residence is th... | eXp Realty | 2523812 | ||
| $699,900 | For Sale | 16 Days | Townhome | 2 | 2 | 931 | 2026 | $752 | 518 102nd | 516 N 102nd St | Seattle | 16 | Modern living meets smart design in this stunning... | COMPASS | 2525317 | ||
| $599,900 | For Sale | 16 Days | Townhome | 2 | 2 | 1,025 | 2026 | $585 | 518 102nd | 518 N 102nd St | Seattle | 16 | Modern living meets smart design in this stunning... | COMPASS | 2525313 | ||
| $599,900 | For Sale | 16 Days | Townhome | 2 | 2 | 1,025 | 2026 | $585 | 518 102nd | 518 N 102nd St | Seattle | 56 | Modern living meets smart design in this stunning... | COMPASS | 2518500 | ||
| $699,900 | For Sale | 16 Days | Townhome | 2 | 2 | 931 | 2026 | $752 | 518 102nd | 516 N 102nd St | Seattle | 16 | Modern living meets smart design in this stunning... | COMPASS | 2519490 | ||
| $949,900 | For Sale | 16 Days | Townhome | 3 | 2.5 | 1,710 | 2026 | $556 | 520 N 102nd St | Seattle | 56 | Experience modern elegance in this stunning new co... | COMPASS | 2518511 | |||
| $839,900 | For Sale | 24 Days | 11 and 12 | Townhome | 3 | 2.75 | 1,553 | 2026 | $541 | Beverly Heights Add | 634 N 92nd St | Seattle | 24 | Thoughtfully crafted new home in dynamic Greenwood... | Windermere RE Greenwood | 2517980 | |
| $665,950 | For Sale | 14 Days | B | Townhome | 2 | 1.75 | 1,155 | 2026 | $577 | 319 NW 87th St | Seattle | 14 | Welcome home to this sweet enclave of well-designe... | Windermere Real Estate Co. | 2523177 | ||
| $665,950 | For Sale | 14 Days | B | Townhome | 2 | 1.75 | 1,155 | 2026 | $577 | 319 NW 87th St | 319 NW 87th St | Seattle | 14 | Welcome home to this sweet enclave of well-designe... | Windermere Real Estate Co. | 2525260 | |
| $699,000 | For Sale | 15 Days | B | House | 3 | 2.25 | 1,193 | 2026 | $586 | Trio at Evanston | 9725 Evanston Ave N | Seattle | 15 | Welcome to Trio at Evanston – The Urban Retreat... | eXp Realty | 2523813 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $550,000 | For Sale | 4 Days | House | 2 | 1.75 | 1,088 | 2025 | $506 | M2 at Haller Lake | 13007 1st Ave NE | Seattle | 122 | Priced to sell bring offers! $5k CRA Buyer Bonus... | Realty One Group Imagine | 2529089 | ||
| $650,000 | For Sale | 6 Days | Condo | 2 | 2.5 | 1,048 | 2025 | $620 | M2 at Haller Lake | 13005 1st Ave NE | Seattle | 158 | $5K CRA Buyer Bonus! Welcome to M2 at Haller Lake... | Realty One Group Imagine | 2528835 | ||
| $649,990 | For Sale | 7 Days | House | 2 | 2.5 | 1,088 | 2026 | $597 | 1404 N 136th St | Seattle | 35 | $5K CRA Buyer Bonus with App. Lender! Discover the... | Realty One Group Imagine | 2528738 | |||
| $799,500 | For Sale | 9 Days | Condo | 3 | 2 | 1,081 | 2026 | $740 | Corliss | 13024 Corliss Ave N | Seattle | 9 | Experience contemporary elegance in this stunning... | YuenCo | 2525946 | ||
| $799,500 | For Sale | 9 Days | House | 3 | 2 | 1,081 | 2026 | $740 | Corliss | 13024 Corliss Ave N | Seattle | 9 | Experience contemporary elegance in this stunning... | YuenCo | 2527177 | ||
| $679,900 | For Sale | 14 Days | Townhome | 2 | 1.75 | 1,192 | 2026 | $570 | 14033 Densmore Ave N | Seattle | 3 | This is not your ordinary new construction home; t... | Windermere RE/Capitol Hill,Inc | 2524742 | |||
| $679,900 | For Sale | 14 Days | Townhome | 2 | 1.75 | 1,192 | 2026 | $570 | Densmore | 14033 Densmore Ave N | Seattle | 3 | This is not your ordinary new construction home; t... | Windermere RE/Capitol Hill,Inc | 2525259 |




















| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $599,000 | For Sale | Listed Yesterday | Condo | 2 | 1.75 | 1,232 | 2026 | $486 | Dogwood Hollow | 3920 B S Juneau St | Seattle | 51 | Built by Blackwood Homes, this modern three-level... | Gillis Real Estate LLC | 2530164 | ||
| $599,000 | For Sale | Listed Yesterday | House | 2 | 1.75 | 1,232 | 2026 | $486 | Dogwood Hollow | 3920 B S Juneau St | Seattle | 51 | Built by Blackwood Homes, this modern three-level... | Gillis Real Estate LLC | 2531321 | ||
| $569,950 | For Sale | 21 Days | Townhome | 2 | 1.25 | 1,080 | 2025 | $528 | 4232 S GRAHAM ST | 4230 S Graham St | Seattle | 21 | Impressive home in the heart of Hillman City featu... | Real Residential | 2522607 | ||
| $569,950 | For Sale | 21 Days | Condo | 2 | 1.25 | 1,080 | 2025 | $528 | 4232 S GRAHAM ST | 4230 S Graham St | Seattle | 21 | Impressive home in the heart of Hillman City featu... | Real Residential | 2483622 | ||
| $649,000 | For Sale | 22 Days | House | 3 | 2 | 1,122 | 2026 | $578 | Dogwood Hollow | 3918 S Juneau St | Seattle | 9 | Built by Blackwood Homes, this thoughtfully design... | Gillis Real Estate LLC | 2520296 | ||
| $649,000 | For Sale | 22 Days | Condo | 3 | 2 | 1,122 | 2026 | $578 | Dogwood Hollow | 3918 S Juneau St | Seattle | 9 | Built by Blackwood Homes, this thoughtfully design... | Gillis Real Estate LLC | 2517992 | ||
| $669,950 | For Sale | 5 Days | B | Condo | 2 | 1.75 | 1,038 | 2025 | $645 | 4853 Findlay E A | 4853 S Findlay St | Seattle | 97 | Lender credit available! Brand new construction 2... | Keller Williams Rlty Bellevue | 2528983 | |
| $669,950 | For Sale | 5 Days | B | House | 2 | 1.75 | 1,038 | 2025 | $645 | 4853 Findlay E A | 4853 S Findlay St | Seattle | 68 | Lender credit available! Brand new construction 2... | Keller Williams Rlty Bellevue | 2529726 |








































| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $3,800,000 | For Sale | 11 Days | 9 | House | 6 | 6 | 5,061 | 2026 | $751 | Burke's Second Addition | 1417 36th Ave S | Seattle | 11 | Rare opportunity to own a substantial multi-reside... | RE/MAX Metro Realty, Inc. | 2524939 | |
| $1,898,000 | For Sale | 15 Days | A | Condo | 4 | 3 | 2,675 | 2026 | $710 | Leschi Haus | 909 32nd Ave S | Seattle | 15 | Located in the heart of Leschi, this brand-new 4-b... | Realogics Sotheby's Int'l Rlty | 2522377 | |
| $1,898,000 | For Sale | 15 Days | A | Townhome | 4 | 3 | 2,675 | 2026 | $710 | Leschi Haus | 909 32nd Ave S | Seattle | 15 | Located in the heart of Leschi, this brand-new 4-b... | Realogics Sotheby's Int'l Rlty | 2524267 | |
| $844,950 | For Sale | 21 Days | B | Condo | 2 | 1.75 | 1,300 | 2026 | $650 | Leschi Haus | 909 32nd Ave S | Seattle | 22 | Located in the heart of Leschi, this brand-new hom... | Realogics Sotheby's Int'l Rlty | 2520104 | |
| $844,950 | For Sale | 21 Days | B | Townhome | 2 | 1.75 | 1,300 | 2026 | $650 | Leschi Haus | 909 32nd Ave S | Seattle | 22 | Located in the heart of Leschi, this brand-new hom... | Realogics Sotheby's Int'l Rlty | 2521232 | |
| $829,950 | For Sale | 22 Days | C | House | 2 | 1.5 | 1,125 | 2026 | $738 | Leschi haus | 909 32nd Ave S | Seattle | 22 | Set in the heart of Leschi, this brand-new standal... | Realogics Sotheby's Int'l Rlty | 2521217 | |
