























| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $875,000 | For Sale | 4 Days | 1102 | Condo | 2 | 1.75 | 1,115 | 2015 | $785 | Insignia | 588 Bell St | Seattle | 4 | Experience refined city living in this light-fille... | Real Broker LLC | 2489269 | |
| $843,500 | For Sale | 17 Days | 1202N | Condo | 2 | 1.75 | 1,119 | 2015 | $754 | Insignia | 583 Battery St | Seattle | 159 | Indulge in elevated urban living with this modern... | Keller Williams Rlty Bellevue | 2491113 | |
| $899,000 | For Sale | 135 Days | 2008S | Condo | 2 | 1.75 | 1,006 | 2015 | $894 | Insignia | 588 Bell St | Seattle | 125 | Insignia welcomes you to this beautiful modern hig... | Lake & Company | 2452914 | |
| $675,000 | For Sale | 12 Days | 206N | Condo | 2 | 1.75 | 1,038 | 2016 | $650 | Insignia | 583 Battery St | Seattle | 12 | Incredible opportunity to own a 2 bedroom, 2 bath... | Windermere RE/Capitol Hill,Inc | 2489804 | |
| $645,000 | For Sale | 99 Days | 214S | Condo | 1 | 1 | 956 | 2015 | $675 | Insignia | 588 Bell St | Seattle | 99 | Quiet and private, this west-facing one-bedroom pl... | The Agency Northwest | 2460911 | |
| $699,000 | For Sale | 59 Days | 2205N | Condo | 1 | 1 | 773 | 2016 | $904 | Insignia (North) | 583 Battery St | Seattle | 18 | Stunning views of the Sound, Space Needle and Olym... | Windermere Mercer Island | 2470554 | |
| $720,000 | For Sale | 72 Days | 2405S | Condo | 1 | 1 | 792 | 2015 | $909 | Insignia | 588 Bell St | Seattle | 115 | Perched high on the 24th floor of the coveted Insi... | Windermere Mercer Island | 2466627 | |
| $995,000 | For Sale | 65 Days | 2502S | Condo | 2 | 1.75 | 1,254 | 2015 | $793 | Insignia | 588 Bell St | Seattle | 66 | A rare combination of height, views, and value at... | Windermere Mercer Island | 2466080 | |
| $1,025,000 | For Sale | 64 Days | 2902S | Condo | 2 | 1.75 | 1,254 | 2015 | $817 | Insignia | 588 Bell St | Seattle | 64 | Bright and beautiful, this 29th-floor northeast co... | Pointe3 Real Estate | 2468015 | |
| $969,950 | For Sale | 74 Days | 3002N | Condo | 2 | 1.75 | 1,254 | 2016 | $773 | Insignia | 583 Battery St | Seattle | 138 | Welcome to Insignia—Seattle’s premier high-ris... | Windermere Mercer Island | 2465659 | |
| $725,000 | For Sale | 246 Days | 606S | Condo | 2 | 2 | 936 | 2015 | $775 | Insignia | 588 Bell St | Seattle | 184 | Significant price improvement—don’t miss this... | Keller Williams Rlty Bellevue | 2409748 | |
| $769,000 | For Sale | 29 Days | 710S | Condo | 2 | 1.75 | 1,136 | 2015 | $677 | Insignia | 588 Bell St | Seattle | 29 | Commanding the SW corner of the 7th floor, this 2B... | Pointe3 Real Estate | 2481283 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $299,950 | For Sale | 72 Days | 500 | Condo | 0 | 1 | 310 | 2020 | $968 | Nexus | 1808 Minor Ave | Seattle | 525 | Live at the center of it all in this bright, moder... | Dulay Homes LLC | 2464526 | |
| $875,000 | For Sale | 3 Days | 1008 | Condo | 2 | 1.75 | 1,018 | 2020 | $860 | Nexus | 1808 Minor Ave | Seattle | 3 | Welcome to the Seattle’s architecturally iconic... | Skyline Properties, Inc. | 2475599 | |
| $590,000 | For Sale | 19 Days | 1700 | Condo | 1 | 1 | 688 | 2020 | $858 | Nexus | 1808 Minor Ave | Seattle | 19 | Luxury lifestyle and simple, modern sophistication... | Abbey Realty Inc | 2476959 | |
| $599,999 | For Sale | 29 Days | 1907 | Condo | 1 | 1 | 654 | 2020 | $917 | Nexus | 1808 Minor Ave | Seattle | 364 | Turn-key west facing one bedroom + bonus condo at... | PRO RLTYSRVCS Eastside | 2482458 | |
| $588,000 | For Sale | 23 Days | 2213 | Condo | 1 | 1 | 692 | 2020 | $850 | Nexus | 1808 Minor Ave | Seattle | 23 | Embrace luxurious, elevated downtown Seattle livin... | Windermere R.E. Northeast, Inc | 2476740 | |
| $1,099,900 | For Sale | 43 Days | 2308 | Condo | 2 | 1.75 | 1,056 | 2020 | $1,042 | Nexus | 1808 Minor Ave | Seattle | 74 | Unparalleled urban living awaits at Nexus, Seattle... | Windermere RE Greenwood | 2476357 | |
| $1,260,000 | For Sale | 36 Days | 2808 | Condo | 2 | 1.75 | 1,025 | 2020 | $1,229 | Nexus | 1808 Minor Ave | Seattle | 36 | Nexus Luxury High-Rise Downtown Living on 28th flo... | The Preview Group | 2471575 | |
| $625,000 | For Sale | 169 Days | 3213 | Condo | 1 | 1 | 727 | 2020 | $860 | Nexus | 1808 Minor Ave | Seattle | 169 | Luxury living at NEXUS: 1BR + Den with rare Mt. Ra... | Dulay Homes LLC | 2440550 | |
| $399,000 | For Sale | 75 Days | 3409 | Condo | 0 | 1 | 430 | 2020 | $928 | Nexus | 1808 Minor Ave | Seattle | 103 | Live the downtown Seattle life! This light-filled... | eXp Realty | 2464986 | |
| $6,500,000 | For Sale | 110 Days | PH203 | Condo | 4 | 3.5 | 3,004 | 2020 | $2,164 | Nexus | 1808 Minor Ave | Seattle | 110 | PH203 at The Nexus is a rare 3,000-sq-ft penthouse... | Realogics Sotheby's Int'l Rlty | 2458551 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $835,000 | For Sale | 9 Days | 1010 | Condo | 2 | 1 | 985 | 2021 | $848 | Spire | 2510 6th Ave | Seattle | 9 | Experience elevated city living at Spire Condomini... | Windermere Real Estate/East | 2489712 | |
| $675,000 | For Sale | 44 Days | 1401 | Condo | 1 | 1 | 765 | 2021 | $882 | Spire | 2510 6th Ave | Seattle | 44 | Experience urban living at Spire Condominiums, whe... | Windermere Real Estate Co. | 2476821 | |
| $754,000 | For Sale | 9 Days | 2309 | Condo | 1 | 1 | 765 | 2021 | $986 | Spire | 2510 6th Ave | Seattle | 9 | Perched on the 23rd floor of the iconic Spire cond... | Property 1st | 2492027 | |
| $799,000 | For Sale | 72 Days | 2504 | Condo | 1 | 1 | 814 | 2021 | $982 | The Spire | 2510 6th Ave | Seattle | 72 | High above the city on the 25th floor of The Spire... | COMPASS | 2463861 | |
| $799,000 | For Sale | 28 Days | 3501 | Condo | 1 | 1 | 765 | 2021 | $1,044 | Spire Seattle | 2510 6th Ave | Seattle | 29 | Spire Condominiums, at the apex of Belltown, South... | Polaris Pacific | 2483205 | |
| $630,000 | For Sale | 4 Days | 3703 | Condo | 1 | 1 | 677 | 2021 | $931 | Spire Seattle | 2510 6th Ave | Seattle | 5 | Spire Condominiums, at the apex of Belltown, South... | Polaris Pacific | 2494096 | |
| $1,575,000 | For Sale | 66 Days | 3802 | Condo | 2 | 1.75 | 1,154 | 2021 | $1,365 | Spire Seattle | 2510 6th Ave | Seattle | 67 | Spire Condominiums, at the apex of Belltown, South... | Polaris Pacific | 2468466 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1,850,000 | For Sale | 48 Days | 1001 | Condo | 2 | 1.75 | 1,968 | 2008 | $940 | Fifteen Twenty-One Second Avenue | 1521 2nd Ave | Seattle | 48 | Highly customized home offering views above Puget... | Realogics Sotheby's Int'l Rlty | 2469749 | |
| $2,600,000 | For Sale | 61 Days | 1400 | Condo | 2 | 1.75 | 1,824 | 2008 | $1,425 | Fifteen Twenty-One Second Avenue | 1521 2nd Ave | Seattle | 61 | Stunning western views from this home on the covet... | Realogics Sotheby's Int'l Rlty | 2461199 | |
| $2,790,000 | For Sale | 57 Days | 2004 | Condo | 2 | 1.75 | 1,723 | 2008 | $1,619 | Fifteen Twenty-One Second Avenue | 1521 2nd Ave | Seattle | 57 | Unobstructed and best views of Seattle from this w... | Realogics Sotheby's Int'l Rlty | 2468351 | |
| $1,600,000 | For Sale | 334 Days | 2502 | Condo | 2 | 2 | 1,729 | 2008 | $925 | Fifteen Twenty One | 1521 2nd Ave | Seattle | 297 | Claim this Gorgeous Modern Condo as your own today... | COMPASS | 2362903 | |
| $2,700,000 | For Sale | 71 Days | 2800 | Condo | 2 | 1.75 | 1,824 | 2008 | $1,480 | Fifteen Twenty-One Second Avenue | 1521 2nd Ave | Seattle | 71 | Spectacular sunsets from this 28th floor NW corner... | Realogics Sotheby's Int'l Rlty | 2437765 | |
| $2,500,000 | For Sale | 151 Days | 2804 | Condo | 2 | 1.75 | 1,723 | 2008 | $1,451 | Fifteen Twenty-One Second Avenue | 1521 2nd Ave | Seattle | 151 | With amazing protected views of Pike Place Market... | Realogics Sotheby's Int'l Rlty | 2443653 | |
| $5,250,000 | For Sale | 57 Days | 3100 | Condo | 2 | 2.25 | 2,602 | 2008 | $2,018 | Fifteen Twenty-One Second Avenue | 1521 2nd Ave | Seattle | 57 | Sophisticated and refined design in this coveted N... | Realogics Sotheby's Int'l Rlty | 2460830 | |
| $1,795,000 | For Sale | Listed Yesterday | 3102 | Condo | 2 | 1.75 | 1,734 | 2008 | $1,035 | Fifteen Twenty-One | 1521 2nd Ave | Seattle | 2 | Perched on the 31st flr of Fifteen Twenty-One Seco... | Pointe3 Real Estate | 2493554 | |
| $2,700,000 | For Sale | 1277 Days | 3601 | Condo | 2 | 1.75 | 2,260 | 2008 | $1,195 | Fifteen Twenty One | 1521 2nd Ave | Seattle | 1272 | Iconic FIFTEEN TWENTY-ONE. Private, Elevated, and... | COMPASS | 1998307 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $599,900 | For Sale | 30 Days | 303 | Condo | 1 | 1.5 | 910 | 2010 | $659 | Escala | 1920 4th Ave | Seattle | 30 | Experience upscale luxury living in the prestigiou... | Skyline Properties, Inc. | 2482647 | |
| $1,199,900 | For Sale | 309 Days | 502 | Condo | 2 | 2 | 1,607 | 2010 | $747 | Escala | 1920 4th Ave | Seattle | 309 | Welcome to this exquisite corner unit located in t... | Skyline Properties, Inc. | 2371230 | |
| $1,450,000 | For Sale | 8 Days | 1405 | Condo | 2 | 1.75 | 1,607 | 2010 | $902 | Escala | 1920 4th Ave | Seattle | 8 | A beautifully positioned southwest corner residenc... | Windermere Real Estate Midtown | 2491149 | |
| $765,000 | For Sale | 2 Days | 1807 | Condo | 1 | 1.5 | 952 | 2010 | $804 | Escala | 1920 4th Ave | Seattle | 2 | Stunning 18th floor South facing jewel box. Luxe l... | Windermere Real Estate Midtown | 2494334 | |
| $1,698,000 | For Sale | 36 Days | 2104 | Condo | 2 | 2 | 1,607 | 2010 | $1,057 | Escala | 1920 4th Ave | Seattle | 36 | South Western water, city and Olympic mountain vie... | Windermere Real Estate Midtown | 2477054 | |
| $1,700,000 | For Sale | 44 Days | 2202 | Condo | 2 | 2 | 1,607 | 2010 | $1,058 | Escala | 1920 4th Ave | Seattle | 44 | Welcome to Escala, where downtown Seattle unfolds... | The Agency Seattle | 2473146 | |
| $1,825,000 | For Sale | 15 Days | 2702 | Condo | 2 | 2.5 | 1,878 | 2009 | $972 | Escala | 1920 4th Ave | Seattle | 15 | Classic elegance meets modern luxury in this sough... | Pointe3 Real Estate | 2488875 |










| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $95,000 | For Sale | 37 Days | Condo | 0 | 0 | 0 | 2025 | $ | First Light | 300 Virginia St | Seattle | 37 | Incredibly rare opportunity to purchase an additio... | COMPASS | 2476614 | ||
| $535,000 | For Sale | 57 Days | 803 | Condo | 0 | 0.75 | 394 | 2025 | $1,358 | First Light | 300 Virginia St | Seattle | 57 | First Light, designed by architect James KM Cheng... | COMPASS | 2471691 | |
| $638,000 | For Sale | 56 Days | 810 | Condo | 1 | 1 | 586 | 2025 | $1,089 | First Light | 300 Virginia St | Seattle | 57 | First Light, designed by architect James KM Cheng... | COMPASS | 2471875 | |
| $726,000 | For Sale | 57 Days | 902 | Condo | 1 | 1 | 669 | 2025 | $1,085 | First Light | 300 Virginia St | Seattle | 57 | First Light, designed by architect James KM Cheng... | COMPASS | 2471851 | |
| $1,283,000 | For Sale | 52 Days | 912 | Condo | 2 | 1.75 | 940 | 2025 | $1,365 | First Light | 300 Virginia St | Seattle | 53 | First Light, designed by architect James KM Cheng... | COMPASS | 2473231 | |
| $575,000 | For Sale | 56 Days | 1103 | Condo | 0 | 0.75 | 393 | 2023 | $1,463 | First Light | 300 Virginia St | Seattle | 56 | First Light, designed by architect James KM Cheng... | COMPASS | 2471959 | |
| $628,000 | For Sale | 26 Days | 1311 | Condo | 1 | 1 | 586 | 2023 | $1,072 | First Light | 300 Virginia St | Seattle | 27 | Absolute best value at First Light! True (not a st... | Windermere RE/Capitol Hill,Inc | 2483497 | |
| $618,000 | For Sale | 56 Days | 1408 | Condo | 1 | 1 | 548 | 2025 | $1,128 | First Light | 300 Virginia St | Seattle | 57 | First Light, designed by architect James KM Cheng... | COMPASS | 2471864 | |
| $749,000 | For Sale | 149 Days | 1501 | Condo | 1 | 1 | 548 | 2024 | $1,367 | First Light | 300 Virginia St | Seattle | 374 | WHY RENT when you could OWN THIS LUXURY END unit f... | Realogics Sotheby's Int'l Rlty | 2446361 | |
| $1,398,000 | For Sale | 52 Days | 1706 | Condo | 2 | 1.75 | 1,077 | 2025 | $1,298 | First Light | 300 Virginia St | Seattle | 53 | First Light, designed by architect James KM Cheng... | COMPASS | 2473237 | |
| $630,000 | For Sale | 318 Days | 1803 | Condo | 0 | 1 | 393 | 2024 | $1,603 | First Light | 300 Virginia St | Seattle | 397 | Westbank’s highly anticipated First Light marks... | Urban Living | 2372452 | |
| $699,800 | For Sale | 96 Days | 2210 | Condo | 1 | 1 | 586 | 2025 | $1,194 | First Light | 300 Virginia St | Seattle | 96 | Experience modern elegance in this stunning 1-bedr... | Sea to Sky Realty | 2452044 | |
| $548,000 | For Sale | 43 Days | 3103 | Condo | 0 | 1 | 393 | 2024 | $1,394 | First Light | 300 Virginia St | Seattle | 43 | Best-priced, brand new unit in the building with i... | WPI Real Estate Services, Inc. | 2476095 | |
| $840,000 | For Sale | 66 Days | 3607 | Condo | 1 | 1 | 548 | 2024 | $1,533 | First Light | 300 Virginia | Seattle | 66 | New price, don't miss it! Discover elevated urban... | Skyline Properties, Inc. | 2466306 | |
| $3,610,000 | For Sale | 52 Days | 4405 | Condo | 3 | 2.75 | 1,522 | 2025 | $2,372 | First Light | 300 Virginia St Ave | Seattle | 53 | Last remaining Penthouse on Southwest Corner! Firs... | COMPASS | 2473263 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $575,000 | For Sale | 92 Days | 401 | Condo | 1 | 1 | 791 | 2020 | $727 | The Emerald | 121 Stewart St | Seattle | 92 | The Emerald is the ultimate in luxurious in-city l... | Ewing & Clark, Inc. | 2463010 | |
| $625,000 | For Sale | 2 Days | 504 | Condo | 2 | 1 | 987 | 2020 | $633 | The Emerald | 121 Stewart St | Seattle | 3 | Experience the pinnacle of urban luxury at The Eme... | Windermere Real Estate/East | 2495132 | |
| $750,000 | For Sale | 68 Days | 905 | Condo | 2 | 1 | 1,029 | 2021 | $729 | The Emerald | 121 Stewart St | Seattle | 68 | Experience refined urban living at The Emerald, ju... | John L. Scott, Inc | 2466607 | |
| $614,000 | For Sale | 57 Days | 1003 | Condo | 1 | 1 | 768 | 2020 | $799 | the Emerald | 121 Stewart St | Seattle | 57 | Seattle has a few true headliners, The Emerald is... | Rennie Group | 2470763 | |
| $614,900 | For Sale | 4 Days | 1304 | Condo | 2 | 1 | 987 | 2020 | $623 | Emerald | 121 Stewart St | Seattle | 4 | Sophisticated City Living with Private Terrace at... | John L. Scott, Inc. | 2493867 | |
| $529,000 | For Sale | 190 Days | 1502 | Condo | 1 | 1 | 648 | 2020 | $816 | The Emerald | 121 Stewart St | Seattle | 190 | This is it! A corner one-bedroom at The Emerald in... | Urban Living | 2431679 | |
| $650,000 | For Sale | 61 Days | 1601 | Condo | 1 | 1 | 791 | 2020 | $822 | The Emerald | 121 Stewart St | Seattle | 61 | Experience elevated urban living at The Emerald, S... | Windermere Real Estate/M2, LLC | 2466429 | |
| $549,500 | For Sale | 143 Days | 1602 | Condo | 1 | 1 | 648 | 2020 | $848 | The Emerald | 121 Stewart St | Seattle | 143 | Fully furnished and turnkey, this stylish one-bedr... | Coldwell Banker Bain | 2448886 | |
| $1,060,000 | For Sale | 110 Days | 1605 | Condo | 2 | 1 | 918 | 2021 | $1,155 | Emerald | 121 Stewart St | Seattle | 110 | The Emerald, Seattle's premier luxury high-rise bu... | Sea to Sky Realty | 2457479 | |
| $689,000 | For Sale | 50 Days | 1803 | Condo | 1 | 1 | 841 | 2021 | $819 | The Emerald | 121 Stewart St | Seattle | 50 | Perched high up on the 18th floor with an incredib... | COMPASS | 2475210 | |
| $675,000 | For Sale | 25 Days | 2402 | Condo | 1 | 1 | 948 | 2020 | $712 | The Emerald | 121 Stewart St | Seattle | 25 | Extremely motivated seller - make an offer! One-of... | Real Broker LLC | 2484320 | |
| $725,000 | For Sale | 59 Days | 3004 | Condo | 1 | 1 | 781 | 2021 | $928 | Emerald | 121 Stewart St | Seattle | 59 | Spacious south-facing 1BD + den featuring high cei... | KW Greater Seattle | 2469306 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1,395,000 | For Sale | 61 Days | 2200 | Condo | 2 | 1.75 | 1,538 | 2008 | $907 | Olive 8 | 737 Olive Way | Seattle | 61 | Set in one of downtown Seattle's most coveted loca... | Windermere Real Estate Midtown | 2469713 | |
| $639,000 | For Sale | 281 Days | 2703 | Condo | 1 | 1.5 | 823 | 2009 | $776 | Olive 8 | 737 Olive Way | Seattle | 268 | Contemporary urban living at its finest atop 5-sta... | Realogics Sotheby's Int'l Rlty | 2376515 | |
| $665,000 | For Sale | 120 Days | 2706 | Condo | 1 | 0.75 | 808 | 2009 | $823 | Olive 8 | 737 Olive Way | Seattle | 120 | Gorgeous city view from this spacious, bright Sout... | Realogics Sotheby's Int'l Rlty | 2456871 | |
| $685,000 | For Sale | 17 Days | 2808 | Condo | 1 | 1.5 | 1,092 | 2009 | $627 | Olive 8 | 737 Olive Way | Seattle | 17 | Experience refined urban living at Olive 8, one of... | KW Greater Seattle | 2486837 | |
| $999,000 | For Sale | 207 Days | 2905 | Condo | 2 | 2 | 1,350 | 2009 | $740 | Olive 8 | 737 Olive Way | Seattle | 207 | Above the Sparkling City lights of Seattle, enjoy... | COMPASS | 2425591 | |
| $699,000 | For Sale | 163 Days | 2908 | Condo | 1 | 1.5 | 1,096 | 2009 | $638 | Olive 8 | 737 Olive Way | Seattle | 163 | Soaring above DT Seattle, this luxurious 1BR / 1.5... | Windermere Bellevue Commons | 2441010 | |
| $1,750,000 | For Sale | 22 Days | 3702 | Condo | 2 | 2 | 1,586 | 2009 | $1,103 | Olive 8 | 737 Olive Way | Seattle | 23 | Perched on the 37th floor of an elite 39 storyland... | Windermere Real Estate Midtown | 2485628 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $479,500 | For Sale | 31 Days | 1003 | Condo | 1 | 1 | 820 | 2007 | $585 | Cosmopolitan | 819 Virginia St | Seattle | 31 | Sophisticated high-rise retreat thoughtfully desig... | WPI Real Estate Services, Inc. | 2482331 | |
| $489,000 | For Sale | 2 Days | 1403 | Condo | 1 | 1 | 820 | 2007 | $596 | Cosmopolitan | 819 Virginia St | Seattle | 2 | Carefree living and sparkling city views await you... | Windermere Mercer Island | 2494205 | |
| $284,950 | For Sale | 58 Days | 1408 | Condo | 0 | 1 | 424 | 2007 | $672 | Cosmopolitan | 819 Virginia St | Seattle | 58 | Welcome to easy downtown living at The Cosmopolita... | RE/MAX Northwest | 2469936 | |
| $430,000 | For Sale | 113 Days | 2808 | Condo | 1 | 1 | 722 | 2007 | $596 | Cosmopolitan | 819 Virginia St | Seattle | 113 | Move-in-ready, established condo in contemporary b... | Western Homes Realty | 2457954 | |
| $575,000 | For Sale | 37 Days | 3206 | Condo | 1 | 1.5 | 1,113 | 2007 | $517 | Cosmopolitan | 819 Virginia St | Seattle | 37 | Embrace the height of downtown luxury in this stun... | Windermere Real Estate/East | 2476647 | |
| $1,163,000 | For Sale | 45 Days | 3303 | Condo | 2 | 1.75 | 1,403 | 2007 | $829 | Cosmopolitan | 819 Virginia St | Seattle | 176 | Discover this breathtaking end-unit penthouse on t... | Real Broker LLC | 2476563 |








































| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $639,950 | For Sale | 39 Days | 204 | Condo | 1 | 1.5 | 1,208 | 2007 | $530 | 5th and Madison | 909 5th Ave | Seattle | 277 | Floor to ceiling windows create a modern, bright f... | Windermere RE Greenwood | 2478398 | |
| $617,500 | For Sale | 19 Days | 2002 | Condo | 1 | 1.5 | 978 | 2008 | $631 | 5th & Madison | 909 5th Ave | Seattle | 19 | Luxury living with northwest city, mountain and So... | Windermere Real Estate Midtown | 2485407 | |
| $659,000 | For Sale | 507 Days | 2103 | Condo | 1 | 1.5 | 979 | 2008 | $673 | 5th and Madison | 909 5th Ave | Seattle | 425 | North facing unit is perfect for enjoying city liv... | COMPASS | 2306444 | |
| $975,000 | For Sale | 29 Days | 2301 | Condo | 1 | 1.5 | 1,244 | 2008 | $784 | 5th and Madison | 909 5th Ave | Seattle | 29 | Penthouse Style luxury from this 23rd floor NW cor... | Windermere Real Estate Midtown | 2481329 | |
| $1,798,000 | For Sale | 22 Days | Ph3 | Condo | 3 | 2.5 | 2,043 | 2008 | $880 | 5th & Madison | 909 5th Ave | Seattle | 22 | PENTHOUSE PERFECTION Rare 3Bedroom, 2.5Bath Corner... | Windermere Real Estate Midtown | 2485203 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $699,500 | For Sale | 45 Days | 307 | Condo | 1 | 0.75 | 993 | 2016 | $704 | LUMA | 1321 Seneca St | Seattle | 45 | Set within LUMA, a full-service community in the h... | COMPASS | 2475227 | |
| $595,000 | For Sale | 211 Days | 703 | Condo | 1 | 1 | 794 | 2016 | $749 | LUMA | 1321 Seneca St | Seattle | 211 | Unique and Modern, this pristine home at Luma offe... | COMPASS | 2419957 | |
| $995,000 | For Sale | 17 Days | 1001 | Condo | 2 | 1.75 | 1,185 | 2016 | $840 | Luma | 1321 Seneca St | Seattle | 17 | NE-corner residence at LUMA in Seattle’s First H... | COMPASS | 2478755 | |
| $969,000 | For Sale | 163 Days | 1507 | Condo | 2 | 1.75 | 1,181 | 2016 | $820 | Luma | 1321 Seneca St | Seattle | 247 | Spectacular northwest-facing condo at the Luma wit... | Coldwell Banker Bain | 2443251 | |
| $614,999 | For Sale | 34 Days | 2202 | Condo | 1 | 1 | 696 | 2016 | $884 | Luma | 1321 Seneca St | Seattle | 34 | Luxurious living at its finest. This 22nd-floor re... | Pointe3 Real Estate | 2480574 |
















| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1,150,000 | For Sale | 32 Days | 705 | Condo | 2 | 1.75 | 1,388 | 2009 | $829 | Enso | 820 Blanchard St | Seattle | 32 | Convenience, luxury and quality define this update... | Windermere Real Estate Midtown | 2481029 | |
| $539,000 | For Sale | 185 Days | 904 | Condo | 1 | 0.75 | 683 | 2009 | $789 | Enso | 820 Blanchard St | Seattle | 185 | Welcome to Enso, a luxury high-rise in the heart o... | Redfin | 2434524 | |
| $625,000 | For Sale | 64 Days | 1209 | Condo | 1 | 1.5 | 980 | 2009 | $638 | The Enso | 820 Blanchard St | Seattle | 136 | Welcome to Enso, A LEED certified building in the... | COMPASS | 2468916 | |
| $568,000 | For Sale | 18 Days | 1406 | Condo | 1 | 0.75 | 712 | 2009 | $798 | Enso | 820 Blanchard St | Seattle | 18 | Convenience, comfort, and quality define this ligh... | Windermere RE/Capitol Hill,Inc | 2483866 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $399,900 | For Sale | 25 Days | 200 | Condo | 1 | 0.75 | 577 | 2006 | $693 | 2200 Westlake Residential | 910 Lenora St | Seattle | 98 | 2200 Westlake-The center of SLU/Denny Triangle. Ad... | Realogics Sotheby's Int'l Rlty | 2483754 | |
| $399,999 | For Sale | 303 Days | 702 | Condo | 0 | 1 | 513 | 2006 | $780 | 2200 Westlake Residential | 900 Lenora St | Seattle | 303 | Live in the heart of South Lake Union at 2200 West... | COMPASS | 2374271 | |
| $399,999 | For Sale | 303 Days | 702 | Condo | 0 | 1 | 513 | 2006 | $780 | 2200 Westlake Residential | 900 Lenora St | Seattle | 303 | Live in the heart of South Lake Union at 2200 West... | COMPASS | 2380463 | |
| $469,000 | For Sale | 135 Days | 804 | Condo | 1 | 1 | 741 | 2006 | $633 | 2200 Westlake Residential | 900 Lenora St | Seattle | 135 | Live the ultimate SLU lifestyle at 2200 Westlake... | COMPASS | 2451502 | |
| $529,950 | For Sale | 254 Days | S403 | Condo | 1 | 1 | 858 | 2006 | $618 | 2200 Westlake Residential | 910 Lenora St | Seattle | 254 | Welcome home to your sanctuary in the heart of the... | KW Greater Seattle | 2404860 | |
| $329,000 | For Sale | 304 Days | W402 | Condo | 0 | 1 | 513 | 2006 | $641 | 2200 Westlake Residential | 900 Lenora St | Seattle | 304 | Sophisticated Studio in the Heart of South Lake Un... | Skyline Properties, Inc. | 2377789 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $375,000 | For Sale | 58 Days | 305 | Condo | 1 | 1 | 558 | 2021 | $672 | Koda | 450 S Main St | Seattle | 58 | KODA. One of Seattle’s newest developments, show... | COMPASS | 2471354 | |
| $439,950 | For Sale | 15 Days | 311 | Condo | 1 | 1 | 661 | 2021 | $666 | KODA | 450 S Main St | Seattle | 15 | Welcome to KODA—a bold, modern high-rise in Seat... | Polaris Pacific | 2488991 | |
