Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1,395,000 | For Sale | 71 Days | 3004N | Condo | 2 | 2 | 1,252 | 2016 | $1,114 | Insignia | 583 Battery St | Seattle | 71 | Stunning NW corner views of the Space Needle & Pug... | Redfin | 2295663 | |
$1,799,000 | For Sale | 168 Days | 3203N | Condo | 2 | 1.75 | 1,476 | 2016 | $1,219 | Insignia | 583 Battery St | Seattle | 168 | It’s been almost 3 years since a NE corner 2-bed... | Windermere RE/Capitol Hill,Inc | 2255293 | |
$799,500 | For Sale | 100 Days | 509 | Condo | 2 | 1.75 | 1,092 | 2015 | $732 | InSignia | 588 Bell St | Seattle | 100 | Experience luxury living at its finest in the Insi... | WPI Real Estate Services, Inc. | 2282320 | |
$1,495,000 | For Sale | 126 Days | 3303 | Condo | 2 | 1.75 | 1,476 | 2015 | $1,013 | Insignia | 588 Bell St | Seattle | 126 | SE corner sky sanctuary positioned high on the 33r... | Windermere RE/Capitol Hill,Inc | 2273457 | |
$2,795,000 | For Sale | 78 Days | 4002 | Condo | 3 | 2.5 | 2,192 | 2015 | $1,275 | Insignia | 588 Bell St | Seattle | 78 | Redefine your lifestyle in this TOP FLOOR PENTHOUS... | Windermere RE/Capitol Hill,Inc | 2292873 | |
$895,000 | For Sale | 259 Days | 707N | Condo | 2 | 1.75 | 1,231 | 2016 | $727 | Insignia | 583 Battery St | Seattle | 259 | Welcome to an exceptional opportunity to own a rar... | Redfin | 2213530 | |
$895,000 | For Sale | 259 Days | 707N | Condo | 2 | 1.75 | 1,231 | 2016 | $727 | Insignia | 583 Battery St | Seattle | 259 | Welcome to an exceptional opportunity to own a rar... | Redfin | 2267431 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$360,000 | For Sale | 147 Days | 500 | Condo | 1 | 1 | 310 | 2020 | $1,161 | Nexus | 1808 Minor Ave | Seattle | 147 | Experience urban luxury in this stunning open-conc... | Redfin | 2264412 | |
$420,000 | For Sale | 42 Days | 1409 | Condo | 0 | 1 | 420 | 2020 | $1,000 | Nexus | 1808 Minor Ave | Seattle | 42 | Experience the epitome of urban living in this sty... | WeLakeside | 2305320 | |
$619,000 | For Sale | 150 Days | 2000 | Condo | 1 | 1 | 723 | 2020 | $856 | Nexus | 1808 Minor Ave | Seattle | 150 | Nexus-City Life. One of Seattle's newest high tech... | The Agency Seattle | 2262251 | |
$378,000 | For Sale | 23 Days | 2104 | Condo | 0 | 1 | 378 | 2020 | $1,000 | Nexus | 1808 Minor Ave | Seattle | 23 | NEXUS merges industry leaders in architecture, des... | WeLakeside | 2310387 | |
$849,900 | For Sale | 203 Days | 3702 | Condo | 2 | 2 | 954 | 2020 | $891 | Nexus | 1808 Minor Ave | Seattle | 203 | Developer’s Close-out offers a great newly reduc... | Erik Mehr and Associates | 2234223 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1,018,000 | For Sale | 36 Days | 802 | Condo | 2 | 1.75 | 1,154 | 2021 | $882 | Spire Seattle | 2510 6th Ave | Seattle | 36 | Spire Condominiums, at the apex of Belltown, South... | Polaris Pacific | 2306542 | |
$489,000 | For Sale | 2 Days | 806 | Condo | 1 | 0.75 | 531 | 2021 | $921 | Spire Seattle | 2510 6th Ave | Seattle | 2 | Welcome home to Spire and this lovely Western faci... | Polaris Pacific | 2314645 | |
$499,000 | For Sale | 114 Days | 1106 | Condo | 1 | 0.75 | 531 | 2021 | $940 | Spire | 2510 6th Ave | Seattle | 114 | Prepare to be captivated by the stunning panoramic... | Windermere R.E. Shoreline | 2276245 | |
$499,000 | For Sale | 130 Days | 1506 | Condo | 1 | 0.75 | 531 | 2021 | $940 | Spire | 2510 6th Ave | Seattle | 129 | Welcome to Spire Condominiums! Located in Belltown... | Skyline Properties, Inc. | 2270694 | |
$1,240,000 | For Sale | 57 Days | 1508 | Condo | 2 | 2 | 1,188 | 2021 | $1,044 | Spire | 2510 6th Ave | Seattle | 57 | Elevate your lifestyle at Spire Condominium, a mod... | BetterHomes&GardensRE Macy&Co. | 2299299 | |
$510,000 | For Sale | 148 Days | 1606 | Condo | 1 | 1 | 531 | 2020 | $960 | Spire | 2510 6th Ave | Seattle | 191 | Experience the pinnacle of urban living at Spire C... | COMPASS | 2264680 | |
$520,000 | For Sale | 64 Days | 1706 | Condo | 1 | 1 | 531 | 2021 | $979 | Spire | 2510 6th Ave | Seattle | 64 | Spire Condominiums, at the apex of Belltown, South... | homecoin.com | 2298250 | |
$809,998 | For Sale | 24 Days | 1804 | Condo | 1 | 1 | 814 | 2021 | $995 | Spire | 2510 6th Ave | Seattle | 24 | This is your contemporary oasis in the highly desi... | Coldwell Banker Danforth | 2307932 | |
$599,000 | For Sale | 87 Days | 2306 | Condo | 1 | 0.75 | 531 | 2021 | $1,128 | Spire | 2510 6th Ave | Seattle | 87 | Welcome to Spire Condominiums! Located in Belltown... | Skyline Properties, Inc. | 2277521 | |
$735,000 | For Sale | 107 Days | 2501 | Condo | 1 | 1 | 765 | 2021 | $961 | Spire | 2510 6th Ave | Seattle | 107 | Wake up to unobstructed views of Queen Anne Hill... | John L. Scott Everett | 2280948 | |
$635,000 | For Sale | 15 Days | 2603 | Condo | 1 | 0.75 | 677 | 2021 | $938 | Spire | 2510 6th Ave | Seattle | 15 | Spire Seattle, the apex of Belltown, South Lake Un... | Polaris Pacific | 2311896 | |
$830,000 | For Sale | 51 Days | 2809 | Condo | 1 | 1 | 765 | 2021 | $1,085 | Spire | 2510 6th Ave | Seattle | 51 | Spire Condominiums, at the apex of Belltown, South... | Polaris Pacific | 2302258 | |
$1,835,000 | For Sale | 139 Days | 2908 | Condo | 2 | 2 | 1,188 | 2022 | $1,545 | Spire | 2510 6th Ave | Seattle | 132 | Step into sublime views that captivate your senses... | COMPASS | 2256805 | |
$678,000 | For Sale | 43 Days | 3107 | Condo | 1 | 0.75 | 564 | 2021 | $1,202 | Spire | 2510 6th Ave | Seattle | 43 | Spire Condominiums, at the apex of Belltown, South... | Polaris Pacific | 2304883 | |
$834,000 | For Sale | 85 Days | 3201 | Condo | 1 | 1 | 765 | 2021 | $1,090 | Spire | 2510 6th Ave | Seattle | 85 | Spire Condominiums, at the apex of Belltown, South... | Polaris Pacific | 2290191 | |
$1,900,000 | For Sale | 50 Days | 3407 | Condo | 2 | 2 | 1,188 | 2021 | $1,599 | Spire | 2510 6th Ave | Seattle | 50 | Spire Condominiums, the apex of Belltown, South La... | Polaris Pacific | 2302696 | |
$3,900,000 | For Sale | 22 Days | 3506 | Condo | 3 | 3.25 | 2,616 | 2021 | $1,491 | Spire Seattle | 2510 6th Ave | Seattle | 22 | Spire’s signature, one of a kind, NW corner Pent... | Polaris Pacific | 2308177 | |
$1,676,000 | For Sale | 67 Days | 3805 | Condo | 2 | 1.75 | 1,100 | 2021 | $1,524 | Spire | 2510 6th Ave | Seattle | 67 | Spire Condominium, the apex of Belltown, South Lak... | Polaris Pacific | 2294691 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$2,550,000 | For Sale | 172 Days | 1700 | Condo | 2 | 1.75 | 1,824 | 2008 | $1,398 | Fifteen Twenty-One | 1521 2nd Ave | Seattle | 171 | Elevated Living above Seattle's iconic landmarks... | Coldwell Banker Bain | 2253078 | |
$2,470,000 | For Sale | 190 Days | 1904 | Condo | 2 | 1.75 | 1,723 | 2008 | $1,434 | Fifteen Twenty-One Second Avenue | 1521 2nd Ave | Seattle | 323 | Fifteen Twenty-One Second Avenue // Perched high a... | Realogics Sotheby's Int'l Rlty | 2241962 | |
$1,750,000 | For Sale | 301 Days | 2202 | Condo | 2 | 2 | 1,729 | 2008 | $1,012 | Fifteen Twenty One Second Ave | 1521 2nd Ave | Seattle | 290 | My 80 year old mother's beloved condo is waiting f... | MLS4owners.com | 2198741 | |
$1,950,000 | For Sale | 307 Days | 3002 | Condo | 2 | 1.75 | 1,734 | 2008 | $1,125 | Fifteen Twenty-One Second Avenue | 1521 2nd Ave | Seattle | 307 | For those open to the seduction of the city, pleas... | Realogics Sotheby's Int'l Rlty | 2196588 | |
$2,875,000 | For Sale | 807 Days | 3601 | Condo | 2 | 1.75 | 2,260 | 2008 | $1,272 | Fifteen Twenty One | 1521 2nd Ave | Seattle | 802 | Iconic FIFTEEN TWENTY-ONE. Private, Elevated, and... | COMPASS | 1998307 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$719,000 | For Sale | 38 Days | 1012 | Condo | 1 | 1.5 | 952 | 2010 | $755 | Escala | 1920 4th Ave | Seattle | 28 | Experience upscale living on the 10th floor of pre... | Berkshire Hathaway HS NW | 2306087 | |
$719,000 | For Sale | 38 Days | 1012 | Condo | 1 | 1.5 | 952 | 2010 | $755 | Escala | 1920 4th Ave | Seattle | 28 | Experience upscale living on the 10th floor of pre... | Berkshire Hathaway HS NW | 2306899 | |
$1,450,000 | For Sale | 14 Days | 1208 | Condo | 2 | 2 | 1,607 | 2010 | $902 | Escala | 1920 4th Ave | Seattle | 152 | This Southeast facing condominium with expansive w... | Realogics Sotheby's Int'l Rlty | 2312648 | |
$1,649,888 | For Sale | 15 Days | 1802 | Condo | 2 | 2 | 1,607 | 2010 | $1,027 | Escala | 1920 4th Ave | Seattle | 15 | Experience luxury in this spacious 2-bd, 2-bth vie... | Redfin | 2312267 | |
$1,698,000 | For Sale | 71 Days | 2105 | Condo | 2 | 1.75 | 1,955 | 2010 | $869 | Escala | 1920 4th Ave | Seattle | 205 | Marquee living in the heart of Seattle. A glitteri... | Ensemble | 2293817 | |
$1,895,000 | For Sale | 28 Days | 2403 | Condo | 2 | 2.5 | 1,878 | 2010 | $1,009 | Escala | 1920 4th Ave | Seattle | 28 | Penthouse style luxury at Escala- 24th floor west... | Windermere Real Estate Midtown | 2309292 | |
$2,137,000 | For Sale | 49 Days | 2506 | Condo | 3 | 2.25 | 2,442 | 2010 | $875 | Escala | 1920 4th Ave | Seattle | 245 | Tremendous value in a rare, 3 bed condo home at lu... | Windermere Real Estate Midtown | 2303576 | |
$2,137,000 | For Sale | 49 Days | 2506 | Condo | 3 | 2.25 | 2,442 | 2010 | $875 | Escala | 1920 4th Ave | Seattle | 245 | Tremendous value in a rare, 3 bed condo home at lu... | Windermere Real Estate Midtown | 2301859 | |
$12,000,000 | For Sale | 175 Days | PH101 | Condo | 3 | 3 | 5,170 | 2010 | $2,321 | Escala | 1920 4th Ave | Seattle | 175 | Presenting the PNW's preeminent luxury penthouse a... | Realogics Sotheby's Int'l Rlty | 2250545 | |
$12,000,000 | For Sale | 175 Days | PH101 | Condo | 3 | 3 | 5,170 | 2010 | $2,321 | Escala | 1920 4th Ave | Seattle | 175 | Presenting the PNW's preeminent luxury penthouse a... | Realogics Sotheby's Int'l Rlty | 2252665 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1,765,000 | For Sale | 85 Days | 809 | Condo | 2 | 1.75 | 940 | 2024 | $1,878 | First Light | 2000 3rd Ave | Seattle | 85 | First Light, designed by architect James KM Cheng... | COMPASS | 2287835 | |
$715,000 | For Sale | 4 Days | 1803 | Condo | 0 | 1 | 393 | 2024 | $1,819 | First Light | 300 Virginia St | Seattle | 4 | The most affordable home for sale and the first re... | Urban Living | 2313186 | |
$1,209,000 | For Sale | 84 Days | 1804 | Condo | 2 | 1.75 | 686 | 2024 | $1,762 | First Light | 2000 3rd Ave | Seattle | 84 | First Light, designed by architect James KM Cheng... | COMPASS | 2287824 | |
$1,799,000 | For Sale | 85 Days | 2306 | Condo | 2 | 1.75 | 1,077 | 2024 | $1,670 | First Light | 2000 3rd Ave | Seattle | 85 | First Light, designed by architect James KM Cheng... | COMPASS | 2287857 | |
$916,000 | For Sale | 85 Days | 2401 | Condo | 1 | 1 | 548 | 2024 | $1,672 | First Light | 2000 3rd Ave | Seattle | 85 | First Light, designed by architect James KM Cheng... | COMPASS | 2287817 | |
$3,076,000 | For Sale | 85 Days | 3009 | Condo | 3 | 2.5 | 1,232 | 2024 | $2,497 | First Light | 2000 3rd Ave | Seattle | 85 | First Light, designed by architect James KM Cheng... | COMPASS | 2287862 | |
$4,120,460 | For Sale | 85 Days | 4502 | Condo | 3 | 2.75 | 1,841 | 2024 | $2,238 | First Light | 2000 3rd Ave | Seattle | 85 | First Light, designed by architect James KM Cheng... | COMPASS | 2287868 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$589,000 | For Sale | 183 Days | 505 | Condo | 2 | 1 | 1,083 | 2020 | $544 | The Emerald | 121 Stewart St | Seattle | 183 | This modern take on a loft includes spacious livin... | Polaris Pacific | 2248720 | |
$899,000 | For Sale | 315 Days | 1705 | Condo | 1 | 1 | 915 | 2020 | $983 | The Emerald | 121 Stewart St | Seattle | 315 | Stunning southwest corner unit with floor-to-ceili... | Polaris Pacific | 2194661 | |
$749,000 | For Sale | 334 Days | 1706 | Condo | 1 | 1 | 770 | 2020 | $973 | The Emerald | 121 Stewart St | Seattle | 334 | Enjoy fully unobstructed water views from each win... | Polaris Pacific | 2189568 | |
$750,000 | For Sale | 41 Days | 1803 | Condo | 1 | 1 | 841 | 2021 | $892 | Emerald | 121 Stewart St | Seattle | 41 | Breathtaking panoramic views! Spacious south facin... | Sea to Sky Realty | 2304233 | |
$3,590,000 | For Sale | 396 Days | 3404 | Condo | 3 | 3 | 1,770 | 2020 | $2,028 | The Emerald | 121 Stewart St | Seattle | 396 | Welcome to the premiere residences of The Emerald:... | Polaris Pacific | 2177928 | |
$1,899,000 | For Sale | 525 Days | 3502 | Condo | 3 | 2 | 1,455 | 2020 | $1,305 | The Emerald | 121 Stewart St | Seattle | 525 | Welcome to the premiere residences of The Emerald:... | Polaris Pacific | 2134114 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1,299,900 | For Sale | 116 Days | 2000 | Condo | 2 | 1.75 | 1,534 | 2009 | $847 | Olive 8 | 737 Olive Way | Seattle | 107 | The ultimate live/work experience in the Olive8, o... | AgencyOne | 2272857 | |
$650,000 | For Sale | 8 Days | 2106 | Condo | 1 | 1 | 808 | 2010 | $804 | Olive 8 | 737 Olive Way | Seattle | 8 | Exceptional VALUE! Home for the holidays- Enjoy Gl... | Windermere Real Estate Midtown | 2312966 | |
$660,000 | For Sale | 84 Days | 2807 | Condo | 1 | 1.5 | 834 | 2009 | $791 | Olive 8 | 737 Olive Way | Seattle | 78 | Enjoy downtown luxury living at its best! Located... | Realogics Sotheby's Int'l Rlty | 2289640 | |
$1,299,000 | For Sale | 42 Days | 3509 | Condo | 1 | 2 | 1,364 | 2009 | $952 | Olive 8 / Hyatt | 737 Olive Way | Seattle | 42 | Luxury living at its finest in this rare, custom-d... | John L. Scott, Inc. | 2303998 | |
$7,200,000 | For Sale | 371 Days | 3901 | Condo | 3 | 3.5 | 4,400 | 2009 | $1,636 | Olive 8 | 737 Olive Way | Seattle | 371 | A Breathtaking Seattle Original- Soaring in-city p... | Heritage Residential, LLC | 2183615 | |
$7,200,000 | For Sale | 371 Days | 3901 | Condo | 3 | 3.5 | 4,400 | 2009 | $1,636 | Olive 8 | 737 Olive Way | Seattle | 371 | A Breathtaking Seattle Original- Soaring in-city p... | Heritage Residential, LLC | 2184932 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$360,000 | For Sale | 46 Days | 309 | Condo | 0 | 1 | 474 | 1999 | $759 | Seattle Heights | 2600 2nd Ave | Seattle | 46 | Just bring your toothbrush and move in. Completely... | COMPASS | 2303251 | |
$594,000 | For Sale | 169 Days | 503 | Condo | 2 | 2 | 969 | 1993 | $613 | Seattle Heights | 2600 2nd Ave | Seattle | 169 | Enjoy easy living in this corner unit Belltown con... | Marketplace Sotheby's Intl Rty | 2253438 | |
$1,995,000 | For Sale | 107 Days | 2401 | Condo | 3 | 3.5 | 3,194 | 1993 | $625 | Seattle Heights | 2600 2nd Ave | Seattle | 107 | Extraordinary opportunity to procure a half-floor... | Realogics Sotheby's Int'l Rlty | 2278356 | |
$3,198,000 | For Sale | 112 Days | 2501 | Condo | 2 | 2.5 | 3,049 | 1993 | $1,049 | Seattle Heights | 2600 2nd Ave | Seattle | 112 | Contemporary design fuses with iconic views at Sea... | Windermere Real Estate/East | 2278322 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$525,000 | For Sale | 15 Days | 805 | Condo | 1 | 1 | 808 | 2008 | $650 | 5th and Madison | 909 5th Ave | Seattle | 15 | Downtown Seattle High Rise Condo in perfect locati... | MacPherson's Real Estate Serv. | 2312138 | |
$720,000 | For Sale | 98 Days | 1404 | Condo | 1 | 1.25 | 1,208 | 2008 | $596 | 5th & Madison | 909 5th Ave | Seattle | 98 | Back on Market! Seller is offering a 4.5% interest... | Windermere Real Estate/East | 2274195 | |
$732,000 | For Sale | 81 Days | 1504 | Condo | 1 | 1.25 | 1,208 | 2008 | $606 | 5th & Madison | 909 5th Ave | Seattle | 81 | Experience urban luxury in this expansive 1,208 sq... | Urban Living | 2290927 | |
$955,000 | For Sale | 189 Days | 2004 | Condo | 1 | 1.5 | 1,208 | 2008 | $791 | 5th and Madison | 909 5th Ave | Seattle | 189 | Beautiful 20th-floor luxury home in the heart of d... | Windermere RE/Capitol Hill,Inc | 2245963 | |
$715,000 | For Sale | 37 Days | 2103 | Condo | 1 | 1.5 | 979 | 2008 | $730 | 5th and Madison | 909 5th Ave | Seattle | 37 | North facing unit is perfect for enjoying city liv... | COMPASS | 2306444 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$975,000 | For Sale | 24 Days | S510 | Condo | 2 | 1.75 | 1,321 | 2006 | $738 | Live2200 | 910 Lenora St | Seattle | 24 | Exceptional LOCATION! Unbeatable WALK-SCORE! This... | RE/MAX Alliance | 2310249 | |
$480,000 | For Sale | 72 Days | S604 | Condo | 1 | 1 | 610 | 2006 | $787 | 2200 Westlake Residential | 910 Lenora St | Seattle | 255 | Don't miss out on this fantastic chance to own a p... | Horizon Real Estate | 2294932 | |
$899,000 | For Sale | 235 Days | W1107 | Condo | 2 | 1.75 | 1,206 | 2006 | $745 | 2200 Westlake Residential | 900 Lenora St | Seattle | 226 | High Floor Corner Unit with Beautiful Views over D... | Skyline Properties, Inc. | 2217030 | |
$574,900 | For Sale | 143 Days | W208 | Condo | 1 | 1 | 819 | 2006 | $702 | 2200 Westlake Residential | 900 Lenora St | Seattle | 143 | Enjoy the convenience of your own parking space &... | Skyline Properties, Inc. | 2260376 | |
$414,900 | For Sale | 87 Days | W708 | Condo | 1 | 1 | 543 | 2006 | $764 | 2200 Westlake Residential | 900 Lenora St | Seattle | 87 | Experience a lifestyle of luxury for the best valu... | Skyline Properties, Inc. | 2285330 | |
$520,000 | For Sale | 168 Days | W709 | Condo | 1 | 1 | 822 | 2006 | $633 | 2200 Westlake Residential | 900 Lenora St | Seattle | 168 | Amazing price and premier location. Fabulous condo... | Windermere R.E. Shoreline | 2254792 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$388,000 | For Sale | 108 Days | 203 | Condo | 1 | 1 | 558 | 2021 | $695 | Koda | 450 S Main St | Seattle | 108 | Like the neighborhood just outside, the homes of K... | Da Li International Realty LLC | 2279963 | |
$788,000 | For Sale | 27 Days | 901 | Condo | 2 | 1.75 | 1,016 | 2021 | $776 | Koda | 450 S Main St | Seattle | 27 | Spacious 2 bedrooms plus den with 1016 sqft. Like... | Da Li International Realty LLC | 2309741 | |
$989,950 | For Sale | 37 Days | 912 | Condo | 2 | 1.75 | 1,115 | 2021 | $888 | Koda | 450 S Main St | Seattle | 37 | Stunning city & Elliott Bay views from this spacio... | Da Li International Realty LLC | 2306779 | |
$435,000 | For Sale | 33 Days | 1104 | Condo | 1 | 1 | 555 | 2021 | $784 | Koda | 450 S Main St | Seattle | 33 | Like the neighborhood just outside, the homes of K... | Da Li International Realty LLC | 2307940 | |
$995,000 | For Sale | 33 Days | 1701 | Condo | 2 | 2 | 1,156 | 2021 | $861 | Koda | 450 S Main St | Seattle | 33 | Stunning city & Elliott Bay views from this spacio... | Da Li International Realty LLC | 2307931 |
Groupings of listings occur based on information provided in each listing and by users like you, the accuracy of which has not been verified by Landcast.