Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$944,995 | For Sale | 88 Days | 1603S | Condo | 2 | 1.75 | 1,062 | 2015 | $890 | Insignia | 588 Bell St | Seattle | 88 | Experience luxury living in this freshly painted s... | Redfin | 2344603 | |
$588,000 | For Sale | 30 Days | 201S | Condo | 1 | 1 | 987 | 2015 | $596 | Insignia | 588 Bell St | Seattle | 78 | Experience luxury living at Insignia in this 1-bed... | COMPASS | 2376700 | |
$675,000 | For Sale | 3 Days | 2404S | Condo | 1 | 1 | 792 | 2015 | $852 | Insignia | 588 Bell St | Seattle | 3 | Perched high on the 24th floor of Insignia, the mo... | Windermere RE/Capitol Hill,Inc | 2391344 | |
$618,000 | For Sale | 100 Days | 304S | Condo | 1 | 1 | 948 | 2015 | $652 | Insignia | 588 Bell St | Seattle | 100 | Luxury living awaits in this spacious 1-bedroom +... | Kelly Right RE of Seattle LLC | 2340873 | |
$799,999 | For Sale | 155 Days | 306N | Condo | 2 | 2 | 1,038 | 2015 | $771 | Insignia | 583 Battery St | Seattle | 155 | Experience the pinnacle of urban living in this st... | COMPASS | 2322392 | |
$1,399,000 | For Sale | 158 Days | 3303S | Condo | 2 | 1.75 | 1,476 | 2015 | $948 | Insignia | 588 Bell St | Seattle | 251 | SE corner sky sanctuary positioned high on the 33r... | Windermere RE/Capitol Hill,Inc | 2320458 | |
$969,000 | For Sale | 24 Days | 3607N | Condo | 2 | 1.75 | 1,006 | 2016 | $963 | Insignia | 583 Battery St | Seattle | 24 | Enjoy views of Elliott Bay and the Seattle waterfr... | Windermere RE/Capitol Hill,Inc | 2377320 | |
$2,795,000 | For Sale | 100 Days | 3802 | Condo | 2 | 2.5 | 1,955 | 2015 | $1,430 | Insignia | 583 Battery St | Seattle | 100 | A rare gem at Insignia! Perched on the 38th floor... | Keller Williams Realty PS | 2333576 | |
$1,050,000 | For Sale | 16 Days | 902S | Condo | 2 | 1.75 | 1,254 | 2015 | $837 | Insignia | 588 Bell St | Seattle | 16 | Refined Modern Living! Sparkling city lights in th... | Windermere Real Estate/East | 2362241 | |
$1,050,000 | For Sale | 16 Days | 902S | Condo | 2 | 1.75 | 1,254 | 2015 | $837 | Insignia | 588 Bell St | Seattle | 16 | Refined Modern Living! Sparkling city lights in th... | Windermere Real Estate/East | 2384734 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$343,000 | For Sale | 30 Days | 301 | Condo | 0 | 1 | 302 | 2020 | $1,136 | Nexus | 1808 Minor Ave | Seattle | 30 | Experience luxury urban living at its finest in th... | Windermere RE/Capitol Hill,Inc | 2376366 | |
$340,000 | For Sale | 17 Days | 500 | Condo | 0 | 1 | 310 | 2020 | $1,097 | Nexus | 1808 Minor Ave | Seattle | 288 | Bright & efficient studio in premier location at T... | Redfin | 2382259 | |
$349,950 | For Sale | 26 Days | 501 | Condo | 0 | 1 | 301 | 2020 | $1,163 | Nexus | 1808 Minor Ave | Seattle | 26 | Soak up the 180 degree view of downtown Seattle in... | Real Broker LLC | 2378322 | |
$465,000 | For Sale | 51 Days | 701 | Condo | 1 | 1 | 456 | 2020 | $1,020 | Nexus | 1808 Minor Ave | Seattle | 51 | Enjoy exclusive access to a private 200 sqft south... | Coldwell Banker Bain | 2363880 | |
$600,000 | For Sale | 28 Days | 912 | Condo | 1 | 1 | 652 | 2020 | $920 | Nexus | 1808 Minor Ave | Seattle | 28 | Welcome to Unit 912, Where elevated urban living m... | The Agency Seattle | 2377506 | |
$430,000 | For Sale | 51 Days | 1302 | Condo | 1 | 1 | 464 | 2020 | $927 | Nexus | 1808 Minor Ave | Seattle | 51 | Own a piece of the iconic Seattle skyline! Welcome... | Windermere Real Estate/East | 2353951 | |
$649,000 | For Sale | 136 Days | 1907 | Condo | 1 | 1 | 654 | 2020 | $992 | Nexus | 1808 Minor Ave | Seattle | 136 | Turn-key west facing one bedroom + bonus condo at... | PRO RLTYSRVCS Eastside | 2327646 | |
$425,000 | For Sale | 38 Days | 2102 | Condo | 1 | 1 | 449 | 2020 | $947 | Nexus | 1808 Minor Ave | Seattle | 38 | Welcome home to NEXUS, a premier high-tech urban h... | Kelly Right RE of Seattle LLC | 2368725 | |
$599,500 | For Sale | 50 Days | 2105 | Condo | 1 | 1 | 613 | 2020 | $978 | Nexus | 1808 Minor Ave | Seattle | 50 | Welcome to Unit 2105 at Nexus – where elevated u... | WPI Real Estate Services, Inc. | 2365444 | |
$1,650,000 | For Sale | 44 Days | 3601 | Condo | 2 | 2 | 1,447 | 2020 | $1,140 | Nexus | 1808 Minor Ave | Seattle | 44 | With 180-degree views, an expansive outdoor patio... | Windermere Bellevue Commons | 2367401 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$999,000 | For Sale | 37 Days | 602 | Condo | 2 | 1.75 | 1,154 | 2021 | $866 | Spire Seattle | 2510 6th Ave | Seattle | 37 | Spire Condominiums, at the apex of Belltown, South... | Polaris Pacific | 2369107 | |
$575,000 | For Sale | 2 Days | 809 | Condo | 1 | 1 | 765 | 2021 | $752 | Spire Seattle | 2510 6th Ave | Seattle | 2 | Welcome home to Spire and this lovely North facing... | Polaris Pacific | 2392154 | |
$845,000 | For Sale | Listed Yesterday | 1010 | Condo | 2 | 1 | 985 | 2021 | $858 | Spire | 2510 6th Ave | Seattle | 2 | Live above it all at Spire! This stunning 2 bed, 1... | Redfin | 2392245 | |
$725,000 | For Sale | 99 Days | 1204 | Condo | 1 | 1 | 814 | 2021 | $891 | Spire | 2510 6th Ave | Seattle | 99 | The 4 Stack at Spire is where its at! What is a s... | Coldwell Banker Bain | 2336656 | |
$490,000 | For Sale | 338 Days | 1606 | Condo | 1 | 1 | 531 | 2021 | $923 | Spire | 2510 6th Ave | Seattle | 375 | Experience the pinnacle of urban living at Spire C... | COMPASS | 2264680 | |
$749,000 | For Sale | 30 Days | 1701 | Condo | 1 | 1 | 765 | 2021 | $979 | Spire Seattle | 2510 6th Ave | Seattle | 30 | Elevate your lifestyle at Spire! This unit come wi... | Sea to Sky Realty | 2372626 | |
$750,000 | For Sale | Listed Yesterday | 1704 | Condo | 1 | 1 | 814 | 2021 | $921 | Spire Seattle | 2510 6th Ave | Seattle | 2 | Spire Seattle, at the intersection of Belltown, So... | Polaris Pacific | 2392583 | |
$899,000 | For Sale | 72 Days | 1904 | Condo | 1 | 1 | 765 | 2021 | $1,175 | Spire | 2510 6th Ave | Seattle | 72 | This downtown home embodies modern luxury. Whether... | Coldwell Banker Bain | 2346213 | |
$710,000 | For Sale | 22 Days | 2003 | Condo | 1 | 0.75 | 684 | 2021 | $1,038 | Spire | 2510 6th Ave | Seattle | 22 | A contemporary oasis on the 20th floor of the Spir... | Coldwell Banker Bain | 2380861 | |
$554,000 | For Sale | 277 Days | 2306 | Condo | 1 | 1 | 531 | 2021 | $1,043 | Spire | 2510 6th Ave | Seattle | 277 | Welcome to Spire Condominiums! Located in Belltown... | Skyline Properties, Inc. | 2277521 | |
$1,399,000 | For Sale | 17 Days | 2802 | Condo | 2 | 1.75 | 1,154 | 2021 | $1,212 | Spire Seattle | 2510 6th Ave | Seattle | 101 | Spire Condominiums, at the apex of Belltown, South... | Polaris Pacific | 2381381 | |
$575,000 | For Sale | 44 Days | 2806 | Condo | 1 | 0.75 | 542 | 2021 | $1,061 | Spire Seattle | 2510 6th Ave | Seattle | 44 | Spire Condominiums, at the apex of Belltown, South... | Polaris Pacific | 2368043 | |
$595,000 | For Sale | 128 Days | 2807 | Condo | 1 | 0.75 | 564 | 2021 | $1,055 | Spire Seattle | 2510 6th Ave | Seattle | 128 | Spire Condominiums, at the apex of Belltown, South... | Polaris Pacific | 2329724 | |
$640,000 | For Sale | 16 Days | 3003 | Condo | 1 | 0.75 | 677 | 2021 | $945 | Spire Seattle | 2510 6th Ave | Seattle | 16 | Spire Seattle, the apex of Belltown, South Lake Un... | Polaris Pacific | 2381989 | |
$835,000 | For Sale | 88 Days | 3009 | Condo | 1 | 1 | 765 | 2021 | $1,092 | Spire Seattle | 2510 6th Ave | Seattle | 88 | Spire Condominiums, at the apex of Belltown, South... | Polaris Pacific | 2346266 | |
$749,998 | For Sale | 87 Days | 3105 | Condo | 1 | 1 | 584 | 2021 | $1,284 | Spire | 2510 6th Ave | Seattle | 87 | The 31st floor of the Spire Condominiums, located... | COMPASS | 2346097 | |
$842,000 | For Sale | 58 Days | 3301 | Condo | 1 | 1 | 765 | 2021 | $1,101 | Spire Seattle | 2510 6th Ave | Seattle | 58 | Spire Condominiums, at the apex of Belltown, South... | Polaris Pacific | 2360325 | |
$3,100,000 | For Sale | 107 Days | 3903 | Condo | 3 | 2.75 | 2,018 | 2021 | $1,536 | Spire Seattle | 2510 6th Ave | Seattle | 107 | Spire’s Penthouse Collection is here! A stunning... | Polaris Pacific | 2336257 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1,900,000 | For Sale | 187 Days | 904 | Condo | 2 | 1.75 | 1,723 | 2008 | $1,103 | Fifteen Twenty-One Second Avenue | 1521 2nd Ave | Seattle | 187 | A sense of tranquility reigns in this exquisite 9t... | Realogics Sotheby's Int'l Rlty | 2312784 | |
$1,681,100 | For Sale | 129 Days | 1602 | Condo | 2 | 2 | 1,729 | 2008 | $972 | Fifteen Twenty-One Second | 1521 2nd Ave | Seattle | 129 | Fifteen Twenty-One, Seattle's sought after luxury... | Coldwell Banker Bain | 2328959 | |
$1,750,000 | For Sale | 113 Days | 2202 | Condo | 2 | 2 | 1,729 | 2008 | $1,012 | Fifteen Twenty One Second Ave | 1521 2nd Ave | Seattle | 469 | Steps from the new $1 billion waterfront park, thi... | MLS4owners.com | 2335070 | |
$1,700,000 | For Sale | 54 Days | 2502 | Condo | 2 | 2 | 1,729 | 2008 | $983 | Fifteen Twenty One | 1521 2nd Ave | Seattle | 54 | Claim this Gorgeous Modern Condo as your own today... | COMPASS | 2362903 | |
$2,875,000 | For Sale | 997 Days | 3601 | Condo | 2 | 1.75 | 2,260 | 2008 | $1,272 | Fifteen Twenty One | 1521 2nd Ave | Seattle | 992 | Iconic FIFTEEN TWENTY-ONE. Private, Elevated, and... | COMPASS | 1998307 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$614,900 | For Sale | 100 Days | 303 | Condo | 1 | 1.5 | 910 | 2010 | $676 | Escala | 1920 4th Ave | Seattle | 100 | Experience upscale luxury living in the prestigiou... | Skyline Properties, Inc. | 2340978 | |
$1,249,000 | For Sale | 29 Days | 502 | Condo | 2 | 2 | 1,607 | 2010 | $777 | Escala | 1920 4th Ave | Seattle | 29 | Welcome to this exquisite corner unit located in t... | Skyline Properties, Inc. | 2371230 | |
$698,000 | For Sale | 2 Days | 604 | Condo | 1 | 1.5 | 910 | 2010 | $767 | Escala | 1920 4th Ave | Seattle | 2 | LIVE THE ESCALA LIFE in this elegant West-facing h... | Coldwell Banker Bain | 2390604 | |
$1,200,000 | For Sale | 204 Days | 1208 | Condo | 2 | 2 | 1,607 | 2010 | $747 | Escala | 1920 4th Ave | Seattle | 342 | This Southeast facing condominium with expansive w... | Realogics Sotheby's Int'l Rlty | 2312648 | |
$1,598,965 | For Sale | 205 Days | 1802 | Condo | 2 | 2 | 1,607 | 2010 | $995 | Escala | 1920 4th Ave | Seattle | 205 | Experience luxury in this spacious 2-bd, 2-bth vie... | Redfin | 2312267 | |
$728,000 | For Sale | 50 Days | 1809 | Condo | 1 | 1.5 | 910 | 2010 | $800 | Escala | 1920 4th Ave | Seattle | 50 | Experience modern elegance from the 18th floor of... | Best Choice Realty LLC | 2363646 | |
$1,750,000 | For Sale | 50 Days | 2202 | Condo | 2 | 2 | 1,607 | 2010 | $1,089 | Escala | 1920 4th Ave | Seattle | 50 | Soar above the city in this 2BD/2BA home on the 22... | The Agency Seattle | 2361540 | |
$1,300,000 | For Sale | 31 Days | 2308 | Condo | 2 | 2 | 1,607 | 2009 | $809 | Escala | 1920 4th Ave | Seattle | 31 | Stunning northeast corner condo with panoramic vie... | Real Broker LLC | 2373743 | |
$11,500,000 | For Sale | 365 Days | PH101 | Condo | 3 | 3 | 5,170 | 2010 | $2,224 | Escala | 1920 4th Ave | Seattle | 365 | Experience unparalleled luxury in this masterfully... | The Agency Seattle | 2252665 | |
$11,500,000 | For Sale | 365 Days | PH101 | Condo | 3 | 3 | 5,170 | 2010 | $2,224 | Escala | 1920 4th Ave | Seattle | 365 | LUXURY PROPERTY AUCTION: BID 22–30 MAY. Starting... | The Agency Seattle | 2250545 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$595,000 | For Sale | 43 Days | 803 | Condo | 1 | 0.75 | 393 | 2023 | $1,514 | First Light | 300 Virginia St | Seattle | 43 | First Light, designed by architect James KM Cheng... | COMPASS | 2366964 | |
$682,000 | For Sale | 44 Days | 907 | Condo | 1 | 1 | 548 | 2023 | $1,245 | First Light | 300 Virginia St | Seattle | 44 | First Light, designed by architect James KM Cheng... | COMPASS | 2366971 | |
$810,000 | For Sale | 38 Days | 1208 | Condo | 1 | 1 | 548 | 2024 | $1,478 | First Light | 300 Virginia St | Seattle | 117 | Welcome to urban sophistication at its finest in t... | COMPASS | 2372300 | |
$1,380,000 | For Sale | 43 Days | 1212 | Condo | 2 | 1.75 | 940 | 2023 | $1,468 | First Light | 300 Virginia St | Seattle | 43 | First Light, designed by architect James KM Cheng... | COMPASS | 2366995 | |
$875,000 | For Sale | 141 Days | 1311 | Condo | 1 | 1 | 586 | 2023 | $1,493 | First Light | 300 Virginia St | Seattle | 141 | Wonderful open living with fabulous views. This on... | Coldwell Banker Bain | 2325651 | |
$839,000 | For Sale | 40 Days | 1501 | Condo | 1 | 1 | 548 | 2024 | $1,531 | First Light | 300 Virginia St | Seattle | 94 | A $100K parking stall is included making this unit... | Realogics Sotheby's Int'l Rlty | 2370300 | |
$830,000 | For Sale | 67 Days | 1710 | Condo | 1 | 1 | 586 | 2024 | $1,416 | First Light | 300 Virginia St | Seattle | 67 | Great View! Great location to restaurants/shopping... | MY REALTY GROUP LLC | 2356335 | |
$699,000 | For Sale | 38 Days | 1803 | Condo | 0 | 1 | 393 | 2024 | $1,779 | First Light | 300 Virginia St | Seattle | 104 | The most affordable home for sale and the first re... | Urban Living | 2372452 | |
$2,380,000 | For Sale | 43 Days | 1908 | Condo | 3 | 2.5 | 1,522 | 2023 | $1,564 | First Light | 300 Virginia St | Seattle | 43 | First Light, designed by architect James KM Cheng... | COMPASS | 2367007 | |
$875,000 | For Sale | 73 Days | 1911 | Condo | 1 | 1 | 586 | 2023 | $1,493 | First Light | 300 Virginia St | Seattle | 73 | Pure Luxury! From the amazing amenities including... | eXp Realty | 2354125 | |
$860,000 | For Sale | 108 Days | 2202 | Condo | 1 | 1 | 669 | 2024 | $1,286 | First Light | 300 Virginia St | Seattle | 108 | Experience modern elegance in this 1-bedroom, 1-ba... | Sea to Sky Realty | 2334335 | |
$998,000 | For Sale | 43 Days | 2205 | Condo | 2 | 1.75 | 686 | 2023 | $1,455 | First Light | 300 Virginia St | Seattle | 43 | First Light, designed by architect James KM Cheng... | COMPASS | 2366990 | |
$950,000 | For Sale | 42 Days | 2502 | Condo | 1 | 1 | 669 | 2024 | $1,420 | First Light | 300 Virginia St | Seattle | 121 | Experience modern luxury in this NW and NE facing... | COMPASS | 2370034 | |
$874,000 | For Sale | 43 Days | 2701 | Condo | 1 | 1 | 548 | 2023 | $1,595 | First Light | 300 Virginia St | Seattle | 43 | First Light, designed by architect James KM Cheng... | COMPASS | 2366977 | |
$1,818,000 | For Sale | 43 Days | 2809 | Condo | 2 | 1.75 | 940 | 2023 | $1,934 | First Light | 300 Virginia St | Seattle | 43 | First Light, designed by architect James KM Cheng... | COMPASS | 2366999 | |
$650,000 | For Sale | 60 Days | 3103 | Condo | 0 | 1 | 393 | 2024 | $1,654 | First Light | 300 Virginia St | Seattle | 60 | Welcome to urban sophistication at its finest in t... | COMPASS | 2360093 | |
$2,558,000 | For Sale | 43 Days | 3309 | Condo | 3 | 2.5 | 1,232 | 2023 | $2,076 | First Light | 300 Virginia St | Seattle | 43 | First Light, designed by architect James KM Cheng... | COMPASS | 2367013 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$819,900 | For Sale | 18 Days | 905 | Condo | 2 | 1 | 1,029 | 2020 | $797 | The Emerald | 121 Stewart St | Seattle | 18 | Experience refined living at The Emerald—luxury... | Windermere Real Estate/East | 2365758 | |
$729,900 | For Sale | 65 Days | 1304 | Condo | 2 | 1 | 987 | 2020 | $740 | Emerald | 121 Stewart St | Seattle | 65 | New Price +$2,400 Parking Buyer Credit! Sophistica... | John L. Scott, Inc. | 2345649 | |
$412,888 | For Sale | 51 Days | 1306 | Condo | 0 | 1 | 569 | 2021 | $726 | Emerald | 121 Stewart St | Seattle | 109 | Rising 40 stories above the city, The Emerald stan... | COMPASS | 2362656 | |
$715,000 | For Sale | 15 Days | 1507 | Condo | 1 | 1 | 758 | 2021 | $943 | The Emerald | 121 Stewart St | Seattle | 15 | Experience luxury & unparalleled views at The Emer... | Keller Williams Eastside | 2384470 | |
$875,000 | For Sale | 46 Days | 1905 | Condo | 1 | 1 | 915 | 2020 | $956 | The Emerald | 121 Stewart St | Seattle | 46 | Stunning southwest corner home with floor-to-ceili... | Polaris Pacific | 2367540 | |
$750,000 | For Sale | 78 Days | 2402 | Condo | 1 | 1 | 948 | 2020 | $791 | The Emerald | 121 Stewart St | Seattle | 78 | Discounted for a fast sale! One-of-a-kind one bedr... | Realogics Sotheby's Int'l Rlty | 2349900 | |
$925,000 | For Sale | 140 Days | 2405 | Condo | 1 | 1 | 915 | 2020 | $1,011 | The Emerald | 121 Stewart St | Seattle | 140 | Stunning southwest corner home with floor-to-ceili... | Polaris Pacific | 2326262 | |
$1,298,000 | For Sale | 17 Days | 2507 | Condo | 2 | 2 | 1,059 | 2021 | $1,226 | Emerald | 121 Stewart St | Seattle | 17 | Breathtaking panoramic views! Spacious Northwest f... | Sea to Sky Realty | 2381753 | |
$749,000 | For Sale | 46 Days | 2606 | Condo | 1 | 1 | 770 | 2020 | $973 | The Emerald | 121 Stewart St | Seattle | 46 | Enjoy fully unobstructed water views from each win... | Polaris Pacific | 2367548 | |
$1,390,000 | For Sale | 43 Days | 2807 | Condo | 2 | 2 | 1,059 | 2021 | $1,313 | Emerald | 121 Stewart St | Seattle | 177 | Welcome to this stunning NW corner home in The Eme... | Every Door Real Estate | 2369804 | |
$788,000 | For Sale | 8 Days | 3004 | Condo | 1 | 1 | 781 | 2021 | $1,009 | Emerald | 121 Stewart St | Seattle | 8 | Breathtaking panoramic views! Spacious South facin... | Sea to Sky Realty | 2386460 | |
$900,000 | For Sale | 58 Days | 3102 | Condo | 1 | 1 | 957 | 2021 | $940 | Emerald | 121 Stewart St | Seattle | 58 | Breathtaking panoramic views! Spacious south facin... | Sea to Sky Realty | 2361312 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$650,000 | For Sale | 65 Days | 1903 | Condo | 1 | 1.5 | 823 | 2009 | $790 | Olive 8 | 737 Olive Way | Seattle | 65 | NEW Price! Luxury living high atop World Class Hya... | Windermere Real Estate Midtown | 2362512 | |
$650,000 | For Sale | 65 Days | 1903 | Condo | 1 | 1.5 | 823 | 2009 | $790 | Olive 8 | 737 Olive Way | Seattle | 65 | NEW Price! Luxury living high atop World Class Hya... | Windermere Real Estate Midtown | 2356788 | |
$589,000 | For Sale | 52 Days | 1909 | Condo | 1 | 1 | 690 | 2009 | $854 | Olive 8 | 737 Olive Way | Seattle | 52 | Price reduced 30K. LUXURY steel& concrete highrise... | Skyline Properties, Inc. | 2359703 | |
$649,000 | For Sale | 36 Days | 2206 | Condo | 1 | 1 | 808 | 2009 | $803 | Olive 8 | 737 Olive Way | Seattle | 36 | Refined and radiant, this Olive 8 residence pairs... | Rennie Group | 2364501 | |
$665,000 | For Sale | Listed Yesterday | 2703 | Condo | 1 | 1.5 | 823 | 2009 | $808 | Olive 8 | 737 Olive Way | Seattle | 2 | Contemporary urban living at its finest atop 5-sta... | Realogics Sotheby's Int'l Rlty | 2376515 | |
$1,550,000 | For Sale | 43 Days | 2902 | Condo | 2 | 2 | 1,586 | 2009 | $977 | Olive 8 | 737 Olive Way | Seattle | 43 | Acquire luxurious city living at Olive 8: a glass... | Windermere Real Estate Midtown | 2366732 | |
$1,550,000 | For Sale | 43 Days | 2902 | Condo | 2 | 2 | 1,586 | 2009 | $977 | Olive 8 | 737 Olive Way | Seattle | 43 | Acquire luxurious city living at Olive 8: a glass... | Windermere Real Estate Midtown | 2370135 | |
$599,000 | For Sale | 7 Days | 3101 | Condo | 1 | 1 | 689 | 2009 | $869 | Olive 8 | 737 Olive Way | Seattle | 44 | Seattle’s Premier In-City Resort Lifestyle nestl... | Rennie Group | 2389673 | |
$595,000 | For Sale | 36 Days | 3210 | Condo | 1 | 1 | 650 | 2009 | $915 | Olive 8 | 737 Olive Way | Seattle | 36 | Luxury living at its finest in this rare, custom-d... | Rennie Group | 2364520 | |
$625,000 | For Sale | 101 Days | 3710 | Condo | 1 | 0.75 | 650 | 2009 | $962 | Olive 8 | 737 Olive Way | Seattle | 101 | Welcome to the Olive 8 where sophistication and co... | Tribeca NW Real Estate | 2339935 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$699,875 | For Sale | 38 Days | 1104 | Condo | 2 | 2 | 1,186 | 2007 | $590 | Cosmopolitan | 819 Virginia | Seattle | 38 | The luxurious Cosmopolitan Condo high-rise in the... | Keller Williams Downtown Sea | 2369480 | |
$480,000 | For Sale | 72 Days | 1107 | Condo | 1 | 1 | 800 | 2007 | $600 | Cosmopolitan | 819 Virginia St | Seattle | 72 | Floor to ceiling windows in this bright corner uni... | Homes & Equity Real Estate Grp | 2353468 | |
$300,000 | For Sale | 142 Days | 1208 | Condo | 0 | 1 | 419 | 2007 | $716 | Cosmopolitan | 819 Virginia Street | Seattle | 142 | Urban Elegance at the Cosmopolitan! Perfectly situ... | Keller Williams Realty Bothell | 2325601 | |
$599,000 | For Sale | 106 Days | 1411 | Condo | 1 | 1 | 954 | 2007 | $628 | Cosmopolitan | 819 Virginia St | Seattle | 106 | ***BUYER BONUS!!*** Welcome to the highly coveted... | Windermere Real Estate/East | 2326398 | |
$460,000 | For Sale | 212 Days | 1806 | Condo | 1 | 1 | 738 | 2006 | $623 | Cosmopolitan | 819 Virginia St | Seattle | 212 | Experience the incredible location & amenities of... | RE/MAX Gateway | 2310654 | |
$549,000 | For Sale | 93 Days | 1901 | Condo | 1 | 1 | 954 | 2007 | $575 | COSMOPOLITAN | 819 Virginia St | Seattle | 93 | Welcome to the modern & luxury living at Cosmopoli... | Regency Realties LLC | 2344158 | |
$499,000 | For Sale | 44 Days | 3006 | Condo | 1 | 1 | 738 | 2007 | $676 | Cosmopolitan Tower | 819 Virginia St | Seattle | 63 | Sweeping views atop 30th floor at the Cosmopolitan... | Rennie Group | 2369024 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$270,000 | For Sale | 46 Days | 205 | Condo | 0 | 1 | 429 | 2002 | $629 | The Meridian | 1420 Terry Ave | Seattle | 154 | Experience the best of city living in this stylish... | Real Broker LLC | 2366702 | |
$695,000 | For Sale | 31 Days | 408 | Condo | 2 | 1.75 | 1,101 | 2002 | $631 | Meridian | 1420 Terry Ave | Seattle | 31 | Bright and airy corner unit in the Meridian. Featu... | Realogics Sotheby's Int'l Rlty | 2356162 | |
$399,900 | For Sale | 23 Days | 603 | Condo | 1 | 1 | 616 | 2002 | $649 | Meridian | 1420 Terry Ave | Seattle | 23 | Live in the heart of First Hill at the Meridian Co... | John L. Scott, Inc. | 2369176 | |
$690,000 | For Sale | 101 Days | 901 | Condo | 2 | 1.75 | 1,103 | 2002 | $626 | The Meridian | 1420 Terry Ave | Seattle | 101 | This beautifully updated 2bed, 2bath condo is test... | John L. Scott Everett | 2340772 | |
$410,000 | For Sale | 128 Days | 1107 | Condo | 1 | 1 | 622 | 2002 | $659 | Meridian | 1420 Terry Ave | Seattle | 128 | The Meridian Condominiums are conveniently located... | COMPASS | 2329994 | |
$450,000 | For Sale | 141 Days | 1605 | Condo | 1 | 1 | 750 | 2002 | $600 | The Meridian | 1420 Terry Ave | Seattle | 140 | Meridian Tower offers high-rise, city living! Enjo... | Lake & Company | 2325722 | |
$1,260,000 | For Sale | 407 Days | 2201 | Condo | 3 | 2.5 | 1,666 | 2002 | $756 | The Meridian | 1420 Terry Ave | Seattle | 407 | Seller offers $10K credit at closing. This stunnin... | Windermere Bellevue Commons | 2231108 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$576,000 | For Sale | 79 Days | 503 | Condo | 2 | 2 | 969 | 1993 | $594 | Seattle Heights | 2600 2nd Ave | Seattle | 79 | Enjoy urban living at its finest in the heart of B... | Marketplace Sotheby's Intl Rty | 2346410 | |
$459,000 | For Sale | 12 Days | 504 | Condo | 1 | 1 | 641 | 1993 | $716 | Seattle Heights | 2600 2nd Ave | Seattle | 12 | Newly refreshed 1bd/1ba in beautiful Seattle Heigh... | Windermere Real Estate Midtown | 2384312 | |
$1,595,000 | For Sale | 134 Days | 2002 | Condo | 3 | 1.75 | 1,699 | 1993 | $939 | Seattle Heights | 2600 2nd Ave | Seattle | 134 | This stunning 3-bed home redefines city living! Wi... | Windermere Real Estate Co. | 2327209 | |
$1,799,000 | For Sale | 297 Days | 2401 | Condo | 3 | 3.5 | 3,194 | 1993 | $563 | Seattle Heights | 2600 2nd Ave | Seattle | 297 | Extraordinary opportunity to procure a half-floor... | Realogics Sotheby's Int'l Rlty | 2278356 |
