























| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $888,000 | For Sale | 122 Days | 1202N | Condo | 2 | 1.75 | 1,119 | 2015 | $794 | Insignia | 583 Battery St | Seattle | 104 | Indulge in elevated urban living with this modern... | Keller Williams Rlty Bellevue | 2440516 | |
| $649,000 | For Sale | 24 Days | 1405N | Condo | 1 | 1 | 773 | 2017 | $840 | Insignia | 583 Battery St | Seattle | 24 | Iconic Space Needle and Elliott Bay views await yo... | Windermere Mercer Island | 2466638 | |
| $925,000 | For Sale | 87 Days | 2008S | Condo | 2 | 1.75 | 1,006 | 2015 | $919 | Insignia | 588 Bell St | Seattle | 77 | Insignia welcomes you to this beautiful modern hig... | Lake & Company | 2452914 | |
| $695,000 | For Sale | 51 Days | 214S | Condo | 1 | 1 | 956 | 2015 | $727 | Insignia | 588 Bell St | Seattle | 51 | Quiet and private, this west-facing one-bedroom pl... | The Agency Northwest | 2460911 | |
| $699,000 | For Sale | 11 Days | 2205N | Condo | 1 | 1 | 773 | 2016 | $904 | Insignia (North) | 583 Battery St | Seattle | 11 | Stunning views of the Sound, Space Needle and Olym... | Windermere Mercer Island | 2470554 | |
| $720,000 | For Sale | 24 Days | 2405S | Condo | 1 | 1 | 792 | 2015 | $909 | Insignia | 588 Bell St | Seattle | 67 | Perched high on the 24th floor of the coveted Insi... | Windermere Mercer Island | 2466627 | |
| $995,000 | For Sale | 17 Days | 2502S | Condo | 2 | 1.75 | 1,254 | 2015 | $793 | Insignia | 588 Bell St | Seattle | 17 | A rare combination of height, views, and value at... | Windermere Mercer Island | 2466080 | |
| $1,025,000 | For Sale | 16 Days | 2902S | Condo | 2 | 1.75 | 1,254 | 2015 | $817 | Insignia | 588 Bell St | Seattle | 16 | Bright and beautiful, this 29th-floor northeast co... | Pointe3 Real Estate | 2468015 | |
| $998,000 | For Sale | 26 Days | 3002N | Condo | 2 | 1.75 | 1,254 | 2016 | $796 | Insignia | 583 Battery St | Seattle | 89 | Welcome to Insignia, where luxury living meets eve... | Windermere Mercer Island | 2465659 | |
| $565,000 | For Sale | 144 Days | 315S | Condo | 1 | 1 | 848 | 2015 | $666 | Insignia | 588 Bell St | Seattle | 144 | Sleek. Sophisticated. Spacious. Discover luxury li... | Frost Home Team | 2428109 | |
| $565,000 | For Sale | 144 Days | 315S | Condo | 1 | 1 | 848 | 2015 | $666 | Insignia | 588 Bell St | Seattle | 144 | Sleek. Sophisticated. Spacious. Discover luxury li... | Frost Home Team | 2433106 | |
| $2,435,000 | For Sale | 4 Days | 3802N | Condo | 2 | 2.5 | 1,955 | 2016 | $1,246 | Insignia | 583 Battery St | Seattle | 4 | Experience the best of Seattle in this luxurious h... | Keller Williams Seattle Metro | 2472379 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $299,950 | For Sale | 24 Days | 500 | Condo | 0 | 1 | 310 | 2020 | $968 | Nexus | 1808 Minor Ave | Seattle | 477 | Live at the center of it all in this bright, moder... | Dulay Homes LLC | 2464526 | |
| $1,099,900 | For Sale | 26 Days | 2308 | Condo | 2 | 1.75 | 1,056 | 2020 | $1,042 | Nexus | 1808 Minor Ave | Seattle | 26 | Unparalleled urban living awaits at Nexus, Seattle... | Windermere RE Greenwood | 2463324 | |
| $650,000 | For Sale | 121 Days | 3213 | Condo | 1 | 1 | 727 | 2020 | $894 | Nexus | 1808 Minor Ave | Seattle | 121 | Luxury living at NEXUS: 1BR + Den with rare Mt. Ra... | Dulay Homes LLC | 2440550 | |
| $429,950 | For Sale | 27 Days | 3409 | Condo | 0 | 1 | 430 | 2020 | $1,000 | Nexus | 1808 Minor Ave | Seattle | 55 | 34th floor bright studio with breathtaking city, L... | eXp Realty | 2464986 | |
| $1,480,000 | For Sale | 130 Days | 3601 | Condo | 2 | 2 | 1,341 | 2020 | $1,104 | Nexus | 1808 Minor Ave | Seattle | 276 | With 180-degree views, an expansive outdoor patio... | Windermere Bellevue Commons | 2437437 | |
| $6,500,000 | For Sale | 62 Days | PH203 | Condo | 4 | 3.5 | 3,004 | 2020 | $2,164 | Nexus | 1808 Minor Ave | Seattle | 62 | PH203 at The Nexus is a rare 3,000-sq-ft penthouse... | Realogics Sotheby's Int'l Rlty | 2458551 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $595,000 | For Sale | 87 Days | 1305 | Condo | 1 | 1 | 584 | 2021 | $1,019 | Spire Seattle | 2510 6th Ave | Seattle | 87 | Welcome home to Spire! This west-facing, sunset-vi... | Polaris Pacific | 2452279 | |
| $799,000 | For Sale | 6 Days | 1804 | Condo | 1 | 1 | 814 | 2021 | $982 | Spire | 2510 6th Ave | Seattle | 6 | Perched on the 18th floor of Spire, this coveted 0... | COMPASS | 2463248 | |
| $930,000 | For Sale | 58 Days | 2410 | Condo | 2 | 1 | 985 | 2021 | $944 | Spire Seattle | 2510 6th Ave | Seattle | 58 | In the center of it all! This luxury 2 Bedrooms an... | Best Choice Network LLC | 2459119 | |
| $799,000 | For Sale | 24 Days | 2504 | Condo | 1 | 1 | 814 | 2021 | $982 | The Spire | 2510 6th Avenue | Seattle | 24 | High above the city on the 25th floor of The Spire... | COMPASS | 2463861 | |
| $1,835,000 | For Sale | 17 Days | 2908 | Condo | 2 | 2 | 1,188 | 2022 | $1,545 | Spire | 2510 6th Ave | Seattle | 17 | Step into sublime views that captivate your senses... | COMPASS | 2467867 | |
| $1,489,000 | For Sale | 74 Days | 3705 | Condo | 2 | 1.75 | 1,114 | 2021 | $1,337 | Spire Seattle | 2510 6th Ave | Seattle | 74 | Spire Condominium, the apex of Belltown, South Lak... | Polaris Pacific | 2455942 | |
| $845,000 | For Sale | 25 Days | 3801 | Condo | 1 | 1 | 765 | 2021 | $1,105 | Spire Seattle | 2510 6th Ave | Seattle | 25 | Spire Condominiums, at the apex of Belltown, South... | Polaris Pacific | 2465976 | |
| $1,675,000 | For Sale | 18 Days | 3802 | Condo | 2 | 1.75 | 1,154 | 2021 | $1,451 | Spire Seattle | 2510 6th Ave | Seattle | 18 | Spire Condominiums, at the apex of Belltown, South... | Polaris Pacific | 2468466 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $2,600,000 | For Sale | 13 Days | 1400 | Condo | 2 | 1.75 | 1,824 | 2008 | $1,425 | Fifteen Twenty-One Second Avenue | 1521 2nd Ave | Seattle | 13 | Stunning western views from this home on the covet... | Realogics Sotheby's Int'l Rlty | 2461199 | |
| $2,790,000 | For Sale | 9 Days | 2004 | Condo | 2 | 1.75 | 1,723 | 2008 | $1,619 | Fifteen Twenty-One Second Avenue | 1521 2nd Ave | Seattle | 9 | Unobstructed and best views of Seattle from this w... | Realogics Sotheby's Int'l Rlty | 2468351 | |
| $1,600,000 | For Sale | 286 Days | 2502 | Condo | 2 | 2 | 1,729 | 2008 | $925 | Fifteen Twenty One | 1521 2nd Ave | Seattle | 249 | Claim this Gorgeous Modern Condo as your own today... | COMPASS | 2362903 | |
| $2,700,000 | For Sale | 23 Days | 2800 | Condo | 2 | 1.75 | 1,824 | 2008 | $1,480 | Fifteen Twenty-One Second Avenue | 1521 2nd Ave | Seattle | 23 | Spectacular sunsets from this 28th floor NW corner... | Realogics Sotheby's Int'l Rlty | 2437765 | |
| $2,500,000 | For Sale | 103 Days | 2804 | Condo | 2 | 1.75 | 1,723 | 2008 | $1,451 | Fifteen Twenty-One Second Avenue | 1521 2nd Ave | Seattle | 103 | With amazing protected views of Pike Place Market... | Realogics Sotheby's Int'l Rlty | 2443653 | |
| $5,250,000 | For Sale | 9 Days | 3100 | Condo | 2 | 2.25 | 2,602 | 2008 | $2,018 | Fifteen Twenty-One Second Avenue | 1521 2nd Ave | Seattle | 9 | Sophisticated and refined design in this coveted N... | Realogics Sotheby's Int'l Rlty | 2460830 | |
| $2,700,000 | For Sale | 1229 Days | 3601 | Condo | 2 | 1.75 | 2,260 | 2008 | $1,195 | Fifteen Twenty One | 1521 2nd Ave | Seattle | 1224 | Iconic FIFTEEN TWENTY-ONE. Private, Elevated, and... | COMPASS | 1998307 | |
| $3,395,000 | For Sale | 108 Days | 3801 | Condo | 2 | 2 | 2,453 | 2008 | $1,384 | Fifteen Twenty-One Second Avenue | 1521 2nd Ave | Seattle | 201 | PENTHOUSE perfection-Incredible Value NEW PRICE! 2... | Windermere Real Estate Midtown | 2445340 |
























| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $535,000 | For Sale | 9 Days | 803 | Condo | 0 | 0.75 | 394 | 2025 | $1,358 | First Light | 300 Virginia St | Seattle | 9 | First Light, designed by architect James KM Cheng... | COMPASS | 2471691 | |
| $638,000 | For Sale | 8 Days | 810 | Condo | 1 | 1 | 586 | 2025 | $1,089 | First Light | 300 Virginia St | Seattle | 9 | First Light, designed by architect James KM Cheng... | COMPASS | 2471875 | |
| $726,000 | For Sale | 9 Days | 902 | Condo | 1 | 1 | 669 | 2025 | $1,085 | First Light | 300 Virginia St | Seattle | 9 | First Light, designed by architect James KM Cheng... | COMPASS | 2471851 | |
| $592,000 | For Sale | 9 Days | 907 | Condo | 1 | 1 | 548 | 2023 | $1,080 | First Light | 300 Virginia St | Seattle | 9 | First Light, designed by architect James KM Cheng... | COMPASS | 2471852 | |
| $1,283,000 | For Sale | 4 Days | 912 | Condo | 2 | 1.75 | 940 | 2025 | $1,365 | First Light | 300 Virginia St | Seattle | 5 | First Light, designed by architect James KM Cheng... | COMPASS | 2473231 | |
| $575,000 | For Sale | 8 Days | 1103 | Condo | 0 | 0.75 | 393 | 2023 | $1,463 | First Light | 300 Virginia St | Seattle | 8 | First Light, designed by architect James KM Cheng... | COMPASS | 2471959 | |
| $618,000 | For Sale | 8 Days | 1408 | Condo | 1 | 1 | 548 | 2025 | $1,128 | First Light | 300 Virginia St | Seattle | 9 | First Light, designed by architect James KM Cheng... | COMPASS | 2471864 | |
| $749,000 | For Sale | 101 Days | 1501 | Condo | 1 | 1 | 548 | 2024 | $1,367 | First Light | 300 Virginia St | Seattle | 326 | WHY RENT when you could OWN THIS LUXURY END unit f... | Realogics Sotheby's Int'l Rlty | 2446361 | |
| $1,310,000 | For Sale | 7 Days | 1509 | Condo | 2 | 1.75 | 940 | 2025 | $1,394 | First Light | 300 Virginia St | Seattle | 8 | First Light, designed by architect James KM Cheng... | COMPASS | 2472026 | |
| $748,000 | For Sale | 4 Days | 1611 | Condo | 1 | 1 | 586 | 2025 | $1,276 | First Light | 300 Virginia St | Seattle | 5 | First Light, designed by architect James KM Cheng... | COMPASS | 2473235 | |
| $1,398,000 | For Sale | 4 Days | 1706 | Condo | 2 | 1.75 | 1,077 | 2025 | $1,298 | First Light | 300 Virginia St | Seattle | 5 | First Light, designed by architect James KM Cheng... | COMPASS | 2473237 | |
| $680,000 | For Sale | 270 Days | 1803 | Condo | 0 | 1 | 393 | 2024 | $1,730 | First Light | 300 Virginia St | Seattle | 349 | Westbank’s highly anticipated First Light marks... | Urban Living | 2372452 | |
| $699,800 | For Sale | 48 Days | 2210 | Condo | 1 | 1 | 586 | 2025 | $1,194 | First Light | 300 Virginia St | Seattle | 48 | Experience modern elegance in this stunning 1-bedr... | Sea to Sky Realty | 2452044 | |
| $648,000 | For Sale | 4 Days | 2401 | Condo | 1 | 1 | 548 | 2025 | $1,182 | First Light | 300 Virginia St | Seattle | 5 | First Light, designed by architect James KM Cheng... | COMPASS | 2473239 | |
| $885,000 | For Sale | 18 Days | 3607 | Condo | 1 | 1 | 548 | 2024 | $1,615 | First Light | 300 Virginia | Seattle | 18 | Discover elevated urban living in this new one-bed... | Skyline Properties, Inc. | 2466306 | |
| $3,610,000 | For Sale | 4 Days | 4405 | Condo | 3 | 2.75 | 1,522 | 2025 | $2,372 | First Light | 300 Virginia St Ave | Seattle | 5 | First Light, designed by architect James KM Cheng... | COMPASS | 2473263 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $595,000 | For Sale | 44 Days | 401 | Condo | 1 | 1 | 791 | 2020 | $752 | The Emerald | 121 Stewart St | Seattle | 44 | The Emerald is the ultimate in luxurious in-city l... | Ewing & Clark, Inc. | 2463010 | |
| $750,000 | For Sale | 20 Days | 905 | Condo | 2 | 1 | 1,029 | 2021 | $729 | The Emerald | 121 Stewart St | Seattle | 20 | Experience refined urban living at The Emerald, ju... | John L. Scott, Inc | 2466607 | |
| $614,000 | For Sale | 9 Days | 1003 | Condo | 1 | 1 | 768 | 2020 | $799 | the Emerald | 121 Stewart St | Seattle | 9 | Seattle has a few true headliners, The Emerald is... | Rennie Group | 2470763 | |
| $574,900 | For Sale | 115 Days | 1204 | Condo | 2 | 1 | 987 | 2020 | $582 | The Emerald | 121 Stewart St | Seattle | 115 | Perched above the city with views of downtown from... | John L. Scott, Inc. | 2442615 | |
| $398,500 | For Sale | 60 Days | 1306 | Condo | 0 | 1 | 569 | 2021 | $700 | Emerald | 121 Stewart St | Seattle | 60 | The Emerald, Seattle's premier luxury high-rise bu... | Sea to Sky Realty | 2458856 | |
| $529,000 | For Sale | 142 Days | 1502 | Condo | 1 | 1 | 648 | 2020 | $816 | The Emerald | 121 Stewart St | Seattle | 142 | This is it! A corner one-bedroom at The Emerald in... | Urban Living | 2431679 | |
| $699,000 | For Sale | 13 Days | 1601 | Condo | 1 | 1 | 791 | 2020 | $884 | The Emerald | 121 Stewart St | Seattle | 13 | Experience elevated urban living at The Emerald, S... | Windermere Real Estate/M2, LLC | 2466429 | |
| $549,500 | For Sale | 95 Days | 1602 | Condo | 1 | 1 | 648 | 2020 | $848 | The Emerald | 121 Stewart St | Seattle | 95 | Fully furnished and turnkey, this stylish one-bedr... | Coldwell Banker Bain | 2448886 | |
| $1,060,000 | For Sale | 62 Days | 1605 | Condo | 2 | 1 | 918 | 2021 | $1,155 | Emerald | 121 Stewart St | Seattle | 62 | The Emerald, Seattle's premier luxury high-rise bu... | Sea to Sky Realty | 2457479 | |
| $1,060,000 | For Sale | 126 Days | 1701 | Condo | 2 | 2 | 1,189 | 2020 | $892 | The Emerald | 121 Stewart St | Seattle | 116 | Live above it all at The Emerald—Seattle’s pre... | Polaris Pacific | 2439095 | |
| $689,000 | For Sale | 2 Days | 1803 | Condo | 1 | 1 | 841 | 2021 | $819 | The Emerald | 121 Stewart St | Seattle | 2 | Perched high up on the 18th floor with an incredib... | COMPASS | 2475210 | |
| $749,000 | For Sale | 11 Days | 3004 | Condo | 1 | 1 | 781 | 2021 | $959 | Emerald | 121 Stewart St | Seattle | 11 | Spacious south-facing 1BD + den featuring high cei... | KW Greater Seattle | 2469306 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1,395,000 | For Sale | 13 Days | 2200 | Condo | 2 | 1.75 | 1,538 | 2008 | $907 | Olive 8 | 737 Olive Way | Seattle | 13 | Set in one of downtown Seattle's most coveted loca... | Windermere Real Estate Midtown | 2469713 | |
| $639,000 | For Sale | 233 Days | 2703 | Condo | 1 | 1.5 | 823 | 2009 | $776 | Olive 8 | 737 Olive Way | Seattle | 220 | Contemporary urban living at its finest atop 5-sta... | Realogics Sotheby's Int'l Rlty | 2376515 | |
| $665,000 | For Sale | 72 Days | 2706 | Condo | 1 | 0.75 | 808 | 2009 | $823 | Olive 8 | 737 Olive Way | Seattle | 72 | Gorgeous city view from this spacious, bright Sout... | Realogics Sotheby's Int'l Rlty | 2456871 | |
| $1,045,000 | For Sale | 159 Days | 2905 | Condo | 2 | 2 | 1,350 | 2009 | $774 | Olive 8 | 737 Olive Way | Seattle | 159 | Above the Sparkling City lights of Seattle, enjoy... | COMPASS | 2425591 | |
| $715,000 | For Sale | 115 Days | 2908 | Condo | 1 | 1.5 | 1,096 | 2009 | $652 | Olive 8 | 737 Olive Way | Seattle | 115 | Soaring above DT Seattle, this luxurious 1BR / 1.5... | Windermere Bellevue Commons | 2441010 |




















































| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $639,950 | For Sale | 25 Days | 204 | Condo | 1 | 1.5 | 1,208 | 2007 | $530 | 5th and Madison | 909 5th Ave | Seattle | 229 | Floor to ceiling windows create a modern, bright f... | Windermere RE Greenwood | 2463635 | |
| $659,000 | For Sale | 271 Days | 701 | Condo | 1 | 1.25 | 1,241 | 2008 | $531 | 5th and Madison | 909 5th Ave | Seattle | 271 | For the first time on the market, this spectacular... | John L. Scott, Inc. | 2369779 | |
| $569,000 | For Sale | 51 Days | 1203 | Condo | 1 | 1.5 | 979 | 2008 | $581 | 5th and Madison | 909 5th Ave | Seattle | 51 | Sleek Urban Living in this Stunning City View Cond... | Skyline Properties, Inc. | 2460948 | |
| $659,000 | For Sale | 459 Days | 2103 | Condo | 1 | 1.5 | 979 | 2008 | $673 | 5th and Madison | 909 5th Ave | Seattle | 377 | North facing unit is perfect for enjoying city liv... | COMPASS | 2306444 |
















































| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $429,000 | For Sale | 65 Days | 200 | Condo | 1 | 0.75 | 577 | 2006 | $744 | 2200 Westlake Residential | 910 Lenora St | Seattle | 65 | 2200 Westlake-The center of SLU/Denny Triangle. Ad... | Realogics Sotheby's Int'l Rlty | 2457997 | |
| $399,999 | For Sale | 255 Days | 702 | Condo | 0 | 1 | 513 | 2006 | $780 | 2200 Westlake Residential | 900 Lenora St | Seattle | 255 | Live in the heart of South Lake Union at 2200 West... | COMPASS | 2380463 | |
| $399,999 | For Sale | 255 Days | 702 | Condo | 0 | 1 | 513 | 2006 | $780 | 2200 Westlake Residential | 900 Lenora St | Seattle | 255 | Live in the heart of South Lake Union at 2200 West... | COMPASS | 2374271 | |
| $469,000 | For Sale | 87 Days | 804 | Condo | 1 | 1 | 741 | 2006 | $633 | 2200 Westlake Residential | 900 Lenora St | Seattle | 87 | Live the ultimate SLU lifestyle at 2200 Westlake... | COMPASS | 2451502 | |
| $529,950 | For Sale | 206 Days | S403 | Condo | 1 | 1 | 858 | 2006 | $618 | 2200 Westlake Residential | 910 Lenora St | Seattle | 206 | Welcome home to your sanctuary in the heart of the... | KW Greater Seattle | 2404860 | |
| $599,900 | For Sale | 233 Days | W106 | Condo | 1 | 1 | 1,100 | 2006 | $545 | 2200 Westlake Residential | 900 Lenora St | Seattle | 233 | The luxurious 2200 Westlake community boasts a 99... | Skyline Properties, Inc. | 2389287 | |
| $339,000 | For Sale | 256 Days | W402 | Condo | 0 | 1 | 513 | 2006 | $661 | 2200 Westlake Residential | 900 Lenora St | Seattle | 256 | Sophisticated Studio in the Heart of South Lake Un... | Skyline Properties, Inc. | 2377789 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $375,000 | For Sale | 10 Days | 305 | Condo | 1 | 1 | 558 | 2021 | $672 | Koda | 450 S Main St | Seattle | 10 | KODA. One of Seattle’s newest developments, show... | COMPASS | 2471354 | |
| $639,950 | For Sale | 74 Days | 407 | Condo | 1 | 2 | 880 | 2021 | $727 | KODA | 450 S Main St | Seattle | 74 | Welcome to KODA—a bold, modern high-rise in Seat... | Polaris Pacific | 2456113 | |
| $388,888 | For Sale | 78 Days | 616 | Condo | 1 | 1 | 557 | 2021 | $698 | Koda | 450 S Main St | Seattle | 78 | This meticulously cared for urban retreat showcase... | Virani Real Estate Advisors | 2455423 | |
| $749,950 | For Sale | 20 Days | 901 | Condo | 2 | 2 | 1,016 | 2021 | $738 | KODA | 450 S Main St | Seattle | 20 | Welcome to KODA—a bold, modern high-rise in Seat... | Polaris Pacific | 2467598 | |
| $399,950 | For Sale | 11 Days | 903 | Condo | 1 | 1 | 578 | 2021 | $692 | KODA | 450 S Main St | Seattle | 125 | Welcome to KODA—a bold, modern high-rise in Seat... | Polaris Pacific | 2470802 | |
| $474,000 | For Sale | 3 Days | 1005 | Condo | 1 | 1 | 523 | 2021 | $906 | KODA | 450 S Main St | Seattle | 72 | Welcome to KODA, a striking modern high-rise in Se... | Keller Williams Eastside | 2473520 |
Groupings of listings occur based on information provided in each listing and by users like you, the accuracy of which has not been verified by Landcast.