























| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $875,000 | For Sale | 50 Days | 1102 | Condo | 2 | 1.75 | 1,115 | 2015 | $785 | Insignia | 588 Bell St | Seattle | 50 | Experience refined city living in this light-fille... | Real Broker LLC | 2489269 | |
| $998,000 | For Sale | 110 Days | 2902S | Condo | 2 | 1.75 | 1,254 | 2015 | $796 | Insignia | 588 Bell St | Seattle | 110 | Bright and beautiful, this 29th-floor northeast co... | Pointe3 Real Estate | 2468015 | |
| $969,950 | For Sale | 5 Days | 3002N | Condo | 2 | 1.75 | 1,254 | 2016 | $773 | Insignia | 583 Battery St | Seattle | 183 | Welcome to Insignia—Seattle’s premier high-ris... | Windermere Mercer Island | 2517074 | |
| $1,495,000 | For Sale | 117 Days | 3103N | Condo | 2 | 1.75 | 1,479 | 2016 | $1,011 | Insignia - North Tower | 583 Battery St | Seattle | 69 | Sweeping, front-row views of the Space Needle, Ell... | Pointe3 Real Estate | 2466053 | |
| $1,950,000 | For Sale | 33 Days | 3406N | Condo | 2 | 1.75 | 1,523 | 2016 | $1,280 | Insignia - North Tower | 583 Battery St | Seattle | 33 | As one of the most sought-after floorplans in the... | Pointe3 Real Estate | 2501172 | |
| $549,000 | For Sale | 34 Days | 507N | Condo | 1 | 1 | 949 | 2016 | $579 | Insignia | 583 Battery St | Seattle | 34 | Sprawling out across 950 sqft, this north-facing 1... | Windermere RE/Capitol Hill,Inc | 2501518 | |
| $850,000 | For Sale | 35 Days | 715N | Condo | 1 | 1.5 | 1,294 | 2016 | $657 | Insignia | 583 Battery St | Seattle | 35 | Insignia North Tower. Spacious light-filled home w... | Kelly Right RE of Spokane LLC | 2501483 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $299,950 | For Sale | 24 Days | 500 | Condo | 0 | 1 | 310 | 2020 | $968 | Nexus | 1808 Minor Ave | Seattle | 567 | Live at the center of it all in this bright, moder... | Dulay Homes LLC | 2504555 | |
| $480,000 | For Sale | 22 Days | 912 | Condo | 1 | 1 | 652 | 2020 | $736 | Nexus | 1808 Minor Ave | Seattle | 100 | Best priced unit in the building and offered well... | The Agency Seattle/Eastside | 2507448 | |
| $579,000 | For Sale | 65 Days | 1700 | Condo | 1 | 1 | 688 | 2020 | $842 | Nexus | 1808 Minor Ave | Seattle | 65 | Seller will pay buyers' first month HOA fee! Luxur... | Abbey Realty Inc | 2476959 | |
| $599,999 | For Sale | 75 Days | 1907 | Condo | 1 | 1 | 665 | 2020 | $902 | Nexus | 1808 Minor Ave | Seattle | 410 | Turn-key west facing one bedroom + bonus condo at... | PRO RLTYSRVCS Eastside | 2482458 | |
| $588,000 | For Sale | 69 Days | 2213 | Condo | 1 | 1 | 692 | 2020 | $850 | Nexus | 1808 Minor Ave | Seattle | 69 | Embrace luxurious, elevated downtown Seattle livin... | Windermere R.E. Northeast, Inc | 2476740 | |
| $1,099,900 | For Sale | 43 Days | 2308 | Condo | 2 | 1.75 | 1,056 | 2020 | $1,042 | Nexus | 1808 Minor Ave | Seattle | 120 | Unparalleled urban living awaits at Nexus, Seattle... | Windermere RE Greenwood | 2495586 | |
| $980,000 | For Sale | 27 Days | 2805 | Condo | 2 | 1.75 | 1,073 | 2020 | $913 | NEUS | 1808 Minor Ave | Seattle | 27 | Take in the City, Sound and Lake Union views from... | PropertiesNW of Gig Harbor Ltd | 2501120 | |
| $1,260,000 | For Sale | 82 Days | 2808 | Condo | 2 | 1.75 | 1,025 | 2020 | $1,229 | Nexus | 1808 Minor Ave | Seattle | 63 | Nexus Luxury High-Rise Downtown Living on 28th flo... | The Preview Group | 2471575 | |
| $925,000 | For Sale | 30 Days | 3105 | Condo | 2 | 1.75 | 1,075 | 2020 | $860 | Nexus | 1808 Minor Ave | Seattle | 30 | Experience the pinnacle of vertical living in Unit... | Bushnell Real Estate Solutions | 2502291 | |
| $598,950 | For Sale | 215 Days | 3213 | Condo | 1 | 1 | 727 | 2020 | $824 | Nexus | 1808 Minor Ave | Seattle | 215 | Luxury living at NEXUS: 1BR + Den with rare Mt. Ra... | Dulay Homes LLC | 2440550 | |
| $6,500,000 | For Sale | 156 Days | PH203 | Condo | 4 | 3.5 | 3,004 | 2020 | $2,164 | Nexus | 1808 Minor Ave | Seattle | 156 | PH203 at The Nexus is a rare 3,000-sq-ft penthouse... | Realogics Sotheby's Int'l Rlty | 2458551 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $835,000 | For Sale | 55 Days | 1010 | Condo | 2 | 1 | 985 | 2021 | $848 | Spire | 2510 6th Ave | Seattle | 55 | Experience elevated city living at Spire Condomini... | Windermere Real Estate/East | 2489712 | |
| $619,650 | For Sale | 90 Days | 1401 | Condo | 1 | 1 | 765 | 2021 | $810 | Spire | 2510 6th Ave | Seattle | 90 | Experience urban living at Spire Condominiums, whe... | Windermere Real Estate Co. | 2476821 | |
| $754,000 | For Sale | 55 Days | 2309 | Condo | 1 | 1 | 765 | 2021 | $986 | Spire | 2510 6th Ave | Seattle | 55 | In Hubzu auction for Monday, 4/27/26, low start bi... | Property 1st | 2492027 | |
| $799,000 | For Sale | 118 Days | 2504 | Condo | 1 | 1 | 814 | 2021 | $982 | The Spire | 2510 6th Ave | Seattle | 118 | High above the city on the 25th floor of The Spire... | COMPASS | 2463861 | |
| $789,000 | For Sale | 198 Days | 3401 | Condo | 1 | 1 | 765 | 2021 | $1,031 | Spire Seattle | 2510 6th Ave | Seattle | 199 | Spire Condominiums, at the apex of Belltown, South... | Polaris Pacific | 2446699 | |
| $799,000 | For Sale | 74 Days | 3501 | Condo | 1 | 1 | 765 | 2021 | $1,044 | Spire Seattle | 2510 6th Ave | Seattle | 74 | Spire Condominiums, at the apex of Belltown, South... | Polaris Pacific | 2483205 | |
| $630,000 | For Sale | 50 Days | 3703 | Condo | 1 | 1 | 677 | 2021 | $931 | Spire Seattle | 2510 6th Ave | Seattle | 50 | Spire Condominiums, at the apex of Belltown, South... | Polaris Pacific | 2494096 | |
| $1,389,000 | For Sale | 35 Days | 3705 | Condo | 2 | 1.75 | 1,114 | 2021 | $1,247 | Spire Seattle | 2510 6th Ave | Seattle | 155 | Spire Condominiums, positioned at the apex of Bell... | Polaris Pacific | 2501024 | |
| $1,575,000 | For Sale | 112 Days | 3802 | Condo | 2 | 1.75 | 1,154 | 2021 | $1,365 | Spire Seattle | 2510 6th Ave | Seattle | 112 | Spire Condominiums, at the apex of Belltown, South... | Polaris Pacific | 2468466 | |
| $899,000 | For Sale | 14 Days | 3902 | Condo | 1 | 1 | 677 | 2021 | $1,328 | Spire Seattle | 2510 6th Ave | Seattle | 14 | The last remaining Penthouse home at Spire. This o... | Polaris Pacific | 2511787 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $2,300,000 | For Sale | 107 Days | 1400 | Condo | 2 | 1.75 | 1,824 | 2008 | $1,261 | Fifteen Twenty-One Second Avenue | 1521 2nd Ave | Seattle | 107 | Stunning western views from this home on the covet... | Realogics Sotheby's Int'l Rlty | 2461199 | |
| $1,440,000 | For Sale | 27 Days | 1602 | Condo | 2 | 2 | 1,729 | 2008 | $833 | Fifteen Twenty-One Second | 1521 2nd Ave | Seattle | 27 | In real estate, it is often said "It's all about l... | Coldwell Banker Bain | 2498633 | |
| $2,790,000 | For Sale | 103 Days | 2004 | Condo | 2 | 1.75 | 1,723 | 2008 | $1,619 | Fifteen Twenty-One Second Avenue | 1521 2nd Ave | Seattle | 103 | Unobstructed and best views of Seattle from this w... | Realogics Sotheby's Int'l Rlty | 2468351 | |
| $2,700,000 | For Sale | 117 Days | 2800 | Condo | 2 | 1.75 | 1,824 | 2008 | $1,480 | Fifteen Twenty-One Second Avenue | 1521 2nd Ave | Seattle | 117 | Spectacular sunsets from this 28th floor NW corner... | Realogics Sotheby's Int'l Rlty | 2437765 | |
| $2,500,000 | For Sale | 197 Days | 2804 | Condo | 2 | 1.75 | 1,723 | 2008 | $1,451 | Fifteen Twenty-One Second Avenue | 1521 2nd Ave | Seattle | 197 | With amazing protected views of Pike Place Market... | Realogics Sotheby's Int'l Rlty | 2443653 | |
| $5,250,000 | For Sale | 103 Days | 3100 | Condo | 2 | 2.25 | 2,602 | 2008 | $2,018 | Fifteen Twenty-One Second Avenue | 1521 2nd Ave | Seattle | 103 | Sophisticated and refined design in this coveted N... | Realogics Sotheby's Int'l Rlty | 2460830 | |
| $1,795,000 | For Sale | 47 Days | 3102 | Condo | 2 | 1.75 | 1,734 | 2008 | $1,035 | Fifteen Twenty-One | 1521 2nd Ave | Seattle | 47 | Perched on the 31st flr of Fifteen Twenty-One Seco... | Pointe3 Real Estate | 2493554 | |
| $2,700,000 | For Sale | 1323 Days | 3601 | Condo | 2 | 1.75 | 2,260 | 2008 | $1,195 | Fifteen Twenty One | 1521 2nd Ave | Seattle | 1318 | Iconic FIFTEEN TWENTY-ONE. Private, Elevated, and... | COMPASS | 1998307 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1,199,900 | For Sale | 355 Days | 502 | Condo | 2 | 2 | 1,607 | 2010 | $747 | Escala | 1920 4th Ave | Seattle | 355 | Welcome to this exquisite corner unit located in t... | Skyline Properties, Inc. | 2371230 | |
| $615,000 | For Sale | 13 Days | 509 | Condo | 1 | 1.5 | 910 | 2010 | $676 | Escala | 1920 4th Ave | Seattle | 13 | Refined city living at Escala - one of downtown Se... | Redfin | 2510316 | |
| $1,025,000 | For Sale | 14 Days | 602 | Condo | 2 | 2 | 1,607 | 2010 | $638 | Escala | 1920 4th Ave | Seattle | 14 | Luxury living at its finest at one of Seattle's mo... | John L. Scott, Inc. | 2510366 | |
| $695,000 | For Sale | Listed Yesterday | 810 | Condo | 1 | 1.5 | 910 | 2010 | $764 | Escala | 1920 4th Ave | Seattle | 2 | Refined luxury awaits in this exceptional Escala r... | WeLakeside | 2505871 | |
| $1,450,000 | For Sale | 54 Days | 1405 | Condo | 2 | 1.75 | 1,607 | 2010 | $902 | Escala | 1920 4th Ave | Seattle | 54 | A beautifully positioned southwest corner residenc... | Windermere Real Estate Midtown | 2491149 | |
| $619,000 | For Sale | 12 Days | 1509 | Condo | 1 | 1.5 | 910 | 2010 | $680 | Escala | 1920 4th Ave | Seattle | 12 | Imagine the elevator doors open and you step direc... | Pointe3 Real Estate | 2511615 | |
| $765,000 | For Sale | 48 Days | 1807 | Condo | 1 | 1.5 | 952 | 2010 | $804 | Escala | 1920 4th Ave | Seattle | 48 | Stunning 18th floor South facing jewel box. Luxe l... | Windermere Real Estate Midtown | 2494334 | |
| $1,650,000 | For Sale | 82 Days | 2104 | Condo | 2 | 2 | 1,607 | 2010 | $1,027 | Escala | 1920 4th Ave | Seattle | 82 | South Western water, city and Olympic mountain vie... | Windermere Real Estate Midtown | 2477054 | |
| $1,400,000 | For Sale | 34 Days | 2605 | Condo | 2 | 2.5 | 1,883 | 2010 | $743 | Escala | 1920 4th Ave | Seattle | 34 | Elevated living at Escala—one of downtown Seattl... | Redfin | 2496120 |










| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $95,000 | For Sale | 83 Days | Condo | 0 | 0 | 0 | 2025 | $ | First Light | 300 Virginia St | Seattle | 83 | Incredibly rare opportunity to purchase an additio... | COMPASS | 2476614 | ||
| $1,080,000 | For Sale | Listed Yesterday | 809 | Condo | 2 | 1.75 | 940 | 2025 | $1,149 | First Light | 300 Virginia St | Seattle | 41 | First Light, designed by architect James KM Cheng... | COMPASS | 2518237 | |
| $595,000 | For Sale | Listed Yesterday | 811 | Condo | 1 | 1 | 586 | 2025 | $1,015 | First Light | 300 Virginia St | Seattle | 103 | First Light, designed by architect James KM Cheng... | COMPASS | 2518236 | |
| $726,000 | For Sale | 103 Days | 902 | Condo | 1 | 1 | 669 | 2025 | $1,085 | First Light | 300 Virginia St | Seattle | 103 | First Light, designed by architect James KM Cheng... | COMPASS | 2471851 | |
| $529,000 | For Sale | 9 Days | 1107 | Condo | 1 | 1 | 548 | 2024 | $965 | First Light | 300 Virginia St | Seattle | 9 | Perched on the 11th floor at First Light, this sou... | Pointe3 Real Estate | 2511662 | |
| $599,000 | For Sale | 72 Days | 1311 | Condo | 1 | 1 | 586 | 2023 | $1,022 | First Light | 300 Virginia St | Seattle | 72 | Never been lived in and the absolute best value at... | Windermere RE/Capitol Hill,Inc | 2483497 | |
| $618,000 | For Sale | 102 Days | 1408 | Condo | 1 | 1 | 548 | 2025 | $1,128 | First Light | 300 Virginia St | Seattle | 103 | First Light, designed by architect James KM Cheng... | COMPASS | 2471864 | |
| $500,000 | For Sale | 195 Days | 1501 | Condo | 1 | 1 | 548 | 2024 | $912 | First Light | 300 Virginia St | Seattle | 420 | Luxury Live Auction! Bidding to start from $500,00... | Realogics Sotheby's Int'l Rlty | 2446361 | |
| $1,398,000 | For Sale | 98 Days | 1706 | Condo | 2 | 1.75 | 1,077 | 2025 | $1,298 | First Light | 300 Virginia St | Seattle | 99 | First Light, designed by architect James KM Cheng... | COMPASS | 2473237 | |
| $630,000 | For Sale | 364 Days | 1803 | Condo | 0 | 1 | 393 | 2024 | $1,603 | First Light | 300 Virginia St | Seattle | 443 | Westbank’s highly anticipated First Light marks... | Urban Living | 2372452 | |
| $548,000 | For Sale | 89 Days | 3103 | Condo | 0 | 1 | 393 | 2024 | $1,394 | First Light | 300 Virginia St | Seattle | 89 | Best-priced, brand new unit in the building with i... | WPI Real Estate Services, Inc. | 2476095 | |
| $799,000 | For Sale | 112 Days | 3607 | Condo | 1 | 1 | 548 | 2024 | $1,458 | First Light | 300 Virginia St | Seattle | 112 | New price, don't miss it! Discover elevated urban... | Skyline Properties, Inc. | 2466306 | |
| $899,000 | For Sale | 35 Days | 3812 | Condo | 1 | 1 | 0 | 2025 | $ | First Light | 300 Virginia St | Seattle | 35 | Experience modern elegance in this stunning 1-bedr... | Sea to Sky Realty | 2497544 | |
| $3,610,000 | For Sale | 98 Days | 4405 | Condo | 3 | 2.75 | 1,522 | 2025 | $2,372 | First Light | 300 Virginia St Ave | Seattle | 99 | Last remaining Penthouse on Southwest Corner! Firs... | COMPASS | 2473263 | |
| $55,000 | For Sale | 25 Days | P-160 | Condo | 0 | 0 | 0 | 2025 | $ | First Light | 300 Virginia St | Seattle | 25 | Parking space only - not a residential unit. Must... | The Agency Seattle/Eastside | 2506240 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $575,000 | For Sale | 138 Days | 401 | Condo | 1 | 1 | 791 | 2020 | $727 | The Emerald | 121 Stewart St | Seattle | 138 | The Emerald is the ultimate in luxurious in-city l... | Ewing & Clark, Inc. | 2463010 | |
| $599,000 | For Sale | 48 Days | 504 | Condo | 2 | 1 | 987 | 2020 | $607 | The Emerald | 121 Stewart St | Seattle | 48 | Amazing value for an Urban 2 Bedroom built in 2020... | Windermere Real Estate/East | 2495132 | |
| $549,000 | For Sale | 23 Days | 603 | Condo | 1 | 1 | 768 | 2021 | $715 | The Emerald | 121 Stewart St | Seattle | 23 | Your turnkey investment opportunity at The Emerald... | COMPASS | 2499689 | |
| $750,000 | For Sale | 114 Days | 905 | Condo | 2 | 1 | 1,029 | 2021 | $729 | The Emerald | 121 Stewart St | Seattle | 114 | Experience refined urban living at The Emerald, ju... | John L. Scott, Inc | 2466607 | |
| $599,000 | For Sale | 103 Days | 1003 | Condo | 1 | 1 | 768 | 2020 | $780 | The Emerald | 121 Stewart St | Seattle | 103 | Seattle has a few true headliners, The Emerald is... | Rennie Group | 2470763 | |
| $614,900 | For Sale | 50 Days | 1304 | Condo | 2 | 1 | 987 | 2020 | $623 | Emerald | 121 Stewart St | Seattle | 50 | Sophisticated City Living with Private Terrace at... | John L. Scott, Inc. | 2493867 | |
| $369,000 | For Sale | 14 Days | 1406 | Condo | 0 | 1 | 569 | 2021 | $649 | The Emerald | 121 Stewart St | Seattle | 36 | Your ultimate pied-à-terre awaits at The Emerald... | COMPASS | 2511515 | |
| $499,000 | For Sale | 40 Days | 1502 | Condo | 1 | 1 | 648 | 2020 | $770 | The Emerald | 121 Stewart St | Seattle | 235 | NEW PRICE! Don't miss this great one-bedroom at Th... | Urban Living | 2498466 | |
| $625,000 | For Sale | 107 Days | 1601 | Condo | 1 | 1 | 791 | 2020 | $790 | The Emerald | 121 Stewart St | Seattle | 107 | Experience elevated urban living at The Emerald, S... | Windermere Real Estate/M2, LLC | 2466429 | |
| $650,000 | For Sale | 19 Days | 1803 | Condo | 1 | 1 | 841 | 2021 | $773 | The Emerald | 121 Stewart St | Seattle | 96 | Perched high up on the 18th floor with an incredib... | COMPASS | 2509663 | |
| $899,995 | For Sale | 44 Days | 2806 | Condo | 1 | 1 | 770 | 2020 | $1,169 | The Emerald | 121 Stewart St | Seattle | 44 | Experience the pinnacle of urban waterfront living... | Keller Williams Rlty Bellevue | 2492375 | |
| $725,000 | For Sale | 105 Days | 3004 | Condo | 1 | 1 | 781 | 2021 | $928 | Emerald | 121 Stewart St | Seattle | 105 | Spacious south-facing 1BD + den featuring high cei... | KW Greater Seattle | 2469306 | |
| $1,899,995 | For Sale | 40 Days | 3402 | Condo | 3 | 2 | 1,455 | 2020 | $1,306 | The Emerald | 121 Stewart St | Seattle | 40 | Experience the height of urban luxury from the 34t... | Keller Williams Rlty Bellevue | 2492380 | |
| $2,700,000 | For Sale | 26 Days | 3504 | Condo | 3 | 3 | 1,770 | 2020 | $1,525 | The Emerald | 121 Stewart St | Seattle | 26 | Remarkable meets Magnificent at "The Emerald" in D... | Around the Clock Inc. | 2502738 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $589,000 | For Sale | 41 Days | 1903 | Condo | 1 | 1.5 | 823 | 2009 | $716 | Olive 8 | 737 Olive Way | Seattle | 326 | Urban luxury, redefined at Olive 8. Built above th... | Windermere RE/Capitol Hill,Inc | 2497993 | |
| $1,395,000 | For Sale | 107 Days | 2200 | Condo | 2 | 1.75 | 1,538 | 2008 | $907 | Olive 8 | 737 Olive Way | Seattle | 107 | Set in one of downtown Seattle's most coveted loca... | Windermere Real Estate Midtown | 2469713 | |
| $585,000 | For Sale | 18 Days | 2301 | Condo | 1 | 1 | 689 | 2009 | $849 | Olive 8 | 737 Olive Way | Seattle | 18 | Welcome to luxury living at Olive 8, perched above... | eXp Realty | 2507158 | |
| $625,000 | For Sale | 327 Days | 2703 | Condo | 1 | 1.5 | 823 | 2009 | $759 | Olive 8 | 737 Olive Way | Seattle | 314 | Contemporary urban living at its finest atop 5-sta... | Realogics Sotheby's Int'l Rlty | 2376515 | |
| $650,000 | For Sale | 166 Days | 2706 | Condo | 1 | 0.75 | 808 | 2009 | $804 | Olive 8 | 737 Olive Way | Seattle | 166 | Gorgeous city view from this spacious, bright Sout... | Realogics Sotheby's Int'l Rlty | 2456871 | |
| $648,000 | For Sale | 13 Days | 2906 | Condo | 1 | 1 | 808 | 2009 | $802 | Olive 8 | 737 Olive Way | Seattle | 13 | Experience elevated city living from the 29th floo... | RSVP Brokers ERA | 2511281 | |
| $664,000 | For Sale | 19 Days | 2908 | Condo | 1 | 1.5 | 1,096 | 2009 | $606 | Olive 8 | 737 Olive Way | Seattle | 209 | Soaring above DT Seattle, this luxurious 1BR / 1.5... | Windermere Bellevue Commons | 2509364 | |
| $595,000 | For Sale | 16 Days | 2910 | Condo | 1 | 1 | 650 | 2009 | $915 | Olive 8 | 737 Olive Way | Seattle | 16 | Experience elevated city living at Olive 8, where... | Realogics Sotheby's Int'l Rlty | 2510226 | |
| $1,662,500 | For Sale | 6 Days | 3702 | Condo | 2 | 2 | 1,586 | 2009 | $1,048 | Olive 8 | 737 Olive Way | Seattle | 68 | Perched on the 37th floor of an elite 39 storyland... | Windermere Real Estate Midtown | 2515310 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $489,950 | For Sale | 32 Days | 1101 | Condo | 1 | 1 | 954 | 2007 | $514 | Cosmopolitan | 819 Virginia St | Seattle | 32 | Elevate your lifestyle in this rarely available 1... | Keller Williams Rlty Bellevue | 2499201 | |
| $284,950 | For Sale | 104 Days | 1408 | Condo | 0 | 1 | 424 | 2007 | $672 | Cosmopolitan | 819 Virginia St | Seattle | 104 | Welcome to easy downtown living at The Cosmopolita... | RE/MAX Northwest | 2469936 | |
| $850,000 | For Sale | 6 Days | 2302 | Condo | 2 | 1.75 | 1,316 | 2007 | $646 | Cosmopolitan | 819 Virginia St | Seattle | 6 | Spectacularly perched amid glowing cityscapes in t... | Upgrade Realty | 2515779 | |
| $850,000 | For Sale | 6 Days | 2302 | Condo | 2 | 1.75 | 1,316 | 2007 | $646 | Cosmopolitan | 819 Virginia St | Seattle | 6 | Spectacularly perched amid glowing cityscapes in t... | Upgrade Realty | 2516191 | |
| $750,000 | For Sale | 28 Days | 2504 | Condo | 2 | 2 | 1,186 | 2007 | $632 | Cosmopolitan | 819 Virginia St | Seattle | 28 | Boasting an expansive 1,186 sqft of luxury living... | WPI Real Estate Services, Inc. | 2503863 | |
| $430,000 | For Sale | 159 Days | 2808 | Condo | 1 | 1 | 722 | 2007 | $596 | Cosmopolitan | 819 Virginia St | Seattle | 159 | Move-in-ready, established condo in contemporary b... | Western Homes Realty | 2457954 | |
| $575,000 | For Sale | 83 Days | 3206 | Condo | 1 | 1.5 | 1,113 | 2007 | $517 | Cosmopolitan | 819 Virginia St | Seattle | 83 | Embrace the height of downtown luxury in this stun... | Windermere Real Estate/East | 2476647 | |
| $1,104,000 | For Sale | 20 Days | 3303 | Condo | 2 | 1.75 | 1,403 | 2007 | $787 | Cosmopolitan | 819 Virginia St | Seattle | 223 | Discover this breathtaking end-unit penthouse on t... | Real Broker LLC | 2508877 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $355,900 | For Sale | 61 Days | 603 | Condo | 1 | 1 | 616 | 2002 | $578 | Meridian | 1420 Terry Ave | Seattle | 61 | Live in the heart of First Hill at the Meridian, o... | John L. Scott, Inc. | 2487722 | |
| $349,500 | For Sale | 13 Days | 607 | Condo | 1 | 1 | 624 | 2002 | $560 | The Meridian | 1420 Terry Ave | Seattle | 13 | Welcome to The Meridian—an inviting urban retrea... | Engel & Volkers Chambers Bay | 2502079 | |
| $624,950 | For Sale | 62 Days | 1001 | Condo | 2 | 1.75 | 1,103 | 2002 | $567 | The Meridian | 1420 Terry Ave | Seattle | 62 | Elevated condo living in the heart of First Hill a... | Whisper Real Estate | 2487427 | |
| $1,249,000 | For Sale | 33 Days | 1801 | Condo | 3 | 2.75 | 1,666 | 2002 | $750 | Meridian | 1420 Terry Ave | Seattle | 33 | Dramatic wraparound windows frame sweeping city vi... | Pointe3 Real Estate | 2501497 | |
| $1,249,000 | For Sale | 33 Days | 1801 | Condo | 3 | 2.75 | 1,666 | 2002 | $750 | Meridian | 1420 Terry Ave | Seattle | 33 | Dramatic wraparound windows frame sweeping city vi... | Pointe3 Real Estate | 2515346 |
























| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $599,950 | For Sale | 30 Days | 204 | Condo | 1 | 1.5 | 1,208 | 2007 | $497 | 5th and Madison | 909 5th Ave | Seattle | 323 | Floor to ceiling windows create a modern, bright f... | Windermere RE Greenwood | 2503158 | |
| $635,000 | For Sale | 19 Days | 1100 | Condo | 1 | 1 | 910 | 2009 | $698 | 5th and Madison | 909 5th Ave | Seattle | 19 | Beautiful downtown Seattle condo at 5th and Madiso... | Whisper Real Estate | 2502488 | |
| $895,000 | For Sale | 75 Days | 2301 | Condo | 1 | 1.5 | 1,244 | 2008 | $719 | 5th and Madison | 909 5th Ave | Seattle | 75 | Penthouse Style luxury from this 23rd floor NW cor... | Windermere Real Estate Midtown | 2481329 | |
| $895,000 | For Sale | 75 Days | 2301 | Condo | 1 | 1.5 | 1,244 | 2008 | $719 | 5th and Madison | 909 5th Ave | Seattle | 75 | Penthouse Style luxury from this 23rd floor NW cor... | Windermere Real Estate Midtown | 2496388 | |
| $1,698,000 | For Sale | 68 Days | Ph3 | Condo | 3 | 2.5 | 2,043 | 2008 | $831 | 5th & Madison | 909 5th Ave | Seattle | 68 | The Perfect Penthouse/2nd home in Washington- luxu... | Windermere Real Estate Midtown | 2485203 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $499,000 | For Sale | 28 Days | 206 | Condo | 1 | 0.75 | 858 | 2016 | $582 | Luma | 1321 Seneca St | Seattle | 28 | Welcome home to this spacious 1 bedroom plus den c... | Pointe3 Real Estate | 2504911 | |
| $699,500 | For Sale | 91 Days | 307 | Condo | 1 | 0.75 | 993 | 2016 | $704 | LUMA | 1321 Seneca St | Seattle | 91 | Set within LUMA, a full-service community in the h... | COMPASS | 2475227 | |
| $995,000 | For Sale | 63 Days | 1001 | Condo | 2 | 1.75 | 1,185 | 2016 | $840 | Luma | 1321 Seneca St | Seattle | 63 | NE-corner residence at LUMA in Seattle’s First H... | COMPASS | 2478755 | |
| $655,000 | For Sale | 14 Days | 1708 | Condo | 1 | 1 | 846 | 2015 | $774 | Luma | 1321 Seneca St | Seattle | 14 | Elevate your everyday living in this stunning 17th... | Kelly Right RE of Seattle LLC | 2509761 | |
| $599,500 | For Sale | 80 Days | 2202 | Condo | 1 | 1 | 696 | 2016 | $861 | Luma | 1321 Seneca St | Seattle | 80 | Luxurious living at its finest. This 22nd-floor re... | Pointe3 Real Estate | 2480574 |












