# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1303N | $1,160,000 | For Sale 133 Days | Condo | 2 | 2 | 1,036 | 2015 | $1,120 | Seattle | 132 | Modern Insignia condo located in the heart of Seat... | William E. Johnson | 2143261 | ||
1407N | $1,580,000 | For Sale 57 Days | Condo | 2 | 1.75 | 1,389 | 2016 | $1,138 | Insignia | Seattle | 238 | Coveted West-facing 2 bd + den and large covered p... | Realogics Sotheby's Int'l Rlty | 2168916 | |
2001N | $925,000 | For Sale 85 Days | Condo | 2 | 1.75 | 1,003 | 2016 | $922 | Insignia | Seattle | 84 | Rare resale of the S/SW perspective 2 BR home in t... | Windermere RE Greenwood | 2160907 | |
2105 | $699,000 | For Sale 76 Days | Condo | 1 | 1 | 773 | 2016 | $904 | Insignia | Seattle | 75 | Sun-drenched 1-bedroom unit at the renowned Insign... | Windermere RE/Capitol Hill,Inc | 2164316 | |
2108 | $939,000 | For Sale 54 Days | Condo | 2 | 1.75 | 1,006 | 2015 | $933 | Insignia | Seattle | 53 | Positioned high on the 21st floor of the most soug... | Windermere RE/Capitol Hill,Inc | 2171644 | |
2507 | $1,725,000 | For Sale 211 Days | Condo | 2 | 1.75 | 1,523 | 2015 | $1,133 | Insignia | Seattle | 182 | New price on this beautiful Northwest corner home... | COMPASS | 2065761 | |
2701S | $949,000 | For Sale 125 Days | Condo | 2 | 1.75 | 1,004 | 2015 | $945 | Insignia | Seattle | 124 | Indulge in a life of luxury at Insignia. This fres... | Realogics Sotheby's Int'l Rlty | 2146356 | |
2807 | $1,049,000 | For Sale 4 Days | Condo | 2 | 1.75 | 1,006 | 2016 | $1,043 | Insignia | Seattle | 61 | Enjoy dazzling city and Elliot Bay views from this... | Windermere RE Greenwood | 2183686 | |
3705S | $1,950,000 | For Sale 77 Days | Condo | 2 | 1.75 | 1,269 | 2015 | $1,537 | Insignia | Seattle | 76 | Nestled near the top of Insigniaās south tower... | Keller Williams Realty PS | 2159227 | |
803N | $939,000 | For Sale 89 Days | Condo | 2 | 1.75 | 1,292 | 2016 | $727 | Insignia | Seattle | 88 | No need to compromise on this sizable 2 bedrooms +... | Windermere RE/Capitol Hill,Inc | 2158041 | |
906S | $1,540,000 | For Sale 70 Days | Condo | 2 | 2 | 1,270 | 2015 | $1,213 | Insignia | Seattle | 69 | Rare opportunity to own one of the few homes at In... | Coldwell Banker Bain | 2166221 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
907 | $560,000 | For Sale 89 Days | Condo | 1 | 1 | 625 | 2020 | $896 | Nexus | Seattle | 88 | NEXUS - Seattle's luxury condominium. This exquisi... | COMPASS | 2160052 | |
1905 | $1,824,900 | For Sale 251 Days | Condo | 2 | 2.5 | 1,750 | 2020 | $1,043 | Nexus | Seattle | 203 | There's nothing like the soaring ceilings of glass... | Erik Mehr and Associates | 2049411 | |
2300 | $680,000 | For Sale 50 Days | Condo | 1 | 1 | 720 | 2020 | $944 | Nexus | Seattle | 49 | Enjoy the lavish lifestyle at the NEXUS, one of Se... | WeLakeside | 2172238 | |
2811 | $1,999,900 | For Sale 187 Days | Condo | 2 | 2.5 | 1,816 | 2020 | $1,101 | Nexus | Seattle | 186 | Spectacular brand new, never-been-lived-in! This l... | Erik Mehr and Associates | 2076228 | |
3001 | $929,900 | For Sale 110 Days | Condo | 2 | 2 | 1,020 | 2019 | $912 | Nexus | Seattle | 109 | Welcome to this stunning open concept living, corn... | Skyline Properties, Inc. | 2149096 | |
3111 | $989,900 | For Sale 161 Days | Condo | 2 | 1.75 | 1,061 | 2020 | $933 | Nexus | Seattle | 160 | This spacious SE corner 2 bedroom, 2 bath Nexus ho... | Erik Mehr and Associates | 2132024 | |
3603 | $1,599,900 | For Sale 77 Days | Condo | 3 | 2 | 1,436 | 2020 | $1,114 | Nexus | Seattle | 76 | With 180-degree views, an expansive outdoor patio... | Erik Mehr and Associates | 2162831 | |
3810 | $1,399,900 | For Sale 4 Days | Condo | 3 | 2 | 1,531 | 2020 | $914 | Nexus | Seattle | 5 | Finally the 3-bedroom city-suite you've been looki... | Erik Mehr and Associates | 2183628 | |
PH201 | $1,574,900 | For Sale 4 Days | Condo | 3 | 2 | 1,511 | 2020 | $1,042 | Nexus | Seattle | 4 | This stunning 3 bedroom, NW-corner penthouse at NE... | Erik Mehr and Associates | 2183664 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
802 | $1,023,000 | For Sale 27 Days | Condo | 2 | 1.75 | 1,154 | 2021 | $886 | Spire | Seattle | 28 | Spire Condominiums, at the apex of Belltown, South... | Polaris Pacific | 2178953 | |
1510 | $849,000 | For Sale 91 Days | Condo | 1 | 1 | 985 | 2021 | $862 | Spire | Seattle | 90 | Spire Condominiums, at the apex of Belltown, South... | Polaris Pacific | 2158813 | |
2709 | $770,000 | For Sale 35 Days | Condo | 1 | 1 | 765 | 2021 | $1,007 | Spire | Seattle | 34 | Spire Condominiums, at the apex of Belltown, South... | Polaris Pacific | 2176757 | |
3303 | $710,000 | For Sale 69 Days | Condo | 1 | 0.75 | 677 | 2021 | $1,049 | Spire | Seattle | 68 | Spire Condominiums, at the apex of Belltown, South... | Polaris Pacific | 2166806 | |
3506 | $3,900,000 | For Sale 63 Days | Condo | 3 | 3.25 | 2,616 | 2021 | $1,491 | Spire | Seattle | 62 | Spireās signature, one of a kind, NW corner Pent... | Polaris Pacific | 2168266 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
408 | $1,049,950 | For Sale 175 Days | Condo | 2 | 2 | 1,607 | 2010 | $653 | Escala | Seattle | 174 | Modern elegance on the 4th floor of Escala. Offeri... | John L. Scott, Inc | 2127118 | |
509 | $625,000 | For Sale 71 Days | Condo | 1 | 1.5 | 910 | 2010 | $687 | Escala | Seattle | 147 | Heading back to the office & hate your commute? Th... | Windermere RE Greenwood | 2165501 | |
602 | $1,065,000 | For Sale 25 Days | Condo | 2 | 2 | 1,607 | 2010 | $663 | Escala | Seattle | 138 | Exceptional value, West facing home at Escala.Seiz... | Windermere Real Estate Midtown | 2178631 | |
811 | $945,000 | For Sale 69 Days | Condo | 2 | 2 | 1,607 | 2010 | $588 | Escala | Seattle | 162 | 50K buyer incentive for limited time & terms! This... | Windermere RE/Capitol Hill,Inc | 2166440 | |
1810 | $679,000 | For Sale 82 Days | Condo | 1 | 1.5 | 910 | 2010 | $746 | Escala | Seattle | 82 | Enjoy luxury living & privacy -welcome home to wor... | Windermere Real Estate Midtown | 2160391 | |
1909 | $660,000 | For Sale 237 Days | Condo | 1 | 1.5 | 988 | 2010 | $668 | Escala | Seattle | 190 | Experience extravagant limitless luxury at the Esc... | Upgrade Realty | 2055266 | |
2205 | $2,100,000 | For Sale 111 Days | Condo | 2 | 1.75 | 1,955 | 2010 | $1,074 | Escala | Seattle | 110 | Stunning & Spacious! Welcome home to the sparkling... | Windermere Real Estate Midtown | 2151380 | |
2401 | $5,975,000 | For Sale 128 Days | Condo | 3 | 3.5 | 4,220 | 2010 | $1,416 | Escala | Seattle | 228 | Perched high in Seattleās finest residential tow... | Windermere Real Estate Co. | 2144944 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
906 | $1,550,000 | For Sale 72 Days | Condo | 2 | 1.75 | 1,077 | 2023 | $1,439 | First Light | Seattle | 71 | Additional 359 SF of livable outdoor space! First... | Realogics Sotheby's Int'l Rlty | 2165528 | |
1107 | $718,000 | For Sale 72 Days | Condo | 1 | 1 | 548 | 2023 | $1,310 | First Light | Seattle | 71 | Additional 74 SF of livable outdoor space! First L... | Realogics Sotheby's Int'l Rlty | 2164942 | |
1704 | $1,199,000 | For Sale 72 Days | Condo | 2 | 1.75 | 686 | 2023 | $1,748 | First Light | Seattle | 71 | Additional 125 SF of livable outdoor space! First... | Realogics Sotheby's Int'l Rlty | 2165522 | |
1813 | $831,000 | For Sale 69 Days | Condo | 1 | 1 | 548 | 2023 | $1,516 | First Light | Seattle | 68 | Additional 74 SF of livable outdoor space! First L... | Realogics Sotheby's Int'l Rlty | 2165571 | |
2305 | $1,216,000 | For Sale 69 Days | Condo | 2 | 1.5 | 686 | 2023 | $1,773 | First Light | Seattle | 68 | Additional 125 SF of livable outdoor space! First... | Realogics Sotheby's Int'l Rlty | 2165563 | |
2312 | $1,981,000 | For Sale 69 Days | Condo | 2 | 1.75 | 940 | 2023 | $2,107 | First Light | Seattle | 68 | Additional 339 SF of livable outdoor space! First... | Realogics Sotheby's Int'l Rlty | 2165552 | |
4304 | $4,054,000 | For Sale 72 Days | Condo | 3 | 2.25 | 1,662 | 2023 | $2,439 | First Light | Seattle | 608 | Additional 433 SF of livable outdoor space! First... | Realogics Sotheby's Int'l Rlty | 2165540 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
601 | $615,000 | For Sale 111 Days | Condo | 1 | 1 | 791 | 2020 | $778 | Emerald | Seattle | 82 | Welcome to the Emerald Condominiums! Located on th... | Redfin | 2148412 | |
704 | $736,500 | For Sale 159 Days | Condo | 2 | 1 | 987 | 2020 | $746 | The Emerald | Seattle | 158 | Dynamic vistas into downtown, and one of the only... | Polaris Pacific | 2134106 | |
808 | $519,000 | For Sale 50 Days | Condo | 1 | 1 | 579 | 2020 | $896 | The Emerald | Seattle | 49 | Live above the iconic Pike Place Market! This one... | Realogics Sotheby's Int'l Rlty | 2172088 | |
1005 | $699,000 | For Sale 146 Days | Condo | 2 | 1 | 1,067 | 2020 | $655 | The Emerald | Seattle | 145 | This modern take on a loft includes spacious livin... | Polaris Pacific | 2138886 | |
1805 | $1,149,000 | For Sale 146 Days | Condo | 1 | 1 | 915 | 2020 | $1,256 | The Emerald | Seattle | 145 | Stunning southwest corner unit with floor-to-ceili... | Polaris Pacific | 2138864 | |
1806 | $939,000 | For Sale 159 Days | Condo | 1 | 1 | 770 | 2020 | $1,219 | The Emerald | Seattle | 158 | Just in time for Summer! Enjoy fully unobstructed... | Polaris Pacific | 2134097 | |
2402 | $999,000 | For Sale 111 Days | Condo | 1 | 1 | 948 | 2020 | $1,054 | The Emerald | Seattle | 110 | One-of-a-kind one bedroom with den corner unit, fo... | Realogics Sotheby's Int'l Rlty | 2151668 | |
2602 | $919,000 | For Sale 43 Days | Condo | 1 | 1 | 948 | 2020 | $969 | The Emerald | Seattle | 60 | Immaculate one-bedroom plus den condo with stunnin... | Wicklund Real Estate | 2174566 | |
3104 | $919,000 | For Sale 159 Days | Condo | 1 | 1 | 773 | 2020 | $1,189 | The Emerald | Seattle | 158 | South facing home with federally protected Elliot... | Polaris Pacific | 2134092 | |
3302 | $1,055,000 | For Sale 159 Days | Condo | 1 | 1 | 955 | 2020 | $1,105 | The Emerald | Seattle | 158 | Spacious one bedroom with an oasis office space fe... | Polaris Pacific | 2134099 | |
3404 | $3,590,000 | For Sale 30 Days | Condo | 3 | 3 | 1,770 | 2020 | $2,028 | The Emerald | Seattle | 29 | Welcome to the premiere residences of The Emerald:... | Polaris Pacific | 2177928 | |
3502 | $2,049,000 | For Sale 159 Days | Condo | 3 | 2 | 1,455 | 2020 | $1,408 | The Emerald | Seattle | 158 | Welcome to the premiere residences of The Emerald:... | Polaris Pacific | 2134114 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2300 | $1,365,000 | For Sale 37 Days | Condo | 2 | 2 | 1,534 | 2009 | $890 | Olive 8 | Seattle | 81 | Experience upscale urban living in the coveted Oli... | Windermere RE Greenwood | 2175893 | |
3310 | $615,000 | For Sale 124 Days | Condo | 1 | 1 | 650 | 2009 | $946 | Olive 8 | Seattle | 122 | Stunning luxury water view condo! High above the c... | Windermere Real Estate Midtown | 2149692 | |
3310 | $615,000 | For Sale 124 Days | Condo | 1 | 1 | 650 | 2009 | $946 | Olive 8 | Seattle | 122 | Stunning luxury water view condo! High above the c... | Windermere Real Estate Midtown | 2147220 | |
3502 | $1,595,000 | For Sale 61 Days | Condo | 2 | 2 | 1,586 | 2009 | $1,006 | Olive 8 | Seattle | 60 | Luxury living high a top world class Hyatt hotel... | Windermere Real Estate Midtown | 2144531 | |
3901 | $7,200,000 | For Sale 5 Days | Condo | 3 | 3.5 | 4,400 | 2009 | $1,636 | Olive 8 | Seattle | 4 | A Breathtaking Seattle Original- Soaring in-city p... | Heritage Residential, LLC | 2183615 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2106 | $549,000 | For Sale 103 Days | Condo | 1 | 1 | 738 | 2007 | $744 | Cosmopolitan | Seattle | 102 | The sleek high-rise is perfectly positioned in the... | Windermere Real Estate Midtown | 2152627 | |
2309 | $474,500 | For Sale 54 Days | Condo | 1 | 1 | 719 | 2007 | $660 | Cosmopolitan | Seattle | 131 | Cosmopolitan offers the ultimate luxurious modern... | Redfin | 2171583 | |
3305 | $779,900 | For Sale 68 Days | Condo | 1 | 1 | 1,176 | 2007 | $663 | Cosmopolitan | Seattle | 63 | Welcome to the Cosmopolitan! Here is your opportun... | Skyline Properties, Inc. | 2167247 | |
3305 | $779,900 | For Sale 68 Days | Condo | 1 | 1 | 1,176 | 2007 | $663 | Cosmopolitan | Seattle | 63 | Welcome to the Cosmopolitan! Here is your opportun... | Skyline Properties, Inc. | 2164019 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202 | $564,950 | For Sale 47 Days | Condo | 1 | 1 | 867 | 1993 | $652 | Seattle Heights | Seattle | 46 | 1 bed & 1 bath unit with spacious living and dinni... | TEC Real Estate Inc. | 2173759 | |
1601 | $485,000 | For Sale 180 Days | Condo | 1 | 1 | 637 | 1993 | $761 | Seattle Heights | Seattle | 179 | Sophisticated and cheerful dwelling in arguably th... | Windermere RE Greenwood | 2078088 | |
P101 | $55,000 | For Sale 40 Days | Condo | 0 | 0 | 126 | 1993 | $437 | Seattle Heights | Seattle | 39 | Picture a life where the endless search for secure... | Windermere RE/Capitol Hill,Inc | 2174423 | |
P132+ | $332,000 | For Sale 37 Days | Condo | 0 | 0 | 754 | 1993 | $440 | Seattle Heights | Seattle | 8 | Incredible opportunity awaits with this offering o... | COMPASS | 2176168 | |
P135+ | $386,000 | For Sale 37 Days | Condo | 0 | 0 | 953 | 1993 | $405 | Seattle Heights | Seattle | 8 | Incredible opportunity awaits with this offering o... | COMPASS | 2176194 | |
P165+ | $165,000 | For Sale 37 Days | Condo | 0 | 0 | 379 | 1993 | $435 | Seattle Heights | Seattle | 8 | Don't let the daily parking grind get you down. Wh... | COMPASS | 2176213 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
705 | $485,000 | For Sale 113 Days | Condo | 1 | 1 | 602 | 1991 | $806 | Seattle | 112 | City Living at Its Finest! Fully furnished corne... | Bushnell Real Estate Solutions | 2151169 | ||
1906 | $580,000 | For Sale 62 Days | Condo | 1 | 1 | 670 | 1991 | $866 | Newark Tower | Seattle | 61 | Welcome to Newmark Tower! Enjoy a walk score of 99... | COMPASS | 2166595 | |
2304 | $825,000 | For Sale 209 Days | Condo | 2 | 1.75 | 1,015 | 1991 | $813 | Newmark Tower | Seattle | 208 | As low as 4.375% INT RATES AVAILABLE w/ 3,2,1 temp... | Town & Country Brokers Inc | 2061438 | |
2508 | $1,375,000 | For Sale 152 Days | Condo | 2 | 1.75 | 1,492 | 1991 | $922 | Newmark Tower | Seattle | 151 | Largest unit in the building! 1,492 sf. penthouse... | Coldwell Banker Bain | 2131435 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1107 | $599,000 | For Sale 152 Days | Condo | 1 | 1 | 835 | 2005 | $717 | CRISTALLA | Seattle | 151 | New price on this pristine one bedroom plus den Cr... | COMPASS | 2132615 | |
1108 | $480,000 | For Sale 28 Days | Condo | 1 | 1 | 606 | 2005 | $792 | Cristalla | Seattle | 27 | 11th floor City View 1BD +Den! Secured parking in... | RE/MAX Northwest | 2177951 | |
1902 | $2,450,000 | For Sale 54 Days | Condo | 2 | 2.25 | 2,362 | 2005 | $1,037 | Cristalla | Seattle | 53 | Discover the epitome of luxury living in this exqu... | COMPASS | 2171479 | |
2302 | $2,500,000 | For Sale 64 Days | Condo | 2 | 2.5 | 2,218 | 2005 | $1,127 | Cristalla | Seattle | 276 | PEDIGREE. SOPHISTICATION. LOCATION. Developed by M... | Coldwell Banker Bain | 2168030 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N1704 | $575,000 | For Sale 161 Days | Condo | 1 | 1 | 756 | 2006 | $761 | 2200 Westlake Residential | Seattle | 160 | Best price for this gorgeous views! Ultimate urban... | Keller Williams Rlty Bellevue | 2131785 | |
S203 | $579,000 | For Sale 54 Days | Condo | 1 | 1 | 964 | 2006 | $601 | 2200 Westlake Residential | Seattle | 42 | Experience contemporary living in the heart of Sea... | COMPASS | 2168494 | |
S604 | $515,000 | For Sale 55 Days | Condo | 1 | 1 | 610 | 2006 | $844 | Seattle | 54 | Don't miss out on this fantastic chance to own a p... | Horizon Real Estate | 2170681 | ||
S606 | $559,000 | For Sale 47 Days | Condo | 1 | 1 | 759 | 2006 | $737 | 2200 Westlake Residential | Seattle | 46 | Southlake Union living at its finest! Welcome hom... | RE/MAX Northwest | 2172936 | |
S907 | $889,000 | For Sale 38 Days | Condo | 2 | 1.75 | 1,212 | 2006 | $734 | 2200 Westlake Residential | Seattle | 137 | Unbelievable Opportunity in Vibrant Seattle! Live... | RSVP Real Estate-ERA Powered | 2174716 | |
W106 | $659,000 | For Sale 75 Days | Condo | 1 | 1 | 1,100 | 2006 | $599 | 2200 Westlake Residential | Seattle | 74 | Experience the pinnacle of urban living in this sp... | Windermere Real Estate Co. | 2132125 | |
W802 | $425,000 | For Sale 70 Days | Condo | 0 | 1 | 513 | 2006 | $828 | 2200 Westlake Residential | Seattle | 65 | Luxury condo located in the heart of South Lake Un... | Redfin | 2164587 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
304 | $369,950 | For Sale 33 Days | Condo | 1 | 1 | 565 | 2021 | $655 | Koda | Seattle | 32 | Great Opportunity for Investors!! Existing lease i... | Da Li International Realty LLC | 2176929 | |
406 | $375,000 | For Sale 140 Days | Condo | 1 | 1 | 524 | 2021 | $716 | Koda | Seattle | 139 | Experience the vibrant downtown Seattle lifestyle... | John L. Scott, Inc | 2140807 | |
514 | $379,950 | For Sale 98 Days | Condo | 1 | 1 | 574 | 2021 | $662 | Koda | Seattle | 97 | Like the neighborhood just outside, the homes of K... | Da Li International Realty LLC | 2156466 | |
705 | $620,000 | For Sale 7 Days | Condo | 2 | 2 | 873 | 2021 | $710 | Koda | Seattle | 6 | Great value of this KODA resale! This 7th floor l... | AgencyOne | 2182527 | |
809 | $869,950 | For Sale 35 Days | Condo | 2 | 1.75 | 1,002 | 2021 | $868 | Koda | Seattle | 34 | Stunning city & Elliott Bay views from this spacio... | Da Li International Realty LLC | 2176867 | |
906 | $699,950 | For Sale 111 Days | Condo | 2 | 1.75 | 873 | 2021 | $802 | Koda | Seattle | 110 | Come see the most affordable brand new 2BED/2BATH... | Da Li International Realty LLC | 2152394 | |
1004 | $419,950 | For Sale 7 Days | Condo | 1 | 1 | 555 | 2021 | $757 | Koda | Seattle | 111 | Like the neighborhood just outside, the homes of K... | Da Li International Realty LLC | 2182962 |
Groupings of listings occur based on information provided in each listing and by users like you, the accuracy of which has not been verified by Landcast.