























| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1,125,000 | For Sale | 23 Days | 1006 | Condo | 1 | 1.5 | 1,387 | 2009 | $811 | Bellevue Towers | 10700 NE 4th St | Bellevue | 213 | *Seller incentive: get your 5.49% interest rate* L... | Kelly Right RE of Seattle LLC | 2458174 | |
| $985,000 | For Sale | 70 Days | 3109 | Condo | 1 | 1.5 | 1,277 | 2008 | $771 | Bellevue Towers | 500 106th Ave NE | Bellevue | 70 | Don't miss on this opportunity for luxury living o... | Real Broker LLC | 2443523 | |
| $3,177,777 | For Sale | 97 Days | 3116 | Condo | 2 | 2 | 1,946 | 2008 | $1,633 | Bellevue Towers | 10700 NE 4th St | Bellevue | 97 | Live above it all on the 31st floor of Bellevue To... | Windermere Real Estate/East | 2415731 | |
| $2,295,000 | For Sale | 91 Days | 3312 | Condo | 2 | 2 | 2,099 | 2009 | $1,093 | Bellevue Towers | 10700 NE 4th St | Bellevue | 91 | Experience luxury life at the top in this elevated... | Windermere Real Estate Midtown | 2436125 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1,350,000 | For Sale | 48 Days | 308 | Condo | 1 | 1 | 777 | 2024 | $1,737 | Avenue Estates | 838 Avenue Square NE | Bellevue | 48 | Perched above the prestigious InterContinental hot... | Rennie Group | 2453039 | |
| $1,035,000 | For Sale | 18 Days | 607 | Condo | 1 | 1 | 717 | 2023 | $1,444 | Avenue Residences | 889 Avenue Square NE | Bellevue | 18 | Nestled in the heart of downtown Bellevue, this br... | Rennie Group | 2459606 | |
| $2,650,000 | For Sale | 83 Days | 1402 | Condo | 2 | 2 | 1,416 | 2024 | $1,871 | Avenue Residences | 838 Avenue Square NE | Bellevue | 83 | Perched above the prestigious InterContinental hot... | Rennie Group | 2440745 | |
| $2,750,000 | For Sale | 84 Days | 1605 | Condo | 2 | 2 | 1,471 | 2024 | $1,869 | Avenue Residences | 838 Avenue Square NE | Bellevue | 84 | Perched above the prestigious InterContinental hot... | Rennie Group | 2440228 | |
| $5,100,000 | For Sale | 84 Days | 1901 | Condo | 3 | 3 | 2,090 | 2024 | $2,440 | Avenue Estates | 838 Avenue Square NE | Bellevue | 84 | Perched above the prestigious InterContinental hot... | Rennie Group | 2440195 | |
| $7,850,000 | For Sale | 191 Days | 2602 | Condo | 3 | 3.25 | 2,972 | 2024 | $2,641 | Avenue Estates Tower | 838 Avenue Square NE | Bellevue | 191 | SIGNIFICANT PRICE ADJUSTMENT. Offering a compellin... | Coldwell Banker Bain | 2382244 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $868,000 | For Sale | 34 Days | 923 | Condo | 1 | 1 | 967 | 2008 | $898 | Washington Square Towers | 10650 NE 9th Pl | Bellevue | 34 | Perfectly positioned just blocks from Bellevue Squ... | COMPASS | 2453323 | |
| $888,000 | For Sale | 65 Days | 1206 | Condo | 1 | 1.5 | 1,008 | 2008 | $881 | Washington Square Towers | 10610 NE 9th Pl | Bellevue | 65 | Experience luxury living at Washington Square, whe... | Realogics Sotheby's Int'l Rlty | 2446799 | |
| $799,000 | For Sale | 218 Days | 1423 | Condo | 1 | 1 | 967 | 2008 | $826 | Washington Square Towers 1 & 2 | 10650 NE 9th Pl | Bellevue | 218 | Live at the center of it all in this beautifully u... | Redfin | 2378100 | |
| $998,000 | For Sale | 89 Days | 1502 | Condo | 2 | 2 | 1,132 | 2008 | $882 | WASHINGTON SQUARE TOWERS ONE | 10610 NE 9th Pl | Bellevue | 89 | Southwest facing 2 bedroom, 2 bath corner unit in... | Sea to Sky Realty | 2428673 |
























Groupings of listings occur based on information provided in each listing and by users like you, the accuracy of which has not been verified by Landcast.