































| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1,350,000 | For Sale | 93 Days | 308 | Condo | 1 | 1 | 777 | 2024 | $1,737 | Avenue Estates | 838 Avenue Square NE | Bellevue | 93 | Perched above the prestigious InterContinental hot... | Rennie Group | 2453039 | |
| $945,000 | For Sale | 31 Days | 311 | Condo | 1 | 1 | 806 | 2023 | $1,172 | Avenue Residences | 889 Avenue Square NE | Bellevue | 31 | Nestled in the heart of downtown Bellevue, this br... | Rennie Group | 2464924 | |
| $1,035,000 | For Sale | 63 Days | 607 | Condo | 1 | 1 | 717 | 2023 | $1,444 | Avenue Residences | 889 Avenue Square NE | Bellevue | 63 | Nestled in the heart of downtown Bellevue, this br... | Rennie Group | 2459606 | |
| $975,000 | For Sale | 27 Days | 703 | Condo | 1 | 1 | 746 | 2023 | $1,307 | Avenue Residences | 889 Avenue Square NE | Bellevue | 27 | Nestled in the heart of downtown Bellevue, this br... | Rennie Group | 2466985 | |
| $840,000 | For Sale | 14 Days | 708 | Condo | 1 | 1 | 570 | 2023 | $1,474 | Avenue Residences | 889 Avenue Square NE | Bellevue | 14 | Nestled in the heart of downtown Bellevue, this br... | Rennie Group | 2471910 | |
| $2,599,000 | For Sale | 26 Days | 1202 | Condo | 2 | 2 | 1,414 | 2024 | $1,838 | Avenue Estates | 838 Avenue Square NE | Bellevue | 26 | Perched above the prestigious InterContinental hot... | Rennie Group | 2467141 | |
| $3,250,000 | For Sale | 17 Days | 1403 | Condo | 2 | 2 | 1,630 | 2024 | $1,994 | Avenue Estates | 838 Avenue Square NE | Bellevue | 17 | Perched above the prestigious InterContinental hot... | Rennie Group | 2470785 | |
| $1,399,000 | For Sale | 31 Days | 1410 | Condo | 2 | 1.5 | 850 | 2023 | $1,646 | Avenue Residences | 889 Avenue Square NE | Bellevue | 31 | Experience the first in Avenue Bellevue’s Crafte... | Rennie Group | 2464911 | |
| $2,775,000 | For Sale | 26 Days | 1705 | Condo | 2 | 2 | 1,471 | 2024 | $1,886 | Avenue Estates | 838 Avenue Square NE | Bellevue | 26 | Perched above the prestigious InterContinental hot... | Rennie Group | 2467135 | |
| $7,850,000 | For Sale | 236 Days | 2602 | Condo | 3 | 3.25 | 2,972 | 2024 | $2,641 | Avenue Estates Tower | 838 Avenue Square NE | Bellevue | 236 | SIGNIFICANT PRICE ADJUSTMENT. Offering a compellin... | Coldwell Banker Bain | 2382244 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $780,000 | For Sale | 29 Days | 821 | Condo | 1 | 0.75 | 846 | 2008 | $922 | WA Square | 10650 NE 9th Pl | Bellevue | 28 | Luxury, security & convenience awaits in this 1 bd... | COMPASS | 2466975 | |
| $795,888 | For Sale | Listed Yesterday | 923 | Condo | 1 | 1 | 967 | 2008 | $823 | Washington Square Towers | 10650 NE 9th Pl | Bellevue | 80 | Perfectly positioned just blocks from Bellevue Squ... | COMPASS | 2477204 | |
| $888,000 | For Sale | 110 Days | 1206 | Condo | 1 | 1.5 | 1,008 | 2008 | $881 | Washington Square Towers | 10610 NE 9th Pl | Bellevue | 110 | Experience luxury living at Washington Square in t... | Realogics Sotheby's Int'l Rlty | 2446799 | |
| $1,100,000 | For Sale | 8 Days | 1520 | Condo | 2 | 1.75 | 1,294 | 2008 | $850 | Washington Square Towers | 10650 NE 9th Pl | Bellevue | 8 | Luxury urban lifestyle awaits in the vibrant core... | Redfin | 2470928 | |
| $719,000 | For Sale | 2 Days | 1827 | Condo | 1 | 1 | 788 | 2008 | $912 | Washington Square Towers | 10650 NE 9th Pl | Bellevue | 2 | Experience the pinnacle of urban sophistication in... | Windermere Real Estate/East | 2477071 | |
| $1,595,000 | For Sale | Listed Yesterday | 2427 | Condo | 1 | 1 | 926 | 2008 | $1,722 | Washington Square Towers | 10650 NE 9th Pl | Bellevue | 2 | Live the luxurious urban life in this sophisticate... | Engel & Voelkers Mercer Island | 2476116 |




























Groupings of listings occur based on information provided in each listing and by users like you, the accuracy of which has not been verified by Landcast.