# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
307 | $1,499,000 | For Sale 265 Days | Condo | 1 | 0.75 | 772 | 2023 | $1,942 | Avenue Estates Tower | Bellevue | 264 | Avenue Estates, with its iconic architecture, is d... | Erik Mehr and Associates | 2045737 | |
502 | $1,279,000 | For Sale 265 Days | Condo | 1 | 0.75 | 745 | 2023 | $1,717 | Avenue Residences Tower | Bellevue | 264 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2045769 | |
801 | $1,849,000 | For Sale 265 Days | Condo | 2 | 1.75 | 991 | 2023 | $1,866 | Avenue Residences Tower | Bellevue | 264 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2045796 | |
803 | $1,799,000 | For Sale 265 Days | Condo | 1 | 1.25 | 875 | 2023 | $2,056 | Avenue Estates Tower | Bellevue | 264 | Avenue Estates, with its iconic architecture, is d... | Erik Mehr and Associates | 2045683 | |
1008 | $999,000 | For Sale 48 Days | Condo | 1 | 1 | 570 | 2023 | $1,753 | Avenue Residences Tower | Bellevue | 47 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2173058 | |
1204 | $1,969,000 | For Sale 265 Days | Condo | 2 | 1.75 | 1,027 | 2023 | $1,917 | Avenue Residences Tower | Bellevue | 264 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2045806 | |
1505 | $1,539,000 | For Sale 265 Days | Condo | 1 | 1.25 | 873 | 2023 | $1,763 | Avenue Residences Tower | Bellevue | 264 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2045813 | |
1705 | $2,999,000 | For Sale 265 Days | Condo | 2 | 1.75 | 1,471 | 2023 | $2,039 | Avenue Estates Tower | Bellevue | 264 | Avenue Estates, with its iconic architecture, is d... | Erik Mehr and Associates | 2045689 | |
1802 | $2,229,000 | For Sale 265 Days | Condo | 2 | 1.75 | 1,155 | 2023 | $1,930 | Avenue Residences Tower | Bellevue | 264 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2045819 | |
1802 | $2,999,000 | For Sale 265 Days | Condo | 2 | 1.75 | 1,414 | 2023 | $2,121 | Avenue Estates Tower | Bellevue | 264 | Avenue Estates, with its iconic architecture, is d... | Erik Mehr and Associates | 2045700 | |
1806 | $3,249,000 | For Sale 265 Days | Condo | 2 | 2.25 | 1,748 | 2023 | $1,859 | Avenue Estates Tower | Bellevue | 264 | Avenue Estates, with its iconic architecture, is d... | Erik Mehr and Associates | 2045706 | |
2107 | $2,469,000 | For Sale 265 Days | Condo | 2 | 1.75 | 1,298 | 2023 | $1,902 | Avenue Residences Tower | Bellevue | 264 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2045827 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
806 | $859,000 | For Sale 72 Days | Condo | 1 | 1.5 | 1,008 | 2008 | $852 | Washington Square Towers | Bellevue | 71 | Live, work, shop, eat, and recreate in the heart o... | COMPASS | 2165308 | |
824 | $1,498,000 | For Sale 139 Days | Condo | 2 | 2 | 1,441 | 2008 | $1,040 | Washington Square Towers | Bellevue | 138 | Beautiful rare corner unit, Enjoy the city view ,2... | MY International Real Estate | 2141813 | |
1002 | $1,199,950 | For Sale 7 Days | Condo | 2 | 1.75 | 1,132 | 2008 | $1,060 | Washington Square Towers | Bellevue | 7 | Embrace Urban Paradise in Bellevue's Heart! Discov... | Windermere Bellevue Commons | 2182213 | |
1107 | $1,399,900 | For Sale 69 Days | Condo | 2 | 1.75 | 1,539 | 2008 | $910 | Washington Square Towers | Bellevue | 68 | Elegant and luxurious urban living at its finest w... | Realogics Sotheby's Int'l Rlty | 2166269 | |
1608 | $839,000 | For Sale 202 Days | Condo | 1 | 1.5 | 808 | 2008 | $1,038 | Washington Square (Tower One) | Bellevue | 201 | Premier luxury 16th floor condo in one of Bellevue... | COMPASS | 2058986 | |
2027 | $1,350,000 | For Sale 54 Days | Condo | 2 | 1.75 | 1,277 | 2008 | $1,057 | Washington Square Towers | Bellevue | 53 | Luxury urban living with sweeping east-facing view... | Windermere Bellevue Commons | 2168567 | |
2302 | $1,350,000 | For Sale 97 Days | Condo | 2 | 1.75 | 1,173 | 2008 | $1,151 | Washington Square Towers | Bellevue | 96 | Soaring high above downtown Bellevue, live the urb... | Engel & Voelkers Kirkland | 2153969 | |
2324 | $1,525,000 | For Sale 41 Days | Condo | 2 | 1.75 | 1,441 | 2008 | $1,058 | Washington Square Towers | Bellevue | 40 | Bring Your Offers! Penthouse level, corner unit. C... | Aris360 | 2175170 | |
2403 | $1,399,900 | For Sale 139 Days | Condo | 2 | 1.75 | 1,301 | 2008 | $1,076 | Washington Square Towers | Bellevue | 138 | This is THE ONE at Washington Square Towers! *Top... | Skyline Properties, Inc. | 2142080 | |
2403 | $1,399,900 | For Sale 139 Days | Condo | 2 | 1.75 | 1,301 | 2008 | $1,076 | Washington Square Towers | Bellevue | 138 | This is THE ONE at Washington Square Towers! *Top... | Skyline Properties, Inc. | 2134502 |
Groupings of listings occur based on information provided in each listing and by users like you, the accuracy of which has not been verified by Landcast.