























| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1,128,888 | For Sale | 20 Days | 1006 | Condo | 1 | 1.5 | 1,387 | 2009 | $814 | Bellevue Towers | 10700 NE 4th St | Bellevue | 20 | Best priced unit in the iconic Bellevue Towers!Enj... | Kelly Right RE of Seattle LLC | 2483461 | |
| $1,590,000 | For Sale | 30 Days | 2412 | Condo | 2 | 2 | 1,582 | 2008 | $1,005 | Bellevue Towers | 10700 NE 4th St | Bellevue | 55 | Residence 2412 rises twenty four floors above the... | COMPASS | 2483638 | |
| $3,195,000 | For Sale | 20 Days | 2802 | Condo | 2 | 2.5 | 2,120 | 2008 | $1,507 | Bellevue Towers | 10700 NE 4th St | Bellevue | 20 | Discover Downtown Bellevue living at its best from... | COMPASS | 2487376 | |
| $2,995,000 | For Sale | 27 Days | 3016 | Condo | 2 | 1.75 | 1,946 | 2018 | $1,539 | Bellevue Towers | 10700 NE 4th St | Bellevue | 27 | Expansive southwest views. Graciously appointed in... | Real Residential | 2484907 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $945,000 | For Sale | 77 Days | 311 | Condo | 1 | 1 | 806 | 2023 | $1,172 | Avenue Residences | 889 Avenue Square NE | Bellevue | 77 | Nestled in the heart of downtown Bellevue, this br... | Rennie Group | 2464924 | |
| $949,999 | For Sale | 37 Days | 410 | Condo | 1 | 1 | 638 | 2024 | $1,489 | Avenue Residences Tower | 889 103rd Ave | Bellevue | 37 | Discover your new luxury condo at Ave Residence in... | Engel & Voelkers Mercer Island | 2481075 | |
| $1,035,000 | For Sale | 109 Days | 607 | Condo | 1 | 1 | 717 | 2023 | $1,444 | Avenue Residences | 889 Avenue Square NE | Bellevue | 109 | Nestled in the heart of downtown Bellevue, this br... | Rennie Group | 2459606 | |
| $975,000 | For Sale | 73 Days | 703 | Condo | 1 | 1 | 746 | 2023 | $1,307 | Avenue Residences | 889 Avenue Square NE | Bellevue | 73 | Nestled in the heart of downtown Bellevue, this br... | Rennie Group | 2466985 | |
| $840,000 | For Sale | 60 Days | 708 | Condo | 1 | 1 | 570 | 2023 | $1,474 | Avenue Residences | 889 Avenue Square NE | Bellevue | 60 | Nestled in the heart of downtown Bellevue, this br... | Rennie Group | 2471910 | |
| $2,599,000 | For Sale | 72 Days | 1202 | Condo | 2 | 2 | 1,414 | 2024 | $1,838 | Avenue Estates | 838 Avenue Square NE | Bellevue | 72 | Perched above the prestigious InterContinental hot... | Rennie Group | 2467141 | |
| $2,795,000 | For Sale | 34 Days | 1207 | Condo | 2 | 1.75 | 1,497 | 2024 | $1,867 | Avenue Bellevue | 838 Avenue Square NE | Bellevue | 34 | Experience elevated urban living at Avenue Estates... | Real Residential | 2482206 | |
| $3,250,000 | For Sale | 63 Days | 1403 | Condo | 2 | 2 | 1,630 | 2024 | $1,994 | Avenue Estates | 838 Avenue Square NE | Bellevue | 63 | Perched above the prestigious InterContinental hot... | Rennie Group | 2470785 | |
| $1,399,000 | For Sale | 77 Days | 1410 | Condo | 2 | 1.5 | 850 | 2023 | $1,646 | Avenue Residences | 889 Avenue Square NE | Bellevue | 77 | Experience the first in Avenue Bellevue’s Crafte... | Rennie Group | 2464911 | |
| $1,699,000 | For Sale | 42 Days | 1702 | Condo | 2 | 2 | 1,147 | 2023 | $1,481 | Avenue Residences | 889 Avenue Square NE | Bellevue | 42 | This brand new residence is defined by breathtakin... | Rennie Group | 2476711 | |
| $2,775,000 | For Sale | 72 Days | 1705 | Condo | 2 | 2 | 1,471 | 2024 | $1,886 | Avenue Estates | 838 Avenue Square NE | Bellevue | 72 | Perched above the prestigious InterContinental hot... | Rennie Group | 2467135 | |
| $7,850,000 | For Sale | 282 Days | 2602 | Condo | 3 | 3.25 | 2,972 | 2024 | $2,641 | Avenue Estates Tower | 838 Avenue Square NE | Bellevue | 282 | SIGNIFICANT PRICE ADJUSTMENT. Offering a compellin... | Coldwell Banker Bain | 2382244 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1,198,000 | For Sale | 8 Days | 422 | Condo | 2 | 1.75 | 1,388 | 2008 | $863 | Washington Square Towers | 10650 NE 9th Pl | Bellevue | 8 | Experience the pinnacle of urban sophistication in... | Windermere Real Estate/East | 2493903 | |
| $1,080,000 | For Sale | 34 Days | 809 | Condo | 2 | 2 | 1,270 | 2008 | $850 | Washington Square Towers | 10610 NE 9th Pl | Bellevue | 34 | Embrace modern elegance on the 8th floor of Washin... | COMPASS | 2479838 | |
| $780,000 | For Sale | 75 Days | 821 | Condo | 1 | 0.75 | 846 | 2008 | $922 | WA Square | 10650 NE 9th Pl | Bellevue | 74 | Luxury, security & convenience awaits in this 1 bd... | COMPASS | 2466975 | |
| $1,295,000 | For Sale | Listed Yesterday | 1122 | Condo | 2 | 2 | 1,408 | 2008 | $920 | Washington Square Towers | 10650 NE 9th Pl | Bellevue | 2 | Experience elevated urban living in this 2-bedroom... | Engel & Voelkers Mercer Island | 2495552 | |
| $888,000 | For Sale | 156 Days | 1206 | Condo | 1 | 1.5 | 1,008 | 2008 | $881 | Washington Square Towers | 10610 NE 9th Pl | Bellevue | 156 | Experience luxury living at Washington Square in t... | Realogics Sotheby's Int'l Rlty | 2446799 | |
| $845,000 | For Sale | 23 Days | 1423 | Condo | 1 | 1 | 967 | 2008 | $874 | Washington Square Towers 1 & 2 | 10650 NE 9th Pl | Bellevue | 23 | Live at the center of it all in this beautifully u... | Redfin | 2466477 | |
| $1,090,000 | For Sale | 54 Days | 1520 | Condo | 2 | 1.75 | 1,294 | 2008 | $842 | Washington Square Towers | 10650 NE 9th Pl | Bellevue | 54 | Luxury urban lifestyle awaits in the vibrant core... | Redfin | 2470928 | |
| $1,200,000 | For Sale | 6 Days | 1605 | Condo | 2 | 1.75 | 1,353 | 2008 | $887 | WA Square Tower 1 | 10610 NE 9th Pl | Bellevue | 6 | Perched on the 16th floor of Washington Square Tow... | Windermere Mercer Island | 2493596 | |
| $1,595,000 | For Sale | 47 Days | 2427 | Condo | 1 | 1 | 926 | 2008 | $1,722 | Washington Square Towers | 10650 NE 9th Pl | Bellevue | 47 | Live the luxurious urban life in this sophisticate... | Engel & Voelkers Mercer Island | 2476116 | |
| $3,678,000 | For Sale | 14 Days | 2524 | Condo | 3 | 2.75 | 2,768 | 2008 | $1,329 | Washington Square Towers | 10650 NE 9th Pl | Bellevue | 14 | Experience elevated living in Washington Square’... | Realogics Sotheby's Int'l Rlty | 2490246 | |
| $2,950,000 | For Sale | 7 Days | 2526 | Condo | 2 | 1.75 | 2,003 | 2008 | $1,473 | Washington Square Towers | 10650 NE 9th Pl | Bellevue | 7 | Experience elevated Penthouse living in the heart... | YuenCo | 2493176 |




















Groupings of listings occur based on information provided in each listing and by users like you, the accuracy of which has not been verified by Landcast.