# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
715 | $1,550,000 | For Sale 17 Days | Condo | 2 | 2.25 | 1,751 | 2008 | $885 | Bellevue Towers | Bellevue | 16 | Don't miss the most affordable 2 bedroom home at B... | Real Residential | 2161867 | |
2011 | $1,215,000 | For Sale 17 Days | Condo | 1 | 1.5 | 1,348 | 2008 | $901 | Bellevue Towers | Bellevue | 16 | This Luxury condominium is in the heart of downtow... | Skyline Properties, Inc. | 2161732 | |
2711 | $2,150,000 | For Sale 4 Days | Condo | 2 | 2.25 | 2,147 | 2008 | $1,001 | Bellevue Towers | Bellevue | 3 | Welcome to Bellevue Towers, where sophistication &... | COMPASS | 2156184 | |
2905 | $2,275,000 | For Sale 24 Days | Condo | 2 | 2.25 | 2,121 | 2008 | $1,073 | Bellevue Towers | Bellevue | 23 | Luxury living in downtown Bellevue! Panoramic view... | Elevated Living | 2157921 | |
3206 | $2,138,000 | For Sale 24 Days | Condo | 2 | 2.25 | 2,144 | 2008 | $997 | Bellevue Towers | Bellevue | 23 | Elegant, sophisticated residence on the 32nd floor... | Realogics Sotheby's Int'l Rlty | 2155873 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
307 | $1,499,000 | For Sale 199 Days | Condo | 1 | 0.75 | 772 | 2023 | $1,942 | Avenue Estates Tower | Bellevue | 198 | Avenue Estates, with its iconic architecture, is d... | Erik Mehr and Associates | 2045737 | |
502 | $1,279,000 | For Sale 199 Days | Condo | 1 | 0.75 | 745 | 2023 | $1,717 | Avenue Residences Tower | Bellevue | 198 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2045769 | |
801 | $1,849,000 | For Sale 199 Days | Condo | 2 | 1.75 | 991 | 2023 | $1,866 | Avenue Residences Tower | Bellevue | 198 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2045796 | |
803 | $1,799,000 | For Sale 199 Days | Condo | 1 | 1.25 | 875 | 2023 | $2,056 | Avenue Estates Tower | Bellevue | 198 | Avenue Estates, with its iconic architecture, is d... | Erik Mehr and Associates | 2045683 | |
1204 | $1,969,000 | For Sale 199 Days | Condo | 2 | 1.75 | 1,027 | 2023 | $1,917 | Avenue Residences Tower | Bellevue | 198 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2045806 | |
1505 | $1,539,000 | For Sale 199 Days | Condo | 1 | 1.25 | 873 | 2023 | $1,763 | Avenue Residences Tower | Bellevue | 198 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2045813 | |
1705 | $2,999,000 | For Sale 199 Days | Condo | 2 | 1.75 | 1,471 | 2023 | $2,039 | Avenue Estates Tower | Bellevue | 198 | Avenue Estates, with its iconic architecture, is d... | Erik Mehr and Associates | 2045689 | |
1802 | $2,229,000 | For Sale 199 Days | Condo | 2 | 1.75 | 1,155 | 2023 | $1,930 | Avenue Residences Tower | Bellevue | 198 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2045819 | |
1802 | $2,999,000 | For Sale 199 Days | Condo | 2 | 1.75 | 1,414 | 2023 | $2,121 | Avenue Estates Tower | Bellevue | 198 | Avenue Estates, with its iconic architecture, is d... | Erik Mehr and Associates | 2045700 | |
1806 | $3,249,000 | For Sale 199 Days | Condo | 2 | 2.25 | 1,748 | 2023 | $1,859 | Avenue Estates Tower | Bellevue | 198 | Avenue Estates, with its iconic architecture, is d... | Erik Mehr and Associates | 2045706 | |
2107 | $2,469,000 | For Sale 199 Days | Condo | 2 | 1.75 | 1,298 | 2023 | $1,902 | Avenue Residences Tower | Bellevue | 198 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2045827 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
806 | $859,000 | For Sale 6 Days | Condo | 1 | 1.5 | 1,008 | 2008 | $852 | Washington Square Towers | Bellevue | 5 | Live, work, shop, eat, and recreate in the heart o... | COMPASS | 2165308 | |
821 | $829,000 | For Sale 88 Days | Condo | 1 | 0.75 | 846 | 2008 | $980 | WA Square | Bellevue | 87 | Luxury, security & convenience awaits in this 1 bd... | COMPASS | 2135375 | |
824 | $1,498,000 | For Sale 73 Days | Condo | 2 | 2 | 1,441 | 2008 | $1,040 | Washington Square Towers | Bellevue | 72 | Beautiful rare corner unit, Enjoy the city view ,2... | MY International Real Estate | 2141813 | |
1107 | $1,399,900 | For Sale 3 Days | Condo | 2 | 1.75 | 1,539 | 2008 | $910 | Washington Square Towers | Bellevue | 2 | Elegant and luxurious urban living at its finest w... | Realogics Sotheby's Int'l Rlty | 2166269 | |
1509 | $1,155,000 | For Sale 72 Days | Condo | 2 | 2 | 1,270 | 2008 | $909 | Washington Square Towers | Bellevue | 71 | New price & 25K seller credit to buy down rate! We... | John L. Scott, Inc | 2142042 | |
1608 | $839,000 | For Sale 136 Days | Condo | 1 | 1.5 | 808 | 2008 | $1,038 | Washington Square (Tower One) | Bellevue | 135 | Premier luxury 16th floor condo in one of Bellevue... | COMPASS | 2058986 | |
2302 | $1,395,000 | For Sale 31 Days | Condo | 2 | 1.75 | 1,173 | 2008 | $1,189 | Washington Square Towers | Bellevue | 31 | Soaring high above downtown Bellevue, live the urb... | Engel & Voelkers Kirkland | 2153969 | |
2403 | $1,399,900 | For Sale 73 Days | Condo | 2 | 1.75 | 1,301 | 2008 | $1,076 | Washington Square Towers | Bellevue | 72 | This is THE ONE at Washington Square Towers! *Top... | Skyline Properties, Inc. | 2134502 | |
2403 | $1,399,900 | For Sale 73 Days | Condo | 2 | 1.75 | 1,301 | 2008 | $1,076 | Washington Square Towers | Bellevue | 72 | This is THE ONE at Washington Square Towers! *Top... | Skyline Properties, Inc. | 2142080 |
Groupings of listings occur based on information provided in each listing and by users like you, the accuracy of which has not been verified by Landcast.