New homes were found at 19 neighborhoods, see a complete list of new home communities in Kirkland.
Name | For Sale | Pending | Closed |
---|---|---|---|
Merit Homes | 1 | 1 | 22 |
Lungren Homes | 0 | 0 | 12 |
MN Custom Homes | 0 | 1 | 10 |
Murray Franklyn | 0 | 3 | 5 |
DR Horton | 3 | 0 | 5 |
Terrene Homes | 0 | 0 | 4 |
DC Granger | 0 | 0 | 3 |
William Buchan Homes | 0 | 0 | 3 |
DGR Development | 0 | 0 | 3 |
Urban Equity Development | 1 | 0 | 3 |
Foundation Development | 0 | 0 | 2 |
Enfort Homes | 0 | 0 | 1 |
PNW Construction and Design | 0 | 0 | 1 |
RD Homes | 1 | 0 | 1 |
Artoush Homes | 0 | 0 | 1 |
BDR Homes | 2 | 1 | 1 |
Winfield Homes | 0 | 0 | 1 |
Mirikeen Homes | 0 | 0 | 1 |
Tri Pointe Homes | 0 | 8 | 1 |
Lang Homes | 0 | 0 | 1 |
Serena Construction | 1 | 0 | 0 |
JayMarc Homes | 0 | 1 | 0 |
Shelter Homes | 2 | 3 | 0 |
Thomas James Homes | 2 | 0 | 0 |
Meridian Incorporated | 1 | 1 | 0 |
Toll Brothers | 5 | 4 | 0 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1,096,995 | For Sale 44 Days | Condo | 2 | 1.75 | 1,259 | 2024 | $871 | Centre Cottages | Kirkland | 43 | Welcome home to delightful Centre Cottages by Toll... | Toll Brothers Real Estate, Inc | 2152969 | ||
$1,113,416 | For Sale 65 Days | Condo | 2 | 1.75 | 1,259 | 2024 | $884 | Centre Cottages | Kirkland | 64 | Welcome home to delightful Centre Cottages by Toll... | Toll Brothers Real Estate, Inc | 2143871 | ||
$979,614 | For Sale 100 Days | Condo | 2 | 1.75 | 1,000 | 2023 | $980 | Centre Cottages | Kirkland | 99 | Enjoy designer selected finishes! Welcome home to... | Toll Brothers Real Estate, Inc | 2129068 | ||
$1,056,437 | For Sale 100 Days | Condo | 2 | 2.25 | 1,200 | 2023 | $880 | Centre Cottages | Kirkland | 99 | Enjoy designer selected finishes! Welcome home to... | Toll Brothers Real Estate, Inc | 2131197 | ||
28 | $979,614 | For Sale 100 Days | House | 2 | 1.75 | 1,000 | 2023 | $980 | Centre Cottages | Kirkland | 99 | Enjoy designer selected finishes! Welcome home to... | Toll Brothers Real Estate, Inc | 2139299 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$2,795,000 | For Sale 2 Days | Condo | 3 | 3.25 | 2,733 | 2023 | $1,023 | Kirkland | 3 | Introducing a new construction opportunity at The... | Windermere Real Estate/East | 2167190 | |||
$2,795,000 | For Sale 2 Days | House | 3 | 3.25 | 2,733 | 2023 | $1,023 | Kirkland | 3 | Introducing a new construction opportunity at The... | Windermere Real Estate/East | 2164157 | |||
$2,795,000 | For Sale 25 Days | House | 4 | 3.25 | 2,705 | 2023 | $1,033 | Kirkland | 24 | Introducing a PRESALE opportunity at The Cordiller... | Windermere Real Estate/East | 2156975 | |||
$2,795,000 | For Sale 25 Days | Condo | 4 | 3.25 | 2,705 | 2023 | $1,033 | Kirkland | 24 | Introducing a PRESALE opportunity at The Cordiller... | Windermere Real Estate/East | 2158892 | |||
$2,299,900 | For Sale 44 Days | Townhome | 3 | 3.25 | 2,556 | 2023 | $900 | Magnolia at Moss Bay | Kirkland | 43 | The long-awaited limited release of Magnolia at Mo... | COMPASS | 2153050 | ||
$2,149,900 | For Sale 100 Days | Townhome | 3 | 3.25 | 2,355 | 2023 | $913 | Magnolia at Moss Bay | Kirkland | 99 | The long-awaited limited release of Magnolia at Mo... | COMPASS | 2131096 | ||
8 & 9 | $2,299,900 | For Sale 44 Days | Townhome | 3 | 3.25 | 2,556 | 2023 | $900 | Magnolia at Moss Bay | Kirkland | 43 | The long-awaited limited release of Magnolia at Mo... | COMPASS | 2153112 | |
8 & 9 | $2,149,900 | For Sale 100 Days | Townhome | 3 | 3.25 | 2,355 | 2023 | $913 | Magnolia at Moss Bay | Kirkland | 99 | The long-awaited limited release of Magnolia at Mo... | COMPASS | 2131708 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1,459,000 | For Sale 2 Days | House | 3 | 3 | 1,315 | 2023 | $1,110 | Kirkland | 3 | Thomas James Homes proudly presents the newest Nor... | Coldwell Banker Bain | 2166565 | |||
$1,355,000 | For Sale 2 Days | House | 2 | 2.25 | 1,048 | 2023 | $1,293 | Kirkland | 3 | Thomas James Homes proudly presents a luxury cotta... | Coldwell Banker Bain | 2166573 | |||
$1,459,000 | For Sale 2 Days | Townhome | 3 | 3 | 1,315 | 2023 | $1,110 | Kirkland | 3 | Thomas James Homes proudly presents the newest Nor... | Coldwell Banker Bain | 2167348 | |||
$1,355,000 | For Sale 2 Days | Townhome | 2 | 2.25 | 1,048 | 2023 | $1,293 | Kirkland | 3 | Thomas James Homes proudly presents a luxury cotta... | Coldwell Banker Bain | 2167352 | |||
$3,995,950 | For Sale 24 Days | House | 5 | 5 | 4,024 | 2023 | $993 | Kirkland | 23 | This exquisite gem by Imagine Homes Inc. epitomize... | Windermere R.E. Northeast, Inc | 2158022 | |||
106 | $1,739,990 | For Sale 17 Days | Condo | 2 | 2.25 | 1,574 | 2023 | $1,105 | Steeple Rock | Kirkland | 16 | Introducing Steeple Rock – Kirkland’s newest b... | Windermere Real Estate/East | 2156235 | |
203 | $2,399,990 | For Sale 17 Days | Condo | 2 | 2.25 | 1,992 | 2023 | $1,205 | Steeple Rock | Kirkland | 16 | Introducing Steeple Rock – Kirkland’s newest b... | Windermere Real Estate/East | 2156242 | |
301 | $2,999,999 | Pending 09/14/2023 | Condo | 2 | 2.75 | 2,060 | 2023 | $1,456 | Steeple Rock | Kirkland | 1 | Introducing Steeple Rock – Kirkland’s newest b... | Windermere Real Estate/East | 2162303 | |
302 | $2,999,990 | For Sale 17 Days | Condo | 2 | 2.25 | 1,920 | 2023 | $1,562 | Steeple Rock | Kirkland | 16 | Introducing Steeple Rock – Kirkland’s newest b... | Windermere Real Estate/East | 2161974 | |
303 | $2,799,990 | For Sale 17 Days | Condo | 2 | 2.5 | 1,985 | 2023 | $1,411 | Steeple Rock | Kirkland | 16 | Introducing Steeple Rock – Kirkland’s newest b... | Windermere Real Estate/East | 2156248 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$2,495,000 | For Sale 61 Days | House | 4 | 3 | 2,514 | 2023 | $992 | Kirkland | 60 | Kirkland's premier and local luxury home builder... | RE/MAX Metro Realty, Inc. | 2143125 | |||
$1,639,900 | Pending 09/05/2023 | Townhome | 4 | 3.25 | 3,534 | 2023 | $464 | Woodlands Reserve | Kirkland | 97 | Homesite 23 showcases the beautiful U-340 home des... | Solution Partners NW | 2074741 | ||
2 | $2,095,000 | For Sale 22 Days | House | 5 | 2.75 | 3,143 | 2023 | $667 | Schafer Short Plat | Kirkland | 22 | Luxurious NW Contemporary on a private lane surrou... | John L. Scott, Inc. | 2159108 | |
23 | $1,639,900 | Pending 09/05/2023 | Townhome | 4 | 3.25 | 3,534 | 2023 | $464 | Woodlands Reserve | Kirkland | 97 | Homesite 23 showcases the beautiful U-340 home des... | Solution Partners NW | 2075715 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$2,299,900 | For Sale 44 Days | Townhome | 3 | 3.25 | 2,556 | 2023 | $900 | Magnolia at Moss Bay | Kirkland | 43 | The long-awaited limited release of Magnolia at Mo... | COMPASS | 2153050 | ||
$2,149,900 | For Sale 100 Days | Townhome | 3 | 3.25 | 2,355 | 2023 | $913 | Magnolia at Moss Bay | Kirkland | 99 | The long-awaited limited release of Magnolia at Mo... | COMPASS | 2131096 | ||
8 & 9 | $2,299,900 | For Sale 44 Days | Townhome | 3 | 3.25 | 2,556 | 2023 | $900 | Magnolia at Moss Bay | Kirkland | 43 | The long-awaited limited release of Magnolia at Mo... | COMPASS | 2153112 | |
8 & 9 | $2,149,900 | For Sale 100 Days | Townhome | 3 | 3.25 | 2,355 | 2023 | $913 | Magnolia at Moss Bay | Kirkland | 99 | The long-awaited limited release of Magnolia at Mo... | COMPASS | 2131708 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$3,095,000 | For Sale 2 Days | House | 4 | 3.5 | 4,130 | 2023 | $749 | Kirkland | 45 | Introducing the “Vogue House” by Red-Bud Prope... | Keller Williams Eastside | 2167113 | |||
$1,096,995 | For Sale 44 Days | Condo | 2 | 1.75 | 1,259 | 2024 | $871 | Centre Cottages | Kirkland | 43 | Welcome home to delightful Centre Cottages by Toll... | Toll Brothers Real Estate, Inc | 2152969 | ||
$1,113,416 | For Sale 65 Days | Condo | 2 | 1.75 | 1,259 | 2024 | $884 | Centre Cottages | Kirkland | 64 | Welcome home to delightful Centre Cottages by Toll... | Toll Brothers Real Estate, Inc | 2143871 | ||
$979,614 | For Sale 100 Days | Condo | 2 | 1.75 | 1,000 | 2023 | $980 | Centre Cottages | Kirkland | 99 | Enjoy designer selected finishes! Welcome home to... | Toll Brothers Real Estate, Inc | 2129068 | ||
$1,056,437 | For Sale 100 Days | Condo | 2 | 2.25 | 1,200 | 2023 | $880 | Centre Cottages | Kirkland | 99 | Enjoy designer selected finishes! Welcome home to... | Toll Brothers Real Estate, Inc | 2131197 | ||
$3,495,000 | Pending 09/21/2023 | House | 6 | 4.75 | 4,415 | 2023 | $792 | Kirkland | 8 | Welcome to your luxurious 6-bedroom haven in Kirkl... | Real Residential | 2161830 | |||
$3,198,000 | Pending 09/02/2023 | House | 5 | 4.25 | 4,384 | 2023 | $729 | Kirkland | 4 | MN Custom Homes presents this Modern Farmhouse des... | Real Residential | 2156057 | |||
1 | $2,699,950 | For Sale 86 Days | House | 5 | 4.5 | 3,615 | 2023 | $747 | Indigo | Kirkland | 64 | Premier Kirkland builder, Merit Homes, unveils its... | Windermere Real Estate/East | 2136353 | |
1 | $1,899,995 | For Sale 88 Days | House | 5 | 2.75 | 2,415 | 2023 | $787 | Wild Rose | Kirkland | 87 | Come experience the Model at Wild Rose! Extraordin... | DR Horton | 2134783 | |
2 | $1,713,990 | For Sale 12 Days | Townhome | 3 | 2.5 | 1,767 | 2023 | $970 | Gray Oak Cottages | Kirkland | 11 | Enfort Homes presents ‘Gray Oak Cottages’ a br... | Windermere Real Estate/East | 2163733 | |
2 | $1,713,990 | For Sale 12 Days | Townhome | 3 | 2.5 | 1,767 | 2023 | $970 | Gray Oak Cottages | Kirkland | 11 | Enfort Homes presents ‘Gray Oak Cottages’ a br... | Windermere Real Estate/East | 2163039 | |
2 | $2,125,000 | Sold 09/29/2023 | House | 5 | 3.25 | 3,033 | 2023 | $701 | Wild Rose | Kirkland | 48 | Our largest home at WILD ROSE w/ 3,033 sq. ft. is... | DR Horton | 2137866 | |
3 | $1,591,770 | For Sale 12 Days | Townhome | 3 | 2.5 | 1,641 | 2023 | $970 | Gray Oak Cottages | Kirkland | 11 | Enfort Homes presents ‘Gray Oak Cottages’ a br... | Windermere Real Estate/East | 2163041 | |
3 | $1,591,770 | For Sale 12 Days | Townhome | 3 | 2.5 | 1,641 | 2023 | $970 | Gray Oak Cottages | Kirkland | 11 | Enfort Homes presents ‘Gray Oak Cottages’ a br... | Windermere Real Estate/East | 2163939 | |
3 | $1,799,995 | For Sale 101 Days | House | 4 | 2.5 | 2,121 | 2023 | $849 | Wild Rose | Kirkland | 100 | NOW FURNISHED AS A MODEL HOME! If you toured this... | DR Horton | 2129744 | |
4 | $1,599,975 | Pending 09/20/2023 | Townhome | 3 | 2.5 | 1,641 | 2023 | $975 | Gray Oak Cottages | Kirkland | 1 | Enfort Homes presents ‘Gray Oak Cottages’ a br... | Windermere Real Estate/East | 2164156 | |
4 | $1,275,000 | Sold 09/29/2023 | House | 3 | 2.5 | 1,597 | 2023 | $798 | Wild Rose | Kirkland | 8 | Affordable luxury in Kirkland! Hurry to Wild Rose... | DR Horton | 2153900 | |
5 | $1,785,000 | Pending 09/26/2023 | Townhome | 3 | 2.5 | 1,767 | 2023 | $1,010 | Gray Oak Cottages | Kirkland | 1 | Enfort Homes presents ‘Gray Oak Cottages’ a br... | Windermere Real Estate/East | 2165979 | |
5 | $1,275,000 | Sold 09/28/2023 | House | 3 | 2.5 | 1,504 | 2023 | $848 | Wild Rose | Kirkland | 1 | Come home to Kirkland! Hurry to Wild Rose to exper... | DR Horton | 2160537 | |
8 | $1,899,995 | For Sale 29 Days | House | 4 | 2.5 | 2,491 | 2023 | $763 | Wild Rose | Kirkland | 28 | New WILD ROSE home backs up to protected natural p... | DR Horton | 2153530 | |
28 | $979,614 | For Sale 100 Days | House | 2 | 1.75 | 1,000 | 2023 | $980 | Centre Cottages | Kirkland | 99 | Enjoy designer selected finishes! Welcome home to... | Toll Brothers Real Estate, Inc | 2139299 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
106 | $1,739,990 | For Sale 17 Days | Condo | 2 | 2.25 | 1,574 | 2023 | $1,105 | Steeple Rock | Kirkland | 16 | Introducing Steeple Rock – Kirkland’s newest b... | Windermere Real Estate/East | 2156235 | |
203 | $2,399,990 | For Sale 17 Days | Condo | 2 | 2.25 | 1,992 | 2023 | $1,205 | Steeple Rock | Kirkland | 16 | Introducing Steeple Rock – Kirkland’s newest b... | Windermere Real Estate/East | 2156242 | |
301 | $2,999,999 | Pending 09/14/2023 | Condo | 2 | 2.75 | 2,060 | 2023 | $1,456 | Steeple Rock | Kirkland | 1 | Introducing Steeple Rock – Kirkland’s newest b... | Windermere Real Estate/East | 2162303 | |
302 | $2,999,990 | For Sale 17 Days | Condo | 2 | 2.25 | 1,920 | 2023 | $1,562 | Steeple Rock | Kirkland | 16 | Introducing Steeple Rock – Kirkland’s newest b... | Windermere Real Estate/East | 2161974 | |
303 | $2,799,990 | For Sale 17 Days | Condo | 2 | 2.5 | 1,985 | 2023 | $1,411 | Steeple Rock | Kirkland | 16 | Introducing Steeple Rock – Kirkland’s newest b... | Windermere Real Estate/East | 2156248 |
The home builders in Kirkland WA on this page are added using public data or added because they are mentioned by a listing agent as the home builder in the MLS. Many Kirkland home builders have multiple companies or LLCs under which they build homes. The builder names used here are the generalized versions of the builder name as commonly they are commonly referred to in the industry and not a reference to the actual legal entity that built or is selling each home. This list of home builders in Kirkland improves over time as we make corrections and apply new filters on our data. If you'd like to help improve this page, please contact us.
Listing data is provided courtesy of NWMLS, not compiled or published by NWMLS.