Name | For Sale | Pending | Closed |
---|---|---|---|
Merit Homes | 1 | 6 | 16 |
Lungren Homes | 0 | 0 | 12 |
MN Custom Homes | 0 | 0 | 9 |
DR Horton | 2 | 0 | 7 |
Murray Franklyn | 0 | 0 | 6 |
DGR Development | 2 | 3 | 3 |
DC Granger | 0 | 0 | 3 |
William Buchan Homes | 0 | 0 | 3 |
Foundation Development | 0 | 0 | 2 |
Terrene Homes | 0 | 0 | 2 |
Tri Pointe Homes | 0 | 5 | 2 |
BDR Homes | 2 | 0 | 2 |
Enfort Homes | 0 | 1 | 1 |
RD Homes | 1 | 0 | 1 |
Artoush Homes | 0 | 0 | 1 |
Serena Construction | 0 | 0 | 1 |
Mirikeen Homes | 0 | 0 | 1 |
JayMarc Homes | 0 | 0 | 1 |
Urban Equity Development | 1 | 0 | 1 |
PNW Construction and Design | 0 | 0 | 1 |
Shelter Homes | 4 | 1 | 0 |
Chaffey Building Group | 1 | 0 | 0 |
Toll Brothers | 0 | 11 | 0 |
Thomas James Homes | 0 | 2 | 0 |
Meridian Incorporated | 2 | 0 | 0 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$2,179,900 | For Sale 12 Days | Townhome | 3 | 3.25 | 2,371 | 2023 | $919 | Magnolia at Moss Bay | Kirkland | 11 | The long-awaited limited release of Magnolia at Mo... | COMPASS | 2181099 | ||
$2,795,000 | For Sale 19 Days | House | 4 | 3.25 | 2,705 | 2023 | $1,033 | Kirkland | 19 | Introducing a wonderful opportunity at The Cordill... | Windermere Real Estate/East | 2176802 | |||
$2,795,000 | For Sale 19 Days | Condo | 4 | 3.25 | 2,705 | 2023 | $1,033 | Index | Kirkland | 19 | Introducing a wonderful opportunity at The Cordill... | Windermere Real Estate/East | 2180984 | ||
$1,979,900 | For Sale 54 Days | Townhome | 3 | 3.25 | 2,438 | 2023 | $812 | Magnolia at Moss Bay | Kirkland | 54 | The long-awaited limited release of Magnolia at Mo... | COMPASS | 2171387 | ||
$1,949,900 | For Sale 54 Days | Townhome | 3 | 3.25 | 2,308 | 2023 | $845 | Magnolia at Moss Bay | Kirkland | 53 | The long-awaited limited release of Magnolia at Mo... | COMPASS | 2171389 | ||
$2,795,000 | For Sale 68 Days | House | 3 | 3.25 | 2,733 | 2023 | $1,023 | Kirkland | 68 | Introducing a new construction opportunity at The... | Windermere Real Estate/East | 2164157 | |||
$2,795,000 | For Sale 68 Days | Condo | 3 | 3.25 | 2,733 | 2023 | $1,023 | Kirkland | 68 | Introducing a new construction opportunity at The... | Windermere Real Estate/East | 2167190 | |||
$1,979,900 | For Sale 166 Days | Townhome | 3 | 3.25 | 2,355 | 2023 | $841 | Magnolia at Moss Bay | Kirkland | 11 | The long-awaited limited release of Magnolia at Mo... | COMPASS | 2131096 | ||
8 & 9 | $2,179,900 | For Sale 12 Days | Townhome | 3 | 3.25 | 2,371 | 2023 | $919 | Magnolia at Moss Bay | Kirkland | 11 | The long-awaited limited release of Magnolia at Mo... | COMPASS | 2182061 | |
8 & 9 | $1,949,900 | For Sale 54 Days | Townhome | 3 | 3.25 | 2,308 | 2023 | $845 | Magnolia at Moss Bay | Kirkland | 53 | The long-awaited limited release of Magnolia at Mo... | COMPASS | 2171778 | |
8 & 9 | $1,979,900 | For Sale 54 Days | Townhome | 3 | 3.25 | 2,438 | 2023 | $812 | Magnolia at Moss Bay | Kirkland | 53 | The long-awaited limited release of Magnolia at Mo... | COMPASS | 2171775 | |
8 & 9 | $1,979,900 | For Sale 166 Days | Townhome | 3 | 3.25 | 2,355 | 2023 | $841 | Magnolia at Moss Bay | Kirkland | 11 | The long-awaited limited release of Magnolia at Mo... | COMPASS | 2131708 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$3,590,000 | Pending 11/06/2023 | House | 5 | 5 | 4,024 | 2023 | $892 | Kirkland | 26 | This exquisite gem by Imagine Homes Inc. epitomize... | Windermere R.E. Northeast, Inc | 2171056 | |||
$1,195,000 | Pending 11/15/2023 | Townhome | 2 | 2.5 | 1,048 | 2023 | $1,140 | Kirkland | 48 | Thomas James Homes proudly presents a luxury cotta... | Coldwell Banker Bain | 2167352 | |||
$1,195,000 | Pending 11/15/2023 | House | 2 | 2.5 | 1,048 | 2023 | $1,140 | Kirkland | 48 | Thomas James Homes proudly presents a luxury cotta... | Coldwell Banker Bain | 2166573 | |||
$3,000,000 | Sold 11/07/2023 | House | 4 | 3.25 | 3,290 | 2023 | $912 | Kirkland | 1 | Windermere Real Estate/East | 2178824 | ||||
105 | $325,859 | Sold 11/30/2023 | Condo | 2 | 1 | 984 | 2023 | $331 | Steeple Rock | Kirkland | 1 | Introducing Steeple Rock - Kirkland's newest bouti... | Windermere Real Estate/East | 2183858 | |
106 | $1,699,990 | For Sale 83 Days | Condo | 2 | 2.25 | 1,574 | 2023 | $1,080 | Steeple Rock | Kirkland | 82 | Introducing Unit 106, the last first-floor residen... | Windermere Real Estate/East | 2156235 | |
205 | $2,299,990 | For Sale 33 Days | Condo | 3 | 2.25 | 1,953 | 2023 | $1,178 | Steeple Rock | Kirkland | 33 | Introducing Unit 205 at Steeple Rock - Kirkland’... | Windermere Real Estate/East | 2176000 | |
B | $1,335,000 | Pending 11/12/2023 | Townhome | 3 | 3 | 1,315 | 2023 | $1,015 | Kirkland | 39 | Thomas James Homes proudly presents the newest Nor... | Coldwell Banker Bain | 2169563 | ||
B | $1,335,000 | Pending 11/12/2023 | House | 3 | 3 | 1,315 | 2023 | $1,015 | Kirkland | 39 | Thomas James Homes proudly presents the newest Nor... | Coldwell Banker Bain | 2168554 | ||
PH302 | $2,999,990 | For Sale 83 Days | Condo | 2 | 2.25 | 1,920 | 2023 | $1,562 | Steeple Rock | Kirkland | 82 | Introducing Penthouse 302 at Steeple Rock - Kirkla... | Windermere Real Estate/East | 2161974 | |
PH303 | $2,799,990 | For Sale 83 Days | Condo | 2 | 2.5 | 1,985 | 2023 | $1,411 | Steeple Rock | Kirkland | 82 | Introducing Penthouse 303 at Steeple Rock - Kirkla... | Windermere Real Estate/East | 2156248 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$2,780,000 | For Sale 35 Days | House | 4 | 3.25 | 4,090 | 2023 | $680 | Kirkland | 34 | Custom designed High quality New construction in T... | Skyline Properties, Inc. | 2175238 | |||
4 | $3,990,000 | For Sale 26 Days | House | 4 | 3.25 | 4,480 | 2023 | $891 | Lakeview at Denny Park | Kirkland | 27 | Introducing the epitome of luxury living, a stunni... | Coldwell Banker Danforth | 2178769 | |
7 | $3,880,000 | For Sale 50 Days | House | 4 | 3.5 | 4,370 | 2023 | $888 | Lakeview At Denny Park | Kirkland | 49 | Introducing the epitome of luxury living, a stunni... | Coldwell Banker Danforth | 2171969 | |
8 | $4,125,000 | For Sale 26 Days | House | 5 | 3.5 | 4,480 | 2023 | $921 | Lakeview at Denny Park | Kirkland | 27 | Introducing the epitome of luxury living, a stunni... | Coldwell Banker Danforth | 2178779 | |
12 | $3,480,000 | For Sale 174 Days | House | 5 | 4.5 | 4,509 | 2023 | $772 | Juanita Point 03 | Kirkland | 173 | Custom designed High quality New construction in T... | Skyline Properties, Inc. | 2126026 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | $1,599,000 | For Sale 6 Days | House | 3 | 2.25 | 1,600 | 2024 | $999 | Kirkland | 5 | DGR Development proudly presents The Cottages at W... | Windermere R.E. Northeast, Inc | 2182861 | ||
3 | $1,600,000 | Pending 12/03/2023 | House | 3 | 2.25 | 1,600 | 2024 | $1,000 | Kirkland | 1 | DGR Development proudly presents The Cottages at W... | Windermere R.E. Northeast, Inc | 2183740 | ||
4 | $1,299,000 | Pending 11/30/2023 | House | 2 | 1.75 | 1,172 | 2024 | $1,108 | Kirkland | 2 | DGR Development proudly presents The Cottages at W... | Windermere R.E. Northeast, Inc | 2182484 | ||
6 | $1,599,000 | Pending 12/02/2023 | House | 3 | 2.25 | 1,600 | 2024 | $999 | Kirkland | 1 | DGR Development proudly presents The Cottages at W... | Windermere R.E. Northeast, Inc | 2183635 | ||
8 | $1,299,000 | For Sale 1 Days | House | 2 | 1.75 | 1,172 | 2024 | $1,108 | Kirkland | 2 | MOVE IN BY MID-JANUARY 2024! DGR Development proud... | Windermere R.E. Northeast, Inc | 2183899 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1,979,900 | For Sale 54 Days | Townhome | 3 | 3.25 | 2,438 | 2023 | $812 | Magnolia at Moss Bay | Kirkland | 54 | The long-awaited limited release of Magnolia at Mo... | COMPASS | 2171387 | ||
$1,949,900 | For Sale 54 Days | Townhome | 3 | 3.25 | 2,308 | 2023 | $845 | Magnolia at Moss Bay | Kirkland | 53 | The long-awaited limited release of Magnolia at Mo... | COMPASS | 2171389 | ||
$1,979,900 | For Sale 166 Days | Townhome | 3 | 3.25 | 2,355 | 2023 | $841 | Magnolia at Moss Bay | Kirkland | 11 | The long-awaited limited release of Magnolia at Mo... | COMPASS | 2131096 | ||
8 & 9 | $1,949,900 | For Sale 54 Days | Townhome | 3 | 3.25 | 2,308 | 2023 | $845 | Magnolia at Moss Bay | Kirkland | 53 | The long-awaited limited release of Magnolia at Mo... | COMPASS | 2171778 | |
8 & 9 | $1,979,900 | For Sale 54 Days | Townhome | 3 | 3.25 | 2,438 | 2023 | $812 | Magnolia at Moss Bay | Kirkland | 53 | The long-awaited limited release of Magnolia at Mo... | COMPASS | 2171775 | |
8 & 9 | $1,979,900 | For Sale 166 Days | Townhome | 3 | 3.25 | 2,355 | 2023 | $841 | Magnolia at Moss Bay | Kirkland | 11 | The long-awaited limited release of Magnolia at Mo... | COMPASS | 2131708 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1,624,950 | For Sale 5 Days | House | 3 | 2.25 | 1,788 | 2023 | $909 | 118th Ave Cottages | Kirkland | 4 | Welcome to SOLO 51's new boutique detached condomi... | RE/MAX Northwest | 2183505 | ||
$1,624,950 | For Sale 5 Days | Condo | 3 | 2.25 | 1,788 | 2023 | $909 | 118th Ave Cottages | Kirkland | 4 | Welcome to SOLO 51's new boutique detached condomi... | RE/MAX Northwest | 2183397 | ||
$2,200,000 | For Sale 20 Days | House | 5 | 2.75 | 3,130 | 2023 | $703 | Kirkland | 20 | Enfort Homes presents ‘The Drew’ - latest offe... | Windermere Real Estate/East | 2177957 | |||
$1,053,022 | For Sale 30 Days | Condo | 2 | 2.25 | 1,200 | 2024 | $878 | Centre Cottages | Kirkland | 29 | Enjoy designer selected finishes! Welcome home to... | Toll Brothers Real Estate, Inc | 2177776 | ||
$923,890 | For Sale 40 Days | Condo | 2 | 1.75 | 1,000 | 2024 | $924 | Centre Cottages | Kirkland | 39 | Welcome home to Centre Cottages by Toll Brothers... | Toll Brothers Real Estate, Inc | 2167557 | ||
$3,199,000 | For Sale 40 Days | House | 5 | 4 | 3,805 | 2023 | $841 | Kirkland | 39 | Bromik Design & Build presents a new modern home t... | Windermere Real Estate/East | 2175064 | |||
$1,104,500 | For Sale 44 Days | Condo | 2 | 1.75 | 1,259 | 2024 | $877 | Centre Cottages | Kirkland | 43 | Welcome home to delightful Centre Cottages by Toll... | Toll Brothers Real Estate, Inc | 2174147 | ||
$1,589,950 | For Sale 54 Days | Condo | 4 | 2.25 | 1,771 | 2023 | $898 | 118th Avenue Cottages | Kirkland | 53 | Nestled at the back of a west facing cul-de-sac, s... | RE/MAX Northwest | 2171367 | ||
$1,589,950 | For Sale 54 Days | House | 4 | 2.25 | 1,771 | 2023 | $898 | 118th Avenue Cottages | Kirkland | 53 | Nestled at the back of a west facing cul-de-sac, s... | RE/MAX Northwest | 2171658 | ||
$2,600,000 | Sold 11/29/2023 | House | 5 | 3.25 | 3,234 | 2023 | $804 | Kirkland | 1 | Local Premier builder DGR Development presents a w... | Windermere R.E. Mill Creek | 2178244 | |||
1 | $3,198,850 | For Sale 34 Days | House | 5 | 4.5 | 4,125 | 2023 | $775 | Elaine | Kirkland | 33 | Merit Homes welcomes you to the epitome of luxury... | Windermere Real Estate/East | 2177067 | |
1 | $2,200,000 | Pending 11/20/2023 | House | 4 | 3.5 | 3,136 | 2023 | $702 | Parke | Kirkland | 1 | Premier Kirkland builder, Merit Homes, unveils Par... | Windermere Real Estate/East | 2181592 | |
1 | $2,498,888 | Pending 11/06/2023 | House | 5 | 4.5 | 3,615 | 2023 | $691 | Indigo | Kirkland | 5 | Premier Kirkland builder, Merit Homes, unveils its... | Windermere Real Estate/East | 2176914 | |
1 | $1,641,000 | Pending 11/21/2023 | Townhome | 3 | 2.5 | 1,641 | 2023 | $1,000 | Gray Oak Cottages | Kirkland | 22 | ***Ask about rates as low as 4.875%. Enfort Homes... | Windermere Real Estate/East | 2176041 | |
1 | $1,641,000 | Pending 11/21/2023 | Townhome | 3 | 2.5 | 1,641 | 2023 | $1,000 | Gray Oak Cottages | Kirkland | 22 | ***Ask about rates as low as 4.875%. Enfort Homes... | Windermere Real Estate/East | 2176502 | |
2 | $1,713,990 | For Sale 78 Days | Townhome | 3 | 2.5 | 1,767 | 2023 | $970 | Gray Oak Cottages | Kirkland | 77 | ***Ask about rates as low as 4.625%***. Homes pres... | Windermere Real Estate/East | 2163733 | |
2 | $1,713,990 | For Sale 78 Days | Townhome | 3 | 2.5 | 1,767 | 2023 | $970 | Gray Oak Cottages | Kirkland | 77 | ***Ask about rates as low as 4.625%*** Enfort Home... | Windermere Real Estate/East | 2163039 | |
2 | $2,275,000 | Pending 11/08/2023 | House | 4 | 3.5 | 2,958 | 2023 | $769 | Parke | Kirkland | 1 | Premier Kirkland builder, Merit Homes, unveils Par... | Windermere Real Estate/East | 2178805 | |
3 | $1,591,770 | For Sale 78 Days | Townhome | 3 | 2.5 | 1,641 | 2023 | $970 | Gray Oak Cottages | Kirkland | 77 | ***Ask about rates as low as 4.625%***. Lot 6 Stag... | Windermere Real Estate/East | 2163939 | |
3 | $1,591,770 | For Sale 78 Days | Townhome | 3 | 2.5 | 1,641 | 2023 | $970 | Gray Oak Cottages | Kirkland | 77 | ***Ask about rates as low as 4.625%***. Enfort Hom... | Windermere Real Estate/East | 2163041 | |
3 | $2,275,000 | Sold 11/29/2023 | House | 4 | 3.5 | 2,937 | 2023 | $775 | Parke | Kirkland | 11 | Premier Kirkland builder, Merit Homes, unveils Par... | Windermere Real Estate/East | 2174299 | |
4 | $2,499,850 | Pending 11/19/2023 | House | 4 | 3 | 3,137 | 2023 | $797 | Parke | Kirkland | 4 | Premier Kirkland builder, Merit Homes, unveils Par... | Windermere Real Estate/East | 2179847 | |
6 | $1,731,000 | For Sale 6 Days | Townhome | 3 | 2.5 | 1,767 | 2023 | $980 | Gray Oak Cottages | Kirkland | 5 | ***Ask about rates as low as 4.625%***. Enfort Hom... | Windermere Real Estate/East | 2182646 | |
6 | $1,731,000 | For Sale 6 Days | Townhome | 3 | 2.5 | 1,767 | 2023 | $980 | Gray Oak Cottages | Kirkland | 5 | ***Ask about rates as low as 4.625%***. Enfort Hom... | Windermere Real Estate/East | 2183338 | |
6 | $1,899,995 | For Sale 64 Days | House | 4 | 2.5 | 2,491 | 2023 | $763 | Wild Rose | Kirkland | 29 | FINAL OPPORTUNITIES at WILD ROSE! We are down to o... | DR Horton | 2168190 | |
6 | $2,400,000 | Pending 12/03/2023 | House | 4 | 2.75 | 3,237 | 2024 | $741 | Parke | Kirkland | 1 | Premier Kirkland builder, Merit Homes, unveils Par... | Windermere Real Estate/East | 2183783 | |
8 | $1,899,995 | For Sale 95 Days | House | 4 | 2.5 | 2,491 | 2023 | $763 | Wild Rose | Kirkland | 64 | FINAL OPPORTUNITY! This captivating WILD ROSE home... | DR Horton | 2153530 | |
31 | $3,299,990 | Pending 12/03/2023 | House | 5 | 4.5 | 4,105 | 2023 | $804 | Kirkland | 34 | Presenting "The Austin" by Enfort Homes: A 5 bed/4... | COMPASS | 2174261 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105 | $325,859 | Sold 11/30/2023 | Condo | 2 | 1 | 984 | 2023 | $331 | Steeple Rock | Kirkland | 1 | Introducing Steeple Rock - Kirkland's newest bouti... | Windermere Real Estate/East | 2183858 | |
106 | $1,699,990 | For Sale 83 Days | Condo | 2 | 2.25 | 1,574 | 2023 | $1,080 | Steeple Rock | Kirkland | 82 | Introducing Unit 106, the last first-floor residen... | Windermere Real Estate/East | 2156235 | |
205 | $2,299,990 | For Sale 33 Days | Condo | 3 | 2.25 | 1,953 | 2023 | $1,178 | Steeple Rock | Kirkland | 33 | Introducing Unit 205 at Steeple Rock - Kirkland’... | Windermere Real Estate/East | 2176000 | |
PH302 | $2,999,990 | For Sale 83 Days | Condo | 2 | 2.25 | 1,920 | 2023 | $1,562 | Steeple Rock | Kirkland | 82 | Introducing Penthouse 302 at Steeple Rock - Kirkla... | Windermere Real Estate/East | 2161974 | |
PH303 | $2,799,990 | For Sale 83 Days | Condo | 2 | 2.5 | 1,985 | 2023 | $1,411 | Steeple Rock | Kirkland | 82 | Introducing Penthouse 303 at Steeple Rock - Kirkla... | Windermere Real Estate/East | 2156248 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$2,148,800 | For Sale 7 Days | Townhome | 3 | 3.25 | 3,008 | 2023 | $714 | Kirkland | 7 | Only 4 Homes left! Completed End Unit - BDR Fine H... | Realogics Sotheby's Int'l Rlty | 2182884 | |||
$1,138,000 | For Sale 21 Days | Townhome | 2 | 2.25 | 1,143 | 2023 | $996 | The Market Collection | Kirkland | 20 | Chaffey Building Group presents their newest Signa... | Windermere Real Estate Central | 2180803 | ||
$2,148,000 | For Sale 21 Days | House | 3 | 3.25 | 2,698 | 2023 | $796 | The Market Collection | Kirkland | 20 | Chaffey Building Group presents their newest Signa... | Windermere Real Estate Central | 2179501 | ||
$2,148,000 | For Sale 21 Days | Condo | 3 | 3.25 | 2,698 | 2023 | $796 | The Market Collection | Kirkland | 20 | Chaffey Building Group presents their newest Signa... | Windermere Real Estate Central | 2180508 | ||
$1,138,000 | For Sale 21 Days | Condo | 2 | 2.25 | 1,143 | 2023 | $996 | The Market Collection | Kirkland | 20 | Chaffey Building Group presents their newest Signa... | Windermere Real Estate Central | 2179500 | ||
$2,144,800 | For Sale 34 Days | Townhome | 3 | 3.5 | 3,000 | 2023 | $715 | Kirkland | 33 | Vantage on Market Pre-Sale Opportunity - December... | Realogics Sotheby's Int'l Rlty | 2176537 | |||
$2,105,000 | Sold 11/30/2023 | Townhome | 3 | 3.5 | 3,059 | 2023 | $688 | Kirkland | 1 | Marketing Remarks Vantage on Market-BDR Fine Home... | Realogics Sotheby's Int'l Rlty | 2183536 |
The home builders in Kirkland WA on this page are added using public data or added because they are mentioned by a listing agent as the home builder in the MLS. Many Kirkland home builders have multiple companies or LLCs under which they build homes. The builder names used here are the generalized versions of the builder name as commonly they are commonly referred to in the industry and not a reference to the actual legal entity that built or is selling each home. This list of home builders in Kirkland improves over time as we make corrections and apply new filters on our data. If you'd like to help improve this page, please contact us.
Listing data is provided courtesy of NWMLS, not compiled or published by NWMLS.