July 12, 2026 — This page contains listing and community info for homes listed where Taylor Morrison is referenced as the builder.












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $599,999 | For Sale | 11 Days | 494 | House | 2 | 2 | 1,749 | 2026 | $343 | Oak Tree | 9446 28th Ave SE | Lacey | 11 | What's Special: Covered Patio | Flat Lot | Dedicat... | Cascadian King Company, L.L.C. | 2548257 | |
| $624,999 | For Sale | 41 Days | 459 | House | 2 | 2 | 1,815 | 2026 | $344 | Oak Tree | 2937 Balsamroot Dr SE | Lacey | 41 | What's Special: Dedicated Study | West Facing Pati... | Cascadian King Company, L.L.C. | 2533044 | |
| $749,999 | For Sale | 258 Days | 463 | House | 2 | 2 | 2,295 | 2026 | $327 | Oak Tree | 2926 Balsamroot Dr SE | Lacey | 158 | What's Special: Best Seller | Gourmet Kitchen. New... | Cascadian King Company, L.L.C. | 2448761 | |
| $837,999 | For Sale | 429 Days | 464 | House | 3 | 2.5 | 2,248 | 2025 | $373 | Oak Tree | 2918 Balsamroot Dr SE | Lacey | 21 | What’s Special:3-Car Garage | Single Level Livin... | Cascadian King Company, L.L.C. | 2373812 | |
| $663,999 | Pending | 07/02/2026 | 505 | House | 2 | 2 | 1,815 | 2026 | $366 | Oak Tree | 2708 Bowthorpe St SE | Lacey | 1 | What's Special: Covered Patio | Large Kitchen Isla... | Cascadian King Company, L.L.C. | 2548397 | |
| $599,999 | Pending | 06/28/2026 | 458 | House | 2 | 2 | 1,749 | 2026 | $343 | Oak Tree | 2931 Balsamroot Dr SE | Lacey | 33 | What's Special: Flat Lot | No Rear Neighbors | Cov... | Cascadian King Company, L.L.C. | 2529811 | |
| $646,999 | Pending | 05/28/2026 | 555 | House | 2 | 2 | 1,815 | 2026 | $356 | Oak Tree | 9512 Engelmann Dr SE | Lacey | 52 | What's Special: No Rear Neighbors | South Facing L... | Cascadian King Company, L.L.C. | 2503242 | |
| $649,999 | Pending | 04/28/2026 | 423 | House | 2 | 2 | 1,963 | 2026 | $331 | Oak Tree | 2613 Acer Loop SE | Lacey | 36 | What's Special: Gourmet Kitchen | Large Kitchen Is... | Cascadian King Company, L.L.C. | 2496365 | |
| $649,999 | Pending | 06/07/2026 | 460 | House | 2 | 2 | 1,749 | 2025 | $372 | Oak Tree | 2945 Balsamroot Dr SE | Lacey | 223 | New Construction–Ready Now! Welcome to the Aspen... | Cascadian King Company, L.L.C. | 2448988 | |
| $818,999 | Sold | 06/24/2026 | 506 | House | 3 | 2.5 | 2,248 | 2026 | $364 | Oak Tree | 2704 Bowthorpe St SE | Lacey | 106 | What's Special: Corner Lot | Gourmet Kitchen | Fle... | Cascadian King Company, L.L.C. | 2477728 |



























































