



































| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $499,950 | For Sale | 218 Days | F103 | Condo | 2 | 1.75 | 1,066 | 1980 | $469 | Arrowood | 12721 NE 129th Ct | Kirkland | 219 | Welcome to this inviting 1,066?sq?ft condo nestled... | Best Choice Network LLC | 2368028 | |
| $514,995 | For Sale | 189 Days | J103 | Condo | 2 | 1.75 | 1,066 | 1980 | $483 | Arrowood | 12904 126th Ct NE | Kirkland | 190 | Close to Evergreen Hospital! 2 bedroom, 1.75 bath... | Marketplace Sotheby's Intl Rty | 2411383 | |
| $489,500 | For Sale | 2 Days | L105 | Condo | 2 | 1.75 | 1,066 | 1980 | $459 | Arrowood | 12905 126th Ct NE | Kirkland | 2 | Welcome to this beautiful ground-floor condo in th... | COMPASS | 2470522 | |
| $480,000 | For Sale | 9 Days | L205 | Condo | 2 | 1.75 | 1,066 | 1980 | $450 | Arrowood Associates | 12905 126th Ct NE | Kirkland | 9 | Nestled in a peaceful Totem Lake neighborhood, thi... | Windermere R.E. Northeast, Inc | 2469595 |
























































































| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $450,000 | For Sale | 144 Days | 204 | Condo | 1 | 1 | 506 | 2022 | $889 | Jade Residences | 11903 NE 128th St | Kirkland | 144 | Fully Furnished • 10 Min to Google & Microsoft â... | Redfin | 2429757 | |
| $900,000 | For Sale | 151 Days | 214 | Condo | 2 | 2 | 1,167 | 2022 | $771 | JADE RESIDENCES | 11903 NE 128th St | Kirkland | 135 | Live in style at JADE, Totem Lake's premier urban... | RE/MAX Elite | 2425234 | |
| $624,950 | For Sale | 29 Days | 216 | Condo | 1 | 1.5 | 692 | 2021 | $903 | Jade Residences | 11903 NE 128th St | Kirkland | 28 | The Jade, Introducing an exquisite 1-bedroom, 1.5... | Windermere Real Estate/East | 2464355 | |
| $639,950 | For Sale | 143 Days | 220 | Condo | 1 | 1.75 | 784 | 2022 | $816 | Jade Residences | 11903 NE 128th St | Kirkland | 143 | Welcome to The Jade Residences, where modern desig... | Windermere Real Estate/East | 2443411 | |
| $639,950 | For Sale | 143 Days | 220 | Condo | 1 | 1.75 | 784 | 2022 | $816 | Jade Residences | 11903 NE 128th St | Kirkland | 143 | Welcome to The Jade Residences, where modern desig... | Windermere Real Estate/East | 2431289 | |
| $519,000 | For Sale | 155 Days | 608 | Condo | 1 | 1 | 578 | 2022 | $898 | Jade Residnece | 11903 NE 128th St | Kirkland | 166 | Welcome to Jade, your amazing urban oasis in Kirkl... | WeLakeside | 2426536 |
















































| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $465,000 | For Sale | 12 Days | A201 | Condo | 2 | 1.75 | 985 | 1987 | $472 | Kirkland Springs | 10014 NE 127th Pl | Kirkland | 12 | Location, convenience, & style come together in th... | Heaton Dainard, LLC | 2469899 | |
| $445,000 | For Sale | 3 Days | C114 | Condo | 2 | 1.75 | 980 | 1987 | $454 | Kirkland Springs | 10022 NE 127th Pl | Kirkland | 3 | Tucked into the peaceful, well-maintained Kirkland... | Windermere Real Estate Co. | 2472053 | |
| $360,000 | For Sale | 66 Days | D117 | Condo | 1 | 1 | 739 | 1987 | $487 | Kirkland Springs | 10026 NE 127th Place | Kirkland | 66 | Discover Kirkland Springs – an idyllic oasis wit... | Skyline Properties, Inc. | 2457485 | |
| $360,000 | For Sale | 179 Days | K151 | Condo | 1 | 1 | 739 | 1987 | $487 | Kirkland Springs | 12603 100th Ln NE | Kirkland | 178 | Recent price improvement! Amazing Kirkland locatio... | Best Choice Network LLC | 2414508 |




































































































































































































Groupings of listings occur based on information provided in each listing and by users like you, the accuracy of which has not been verified by Landcast.