# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1,056,437 | For Sale 100 Days | Condo | 2 | 2.25 | 1,200 | 2023 | $880 | Centre Cottages | Kirkland | 99 | Enjoy designer selected finishes! Welcome home to... | Toll Brothers Real Estate, Inc | 2131197 | ||
$1,113,416 | For Sale 65 Days | Condo | 2 | 1.75 | 1,259 | 2024 | $884 | Centre Cottages | Kirkland | 64 | Welcome home to delightful Centre Cottages by Toll... | Toll Brothers Real Estate, Inc | 2143871 | ||
$1,096,995 | For Sale 44 Days | Condo | 2 | 1.75 | 1,259 | 2024 | $871 | Centre Cottages | Kirkland | 43 | Welcome home to delightful Centre Cottages by Toll... | Toll Brothers Real Estate, Inc | 2152969 | ||
$979,614 | For Sale 100 Days | Condo | 2 | 1.75 | 1,000 | 2023 | $980 | Centre Cottages | Kirkland | 99 | Enjoy designer selected finishes! Welcome home to... | Toll Brothers Real Estate, Inc | 2129068 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
107 | $1,098,000 | For Sale 58 Days | Condo | 2 | 2 | 1,155 | 2022 | $951 | Jade Residences | Kirkland | 149 | Located in Kirkland, this corner two bedroom is a... | Windermere Real Estate/East | 2146440 | |
216 | $679,000 | For Sale 104 Days | Condo | 1 | 1.5 | 692 | 2021 | $981 | Jade Residences | Kirkland | 48 | The Jade, Introducing an exquisite 1-bedroom, 1.5... | Windermere Real Estate/East | 2128795 | |
412 | $509,000 | For Sale 170 Days | Condo | 1 | 1 | 575 | 2022 | $885 | Jade Residences | Kirkland | 162 | One bedroom unit in Kirkland's Premier Jade Reside... | Northwest Properties USA | 2055187 | |
518 | $1,195,999 | For Sale 59 Days | Condo | 2 | 2 | 1,233 | 2022 | $970 | Jade Residences | Kirkland | 58 | UPpER FLOOR Never Lived In! New 2022 Luxury Condo... | Professional Realty Services | 2147401 | |
609 | $623,000 | For Sale 17 Days | Condo | 1 | 1 | 687 | 2022 | $907 | Jade residences | Kirkland | 16 | This is an elegant, full service concierge staffed... | WeLakeside | 2161387 | |
614 | $1,199,800 | For Sale 59 Days | Condo | 3 | 2 | 1,167 | 2022 | $1,028 | Jade Residences | Kirkland | 58 | TOP FLOOR PENTHOUSE New 2022 Luxury Condo in Kirkl... | Professional Realty Services | 2147385 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
106 | $1,739,990 | For Sale 17 Days | Condo | 2 | 2.25 | 1,574 | 2023 | $1,105 | Steeple Rock | Kirkland | 16 | Introducing Steeple Rock – Kirkland’s newest b... | Windermere Real Estate/East | 2156235 | |
203 | $2,399,990 | For Sale 17 Days | Condo | 2 | 2.25 | 1,992 | 2023 | $1,205 | Steeple Rock | Kirkland | 16 | Introducing Steeple Rock – Kirkland’s newest b... | Windermere Real Estate/East | 2156242 | |
302 | $2,999,990 | For Sale 17 Days | Condo | 2 | 2.25 | 1,920 | 2023 | $1,562 | Steeple Rock | Kirkland | 16 | Introducing Steeple Rock – Kirkland’s newest b... | Windermere Real Estate/East | 2161974 | |
303 | $2,799,990 | For Sale 17 Days | Condo | 2 | 2.5 | 1,985 | 2023 | $1,411 | Steeple Rock | Kirkland | 16 | Introducing Steeple Rock – Kirkland’s newest b... | Windermere Real Estate/East | 2156248 |
Groupings of listings occur based on information provided in each listing and by users like you, the accuracy of which has not been verified by Landcast.