New homes were found at 21 neighborhoods, see a complete list of new home communities in Bellevue.
Name | For Sale | Pending | Closed |
---|---|---|---|
MN Custom Homes | 0 | 3 | 38 |
JayMarc Homes | 1 | 3 | 13 |
Toll Brothers | 0 | 0 | 10 |
DR Horton | 0 | 0 | 9 |
Everton Homes | 0 | 1 | 6 |
Terrene Homes | 0 | 0 | 5 |
Lungren Homes | 0 | 0 | 5 |
Revision Homes | 0 | 0 | 2 |
Thomas James Homes | 2 | 4 | 2 |
William Buchan Homes | 0 | 0 | 2 |
Winfield Homes | 0 | 0 | 2 |
Murray Franklyn | 1 | 0 | 2 |
Belmark Homes | 1 | 0 | 1 |
Dwell Development | 1 | 0 | 1 |
John Buchan Homes | 0 | 0 | 1 |
Shelter Homes | 0 | 0 | 1 |
Design Built Homes | 1 | 0 | 1 |
Straight Arrow Homes | 2 | 0 | 1 |
Veristone Homes | 0 | 0 | 1 |
Pinewood Residential | 0 | 0 | 1 |
Medina Custom Homes | 0 | 0 | 1 |
Adam Leland Homes | 1 | 0 | 0 |
Ameritive Custom Homes | 1 | 0 | 0 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
304 | $1,379,000 | Sold 11/09/2023 | Condo | 2 | 1.75 | 1,027 | 2023 | $1,343 | Avenue Residences Tower | Bellevue | 1 | Avenue Residences, set at the Iconic location at N... | Erik Mehr and Associates | 2179070 | |
307 | $1,499,000 | For Sale 265 Days | Condo | 1 | 0.75 | 772 | 2023 | $1,942 | Avenue Estates Tower | Bellevue | 264 | Avenue Estates, with its iconic architecture, is d... | Erik Mehr and Associates | 2045737 | |
312 | $1,069,000 | Sold 11/30/2023 | Condo | 1 | 0.75 | 861 | 2023 | $1,242 | Avenue Residences Tower | Bellevue | 1 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2183345 | |
404 | $1,399,000 | Sold 11/09/2023 | Condo | 2 | 1.75 | 1,027 | 2023 | $1,362 | Avenue Residences Tower | Bellevue | 1 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2179075 | |
502 | $1,279,000 | For Sale 265 Days | Condo | 1 | 0.75 | 745 | 2023 | $1,717 | Avenue Residences Tower | Bellevue | 264 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2045769 | |
605 | $1,038,925 | Sold 11/30/2023 | Condo | 1 | 1.25 | 867 | 2023 | $1,198 | Avenue Residences Tower | Bellevue | 1 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2183341 | |
608 | $764,000 | Sold 11/28/2023 | Condo | 1 | 0.75 | 570 | 2023 | $1,340 | Avenue Residences Tower | Bellevue | 1 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2182840 | |
609 | $999,000 | Sold 11/28/2023 | Condo | 1 | 0.75 | 718 | 2023 | $1,391 | Avenue Residences Tower | Bellevue | 1 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2183055 | |
701 | $1,574,000 | Sold 11/21/2023 | Condo | 2 | 1.75 | 991 | 2023 | $1,588 | Avenue Residences Tower | Bellevue | 1 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2182434 | |
705 | $1,102,400 | Sold 11/21/2023 | Condo | 1 | 1.25 | 867 | 2023 | $1,272 | Avenue Residences Tower | Bellevue | 1 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2181928 | |
707 | $999,000 | Sold 11/28/2023 | Condo | 1 | 0.75 | 717 | 2023 | $1,393 | Avenue Residences Tower | Bellevue | 1 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2182781 | |
801 | $1,849,000 | For Sale 265 Days | Condo | 2 | 1.75 | 991 | 2023 | $1,866 | Avenue Residences Tower | Bellevue | 264 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2045796 | |
803 | $1,799,000 | For Sale 265 Days | Condo | 1 | 1.25 | 875 | 2023 | $2,056 | Avenue Estates Tower | Bellevue | 264 | Avenue Estates, with its iconic architecture, is d... | Erik Mehr and Associates | 2045683 | |
803 | $1,099,000 | Sold 11/20/2023 | Condo | 1 | 0.75 | 745 | 2023 | $1,475 | Avenue Residences Tower | Bellevue | 1 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2181799 | |
906 | $1,174,000 | Sold 11/17/2023 | Condo | 2 | 1.25 | 860 | 2023 | $1,365 | Avenue Residences Tower | Bellevue | 1 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2181236 | |
1008 | $999,000 | For Sale 48 Days | Condo | 1 | 1 | 570 | 2023 | $1,753 | Avenue Residences Tower | Bellevue | 47 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2173058 | |
1106 | $1,224,000 | Sold 11/17/2023 | Condo | 2 | 1.25 | 860 | 2023 | $1,423 | Avenue Residences Tower | Bellevue | 1 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2181234 | |
1204 | $1,969,000 | For Sale 265 Days | Condo | 2 | 1.75 | 1,027 | 2023 | $1,917 | Avenue Residences Tower | Bellevue | 264 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2045806 | |
1505 | $1,539,000 | For Sale 265 Days | Condo | 1 | 1.25 | 873 | 2023 | $1,763 | Avenue Residences Tower | Bellevue | 264 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2045813 | |
1705 | $2,999,000 | For Sale 265 Days | Condo | 2 | 1.75 | 1,471 | 2023 | $2,039 | Avenue Estates Tower | Bellevue | 264 | Avenue Estates, with its iconic architecture, is d... | Erik Mehr and Associates | 2045689 | |
1802 | $2,229,000 | For Sale 265 Days | Condo | 2 | 1.75 | 1,155 | 2023 | $1,930 | Avenue Residences Tower | Bellevue | 264 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2045819 | |
1802 | $2,999,000 | For Sale 265 Days | Condo | 2 | 1.75 | 1,414 | 2023 | $2,121 | Avenue Estates Tower | Bellevue | 264 | Avenue Estates, with its iconic architecture, is d... | Erik Mehr and Associates | 2045700 | |
1806 | $3,249,000 | For Sale 265 Days | Condo | 2 | 2.25 | 1,748 | 2023 | $1,859 | Avenue Estates Tower | Bellevue | 264 | Avenue Estates, with its iconic architecture, is d... | Erik Mehr and Associates | 2045706 | |
2107 | $2,469,000 | For Sale 265 Days | Condo | 2 | 1.75 | 1,298 | 2023 | $1,902 | Avenue Residences Tower | Bellevue | 264 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2045827 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
307 | $1,499,000 | For Sale 265 Days | Condo | 1 | 0.75 | 772 | 2023 | $1,942 | Avenue Estates Tower | Bellevue | 264 | Avenue Estates, with its iconic architecture, is d... | Erik Mehr and Associates | 2045737 | |
803 | $1,799,000 | For Sale 265 Days | Condo | 1 | 1.25 | 875 | 2023 | $2,056 | Avenue Estates Tower | Bellevue | 264 | Avenue Estates, with its iconic architecture, is d... | Erik Mehr and Associates | 2045683 | |
1705 | $2,999,000 | For Sale 265 Days | Condo | 2 | 1.75 | 1,471 | 2023 | $2,039 | Avenue Estates Tower | Bellevue | 264 | Avenue Estates, with its iconic architecture, is d... | Erik Mehr and Associates | 2045689 | |
1802 | $2,999,000 | For Sale 265 Days | Condo | 2 | 1.75 | 1,414 | 2023 | $2,121 | Avenue Estates Tower | Bellevue | 264 | Avenue Estates, with its iconic architecture, is d... | Erik Mehr and Associates | 2045700 | |
1806 | $3,249,000 | For Sale 265 Days | Condo | 2 | 2.25 | 1,748 | 2023 | $1,859 | Avenue Estates Tower | Bellevue | 264 | Avenue Estates, with its iconic architecture, is d... | Erik Mehr and Associates | 2045706 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
304 | $1,379,000 | Sold 11/09/2023 | Condo | 2 | 1.75 | 1,027 | 2023 | $1,343 | Avenue Residences Tower | Bellevue | 1 | Avenue Residences, set at the Iconic location at N... | Erik Mehr and Associates | 2179070 | |
312 | $1,069,000 | Sold 11/30/2023 | Condo | 1 | 0.75 | 861 | 2023 | $1,242 | Avenue Residences Tower | Bellevue | 1 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2183345 | |
404 | $1,399,000 | Sold 11/09/2023 | Condo | 2 | 1.75 | 1,027 | 2023 | $1,362 | Avenue Residences Tower | Bellevue | 1 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2179075 | |
502 | $1,279,000 | For Sale 265 Days | Condo | 1 | 0.75 | 745 | 2023 | $1,717 | Avenue Residences Tower | Bellevue | 264 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2045769 | |
605 | $1,038,925 | Sold 11/30/2023 | Condo | 1 | 1.25 | 867 | 2023 | $1,198 | Avenue Residences Tower | Bellevue | 1 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2183341 | |
608 | $764,000 | Sold 11/28/2023 | Condo | 1 | 0.75 | 570 | 2023 | $1,340 | Avenue Residences Tower | Bellevue | 1 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2182840 | |
609 | $999,000 | Sold 11/28/2023 | Condo | 1 | 0.75 | 718 | 2023 | $1,391 | Avenue Residences Tower | Bellevue | 1 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2183055 | |
701 | $1,574,000 | Sold 11/21/2023 | Condo | 2 | 1.75 | 991 | 2023 | $1,588 | Avenue Residences Tower | Bellevue | 1 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2182434 | |
705 | $1,102,400 | Sold 11/21/2023 | Condo | 1 | 1.25 | 867 | 2023 | $1,272 | Avenue Residences Tower | Bellevue | 1 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2181928 | |
707 | $999,000 | Sold 11/28/2023 | Condo | 1 | 0.75 | 717 | 2023 | $1,393 | Avenue Residences Tower | Bellevue | 1 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2182781 | |
801 | $1,849,000 | For Sale 265 Days | Condo | 2 | 1.75 | 991 | 2023 | $1,866 | Avenue Residences Tower | Bellevue | 264 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2045796 | |
803 | $1,099,000 | Sold 11/20/2023 | Condo | 1 | 0.75 | 745 | 2023 | $1,475 | Avenue Residences Tower | Bellevue | 1 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2181799 | |
906 | $1,174,000 | Sold 11/17/2023 | Condo | 2 | 1.25 | 860 | 2023 | $1,365 | Avenue Residences Tower | Bellevue | 1 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2181236 | |
1008 | $999,000 | For Sale 48 Days | Condo | 1 | 1 | 570 | 2023 | $1,753 | Avenue Residences Tower | Bellevue | 47 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2173058 | |
1106 | $1,224,000 | Sold 11/17/2023 | Condo | 2 | 1.25 | 860 | 2023 | $1,423 | Avenue Residences Tower | Bellevue | 1 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2181234 | |
1204 | $1,969,000 | For Sale 265 Days | Condo | 2 | 1.75 | 1,027 | 2023 | $1,917 | Avenue Residences Tower | Bellevue | 264 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2045806 | |
1505 | $1,539,000 | For Sale 265 Days | Condo | 1 | 1.25 | 873 | 2023 | $1,763 | Avenue Residences Tower | Bellevue | 264 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2045813 | |
1802 | $2,229,000 | For Sale 265 Days | Condo | 2 | 1.75 | 1,155 | 2023 | $1,930 | Avenue Residences Tower | Bellevue | 264 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2045819 | |
2107 | $2,469,000 | For Sale 265 Days | Condo | 2 | 1.75 | 1,298 | 2023 | $1,902 | Avenue Residences Tower | Bellevue | 264 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2045827 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | $795,000 | For Sale 55 Days | Condo | 1 | 0.75 | 770 | 2023 | $1,032 | GIS Plaza | Bellevue | 54 | MOVE IN READY! Home 201 at GIS Plaza is an open 1B... | Real Residential | 2170490 | |
301 | $865,000 | For Sale 27 Days | Condo | 1 | 0.75 | 770 | 2023 | $1,123 | Residences at GIS Plaza | Bellevue | 133 | MOVE IN READY! Home 301 at GIS Plaza is a 1BR w/ g... | Real Residential | 2179064 | |
302 | $549,000 | For Sale 7 Days | Condo | 0 | 1 | 431 | 2024 | $1,274 | Mari | Bellevue | 6 | Located in Downtown Bellevue, Mari is a boutique l... | Polaris Pacific | 2182996 | |
302 | $895,000 | For Sale 146 Days | Condo | 1 | 0.75 | 781 | 2023 | $1,146 | Residences at GIS Plaza | Bellevue | 145 | MOVE IN READY! Home 302 at GIS Plaza is a 1BR w/ g... | Real Residential | 2138777 | |
304 | $1,379,000 | Sold 11/09/2023 | Condo | 2 | 1.75 | 1,027 | 2023 | $1,343 | Avenue Residences Tower | Bellevue | 1 | Avenue Residences, set at the Iconic location at N... | Erik Mehr and Associates | 2179070 | |
307 | $1,499,000 | For Sale 265 Days | Condo | 1 | 0.75 | 772 | 2023 | $1,942 | Avenue Estates Tower | Bellevue | 264 | Avenue Estates, with its iconic architecture, is d... | Erik Mehr and Associates | 2045737 | |
312 | $1,069,000 | Sold 11/30/2023 | Condo | 1 | 0.75 | 861 | 2023 | $1,242 | Avenue Residences Tower | Bellevue | 1 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2183345 | |
404 | $1,399,000 | Sold 11/09/2023 | Condo | 2 | 1.75 | 1,027 | 2023 | $1,362 | Avenue Residences Tower | Bellevue | 1 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2179075 | |
502 | $1,279,000 | For Sale 265 Days | Condo | 1 | 0.75 | 745 | 2023 | $1,717 | Avenue Residences Tower | Bellevue | 264 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2045769 | |
515 | $1,044,000 | For Sale 95 Days | Condo | 1 | 1 | 849 | 2024 | $1,230 | Mari Bellevue | Bellevue | 94 | Located in Downtown Bellevue, Mari is a boutique l... | Polaris Pacific | 2157730 | |
605 | $1,038,925 | Sold 11/30/2023 | Condo | 1 | 1.25 | 867 | 2023 | $1,198 | Avenue Residences Tower | Bellevue | 1 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2183341 | |
608 | $764,000 | Sold 11/28/2023 | Condo | 1 | 0.75 | 570 | 2023 | $1,340 | Avenue Residences Tower | Bellevue | 1 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2182840 | |
609 | $999,000 | Sold 11/28/2023 | Condo | 1 | 0.75 | 718 | 2023 | $1,391 | Avenue Residences Tower | Bellevue | 1 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2183055 | |
701 | $1,574,000 | Sold 11/21/2023 | Condo | 2 | 1.75 | 991 | 2023 | $1,588 | Avenue Residences Tower | Bellevue | 1 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2182434 | |
705 | $1,102,400 | Sold 11/21/2023 | Condo | 1 | 1.25 | 867 | 2023 | $1,272 | Avenue Residences Tower | Bellevue | 1 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2181928 | |
707 | $999,000 | Sold 11/28/2023 | Condo | 1 | 0.75 | 717 | 2023 | $1,393 | Avenue Residences Tower | Bellevue | 1 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2182781 | |
801 | $1,849,000 | For Sale 265 Days | Condo | 2 | 1.75 | 991 | 2023 | $1,866 | Avenue Residences Tower | Bellevue | 264 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2045796 | |
803 | $1,799,000 | For Sale 265 Days | Condo | 1 | 1.25 | 875 | 2023 | $2,056 | Avenue Estates Tower | Bellevue | 264 | Avenue Estates, with its iconic architecture, is d... | Erik Mehr and Associates | 2045683 | |
803 | $1,099,000 | Sold 11/20/2023 | Condo | 1 | 0.75 | 745 | 2023 | $1,475 | Avenue Residences Tower | Bellevue | 1 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2181799 | |
906 | $1,174,000 | Sold 11/17/2023 | Condo | 2 | 1.25 | 860 | 2023 | $1,365 | Avenue Residences Tower | Bellevue | 1 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2181236 | |
1001 | $1,689,000 | For Sale 150 Days | Condo | 2 | 2 | 1,153 | 2024 | $1,465 | Mari | Bellevue | 149 | Located in Downtown Bellevue, Mari is a boutique l... | Polaris Pacific | 2136838 | |
1008 | $999,000 | For Sale 48 Days | Condo | 1 | 1 | 570 | 2023 | $1,753 | Avenue Residences Tower | Bellevue | 47 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2173058 | |
1106 | $1,224,000 | Sold 11/17/2023 | Condo | 2 | 1.25 | 860 | 2023 | $1,423 | Avenue Residences Tower | Bellevue | 1 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2181234 | |
1204 | $1,969,000 | For Sale 265 Days | Condo | 2 | 1.75 | 1,027 | 2023 | $1,917 | Avenue Residences Tower | Bellevue | 264 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2045806 | |
1505 | $1,539,000 | For Sale 265 Days | Condo | 1 | 1.25 | 873 | 2023 | $1,763 | Avenue Residences Tower | Bellevue | 264 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2045813 | |
1602 | $1,429,000 | For Sale 5 Days | Condo | 2 | 1.75 | 1,011 | 2024 | $1,413 | Mari Bellevue | Bellevue | 6 | Located in Downtown Bellevue, Mari is a boutique l... | Polaris Pacific | 2183487 | |
1701 | $2,299,000 | For Sale 171 Days | Condo | 3 | 2 | 1,496 | 2024 | $1,537 | Mari | Bellevue | 170 | Located in Downtown Bellevue, Mari is a boutique l... | Polaris Pacific | 2129071 | |
1705 | $2,999,000 | For Sale 265 Days | Condo | 2 | 1.75 | 1,471 | 2023 | $2,039 | Avenue Estates Tower | Bellevue | 264 | Avenue Estates, with its iconic architecture, is d... | Erik Mehr and Associates | 2045689 | |
1802 | $2,229,000 | For Sale 265 Days | Condo | 2 | 1.75 | 1,155 | 2023 | $1,930 | Avenue Residences Tower | Bellevue | 264 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2045819 | |
1802 | $2,999,000 | For Sale 265 Days | Condo | 2 | 1.75 | 1,414 | 2023 | $2,121 | Avenue Estates Tower | Bellevue | 264 | Avenue Estates, with its iconic architecture, is d... | Erik Mehr and Associates | 2045700 | |
1806 | $3,249,000 | For Sale 265 Days | Condo | 2 | 2.25 | 1,748 | 2023 | $1,859 | Avenue Estates Tower | Bellevue | 264 | Avenue Estates, with its iconic architecture, is d... | Erik Mehr and Associates | 2045706 | |
2107 | $2,469,000 | For Sale 265 Days | Condo | 2 | 1.75 | 1,298 | 2023 | $1,902 | Avenue Residences Tower | Bellevue | 264 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2045827 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$3,350,000 | For Sale 7 Days | House | 5 | 5.5 | 4,300 | 2023 | $779 | Bellevue | 6 | AART Homes presents this spectacular custom home w... | Best Choice Realty | 2182877 | |||
$3,098,000 | Sold 11/15/2023 | House | 5 | 4.25 | 4,114 | 2023 | $753 | Bellevue | 1 | MN Custom Homes presents a distinct Transitional d... | Real Residential | 2180952 | |||
4 | $2,999,995 | Pending 11/06/2023 | House | 5 | 4 | 4,303 | 2023 | $697 | EASTGATE ADD DIV K | Bellevue | 117 | Welcome to The Atwater by JayMarc Homes. Wide plan... | Realogics Sotheby's Int'l Rlty | 2136981 | |
17 | $2,848,000 | For Sale 146 Days | House | 6 | 3.5 | 4,955 | 2024 | $575 | Bellevue | 145 | Triton Homes releases yet another luxury home in t... | Checkmark Real Estate LLC | 2137172 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
302 | $549,000 | For Sale 7 Days | Condo | 0 | 1 | 431 | 2024 | $1,274 | Mari | Bellevue | 6 | Located in Downtown Bellevue, Mari is a boutique l... | Polaris Pacific | 2182996 | |
515 | $1,044,000 | For Sale 95 Days | Condo | 1 | 1 | 849 | 2024 | $1,230 | Mari Bellevue | Bellevue | 94 | Located in Downtown Bellevue, Mari is a boutique l... | Polaris Pacific | 2157730 | |
1001 | $1,689,000 | For Sale 150 Days | Condo | 2 | 2 | 1,153 | 2024 | $1,465 | Mari | Bellevue | 149 | Located in Downtown Bellevue, Mari is a boutique l... | Polaris Pacific | 2136838 | |
1602 | $1,429,000 | For Sale 5 Days | Condo | 2 | 1.75 | 1,011 | 2024 | $1,413 | Mari Bellevue | Bellevue | 6 | Located in Downtown Bellevue, Mari is a boutique l... | Polaris Pacific | 2183487 | |
1701 | $2,299,000 | For Sale 171 Days | Condo | 3 | 2 | 1,496 | 2024 | $1,537 | Mari | Bellevue | 170 | Located in Downtown Bellevue, Mari is a boutique l... | Polaris Pacific | 2129071 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$5,108,400 | For Sale 34 Days | House | 6 | 5 | 5,160 | 2024 | $990 | Bellevue | 33 | This exceptional modern farmhouse-style home, offe... | Real Residential | 2176960 | |||
$6,460,000 | For Sale 43 Days | House | 6 | 5.5 | 6,370 | 2023 | $1,014 | Bellevue | 118 | Uncompromising quality and attention to detail by... | Real Residential | 2174315 | |||
$6,280,000 | For Sale 75 Days | House | 6 | 5.5 | 6,280 | 2023 | $1,000 | Bellevue | 169 | $50,000 HOLIDAY BUYER INCENTIVE! A dramatic urban... | Windermere Real Estate/East | 2164835 | |||
$5,511,180 | For Sale 84 Days | House | 6 | 5.25 | 5,387 | 2024 | $1,023 | Bellevue | 83 | Nestled in the highly desirable Lochleven communit... | Real Residential | 2161618 | |||
$4,490,000 | For Sale 139 Days | House | 6 | 4.75 | 4,890 | 2023 | $918 | Bellevue | 138 | Welcome to this captivating new construction in hi... | Providential Real Estate LLC | 2140611 | |||
$2,289,000 | Pending Inspection 11/29/2023 | Townhome | 4 | 3.25 | 2,935 | 2023 | $780 | Bellevue | 168 | New construction: 1 remaining home in enclave of 5... | Windermere Real Estate/East | 2126912 | |||
1 | $5,998,000 | For Sale 84 Days | House | 5 | 5.5 | 5,485 | 2023 | $1,094 | SP # 22-115651 | Bellevue | 83 | Exceptional design and spectacular finishes come t... | Windermere Real Estate/East | 2160853 | |
3 | $4,588,000 | For Sale 71 Days | House | 5 | 4 | 4,765 | 2023 | $963 | Bel-Forest Add 01 | Bellevue | 71 | Presenting the Birch by Design Built Homes, a new... | Real Residential | 2165289 | |
9 | $4,999,998 | Pending 12/04/2023 | House | 6 | 5.75 | 6,524 | 2023 | $766 | Ashby Rep Blk 6 C R Myers 1st | Bellevue | 39 | JayMarc Homes presents the Saratoga, a thoughtfull... | Realogics Sotheby's Int'l Rlty | 2169970 | |
34 | $3,999,000 | For Sale 84 Days | House | 6 | 5 | 4,868 | 2023 | $821 | Ellenes Add | Bellevue | 81 | Experience the ultimate in luxury at the Avalon, O... | Realogics Sotheby's Int'l Rlty | 2158068 | |
201 | $795,000 | For Sale 55 Days | Condo | 1 | 0.75 | 770 | 2023 | $1,032 | GIS Plaza | Bellevue | 54 | MOVE IN READY! Home 201 at GIS Plaza is an open 1B... | Real Residential | 2170490 | |
301 | $865,000 | For Sale 27 Days | Condo | 1 | 0.75 | 770 | 2023 | $1,123 | Residences at GIS Plaza | Bellevue | 133 | MOVE IN READY! Home 301 at GIS Plaza is a 1BR w/ g... | Real Residential | 2179064 | |
302 | $549,000 | For Sale 7 Days | Condo | 0 | 1 | 431 | 2024 | $1,274 | Mari | Bellevue | 6 | Located in Downtown Bellevue, Mari is a boutique l... | Polaris Pacific | 2182996 | |
302 | $895,000 | For Sale 146 Days | Condo | 1 | 0.75 | 781 | 2023 | $1,146 | Residences at GIS Plaza | Bellevue | 145 | MOVE IN READY! Home 302 at GIS Plaza is a 1BR w/ g... | Real Residential | 2138777 | |
304 | $1,379,000 | Sold 11/09/2023 | Condo | 2 | 1.75 | 1,027 | 2023 | $1,343 | Avenue Residences Tower | Bellevue | 1 | Avenue Residences, set at the Iconic location at N... | Erik Mehr and Associates | 2179070 | |
307 | $1,499,000 | For Sale 265 Days | Condo | 1 | 0.75 | 772 | 2023 | $1,942 | Avenue Estates Tower | Bellevue | 264 | Avenue Estates, with its iconic architecture, is d... | Erik Mehr and Associates | 2045737 | |
312 | $1,069,000 | Sold 11/30/2023 | Condo | 1 | 0.75 | 861 | 2023 | $1,242 | Avenue Residences Tower | Bellevue | 1 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2183345 | |
404 | $1,399,000 | Sold 11/09/2023 | Condo | 2 | 1.75 | 1,027 | 2023 | $1,362 | Avenue Residences Tower | Bellevue | 1 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2179075 | |
502 | $1,279,000 | For Sale 265 Days | Condo | 1 | 0.75 | 745 | 2023 | $1,717 | Avenue Residences Tower | Bellevue | 264 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2045769 | |
515 | $1,044,000 | For Sale 95 Days | Condo | 1 | 1 | 849 | 2024 | $1,230 | Mari Bellevue | Bellevue | 94 | Located in Downtown Bellevue, Mari is a boutique l... | Polaris Pacific | 2157730 | |
605 | $1,038,925 | Sold 11/30/2023 | Condo | 1 | 1.25 | 867 | 2023 | $1,198 | Avenue Residences Tower | Bellevue | 1 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2183341 | |
608 | $764,000 | Sold 11/28/2023 | Condo | 1 | 0.75 | 570 | 2023 | $1,340 | Avenue Residences Tower | Bellevue | 1 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2182840 | |
609 | $999,000 | Sold 11/28/2023 | Condo | 1 | 0.75 | 718 | 2023 | $1,391 | Avenue Residences Tower | Bellevue | 1 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2183055 | |
701 | $1,574,000 | Sold 11/21/2023 | Condo | 2 | 1.75 | 991 | 2023 | $1,588 | Avenue Residences Tower | Bellevue | 1 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2182434 | |
705 | $1,102,400 | Sold 11/21/2023 | Condo | 1 | 1.25 | 867 | 2023 | $1,272 | Avenue Residences Tower | Bellevue | 1 | Avenue Residences, set at the iconic location on N... | Erik Mehr and Associates | 2181928 | |
