New homes were found at 19 neighborhoods, see a complete list of new home communities in Bellevue.
Name | For Sale | Pending | Closed |
---|---|---|---|
MN Custom Homes | 2 | 1 | 32 |
Murray Franklyn | 2 | 4 | 5 |
Thomas James Homes | 2 | 0 | 4 |
JayMarc Homes | 1 | 0 | 4 |
Everton Homes | 0 | 2 | 3 |
American Classic Homes | 0 | 0 | 1 |
Winfield Homes | 0 | 0 | 1 |
Mirikeen Homes | 0 | 0 | 1 |
Shelter Homes | 1 | 0 | 1 |
Straight Arrow Homes | 0 | 0 | 1 |
Helix Design and Build | 0 | 0 | 1 |
Medina Custom Homes | 0 | 0 | 1 |
Meridian Incorporated | 1 | 0 | 0 |
Chaffey Building Group | 0 | 2 | 0 |
Toll Brothers | 1 | 0 | 0 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$965,000 | For Sale | 94 Days | 602 | Condo | 1 | 1 | 745 | 2023 | $1,295 | Avenue Residences | 889 Avenue Square NE | Bellevue | 94 | Nestled in the heart of downtown Bellevue, this br... | Rennie Group | 2324899 | |
$3,300,000 | For Sale | 94 Days | 1903 | Condo | 2 | 2 | 1,629 | 2024 | $2,026 | Avenue Estates | 838 Avenue Square NE | Bellevue | 94 | Perched above the prestigious InterContinental hot... | Rennie Group | 2324891 | |
$2,195,000 | For Sale | 78 Days | 2007 | Condo | 2 | 2 | 1,298 | 2023 | $1,691 | Avenue Residences | 889 Avenue Square NE | Bellevue | 78 | Nestled in the heart of downtown Bellevue, this br... | Rennie Group | 2328725 | |
$4,900,000 | Sold | 04/04/2025 | 2301 | Condo | 2 | 1.75 | 2,090 | 2024 | $2,345 | Avenue Estates Tower | 838 103rd Ave NE | Bellevue | 0 | Avenue Estates, with its iconic architecture, is d... | Erik Mehr and Associates | 2356141 | |
$2,850,000 | Pending | 04/16/2025 | 2305 | Condo | 2 | 2 | 1,472 | 2024 | $1,936 | Avenue Residences | 838 Avenue Square NE | Bellevue | 0 | Perched above the prestigious InterContinental hot... | Rennie Group | 2360984 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1,200,000 | For Sale | 79 Days | 305 | Condo | 1 | 1 | 650 | 2024 | $1,846 | Avenue Estates | 838 Avenue Square NE | Bellevue | 79 | Perched above the prestigious InterContinental hot... | Rennie Group | 2328037 | |
$725,000 | For Sale | 67 Days | 401 | Condo | 1 | 0.75 | 766 | 2023 | $946 | GIS Plaza | 999 110th Ave NE | Bellevue | 67 | The last urban 1-bedroom floorplan available! Disc... | Realogics Sotheby's Int'l Rlty | 2329579 | |
$1,275,000 | For Sale | 81 Days | 500 | Condo | 2 | 1.75 | 1,284 | 2023 | $993 | GIS Plaza | 999 110th Ave NE | Bellevue | 81 | Discover luxury at GIS Plaza in downtown Bellevue... | Realogics Sotheby's Int'l Rlty | 2327071 | |
$999,000 | For Sale | 3 Days | 501 | Condo | 1 | 1 | 748 | 2024 | $1,336 | Mari Bellevue | 10232 NE 10th St | Bellevue | 3 | Come visit Mari, downtown Bellevue's latest boutiq... | Polaris Pacific | 2362170 | |
$965,000 | For Sale | 94 Days | 602 | Condo | 1 | 1 | 745 | 2023 | $1,295 | Avenue Residences | 889 Avenue Square NE | Bellevue | 94 | Nestled in the heart of downtown Bellevue, this br... | Rennie Group | 2324899 | |
$672,000 | For Sale | 19 Days | 702 | Condo | 0 | 1 | 428 | 2024 | $1,570 | Mari | 10232 NE 10th St | Bellevue | 19 | Located in Downtown Bellevue, Mari is a boutique l... | Polaris Pacific | 2354376 | |
$1,469,000 | For Sale | 41 Days | 1015 | Condo | 1 | 1 | 857 | 2024 | $1,714 | Mari | 10232 NE 10th St | Bellevue | 41 | Located in Downtown Bellevue, Mari is a boutique l... | Polaris Pacific | 2343222 | |
$1,987,000 | For Sale | 28 Days | 1509 | Condo | 2 | 2 | 1,107 | 2024 | $1,795 | Mari | 10232 NE 10th St | Bellevue | 28 | Southeast corner two bedroom! Located in Downtown... | Polaris Pacific | 2348952 | |
$1,299,000 | For Sale | 33 Days | 1512 | Condo | 1 | 1 | 766 | 2024 | $1,696 | Mari | 10232 NE 10th St | Bellevue | 33 | Large SW corner unit with floor-to-ceiling windows... | Polaris Pacific | 2347035 | |
$2,575,000 | For Sale | 40 Days | 1805 | Condo | 2 | 2 | 1,269 | 2024 | $2,029 | Mari | 10232 NE 10th St | Bellevue | 40 | Corner 2 bed, last of it's kind! Located in Downto... | Polaris Pacific | 2343790 | |
$2,530,000 | For Sale | 34 Days | 1806 | Condo | 2 | 2 | 1,284 | 2024 | $1,970 | Mari | 10232 NE 10th St | Bellevue | 34 | Sunny south facing two bedroom, the last of it's k... | Polaris Pacific | 2346173 | |
$3,300,000 | For Sale | 94 Days | 1903 | Condo | 2 | 2 | 1,629 | 2024 | $2,026 | Avenue Estates | 838 Avenue Square NE | Bellevue | 94 | Perched above the prestigious InterContinental hot... | Rennie Group | 2324891 | |
$1,990,000 | For Sale | 67 Days | 2006 | Condo | 2 | 2 | 1,263 | 2023 | $1,576 | Avenue Residences | 889 Avenue Square NE | Bellevue | 67 | Nestled in the heart of downtown Bellevue, this br... | Rennie Group | 2328050 | |
$2,195,000 | For Sale | 78 Days | 2007 | Condo | 2 | 2 | 1,298 | 2023 | $1,691 | Avenue Residences | 889 Avenue Square NE | Bellevue | 78 | Nestled in the heart of downtown Bellevue, this br... | Rennie Group | 2328725 | |
$4,900,000 | Sold | 04/04/2025 | 2301 | Condo | 2 | 1.75 | 2,090 | 2024 | $2,345 | Avenue Estates Tower | 838 103rd Ave NE | Bellevue | 0 | Avenue Estates, with its iconic architecture, is d... | Erik Mehr and Associates | 2356141 | |
$2,850,000 | Pending | 04/16/2025 | 2305 | Condo | 2 | 2 | 1,472 | 2024 | $1,936 | Avenue Residences | 838 Avenue Square NE | Bellevue | 0 | Perched above the prestigious InterContinental hot... | Rennie Group | 2360984 | |
$2,350,000 | For Sale | 58 Days | 2406 | Condo | 2 | 2 | 1,233 | 2024 | $1,906 | Avenue Estates | 838 Avenue Square NE | Bellevue | 58 | Perched above the prestigious InterContinental hot... | Rennie Group | 2334146 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$3,648,000 | For Sale | 13 Days | House | 5 | 5 | 4,820 | 2025 | $757 | 15140 SE Newport Way | Bellevue | 13 | Brand new custom luxury home in Eastgate, thoughtf... | Coldwell Banker Bain | 2355778 | |||
$2,998,000 | For Sale | 18 Days | House | 5 | 4.25 | 3,939 | 2025 | $761 | 4041 162nd Ave SE | Bellevue | 18 | MN Custom Homes presents a modern design in Eastga... | Real Residential | 2354199 | |||
$3,395,000 | For Sale | 214 Days | House | 5 | 4.5 | 4,552 | 2024 | $746 | 3782 146th Ave SE | Bellevue | 214 | Discover the height of modern luxury in Eastgate w... | Keller Williams North Seattle | 2291828 | |||
$3,398,000 | Pending | 04/01/2025 | House | 6 | 5.25 | 4,673 | 2025 | $727 | 14255 SE 41st St | Bellevue | 6 | Chaffey Building Group presents The Eastbrook, a S... | Windermere Real Estate Central | 2348662 | |||
$3,398,000 | Pending | 04/01/2025 | House | 6 | 5.25 | 4,673 | 2025 | $727 | 14255 SE 41st St | Bellevue | 6 | Chaffey Building Group presents The Eastbrook, a S... | Windermere Real Estate Central | 2351760 | |||
$3,300,000 | Sold | 03/27/2025 | House | 5 | 3.5 | 3,830 | 2024 | $862 | 4430 149th Ave SE | Bellevue | 0 | 2351834 | |||||
$2,768,000 | For Sale | 32 Days | 3 | House | 5 | 4.25 | 3,335 | 2025 | $830 | Hiatt Ursa | 3973 162nd Pl SE | Bellevue | 14 | MOVE IN READY, NO HOA. Nestled in a sought-after S... | Keller Williams Rlty Bellevue | 2327058 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$3,249,500 | For Sale | 5 Days | House | 5 | 4.25 | 4,111 | 2024 | $790 | 15827 SE 4th St | Bellevue | 90 | This brand-new construction home is everything you... | Realogics Sotheby's Int'l Rlty | 2360673 | |||
$3,299,500 | For Sale | 11 Days | House | 5 | 4.25 | 4,440 | 2025 | $743 | Lake | 1035 159th Pl SE | Bellevue | 11 | JayMarc Homes Introduces the Juniper-Crafted for M... | COMPASS | 2347507 | ||
$2,498,990 | For Sale | 13 Days | Condo | 5 | 3.5 | 2,733 | 2025 | $914 | Bellevue II | 14042 SE 8th St | Bellevue | 13 | Introducing Bellevue II. Experience luxury in thes... | Windermere Real Estate/East | 2357037 | ||
$3,100,000 | For Sale | 39 Days | House | 5 | 4.5 | 4,260 | 2024 | $728 | 2 151st Pl SE | Bellevue | 39 | Experience the height of luxury living in this exq... | Windermere Bellevue Commons | 2340920 | |||
$3,600,000 | For Sale | 77 Days | House | 5 | 4.5 | 4,170 | 2025 | $863 | 218 163rd Pl SE | Bellevue | 77 | SPRING 2025 COMPLETION! Transitional Modern Brand... | Specialty Real Estate Group | 2328874 | |||
$2,381,295 | For Sale | 39 Days | 2 | Townhome | 4 | 3.25 | 2,864 | 2025 | $831 | Enclave at Kesley Creek | 14838 NE 2nd Ct | Bellevue | 39 | Enveloped by 17 acres of green space, welcome to E... | John L. Scott, Inc. | 2344785 | |
$2,381,295 | For Sale | 39 Days | 2 | Townhome | 4 | 3.25 | 2,864 | 2025 | $831 | Enclave at Kesley Creek | 14838 NE 2nd Ct | Bellevue | 39 | Premiere Bellevue community, Enclave at Kelsey Cre... | John L. Scott, Inc. | 2344540 | |
$2,451,900 | For Sale | 39 Days | 4 | Townhome | 4 | 3.25 | 2,958 | 2025 | $829 | Enclave at Kesley Creek | 14862 NE 2nd Ct | Bellevue | 39 | Enveloped by 17 acres of green space, welcome to E... | John L. Scott, Inc. | 2344800 | |
$2,451,900 | For Sale | 39 Days | 4 | Townhome | 4 | 3.25 | 2,864 | 2025 | $856 | Enclave at Kesley Creek | 14862 NE 2nd Ct | Bellevue | 39 | Enveloped by 17 acres of green space, welcome to E... | John L. Scott, Inc. | 2344573 | |
$2,664,119 | For Sale | 40 Days | 9 | House | 4 | 2.5 | 3,019 | 2025 | $882 | Enclave at Kesley Creek | 14859 NE 2nd Ct | Bellevue | 40 | Enveloped by 17 acres of green space, welcome to E... | John L. Scott, Inc. | 2344527 | |
$2,664,119 | For Sale | 40 Days | 9 | Townhome | 4 | 2.5 | 3,019 | 2025 | $882 | Enclave at Kesley Creek | 14859 NE 2nd Ct | Bellevue | 40 | Enveloped by 17 acres of green space, welcome to E... | John L. Scott, Inc. | 2343771 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$999,000 | For Sale | 3 Days | 501 | Condo | 1 | 1 | 748 | 2024 | $1,336 | Mari Bellevue | 10232 NE 10th St | Bellevue | 3 | Come visit Mari, downtown Bellevue's latest boutiq... | Polaris Pacific | 2362170 | |
$672,000 | For Sale | 19 Days | 702 | Condo | 0 | 1 | 428 | 2024 | $1,570 | Mari | 10232 NE 10th St | Bellevue | 19 | Located in Downtown Bellevue, Mari is a boutique l... | Polaris Pacific | 2354376 | |
$1,469,000 | For Sale | 41 Days | 1015 | Condo | 1 | 1 | 857 | 2024 | $1,714 | Mari | 10232 NE 10th St | Bellevue | 41 | Located in Downtown Bellevue, Mari is a boutique l... | Polaris Pacific | 2343222 | |
$1,987,000 | For Sale | 28 Days | 1509 | Condo | 2 | 2 | 1,107 | 2024 | $1,795 | Mari | 10232 NE 10th St | Bellevue | 28 | Southeast corner two bedroom! Located in Downtown... | Polaris Pacific | 2348952 | |
$1,299,000 | For Sale | 33 Days | 1512 | Condo | 1 | 1 | 766 | 2024 | $1,696 | Mari | 10232 NE 10th St | Bellevue | 33 | Large SW corner unit with floor-to-ceiling windows... | Polaris Pacific | 2347035 | |
$2,575,000 | For Sale | 40 Days | 1805 | Condo | 2 | 2 | 1,269 | 2024 | $2,029 | Mari | 10232 NE 10th St | Bellevue | 40 | Corner 2 bed, last of it's kind! Located in Downto... | Polaris Pacific | 2343790 | |
$2,530,000 | For Sale | 34 Days | 1806 | Condo | 2 | 2 | 1,284 | 2024 | $1,970 | Mari | 10232 NE 10th St | Bellevue | 34 | Sunny south facing two bedroom, the last of it's k... | Polaris Pacific | 2346173 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$2,388,888 | For Sale | 3 Days | House | 4 | 3.25 | 2,519 | 2025 | $948 | Meydenbauer Meadows | 417 102nd Ave SE | Bellevue | 3 | Experience the best of both worlds—sophisticated... | Windermere Real Estate/East | 2362405 | ||
$2,388,888 | For Sale | 3 Days | Condo | 4 | 3.25 | 2,519 | 2025 | $948 | Meydenbauer Meadows | 417 102nd Ave SE | Bellevue | 3 | Experience the best of both worlds—sophisticated... | Windermere Real Estate/East | 2361820 | ||
$9,875,000 | For Sale | 26 Days | House | 7 | 7.5 | 7,202 | 2025 | $1,371 | 9630 SE 5th St | Bellevue | 26 | Experience breathtaking views of Lake Washington's... | Realogics Sotheby's Int'l Rlty | 2350115 | |||
$7,250,000 | Pending | 04/06/2025 | House | 6 | 6 | 6,862 | 2025 | $1,057 | 9538 NE 1st St | Bellevue | 3 | MN Custom Homes presents a stunning modern design... | Real Residential | 2354140 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$2,388,888 | For Sale | 3 Days | House | 4 | 3.25 | 2,519 | 2025 | $948 | Meydenbauer Meadows | 417 102nd Ave SE | Bellevue | 3 | Experience the best of both worlds—sophisticated... | Windermere Real Estate/East | 2362405 | ||
$2,388,888 | For Sale | 3 Days | Condo | 4 | 3.25 | 2,519 | 2025 | $948 | Meydenbauer Meadows | 417 102nd Ave SE | Bellevue | 3 | Experience the best of both worlds—sophisticated... | Windermere Real Estate/East | 2361820 | ||
$5,988,000 | For Sale | 10 Days | House | 6 | 5.75 | 6,690 | 2024 | $895 | 1643 103rd Ave SE | Bellevue | 212 | Discover luxury on a private corner lot in Enatai... | Windermere Real Estate/East | 2359003 | |||
$9,875,000 | For Sale | 26 Days | House | 7 | 7.5 | 7,202 | 2025 | $1,371 | 9630 SE 5th St | Bellevue | 26 | Experience breathtaking views of Lake Washington's... | Realogics Sotheby's Int'l Rlty | 2350115 | |||
$3,999,000 | For Sale | 52 Days | House | 4 | 4.5 | 3,667 | 2025 | $1,091 | 2643 106th Ave NE | Bellevue | 52 | Rare TJH presale opportunity! Discover the epitome... | TJH Seattle, LLC | 2338119 | |||
$4,185,000 | For Sale | 73 Days | House | 5 | 4.5 | 4,058 | 2025 | $1,031 | 10620 NE 28th Pl | Bellevue | 73 | Welcome to this beautifully designed 5-bedroom, 4... | TJH Seattle, LLC | 2330152 | |||
$5,199,900 | For Sale | 97 Days | House | 5 | 4 | 4,815 | 2025 | $1,080 | 1588 102nd Ave NE | Bellevue | 97 | SIGNIFICANT PRICE ADJUSTMENT — Experience refine... | Windermere RE/Capitol Hill,Inc | 2321551 | |||
$7,250,000 | Pending | 04/06/2025 | House | 6 | 6 | 6,862 | 2025 | $1,057 | 9538 NE 1st St | Bellevue | 3 | MN Custom Homes presents a stunning modern design... | Real Residential | 2354140 | |||
$1,200,000 | For Sale | 79 Days | 305 | Condo | 1 | 1 | 650 | 2024 | $1,846 | Avenue Estates | 838 Avenue Square NE | Bellevue | 79 | Perched above the prestigious InterContinental hot... | Rennie Group | 2328037 | |
$725,000 | For Sale | 67 Days | 401 | Condo | 1 | 0.75 | 766 | 2023 | $946 | GIS Plaza | 999 110th Ave NE | Bellevue | 67 | The last urban 1-bedroom floorplan available! Disc... | Realogics Sotheby's Int'l Rlty | 2329579 | |
$1,275,000 | For Sale | 81 Days | 500 | Condo | 2 | 1.75 | 1,284 | 2023 | $993 | GIS Plaza | 999 110th Ave NE | Bellevue | 81 | Discover luxury at GIS Plaza in downtown Bellevue... | Realogics Sotheby's Int'l Rlty | 2327071 | |
$999,000 | For Sale | 3 Days | 501 | Condo | 1 | 1 | 748 | 2024 | $1,336 | Mari Bellevue | 10232 NE 10th St | Bellevue | 3 | Come visit Mari, downtown Bellevue's latest boutiq... | Polaris Pacific | 2362170 | |
$965,000 | For Sale | 94 Days | 602 | Condo | 1 | 1 | 745 | 2023 | $1,295 | Avenue Residences | 889 Avenue Square NE | Bellevue | 94 | Nestled in the heart of downtown Bellevue, this br... | Rennie Group | 2324899 | |
$672,000 | For Sale | 19 Days | 702 | Condo | 0 | 1 | 428 | 2024 | $1,570 | Mari | 10232 NE 10th St | Bellevue | 19 | Located in Downtown Bellevue, Mari is a boutique l... | Polaris Pacific | 2354376 | |
$1,469,000 | For Sale | 41 Days | 1015 | Condo | 1 | 1 | 857 | 2024 | $1,714 | Mari | 10232 NE 10th St | Bellevue | 41 | Located in Downtown Bellevue, Mari is a boutique l... | Polaris Pacific | 2343222 | |
$1,987,000 | For Sale | 28 Days | 1509 | Condo | 2 | 2 | 1,107 | 2024 | $1,795 | Mari | 10232 NE 10th St | Bellevue | 28 | Southeast corner two bedroom! Located in Downtown... | Polaris Pacific | 2348952 | |
$1,299,000 | For Sale | 33 Days | 1512 | Condo | 1 | 1 | 766 | 2024 | $1,696 | Mari | 10232 NE 10th St | Bellevue | 33 | Large SW corner unit with floor-to-ceiling windows... | Polaris Pacific | 2347035 | |
$2,575,000 | For Sale | 40 Days | 1805 | Condo | 2 | 2 | 1,269 | 2024 | $2,029 | Mari | 10232 NE 10th St | Bellevue | 40 | Corner 2 bed, last of it's kind! Located in Downto... | Polaris Pacific | 2343790 | |
$2,530,000 | For Sale | 34 Days | 1806 | Condo | 2 | 2 | 1,284 | 2024 | $1,970 | Mari | 10232 NE 10th St | Bellevue | 34 | Sunny south facing two bedroom, the last of it's k... | Polaris Pacific | 2346173 | |
$3,300,000 | For Sale | 94 Days | 1903 | Condo | 2 | 2 | 1,629 | 2024 | $2,026 | Avenue Estates | 838 Avenue Square NE | Bellevue | 94 | Perched above the prestigious InterContinental hot... | Rennie Group | 2324891 | |
$1,990,000 | For Sale | 67 Days | 2006 | Condo | 2 | 2 | 1,263 | 2023 | $1,576 | Avenue Residences | 889 Avenue Square NE | Bellevue | 67 | Nestled in the heart of downtown Bellevue, this br... | Rennie Group | 2328050 | |
$2,195,000 | For Sale | 78 Days | 2007 | Condo | 2 | 2 | 1,298 | 2023 | $1,691 | Avenue Residences | 889 Avenue Square NE | Bellevue | 78 | Nestled in the heart of downtown Bellevue, this br... | Rennie Group | 2328725 | |
$4,900,000 | Sold | 04/04/2025 | 2301 | Condo | 2 | 1.75 | 2,090 | 2024 | $2,345 | Avenue Estates Tower | 838 103rd Ave NE | Bellevue | 0 | Avenue Estates, with its iconic architecture, is d... | Erik Mehr and Associates | 2356141 | |
$2,850,000 | Pending | 04/16/2025 | 2305 | Condo | 2 | 2 | 1,472 | 2024 | $1,936 | Avenue Residences | 838 Avenue Square NE | Bellevue | 0 | Perched above the prestigious InterContinental hot... | Rennie Group | 2360984 | |
$2,350,000 | For Sale | 58 Days | 2406 | Condo | 2 | 2 | 1,233 | 2024 | $1,906 | Avenue Estates | 838 Avenue Square NE | Bellevue | 58 | Perched above the prestigious InterContinental hot... | Rennie Group | 2334146 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1,530,000 | For Sale | 3 Days | Townhome | 4 | 2.5 | 2,004 | 2025 | $763 | Verdyn | 1182 129th Ct NE | Bellevue | 3 | Your elevated respite awaits at Verdyn Townhomes... | Intracorp Marketing&Sales LLC | 2361862 | ||
$4,300,000 | Pending | 04/12/2025 | House | 5 | 4.5 | 4,652 | 2025 | $924 | 12831 SE 3rd St | Bellevue | 3 | This stunning contemporary home by Everton Homes c... | Windermere Bellevue Commons | 2356956 | |||
$2,990,000 | For Sale | 4 Days | 1 | House | 4 | 2.75 | 3,400 | 2025 | $879 | Wilburton Park Residences | 11865 SE 5th St | Bellevue | 4 | The first launch in a series of 15 Luxury Residenc... | The Agency Seattle | 2360670 | |
$1,685,000 | For Sale | 47 Days | 101 | Townhome | 4 | 2.5 | 2,118 | 2025 | $796 | Verdyn | 12835 Bel-red Rd | Bellevue | 47 | Your elevated respite awaits at Verdyn Townhomes... | Intracorp Marketing&Sales LLC | 2340377 | |
$1,445,000 | For Sale | 51 Days | 205 | Townhome | 3 | 2.25 | 1,616 | 2025 | $894 | Verdyn | 12835 Bel Red Rd | Bellevue | 51 | Your elevated respite awaits at Verdyn Townhomes... | Intracorp Marketing&Sales LLC | 2338877 |
The home builders in Bellevue WA on this page are added using public data or added because they are mentioned by a listing agent as the home builder in the MLS. Many Bellevue home builders have multiple companies or LLCs under which they build homes. The builder names used here are the generalized versions of the builder name as commonly they are commonly referred to in the industry and not a reference to the actual legal entity that built or is selling each home. This list of home builders in Bellevue improves over time as we make corrections and apply new filters on our data. If you'd like to help improve this page, please contact us.
Listing data is provided courtesy of NWMLS, not compiled or published by NWMLS.