April 28, 2026 — This page contains listing and community info for homes listed where Toll Brothers is referenced as the builder.












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $2,099,000 | For Sale | 106 Days | 3 | House | 5 | 3.25 | 2,864 | 2025 | $733 | Enclave at Kelsey Creek | 14856 Site 3 NE 2nd Ct | Bellevue | 106 | Premier Bellevue community, Enclave at Kelsey Cree... | Toll Brothers Real Estate, Inc | 2467419 | |
| $1,999,000 | For Sale | 168 Days | 11 | House | 5 | 3.25 | 2,864 | 2025 | $698 | Enclave at Kelsey Creek | 14821 Site 11 NE 2nd Ct | Bellevue | 168 | North facing corner location in premier Bellevue c... | Toll Brothers Real Estate, Inc | 2453942 | |
| $2,295,000 | For Sale | 209 Days | House | 4 | 3.25 | 2,958 | 2025 | $776 | Enclave at Kelsey Creek | 14870 Site 5 NE 2nd Ct | Bellevue | 209 | Staged & move in ready! Welcome to Enclave at Kels... | Toll Brothers Real Estate, Inc | 2436749 | ||
| $1,899,000 | For Sale | 237 Days | 1 | House | 5 | 3.25 | 2,864 | 2025 | $663 | Enclave at Kelsey Creek | 14826 Site 1 NE 2nd Ct | Bellevue | 237 | Premier Bellevue community, Enclave at Kelsey Cree... | Toll Brothers Real Estate, Inc | 2427604 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $745,000 | For Sale | 3 Days | 9 | House | 2 | 2 | 1,475 | 2023 | $505 | Regency at Ten Trails | 33557 Site 9 Douglas Ave SE | Black Diamond | 3 | Meissa Farmhouse Model Home for sale! Desirable pl... | Toll Brothers Real Estate, Inc | 2499314 | |
| $899,000 | For Sale | 46 Days | 10 | House | 2 | 2 | 1,474 | 2025 | $610 | Regency at Ten Trails | 33563 Site 10 Douglas Ave SE | Black Diamond | 46 | MODEL HOME for Sale! This is a rare opportunity to... | Toll Brothers Real Estate, Inc | 2492648 | |
| $1,199,000 | For Sale | 85 Days | 226 | House | 3 | 2.75 | 2,321 | 2025 | $517 | Regency at Ten Trails | 33939 Site 226 Calla Lily Pl SE | Black Diamond | 85 | The Dorado is situated on a premium corner locatio... | Toll Brothers Real Estate, Inc | 2475856 | |
| $649,660 | For Sale | 106 Days | 303 | House | 2 | 2 | 1,340 | 2026 | $485 | Regency at Ten Trails | 34026 Site 303 Buckeye Ave SE | Black Diamond | 106 | Summer 2026 Move In - Pick your Finish! Desirable... | Toll Brothers Real Estate, Inc | 2463267 | |
| $667,995 | For Sale | 189 Days | 241 | House | 2 | 2 | 1,389 | 2026 | $481 | Regency at Ten Trails | 34031 Site 241 Buckeye Ave SE | Black Diamond | 189 | Summer 2026 Move In - Pick your Finish! Desirable... | Toll Brothers Real Estate, Inc | 2447243 | |
| $759,000 | For Sale | 324 Days | 309 | House | 2 | 2 | 1,475 | 2026 | $515 | Regency at Ten Trails | 33954 Site 309 Buckeye Ave SE | Black Diamond | 324 | Desirable corner, greenbelt location! Active Adul... | Toll Brothers Real Estate, Inc | 2389531 | |
| $699,000 | Pending | 04/12/2026 | 237 | House | 2 | 2 | 1,389 | 2026 | $503 | Regency at Ten Trails | 33983 Site 237 Buckeye Ave SE | Black Diamond | 30 | The Cyrus Craftsman at Regency at Ten Trails by To... | Toll Brothers Real Estate, Inc | 2483832 | |
| $899,000 | Pending | 04/24/2026 | 199 | House | 3 | 2 | 1,890 | 2026 | $476 | Regency at Ten Trails | 23891 Site 199 SE Tamarack St | Black Diamond | 42 | BEAUTIFUL corner home site with extra spacious fen... | Toll Brothers Real Estate, Inc | 2483815 | |
| $678,995 | Pending | 11/20/2025 | 307 | House | 2 | 2 | 1,340 | 2026 | $507 | Regency at Ten Trails | 33978 Site 307 Buckeye Ave SE | Black Diamond | 38 | Summer 2026 Move In - Pick your Finish! Desirable... | Toll Brothers Real Estate, Inc | 2444479 | |
| $829,855 | Pending | 08/03/2025 | 290 | House | 2 | 2 | 1,809 | 2026 | $459 | Regency at Ten Trails | 32400 Site 290 Buckeye Ave SE | Black Diamond | 0 | Presale Opportunity! Active Adult 55+ community R... | Toll Brothers Real Estate, Inc | 2416262 | |
| $822,285 | Pending | 08/02/2025 | 287 | House | 2 | 2 | 1,809 | 2026 | $455 | Regency at Ten Trails | 23970 Site 287 Se Emerald St | Black Diamond | 0 | Presale Opportunity! Active Adult 55+ community R... | Toll Brothers Real Estate, Inc | 2414899 | |
| $859,820 | Pending | 08/09/2025 | 289 | House | 3 | 2 | 1,827 | 2026 | $471 | Regency at Ten Trails | 34210 Site 289 Buckeye Ave SE | Black Diamond | 7 | Presale Opportunity. Active Adult 55+ community Re... | Toll Brothers Real Estate, Inc | 2416271 | |
| $848,995 | Pending | 07/30/2025 | 212 | House | 2 | 2 | 1,809 | 2026 | $469 | Regency at Ten Trails | 33840 Site 212 Calla Lilly Pl SE | Black Diamond | 0 | Presale Opportunity! Active Adult 55+ community R... | Toll Brothers Real Estate, Inc | 2414027 | |
| $749,000 | Pending | 03/26/2026 | 210 | House | 2 | 2 | 1,607 | 2025 | $466 | Regency at Ten Trails | 23815 Site 210 SE Sequoia St | Black Diamond | 359 | MOVE IN READY HOME! Active Adult 55+ community Re... | Toll Brothers Real Estate, Inc | 2353675 | |
| $784,897 | Sold | 04/24/2026 | 235 | House | 2 | 2 | 1,475 | 2026 | $532 | Regency at Ten Trails | 33959 Site 235 Buckeye Ave SE | Black Diamond | 0 | Presale Opportunity! Active Adult 55+ community Re... | Toll Brothers Real Estate, Inc | 2388041 | |
| $885,000 | Sold | 04/16/2026 | 211 | House | 3 | 2 | 1,827 | 2025 | $484 | Regency at Ten Trails | 23811 Site 211 SE Sequoia Street | Black Diamond | 47 | MOVE IN READY HOME! Luxury finishes included! Ac... | Toll Brothers Real Estate, Inc | 2467603 | |
| $927,664 | Sold | 04/13/2026 | 217 | House | 2 | 2 | 1,891 | 2025 | $491 | Regency at Ten Trails | 33890 Site 217 Calla Lily Pl SE | Black Diamond | 39 | Active Adult 55+ community Regency at Ten Trails b... | Toll Brothers Real Estate, Inc | 2414006 | |
| $1,229,121 | Sold | 04/06/2026 | 265 | House | 3 | 2.5 | 2,214 | 2026 | $555 | Regency at Ten Trails | 23975 Site 265 SE Emerald St | Black Diamond | 0 | Active Adult 55+ community Regency at Ten Trails b... | Toll Brothers Real Estate, Inc | 2339454 | |
| $1,254,958 | Sold | 04/02/2026 | 266 | House | 3 | 2.5 | 2,196 | 2026 | $571 | Regency at Ten Trails | 23985 Site 266 SE Emerald St | Black Diamond | 18 | Active Adult 55+ community Regency at Ten Trails b... | Toll Brothers Real Estate, Inc | 2362982 |















































