to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Listed within...
Listed at least...
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Broker LAG
Boundary Lines
Labels
View
Sort

Neighborhoods in Bellevue, WA

We are tracking 47 neighborhoods in Bellevue WA at this time.
Name For Sale Pending Closed Median Price Low $ High $ Size High Units Year
West Bellevue 212 34 312 $1,850,000 $299,800 $38,800,000 308 SQFT 11,520 SQFT -
West Lake Sammamish 67 14 203 $1,649,975 $449,500 $6,595,000 877 SQFT 5,540 SQFT -
Lake Hills 47 9 122 $1,307,500 $280,000 $3,650,000 610 SQFT 4,989 SQFT -
Downtown Bellevue 97 16 116 $985,000 $299,800 $7,850,000 308 SQFT 4,491 SQFT -
Lakemont 25 9 90 $1,925,000 $349,000 $4,898,000 815 SQFT 7,900 SQFT -
Newport Hills 25 8 84 $1,325,000 $255,000 $3,500,000 603 SQFT 4,800 SQFT -
Wilburton 25 6 70 $1,325,000 $330,000 $4,200,000 682 SQFT 5,278 SQFT -
Woodridge 16 1 67 $1,468,000 $345,000 $3,698,000 558 SQFT 4,654 SQFT -
Crossroads 24 5 62 $815,000 $215,000 $2,125,000 479 SQFT 3,720 SQFT -
Eastgate 27 2 61 $1,499,000 $350,000 $3,880,000 810 SQFT 5,870 SQFT -
Enatai 29 2 52 $3,838,000 $500,000 $26,000,000 612 SQFT 10,270 SQFT -
Bridle Trails 25 5 52 $2,400,000 $465,950 $6,650,000 1,128 SQFT 8,320 SQFT -
Lochmoor 10 3 46 $1,850,000 $795,000 $3,250,000 1,100 SQFT 4,411 SQFT -
Ardmore 8 2 45 $1,400,000 $1,016,195 $3,199,000 1,220 SQFT 4,774 SQFT -
Robinswood 13 5 39 $1,469,000 $412,500 $3,750,000 933 SQFT 5,250 SQFT -
Somerset 6 2 34 $2,042,483 $1,348,800 $3,230,000 1,600 SQFT 4,880 SQFT -
Meydenbauer 26 0 29 $1,590,000 $340,706 $38,800,000 492 SQFT 11,520 SQFT -
Spiritridge 8 3 27 $1,205,000 $550,000 $3,800,000 1,107 SQFT 4,660 SQFT -
Factoria 18 3 26 $475,000 $325,000 $3,000,000 690 SQFT 4,263 SQFT -
College Hill 12 5 25 $1,227,500 $289,000 $4,489,990 695 SQFT 5,359 SQFT -
Glendale 5 0 23 $1,309,000 $414,000 $4,300,000 971 SQFT 5,790 SQFT -
Whispering Heights 5 2 22 $1,500,000 $1,300,000 $2,550,000 1,560 SQFT 5,330 SQFT -
Tam O'shanter 0 0 19 $1,798,000 $1,325,000 $3,550,000 1,780 SQFT 4,290 SQFT -
Phantom Lake 5 2 18 $1,935,000 $1,178,600 $4,200,000 1,550 SQFT 8,240 SQFT -
Vasa Park 5 1 12 $1,446,250 $800,000 $4,500,000 1,380 SQFT 5,280 SQFT -
Forestpark 3 2 12 $1,799,900 $1,465,000 $2,175,000 1,968 SQFT 3,280 SQFT -
Surrey Downs 1 2 11 $1,999,000 $1,520,000 $5,250,000 1,400 SQFT 5,430 SQFT -
Bretton Wood 3 1 10 $1,512,500 $1,300,000 $2,275,000 1,810 SQFT 3,140 SQFT -
The Summit 2 1 8 $2,660,000 $1,700,000 $2,950,000 1,800 SQFT 5,520 SQFT -
Newport Shores 13 1 8 $3,722,500 $320,000 $16,988,000 880 SQFT 8,020 SQFT -
Vuecrest 0 3 7 $3,400,000 $2,200,000 $4,950,000 1,503 SQFT 4,200 SQFT -
Pembrook Meadows 2 0 7 $865,000 $792,500 $1,005,000 1,320 SQFT 2,710 SQFT - 1986
Horizon Highlands 1 0 7 $1,544,225 $1,380,000 $1,898,000 1,925 SQFT 4,260 SQFT -
Eaglesmere 1 1 6 $1,680,000 $1,389,000 $2,380,000 1,850 SQFT 5,170 SQFT -
Cougar Mountain 5 1 6 $2,821,250 $750,000 $3,650,000 1,160 SQFT 5,766 SQFT -
Foresthill 3 0 4 $1,799,000 $1,455,000 $1,980,000 2,140 SQFT 3,800 SQFT -
Belvedere 2 0 4 $3,422,500 $2,839,000 $4,150,000 4,357 SQFT 6,182 SQFT -
Weowna Beach 3 1 3 $2,980,000 $1,600,000 $5,445,000 2,410 SQFT 5,140 SQFT -
Hazlewood 0 0 3 $2,370,000 $2,300,000 $2,490,000 3,805 SQFT 4,033 SQFT -
Mocking Bird Hill 1 0 2 $1,300,000 $1,280,000 $3,000,000 2,510 SQFT 4,263 SQFT - 1956
Amberton 0 0 2 $2,165,000 $2,130,000 $2,200,000 3,922 SQFT 4,220 SQFT -
Lakeview Vista 0 0 2 $2,125,000 $1,950,000 $2,300,000 3,860 SQFT 4,380 SQFT -
Argyle 0 0 1 $1,300,000 $1,300,000 $1,300,000 1,560 SQFT 1,560 SQFT -
Westwood Highlands 0 0 1 $2,230,000 $2,230,000 $2,230,000 4,136 SQFT 4,136 SQFT -
Kimberlee Park 1 0 1 $1,462,500 $1,375,000 $1,550,000 2,860 SQFT 2,960 SQFT -
Valley Green Townhomes 4 1 1 $884,950 $699,900 $990,000 1,640 SQFT 2,010 SQFT - 1979
Vedana 1 0 0 $2,199,990 $2,199,990 $2,199,990 3,900 SQFT 3,900 SQFT 17 2021
TTM = Trailing Twelve Months. Data provided courtesy of the NWMLS.
View
Sort