to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Days On
to
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Broker LAG
Boundary Lines
Labels
event_list
keyboard_double_arrow_down
We are tracking 47 neighborhoods in Bellevue WA at this time.
Name For Sale Pending Closed Median Price Low $ High $ Size Units Year
Bridle Trails 5 10 62 $2,200,000 $450,000 $7,320,000 1,128 to 9,760 SQFT -
Cougar Mountain 4 0 6 $1,817,500 $1,635,000 $3,580,000 2,357 to 6,170 SQFT -
Crossroads 11 7 65 $890,000 $225,000 $2,660,000 423 to 4,440 SQFT -
Downtown Bellevue 57 23 217 $1,185,000 $369,950 $14,350,000 422 to 5,260 SQFT -
Eastgate 9 5 60 $1,352,500 $550,000 $3,681,000 922 to 4,958 SQFT -
Enatai 10 8 74 $3,140,000 $874,000 $10,588,000 521 to 7,000 SQFT -
Factoria 5 4 31 $545,500 $312,000 $2,050,000 563 to 3,380 SQFT -
Lake Hills 14 9 95 $1,350,000 $390,000 $3,515,000 780 to 5,470 SQFT -
Lakemont 23 7 99 $2,000,000 $535,000 $4,995,000 978 to 8,730 SQFT -
Lochmoor 2 1 37 $1,517,500 $1,000,000 $3,297,000 920 to 4,740 SQFT -
Meydenbauer 14 2 44 $1,315,000 $430,000 $14,900,000 492 to 7,458 SQFT -
Newport Hills 13 10 92 $1,250,000 $300,000 $3,275,000 603 to 4,827 SQFT -
Newport Shores 6 0 18 $2,775,000 $470,000 $9,800,000 880 to 7,310 SQFT -
Phantom Lake 1 1 19 $1,867,500 $1,300,000 $3,298,000 1,440 to 4,350 SQFT -
Somerset 2 5 39 $2,052,500 $1,350,000 $3,350,000 1,720 to 5,680 SQFT -
Spiritridge 4 5 26 $1,370,000 $737,500 $3,100,000 1,107 to 4,401 SQFT -
Tam O'shanter 0 3 19 $1,695,000 $1,300,000 $3,300,000 1,480 to 3,388 SQFT -
Vasa Park 2 1 7 $1,382,000 $1,020,000 $2,750,000 1,320 to 3,800 SQFT -
West Bellevue 110 49 469 $1,599,500 $369,950 $14,900,000 422 to 7,458 SQFT -
West Lake Sammamish 19 24 218 $1,525,000 $413,000 $6,100,000 430 to 5,165 SQFT -
Whispering Heights 1 2 28 $1,800,000 $1,398,020 $3,100,000 1,810 to 4,693 SQFT -
Wilburton 11 6 56 $1,235,000 $310,000 $5,510,000 623 to 5,596 SQFT -
Woodridge 4 5 40 $1,240,000 $300,000 $3,200,000 560 to 5,146 SQFT -
Vuecrest 1 1 8 $4,190,000 $2,440,000 $6,350,000 1,770 to 5,440 SQFT -
The Summit 1 2 11 $2,697,500 $2,250,000 $3,495,000 3,257 to 6,840 SQFT -
Ardmore 0 8 48 $1,481,250 $950,000 $3,349,998 1,250 to 5,220 SQFT -
Robinswood 2 2 28 $1,325,000 $520,000 $3,700,000 899 to 4,840 SQFT -
Pembrook Meadows 1 1 9 $850,000 $780,000 $985,000 1,320 to 2,640 SQFT - 1986
Kimberlee Park 0 0 2 $1,635,000 $1,230,000 $2,040,000 2,100 to 3,500 SQFT -
Eaglesmere 1 0 3 $1,800,000 $1,749,000 $1,880,000 2,100 to 3,180 SQFT -
College Hill 6 5 27 $1,232,500 $335,000 $2,424,500 642 to 4,363 SQFT -
Surrey Downs 1 2 10 $2,277,575 $1,600,000 $4,598,000 1,870 to 5,087 SQFT -
Glendale 6 0 26 $1,036,950 $449,000 $3,072,000 952 to 4,084 SQFT -
Bretton Wood 0 1 10 $1,550,000 $1,125,000 $2,200,000 1,430 to 3,888 SQFT -
Argyle 1 0 3 $1,237,500 $1,090,000 $1,600,000 1,580 to 2,450 SQFT -
Belvedere 0 0 2 $2,756,000 $2,612,000 $2,900,000 4,160 to 4,650 SQFT -
Lakemont Lane 0 0 1 $2,320,000 $2,320,000 $2,320,000 3,805 to 3,805 SQFT -
Weowna Beach 2 1 6 $2,259,950 $985,000 $5,500,000 1,560 to 4,279 SQFT -
Westwood Highlands 0 1 1 $2,205,000 $2,150,000 $2,260,000 2,710 to 3,440 SQFT -
Forestpark 0 0 10 $1,895,000 $1,315,000 $2,130,000 1,880 to 3,100 SQFT -
Foresthill 0 0 6 $2,059,000 $1,600,000 $2,700,000 2,010 to 4,420 SQFT -
Horizon Highlands 0 1 1 $1,674,500 $1,459,000 $1,890,000 2,450 to 2,690 SQFT -
Jaxs 1 0 0 $2,095,000 $2,095,000 $2,095,000 3,280 to 3,280 SQFT -
Lakeview Vista 0 0 1 $2,094,000 $2,094,000 $2,094,000 3,150 to 3,150 SQFT -
Vedana 1 0 0 $2,559,000 $2,559,000 $2,559,000 3,305 to 3,305 SQFT 17 2021
Valley Green Townhomes 1 1 10 $782,500 $650,000 $1,300,000 1,360 to 2,042 SQFT - 1979
Mocking Bird Hill 0 0 5 $1,270,000 $885,500 $1,408,000 1,170 to 2,690 SQFT - 1956
TTM = Trailing Twelve Months. Data provided courtesy of the NWMLS.
event_list
keyboard_double_arrow_down