to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Listed within...
Listed at least...
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Broker LAG
Boundary Lines
Labels
View
Sort

Neighborhoods in Seattle, WA

We are tracking 105 neighborhoods in Seattle WA at this time.
Name For Sale Pending Closed Median Price Low $ High $ Size High Units Year
West Seattle 355 156 1597 $785,000 $190,000 $6,850,000 400 SQFT 6,092 SQFT -
Ballard 146 59 682 $875,000 $290,000 $3,750,000 360 SQFT 4,840 SQFT -
Queen Anne 205 58 526 $968,000 $160,000 $14,900,000 350 SQFT 9,970 SQFT -
Capitol Hill 161 29 407 $785,000 $190,000 $5,850,000 330 SQFT 13,710 SQFT -
Downtown Seattle 245 45 382 $660,000 $15,000 $8,750,000 301 SQFT 5,170 SQFT -
Magnolia 83 42 341 $1,225,000 $265,000 $21,500,000 530 SQFT 15,321 SQFT -
Green Lake 78 30 294 $934,500 $272,500 $3,442,192 315 SQFT 4,440 SQFT -
Beacon Hill 122 35 282 $685,000 $275,000 $1,950,000 511 SQFT 4,589 SQFT -
Belltown 152 29 258 $640,000 $15,000 $8,000,000 337 SQFT 3,194 SQFT -
Wallingford 58 15 226 $1,025,995 $149,000 $5,750,000 319 SQFT 5,050 SQFT -
Central Area 72 18 217 $828,000 $150,000 $2,395,000 390 SQFT 22,000 SQFT -
Greenwood 56 22 216 $725,000 $220,000 $2,250,000 368 SQFT 4,404 SQFT -
Maple Leaf 38 9 192 $885,000 $265,000 $2,800,000 630 SQFT 4,400 SQFT -
Loyal Heights 35 13 159 $935,100 $390,000 $2,600,000 360 SQFT 4,840 SQFT -
Fremont 36 22 153 $888,888 $249,750 $1,952,000 438 SQFT 3,703 SQFT -
Phinney Ridge 10 12 148 $1,200,000 $360,000 $2,950,000 622 SQFT 4,080 SQFT -
Admiral 23 11 140 $1,034,500 $339,950 $3,110,000 515 SQFT 4,328 SQFT -
First Hill 92 14 140 $464,440 $215,000 $3,300,000 311 SQFT 2,253 SQFT -
Ravenna 21 9 138 $1,066,500 $244,000 $2,595,000 535 SQFT 4,053 SQFT -
Wedgwood 39 23 125 $1,050,000 $297,500 $3,250,000 565 SQFT 4,120 SQFT -
Highland Park 23 10 124 $674,900 $199,950 $1,499,500 471 SQFT 3,860 SQFT -
Arbor Heights 13 5 119 $785,000 $299,995 $1,970,000 400 SQFT 3,740 SQFT -
Rainier Beach 34 15 119 $652,500 $225,995 $2,850,000 400 SQFT 5,167 SQFT -
Whittier Heights 20 18 114 $879,000 $499,950 $2,300,500 480 SQFT 4,170 SQFT -
Bryant 16 10 113 $1,176,000 $280,000 $2,728,000 490 SQFT 4,780 SQFT -
Broadview 26 8 113 $1,099,950 $299,995 $10,500,000 450 SQFT 7,362 SQFT -
Crown Hill 45 9 111 $835,000 $300,000 $2,190,000 600 SQFT 3,560 SQFT -
Haller Lake 27 13 110 $769,500 $279,000 $2,675,000 648 SQFT 4,269 SQFT -
Greater Madison Park 42 10 110 $2,050,000 $349,000 $75,000,000 364 SQFT 11,786 SQFT -
Downtown Retail Core 79 10 107 $795,000 $339,000 $8,750,000 392 SQFT 5,170 SQFT -
Alki 37 15 106 $1,042,475 $375,000 $6,850,000 479 SQFT 4,860 SQFT -
Westwood 10 15 101 $602,500 $310,000 $1,170,000 570 SQFT 3,030 SQFT -
Mount Baker 28 6 98 $977,500 $349,000 $5,252,000 455 SQFT 7,825 SQFT -
Sunset Hill 12 5 96 $1,230,000 $649,950 $3,750,000 804 SQFT 4,040 SQFT -
Alaska Junction 17 12 96 $750,000 $284,000 $2,312,000 500 SQFT 4,075 SQFT -
Bitter Lake 24 17 95 $625,000 $199,000 $1,799,950 397 SQFT 4,160 SQFT -
Seward Park 18 8 93 $998,000 $385,000 $4,995,000 720 SQFT 5,286 SQFT -
Gatewood 18 7 92 $880,000 $300,000 $3,100,000 434 SQFT 4,039 SQFT -
Meadowbrook 18 4 91 $940,000 $525,000 $2,050,000 770 SQFT 4,310 SQFT -
Eastlake 31 6 90 $999,950 $312,000 $5,100,000 430 SQFT 3,064 SQFT -
Columbia City 24 12 87 $840,000 $340,000 $1,900,000 540 SQFT 3,982 SQFT -
Denny Triangle 42 11 86 $650,000 $275,000 $2,525,000 301 SQFT 2,262 SQFT -
University District 35 10 86 $738,000 $59,000 $2,600,000 332 SQFT 5,505 SQFT -
Judkins 21 6 84 $759,000 $295,000 $1,365,000 596 SQFT 3,270 SQFT -
Northgate 32 6 78 $603,975 $210,000 $1,500,000 493 SQFT 2,943 SQFT -
Seaview 13 7 76 $829,500 $288,575 $2,450,000 559 SQFT 4,916 SQFT -
Madison Valley 22 7 76 $885,000 $246,950 $2,700,000 387 SQFT 3,950 SQFT -
Leschi 19 11 76 $1,372,500 $335,000 $8,250,000 518 SQFT 6,240 SQFT -
North Beach / Blue Ridge 9 10 75 $1,387,500 $675,000 $4,058,500 610 SQFT 4,918 SQFT -
Fairmount Park 19 8 74 $784,000 $299,950 $1,895,000 670 SQFT 3,290 SQFT -
Pinehurst 23 10 71 $730,000 $260,000 $1,597,500 541 SQFT 3,420 SQFT -
Laurelhurst 20 8 69 $2,041,000 $360,000 $20,995,000 628 SQFT 11,271 SQFT -
Olympic Hills 26 6 66 $812,475 $390,000 $1,690,000 920 SQFT 3,400 SQFT -
Fauntleroy 16 12 64 $1,088,975 $600,000 $6,500,000 778 SQFT 6,092 SQFT -
Delridge 19 3 64 $675,000 $355,000 $1,540,000 580 SQFT 3,302 SQFT -
Madrona 18 8 63 $1,375,000 $615,000 $3,350,000 800 SQFT 5,760 SQFT -
Cedar Park 26 10 61 $1,000,000 $500,000 $4,995,000 620 SQFT 5,720 SQFT -
Genesee Hill 4 3 60 $1,085,000 $660,000 $2,810,000 640 SQFT 3,890 SQFT -
Madison Park 27 8 55 $1,312,500 $349,000 $75,000,000 364 SQFT 11,786 SQFT -
Belvidere 5 10 53 $1,040,000 $575,000 $2,033,000 670 SQFT 4,150 SQFT - 1975
Montlake 10 2 52 $1,422,500 $410,000 $3,500,000 730 SQFT 5,160 SQFT -
View Ridge 7 3 52 $1,330,662 $580,000 $3,198,000 1,200 SQFT 4,937 SQFT -
Hawthorne Hills 5 10 48 $1,275,000 $750,000 $3,198,000 750 SQFT 4,604 SQFT -
Brighton 35 5 45 $710,000 $60,868 $2,390,000 675 SQFT 3,190 SQFT -
South Park 32 8 43 $519,950 $349,950 $1,055,500 463 SQFT 3,880 SQFT -
Magnusen Sand Point 16 4 36 $521,500 $259,000 $3,851,000 642 SQFT 3,820 SQFT -
Hillman City 21 1 36 $812,500 $450,000 $1,625,000 740 SQFT 4,130 SQFT -
High Point 15 3 36 $685,000 $240,000 $1,600,000 404 SQFT 3,257 SQFT -
Victory Heights 10 2 33 $945,000 $305,000 $1,993,760 700 SQFT 3,650 SQFT -
Lakewood 3 3 29 $890,000 $520,000 $1,980,000 903 SQFT 3,960 SQFT -
Lake City 10 1 29 $564,500 $209,000 $1,055,000 458 SQFT 2,800 SQFT -
Portage Bay 5 0 26 $1,490,000 $329,000 $3,900,000 569 SQFT 7,290 SQFT -
Beach Drive West Seattle 15 6 26 $950,000 $395,000 $3,100,000 619 SQFT 5,060 SQFT -
Matthews Beach 1 2 25 $1,252,500 $712,000 $3,060,000 1,060 SQFT 3,860 SQFT -
Westlake 22 0 25 $420,000 $79,500 $1,700,000 350 SQFT 2,247 SQFT -
Washington Park 8 0 25 $2,750,000 $1,248,000 $17,000,000 920 SQFT 7,910 SQFT -
Lincoln Park 8 2 22 $1,073,500 $630,000 $3,950,000 1,400 SQFT 3,430 SQFT -
Altamura 6 2 22 $1,039,900 $955,900 $1,199,900 2,145 SQFT 2,701 SQFT - 2023
Rainer Valley 10 9 21 $643,475 $362,958 $875,000 466 SQFT 2,200 SQFT -
Jackson Park 3 4 20 $665,000 $290,000 $1,199,950 1,030 SQFT 2,800 SQFT -
Georgetown 7 6 20 $645,000 $150,950 $1,295,000 405 SQFT 2,712 SQFT -
Roosevelt 9 0 20 $879,950 $370,000 $1,500,000 536 SQFT 3,260 SQFT -
Arboretum 6 2 18 $1,297,500 $835,000 $2,500,000 1,060 SQFT 3,740 SQFT -
International District 21 0 17 $358,975 $220,000 $1,019,000 429 SQFT 1,156 SQFT -
Denny Blaine 5 1 15 $2,300,000 $1,150,000 $5,195,000 1,550 SQFT 5,490 SQFT -
Broadmoor 2 1 15 $4,041,250 $2,449,250 $10,995,000 2,290 SQFT 8,030 SQFT -
South Lake Union 10 1 15 $449,940 $150,000 $2,190,000 527 SQFT 2,237 SQFT -
Windermere 4 0 13 $2,850,000 $1,395,000 $6,995,000 2,090 SQFT 8,370 SQFT -
Pioneer Square 4 1 12 $830,000 $368,000 $3,800,000 449 SQFT 2,726 SQFT -
Belvedere Terrace 1 0 10 $1,370,000 $849,000 $2,654,000 990 SQFT 4,090 SQFT -
Inverness 3 1 10 $2,325,000 $1,130,000 $3,400,000 2,030 SQFT 9,000 SQFT -
Canterbury 0 2 8 $2,757,500 $2,000,000 $4,185,000 1,980 SQFT 4,360 SQFT -
Sand Point Country Club 0 0 8 $2,700,000 $1,581,000 $3,985,000 2,480 SQFT 4,600 SQFT -
Genese 2 1 7 $840,000 $542,000 $1,800,000 920 SQFT 3,690 SQFT -
Briarcliff Lane 0 0 3 $2,050,000 $1,850,000 $2,300,000 2,820 SQFT 3,290 SQFT 39
Brighton Station 0 0 3 $560,000 $556,000 $580,000 1,160 SQFT 1,400 SQFT -
SoDo 1 1 3 $520,000 $510,000 $585,000 734 SQFT 821 SQFT -
Tapestry at Greenbridge 0 0 2 $803,750 $757,500 $850,000 1,650 SQFT 2,230 SQFT -
Seola Gardens 4 0 2 $752,500 $709,950 $830,000 1,730 SQFT 2,680 SQFT -
Fresco at Greenbridge 1 0 2 $545,500 $534,000 $599,000 1,227 SQFT 1,410 SQFT -
Wind Rose 0 0 2 $987,475 $981,000 $993,950 2,510 SQFT 2,528 SQFT -
357 Degrees 0 0 1 $815,000 $815,000 $815,000 1,780 SQFT 1,780 SQFT 36 2022
Dumars Highland Park 0 0 1 $510,000 $510,000 $510,000 1,740 SQFT 1,740 SQFT -
Interbay 1 1 1 $1,230,000 $794,000 $1,380,000 1,590 SQFT 1,760 SQFT -
Industrial District 0 0 1 $470,000 $470,000 $470,000 1,400 SQFT 1,400 SQFT -
TTM = Trailing Twelve Months. Data provided courtesy of the NWMLS.
View
Sort