to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Listed within...
Listed at least...
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Broker LAG
Boundary Lines
Labels
View
Sort

Neighborhoods in Seattle, WA

We are tracking 104 neighborhoods in Seattle WA at this time.
Name For Sale Pending Closed Median Price Low $ High $ Size High Units Year
West Seattle 199 129 1528 $789,900 $175,000 $6,975,000 320 SQFT 5,530 SQFT -
Ballard 105 82 679 $877,000 $275,000 $4,475,000 360 SQFT 8,820 SQFT -
Queen Anne 127 50 519 $966,500 $40,000 $7,500,000 350 SQFT 9,970 SQFT -
Capitol Hill 104 27 404 $799,950 $199,950 $5,500,000 330 SQFT 13,710 SQFT -
Downtown Seattle 173 38 383 $649,000 $12,500 $8,175,000 301 SQFT 5,170 SQFT -
Magnolia 52 30 350 $1,225,000 $265,000 $5,880,000 530 SQFT 8,890 SQFT -
Green Lake 42 26 308 $925,000 $272,500 $3,040,000 315 SQFT 5,110 SQFT -
Beacon Hill 63 21 290 $705,250 $275,000 $1,975,000 511 SQFT 3,720 SQFT -
Belltown 101 22 259 $627,000 $12,500 $6,900,000 337 SQFT 3,194 SQFT -
Wallingford 45 25 215 $1,030,000 $135,000 $3,800,000 392 SQFT 5,050 SQFT -
Greenwood 37 27 206 $722,500 $239,990 $1,720,000 368 SQFT 3,540 SQFT -
Central Area 46 19 198 $834,950 $250,000 $1,880,000 390 SQFT 22,000 SQFT -
Maple Leaf 23 15 175 $830,000 $200,000 $2,800,000 380 SQFT 4,010 SQFT -
Phinney Ridge 6 8 159 $1,200,000 $269,000 $2,950,000 335 SQFT 4,080 SQFT -
Loyal Heights 24 20 147 $975,000 $299,000 $2,600,000 360 SQFT 3,900 SQFT -
Fremont 29 7 147 $899,950 $220,000 $1,952,000 438 SQFT 3,624 SQFT -
Wedgwood 9 8 139 $1,136,000 $278,000 $3,250,000 565 SQFT 4,207 SQFT -
Admiral 19 9 135 $1,029,000 $318,500 $5,250,000 515 SQFT 4,540 SQFT -
Ravenna 12 16 133 $1,041,000 $308,750 $2,795,000 567 SQFT 3,560 SQFT -
Highland Park 13 11 124 $674,900 $199,900 $1,499,500 320 SQFT 3,860 SQFT -
Whittier Heights 13 21 119 $849,900 $490,000 $2,300,500 480 SQFT 4,170 SQFT -
First Hill 68 15 118 $490,000 $175,000 $8,600,000 311 SQFT 6,918 SQFT -
Crown Hill 19 20 117 $837,475 $300,000 $2,430,000 600 SQFT 4,400 SQFT -
Rainier Beach 25 8 112 $680,000 $218,000 $2,725,000 465 SQFT 5,167 SQFT -
Greater Madison Park 25 10 111 $2,057,500 $405,000 $75,000,000 553 SQFT 11,786 SQFT -
Haller Lake 26 15 110 $750,000 $270,000 $2,675,000 595 SQFT 4,269 SQFT -
Arbor Heights 11 5 107 $778,000 $275,000 $2,300,000 400 SQFT 3,740 SQFT -
Broadview 14 11 107 $1,076,500 $310,000 $4,500,000 450 SQFT 5,820 SQFT -
Downtown Retail Core 70 14 106 $783,944 $95,000 $8,175,000 393 SQFT 5,170 SQFT -
Bitter Lake 19 9 104 $615,000 $230,000 $1,850,000 492 SQFT 4,160 SQFT -
Bryant 10 5 101 $1,240,000 $280,000 $2,728,000 600 SQFT 4,780 SQFT -
Sunset Hill 9 5 100 $1,235,000 $525,000 $4,475,000 804 SQFT 8,820 SQFT -
Alki 23 7 99 $1,109,000 $400,000 $6,975,000 651 SQFT 5,050 SQFT -
Alaska Junction 3 6 95 $763,500 $284,000 $2,312,000 500 SQFT 4,075 SQFT -
Mount Baker 19 10 93 $899,400 $365,000 $3,550,000 455 SQFT 7,400 SQFT -
Seward Park 9 8 93 $987,000 $385,000 $2,650,000 720 SQFT 5,911 SQFT -
Meadowbrook 8 3 90 $900,000 $525,000 $2,050,000 770 SQFT 4,310 SQFT -
Gatewood 11 10 87 $880,000 $285,000 $2,995,000 434 SQFT 3,847 SQFT -
Eastlake 14 7 86 $975,000 $290,000 $5,275,000 466 SQFT 3,001 SQFT -
Westwood 6 12 84 $649,745 $295,000 $1,170,000 620 SQFT 3,308 SQFT -
University District 28 9 81 $744,500 $59,000 $2,600,000 466 SQFT 6,790 SQFT -
Leschi 7 11 78 $1,287,500 $299,950 $8,250,000 451 SQFT 4,800 SQFT -
North Beach / Blue Ridge 4 5 77 $1,305,000 $599,950 $3,750,000 610 SQFT 4,330 SQFT -
Laurelhurst 12 5 76 $2,175,000 $360,000 $19,945,000 628 SQFT 11,271 SQFT -
Northgate 28 11 76 $599,000 $195,000 $1,950,000 493 SQFT 3,580 SQFT -
Madison Valley 13 9 74 $879,500 $246,950 $2,700,000 387 SQFT 3,950 SQFT -
Denny Triangle 33 6 74 $650,000 $270,000 $6,500,000 301 SQFT 3,004 SQFT -
Columbia City 34 3 73 $827,500 $340,000 $1,900,000 540 SQFT 3,770 SQFT -
Judkins 19 7 73 $757,000 $275,000 $1,452,750 553 SQFT 3,720 SQFT -
Fauntleroy 11 12 71 $1,069,000 $600,000 $6,500,000 778 SQFT 5,530 SQFT -
Olympic Hills 10 6 70 $758,000 $292,500 $1,690,000 780 SQFT 2,970 SQFT -
Fairmount Park 3 5 69 $815,000 $290,000 $1,825,000 670 SQFT 3,290 SQFT -
Madrona 15 6 67 $1,242,500 $602,450 $2,955,000 800 SQFT 5,760 SQFT -
Pinehurst 22 5 66 $740,000 $260,000 $1,597,500 541 SQFT 3,420 SQFT -
Seaview 4 5 66 $925,000 $330,000 $2,100,000 559 SQFT 4,916 SQFT -
South Park 25 8 62 $515,000 $249,950 $1,055,500 463 SQFT 3,880 SQFT -
Madison Park 17 5 62 $1,359,500 $405,000 $75,000,000 553 SQFT 11,786 SQFT -
Delridge 12 4 62 $682,500 $284,000 $1,540,000 800 SQFT 3,302 SQFT -
Belvidere 2 1 60 $1,050,000 $555,000 $2,033,000 882 SQFT 4,150 SQFT - 1975
Cedar Park 24 7 58 $985,000 $520,000 $3,420,000 620 SQFT 6,416 SQFT -
Genesee Hill 4 5 56 $1,005,000 $660,000 $2,810,000 640 SQFT 3,890 SQFT -
Brighton 29 5 54 $696,000 $61,679 $1,200,000 684 SQFT 2,780 SQFT -
View Ridge 4 1 48 $1,389,999 $675,000 $3,830,000 1,310 SQFT 4,937 SQFT -
Hawthorne Hills 12 3 47 $1,430,000 $800,000 $5,200,000 750 SQFT 6,020 SQFT -
Montlake 4 1 45 $1,482,500 $360,000 $3,500,000 730 SQFT 5,160 SQFT -
Magnusen Sand Point 7 4 40 $440,000 $259,000 $3,851,000 614 SQFT 3,820 SQFT -
High Point 10 5 39 $655,000 $240,000 $1,600,000 404 SQFT 3,257 SQFT -
Hillman City 9 4 33 $885,000 $300,000 $1,625,000 740 SQFT 4,130 SQFT -
Victory Heights 7 6 32 $945,000 $305,000 $1,993,760 750 SQFT 3,612 SQFT -
Beach Drive West Seattle 9 2 31 $1,007,475 $299,000 $2,740,000 710 SQFT 5,060 SQFT -
Lake City 8 5 27 $547,475 $150,000 $1,055,000 458 SQFT 2,340 SQFT -
Lakewood 3 3 26 $938,500 $485,000 $1,850,000 903 SQFT 3,960 SQFT -
Lincoln Park 4 1 23 $1,179,000 $630,000 $3,850,000 1,400 SQFT 3,600 SQFT -
Westlake 19 0 23 $487,500 $79,500 $2,850,000 518 SQFT 3,580 SQFT -
Georgetown 17 6 23 $632,500 $150,000 $1,100,000 405 SQFT 2,830 SQFT -
Rainer Valley 7 3 21 $647,000 $362,958 $879,000 466 SQFT 2,200 SQFT -
Matthews Beach 2 1 21 $1,192,500 $760,000 $2,060,000 1,130 SQFT 3,860 SQFT -
International District 16 4 20 $372,500 $200,000 $995,000 440 SQFT 1,156 SQFT -
Washington Park 5 3 20 $2,995,000 $1,248,000 $18,000,000 920 SQFT 7,910 SQFT -
Arboretum 2 2 19 $1,320,000 $839,000 $2,500,000 1,060 SQFT 3,430 SQFT -
Roosevelt 6 4 19 $925,000 $370,000 $1,599,950 590 SQFT 3,260 SQFT -
Portage Bay 5 0 17 $1,521,500 $298,000 $3,500,000 881 SQFT 6,150 SQFT -
Jackson Park 3 2 17 $704,500 $290,000 $1,199,950 1,030 SQFT 2,800 SQFT -
Broadmoor 1 2 15 $3,955,000 $2,595,000 $9,990,000 2,290 SQFT 8,250 SQFT -
Altamura 6 0 15 $1,074,900 $955,900 $1,179,900 2,145 SQFT 2,701 SQFT - 2023
Inverness 3 0 14 $2,350,000 $1,130,000 $3,400,000 2,030 SQFT 9,000 SQFT -
Denny Blaine 2 0 14 $2,260,000 $1,150,000 $9,850,000 1,550 SQFT 8,034 SQFT -
South Lake Union 5 0 14 $444,500 $150,000 $2,190,000 527 SQFT 2,237 SQFT -
Pioneer Square 7 2 11 $828,000 $368,000 $7,900,000 449 SQFT 4,589 SQFT -
Windermere 1 2 11 $3,205,000 $1,500,000 $5,800,000 1,760 SQFT 6,755 SQFT -
Belvedere Terrace 1 1 10 $1,332,500 $830,000 $2,654,000 900 SQFT 3,951 SQFT -
Canterbury 0 1 8 $2,765,000 $2,310,000 $4,185,000 1,980 SQFT 4,360 SQFT -
Genese 2 1 8 $825,000 $480,000 $1,800,000 710 SQFT 3,690 SQFT -
Sand Point Country Club 1 1 6 $3,150,000 $2,450,000 $3,985,000 3,030 SQFT 4,630 SQFT -
Interbay 0 0 3 $1,230,000 $784,000 $1,390,000 1,590 SQFT 1,760 SQFT -
Seola Gardens 3 0 3 $747,475 $699,950 $800,000 1,604 SQFT 2,680 SQFT -
Tapestry at Greenbridge 0 0 3 $819,500 $757,500 $850,000 1,650 SQFT 2,230 SQFT -
Fresco at Greenbridge 0 0 2 $552,750 $545,500 $560,000 1,227 SQFT 1,410 SQFT -
Wind Rose 1 1 2 $965,500 $899,000 $993,950 2,510 SQFT 2,720 SQFT -
Brighton Station 1 1 2 $558,000 $549,995 $564,000 1,160 SQFT 1,400 SQFT -
SoDo 6 0 2 $503,440 $370,000 $575,000 589 SQFT 844 SQFT -
Briarcliff Lane 0 0 1 $2,300,000 $2,300,000 $2,300,000 2,830 SQFT 2,830 SQFT 39
357 Degrees 0 0 1 $815,000 $815,000 $815,000 1,780 SQFT 1,780 SQFT 36 2022
Industrial District 1 0 0 $375,000 - - - - -
TTM = Trailing Twelve Months. Data provided courtesy of the NWMLS.
View
Sort