to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Listed within...
Listed at least...
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Broker LAG
Boundary Lines
Labels
View
Sort

Neighborhoods in Seattle, WA

We are tracking 106 neighborhoods in Seattle WA at this time.
Name For Sale Pending Closed Median Price Low $ High $ Size High Units Year
West Seattle 334 126 1591 $776,653 $190,000 $6,850,000 400 SQFT 6,092 SQFT -
Ballard 121 63 668 $876,550 $120,000 $3,750,000 360 SQFT 4,840 SQFT -
Queen Anne 207 48 518 $895,000 $175,000 $14,900,000 350 SQFT 9,970 SQFT -
Capitol Hill 141 38 391 $777,500 $3,950 $9,998,000 383 SQFT 13,710 SQFT -
Downtown Seattle 257 36 362 $675,000 $15,000 $8,750,000 301 SQFT 5,170 SQFT -
Magnolia 87 29 359 $1,205,000 $206,000 $21,500,000 530 SQFT 15,321 SQFT -
Green Lake 67 27 282 $925,000 $279,900 $3,442,192 315 SQFT 4,440 SQFT -
Beacon Hill 113 26 280 $699,000 $275,000 $1,950,000 511 SQFT 4,589 SQFT -
Belltown 151 26 239 $650,000 $15,000 $8,000,000 337 SQFT 3,194 SQFT -
Greenwood 52 25 224 $749,000 $235,000 $2,250,000 368 SQFT 4,404 SQFT -
Wallingford 35 23 218 $1,020,000 $220,000 $5,750,000 319 SQFT 5,050 SQFT -
Central Area 80 15 214 $829,000 $150,000 $2,395,000 390 SQFT 22,000 SQFT -
Maple Leaf 43 18 205 $839,750 $265,000 $2,800,000 630 SQFT 4,400 SQFT -
Loyal Heights 29 18 154 $910,000 $390,000 $2,600,000 360 SQFT 4,840 SQFT -
Fremont 37 14 150 $880,000 $249,750 $1,952,000 438 SQFT 3,703 SQFT -
Phinney Ridge 10 11 144 $1,185,000 $360,000 $2,950,000 622 SQFT 4,080 SQFT -
Admiral 16 8 140 $1,034,500 $328,500 $4,391,550 515 SQFT 5,100 SQFT -
Ravenna 18 12 138 $1,074,000 $244,000 $2,580,000 535 SQFT 3,673 SQFT -
First Hill 79 16 134 $465,885 $220,000 $8,600,000 311 SQFT 6,918 SQFT -
Wedgwood 26 9 127 $1,020,500 $295,000 $3,250,000 525 SQFT 4,090 SQFT -
Highland Park 24 11 123 $675,000 $199,950 $1,499,500 463 SQFT 3,860 SQFT -
Whittier Heights 15 9 116 $892,000 $499,950 $2,300,500 480 SQFT 4,170 SQFT -
Greater Madison Park 34 11 114 $2,150,000 $349,000 $75,000,000 364 SQFT 11,786 SQFT -
Rainier Beach 49 19 111 $650,000 $238,000 $2,250,000 400 SQFT 5,167 SQFT -
Alki 29 14 111 $1,034,975 $375,000 $6,850,000 479 SQFT 4,860 SQFT -
Bryant 10 6 111 $1,195,000 $280,000 $2,728,000 600 SQFT 4,170 SQFT -
Arbor Heights 17 13 111 $785,000 $299,995 $2,544,000 400 SQFT 3,740 SQFT -
Haller Lake 36 8 110 $772,500 $279,000 $2,750,000 600 SQFT 4,269 SQFT -
Broadview 21 15 105 $1,125,000 $329,995 $10,500,000 450 SQFT 7,362 SQFT -
Westwood 15 5 104 $582,475 $310,000 $1,199,995 570 SQFT 3,030 SQFT -
Downtown Retail Core 83 10 103 $777,000 $340,000 $8,750,000 392 SQFT 5,170 SQFT -
Seward Park 20 6 98 $1,000,000 $325,000 $5,275,000 720 SQFT 5,911 SQFT -
Alaska Junction 20 7 96 $759,950 $284,000 $1,965,000 500 SQFT 4,075 SQFT -
Bitter Lake 32 13 94 $625,000 $199,000 $1,999,500 397 SQFT 4,160 SQFT -
Sunset Hill 9 9 93 $1,230,000 $650,000 $3,750,000 804 SQFT 4,040 SQFT -
Mount Baker 25 11 92 $1,003,750 $375,000 $5,252,000 481 SQFT 7,825 SQFT -
Eastlake 38 9 91 $1,000,000 $329,000 $5,100,000 430 SQFT 3,001 SQFT -
Crown Hill 43 21 89 $815,000 $300,000 $2,190,000 670 SQFT 3,518 SQFT -
Gatewood 16 8 87 $885,000 $348,500 $3,100,000 590 SQFT 4,039 SQFT -
Columbia City 17 9 86 $844,975 $340,000 $1,999,999 540 SQFT 3,982 SQFT -
Judkins 26 3 86 $769,000 $295,000 $1,365,000 596 SQFT 3,270 SQFT -
University District 36 8 85 $699,950 $59,000 $2,050,000 332 SQFT 5,505 SQFT -
Meadowbrook 10 12 83 $970,003 $525,000 $2,050,000 770 SQFT 4,310 SQFT -
Denny Triangle 54 5 80 $660,000 $275,000 $2,655,000 301 SQFT 2,262 SQFT -
Seaview 10 3 79 $817,500 $288,575 $2,450,000 559 SQFT 4,916 SQFT -
Northgate 32 8 79 $599,950 $175,000 $1,500,000 508 SQFT 3,930 SQFT -
Madison Valley 21 4 77 $892,450 $246,950 $2,700,000 387 SQFT 3,950 SQFT -
North Beach / Blue Ridge 12 6 74 $1,437,000 $675,000 $4,240,000 710 SQFT 4,918 SQFT -
Fairmount Park 14 4 73 $820,000 $299,950 $1,895,000 670 SQFT 3,290 SQFT -
Pinehurst 20 8 70 $705,000 $275,000 $1,597,500 541 SQFT 3,420 SQFT -
Leschi 21 14 66 $1,395,000 $350,000 $8,250,000 524 SQFT 6,240 SQFT -
Delridge 22 4 66 $684,000 $355,000 $1,540,000 750 SQFT 3,302 SQFT -
Laurelhurst 11 7 65 $2,041,000 $369,000 $11,350,000 628 SQFT 6,780 SQFT -
Olympic Hills 21 5 64 $804,972 $409,500 $1,690,000 920 SQFT 3,110 SQFT -
Madrona 17 6 63 $1,362,500 $620,000 $3,350,000 441 SQFT 5,760 SQFT -
Madison Park 22 3 63 $1,342,500 $349,000 $75,000,000 364 SQFT 11,786 SQFT -
Fauntleroy 10 8 61 $1,150,000 $629,900 $6,500,000 778 SQFT 6,092 SQFT -
Genesee Hill 6 1 60 $1,160,000 $660,000 $2,810,000 640 SQFT 3,910 SQFT -
Cedar Park 26 13 56 $1,099,950 $500,000 $4,995,000 620 SQFT 5,720 SQFT -
View Ridge 6 1 54 $1,301,325 $580,000 $3,099,950 1,200 SQFT 4,937 SQFT -
Montlake 7 3 51 $1,420,000 $450,000 $3,500,000 730 SQFT 5,160 SQFT -
Hawthorne Hills 5 7 51 $1,277,500 $600,000 $3,198,000 750 SQFT 4,660 SQFT -
Belvidere 11 3 46 $1,011,250 $575,000 $2,033,000 670 SQFT 3,750 SQFT - 1975
Brighton 24 7 44 $725,000 $60,868 $2,390,000 675 SQFT 3,190 SQFT -
South Park 21 6 44 $533,000 $349,950 $1,055,500 463 SQFT 3,880 SQFT -
Hillman City 16 3 38 $761,000 $450,000 $1,625,000 740 SQFT 4,130 SQFT -
Magnusen Sand Point 12 1 37 $436,000 $259,000 $3,851,000 642 SQFT 3,820 SQFT -
High Point 9 4 34 $650,000 $240,000 $1,600,000 404 SQFT 3,257 SQFT -
Victory Heights 4 0 33 $980,000 $305,000 $1,993,760 700 SQFT 3,650 SQFT -
Beach Drive West Seattle 13 2 30 $832,000 $412,000 $3,475,000 619 SQFT 5,060 SQFT -
Portage Bay 8 1 28 $1,543,000 $349,000 $3,700,000 569 SQFT 7,290 SQFT -
Matthews Beach 1 1 28 $1,310,000 $712,000 $3,060,000 1,060 SQFT 4,180 SQFT -
Lake City 4 4 25 $545,000 $209,000 $1,055,000 458 SQFT 2,800 SQFT -
Lakewood 5 0 25 $857,500 $620,000 $2,750,000 903 SQFT 3,960 SQFT -
Westlake 18 1 25 $427,500 $80,000 $1,700,000 353 SQFT 2,247 SQFT -
Altamura 8 2 24 $1,044,950 $955,900 $1,199,900 2,145 SQFT 2,701 SQFT - 2023
Washington Park 6 3 23 $2,798,888 $1,248,000 $17,000,000 920 SQFT 7,910 SQFT -
Lincoln Park 7 5 20 $1,206,500 $630,000 $4,299,000 1,400 SQFT 4,560 SQFT -
Roosevelt 5 1 20 $892,475 $370,000 $1,500,000 536 SQFT 3,260 SQFT -
Jackson Park 5 1 19 $515,000 $290,000 $1,199,950 1,089 SQFT 2,800 SQFT -
Rainer Valley 17 6 19 $641,000 $362,958 $850,000 466 SQFT 2,200 SQFT -
Georgetown 10 7 18 $649,950 $425,000 $1,295,000 990 SQFT 2,712 SQFT -
Arboretum 6 4 15 $1,310,000 $835,000 $2,500,000 1,060 SQFT 3,740 SQFT -
International District 16 3 14 $357,000 $225,000 $1,019,000 440 SQFT 1,115 SQFT -
Broadmoor 1 1 14 $4,041,250 $2,449,250 $10,995,000 2,290 SQFT 8,030 SQFT -
Denny Blaine 5 4 14 $2,400,000 $1,150,000 $37,500,000 1,550 SQFT 5,490 SQFT -
South Lake Union 7 0 14 $450,000 $150,000 $2,190,000 527 SQFT 2,237 SQFT -
Windermere 4 1 14 $2,400,000 $1,395,000 $6,995,000 2,090 SQFT 8,370 SQFT -
Pioneer Square 3 2 11 $695,000 $368,000 $3,800,000 449 SQFT 2,726 SQFT -
Canterbury 0 1 10 $2,765,000 $2,000,000 $4,185,000 1,980 SQFT 4,300 SQFT -
Inverness 2 1 10 $2,250,000 $1,130,000 $3,400,000 2,030 SQFT 9,000 SQFT -
Sand Point Country Club 0 0 9 $2,600,000 $1,320,000 $3,985,000 1,020 SQFT 4,600 SQFT -
Belvedere Terrace 1 2 8 $1,435,000 $849,000 $2,654,000 990 SQFT 4,090 SQFT -
Genese 1 1 6 $840,000 $542,000 $1,895,000 920 SQFT 3,690 SQFT -
Briarcliff Lane 0 0 3 $2,050,000 $1,850,000 $2,300,000 2,820 SQFT 3,290 SQFT 39
Wind Rose 0 0 3 $981,000 $925,000 $993,950 2,510 SQFT 2,720 SQFT -
SoDo 3 0 3 $520,000 $435,000 $895,000 589 SQFT 1,033 SQFT -
Brighton Station 0 0 3 $560,000 $556,000 $580,000 1,160 SQFT 1,400 SQFT -
Tapestry at Greenbridge 0 0 2 $803,750 $757,500 $850,000 1,650 SQFT 2,230 SQFT -
Fresco at Greenbridge 1 0 2 $545,500 $534,000 $615,000 1,227 SQFT 1,410 SQFT -
Seola Gardens 2 0 2 $797,500 $740,000 $870,000 1,730 SQFT 2,680 SQFT -
Dumars Highland Park 0 0 1 $510,000 $510,000 $510,000 1,740 SQFT 1,740 SQFT -
Beacon Hill Vista 0 0 1 $1,250,000 $1,250,000 $1,250,000 2,990 SQFT 2,990 SQFT -
Industrial District 0 0 1 $470,000 $470,000 $470,000 1,400 SQFT 1,400 SQFT -
357 Degrees 1 0 0 $815,000 $815,000 $815,000 1,780 SQFT 1,780 SQFT 36 2022
Interbay 3 0 0 $1,190,000 $880,000 $1,190,000 1,590 SQFT 1,700 SQFT -
TTM = Trailing Twelve Months. Data provided courtesy of the NWMLS.
View
Sort