to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Listed within...
Listed at least...
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Broker LAG
Boundary Lines
Labels
View
Sort
FILTERS
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
New Construction
Waterfront
Parking
to
Unit Flr
to
Unit Nbr
Showing 6 of 6
Price Status Date # Type Floor Beds Baths SQFT Built HOA Parking $/SQFT Project Address City CDOM Comments Listing Broker Listing Firm NWMLS
$999,950 For Sale 29 Days 403B Condo 4 2 1.75 1,113 1968 $1,409 1 $898 Lake House 2330 43rd Ave E Seattle 104 Top-floor waterfront living with unmatched views... Timothy Lenihan Windermere Real Estate Midtown 2411068
$900,000 Pending 07/03/2025 15A Condo 1 2 1.75 1,045 1968 $1,050 1 $861 Lakehouse 2320 43rd Ave E Seattle 49 Waterfront retreat on Lake Washington this beautif... Colleen McCann Windermere RE Magnolia 2368378
$1,700,000 Sold 08/11/2025 402B Condo 4 3 2.5 1,394 1968 $1,858 1 $1,220 The Lake House 2330 43rd Ave E Seattle 0 Waterfront living at its best from this top-floor... Mary Lee Realogics Sotheby's Int'l Rlty 2420316
$625,000 Sold 05/08/2025 203A Condo 2 1 1 789 1968 $950 1 $792 The Lakehouse 2320 43rd Ave E Seattle 8 Perched at the water’s edge with lovely Lake Was... Shawna Ader Windermere Real Estate Midtown 2346610
$1,200,000 Sold 04/03/2025 206A Condo 2 2 1.75 1,045 1968 $1,342 1 $1,148 Lakehouse 2320 43rd Ave E Seattle 0 One of a kind luxury lake front living in Madison... Shawna Brenneke R1 Washington 2355131
$1,225,000 Sold 08/20/2024 202A Condo 2 2 1.75 1,045 1968 $1,259 1 $1,172 Lake House 2320 43rd Ave E Seattle 47 Situated in the exceptional Madison Park neighborh... Kirsten Robertson Windermere Bellevue Commons 2245816
Showing 6 of 6