to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Listed within...
Listed at least...
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Broker LAG
Boundary Lines
Labels
View
Sort
FILTERS
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
New Construction
Waterfront
Parking
to
Unit Flr
to
Unit Nbr
Showing 13 of 13
Price Status Date # Type Floor Beds Baths SQFT Built HOA Parking $/SQFT Project Address City CDOM Comments Listing Broker Listing Firm NWMLS
$399,000 For Sale 74 Days C203 Condo 2 1 1 739 1997 $528 2 $540 Cambria Hills 12012 NE 204th Pl Bothell 223 Exquisitely remodeled corner unit 1-bedroom 1-bath... Alexis Martz TRELORA Realty, Inc. 2409125
$360,000 For Sale 130 Days D303 Condo 3 1 1 737 1997 $619 1 $488 Cambria Hills 12019 NE 204th Pl Bothell 130 Welcome to this top-floor end unit in Cambria Hill... Erena Rombakh Windermere Real Estate/East 2379583
$400,000 For Sale 143 Days K204 Condo 2 2 2 983 1997 $704 2 $407 Cambria Hills 3915 243rd Pl SE Bothell 143 Price improvement! Welcome to this freshly painted... Fritz Nichols Windermere RE Greenwood 2373160
$489,950 Sold 05/15/2025 D-302 Condo 3 2 1.75 1,097 1997 $785 2 $447 Cambria Hills 12019 NE 204th Pl Bothell 16 Newly remodeled (2025) top floor unit in amenity-f... Eva Croasdale Windermere Real Estate/East 2346037
$340,000 Sold 03/14/2025 P-201 Condo 2 1 1 739 1997 $529 1 $460 Cambria Hills 3906 243rd Pl SE Bothell 12 Welcome to beautiful, sought after Cambria Hills... Kelly Byrne Blue Pacific Real Estate 2330879
$341,000 Sold 03/14/2025 M103 Condo 1 1 1 739 1997 $530 1 $461 Cambria Hills 3905 243rd Pl SE Bothell 11 Inviting ground floor home in desirable Cambria Hi... Elizabeth Hemphill Windermere Real Estate/East 2328692
$465,000 Sold 03/03/2025 G302 Condo 3 2 2 984 1997 $702 2 $473 Cambria Hills 3924 243rd Pl SE Bothell 26 Perched high on a hill with sweeping views and flo... Richard C. Buchanan KW Greater Seattle 2322189
$330,000 Sold 12/19/2024 J301 Condo 3 1 1 739 1997 $462 1 $447 Cambria Hills 3921 243rd Pl SE Bothell 44 Unit J-301 presents an exquisite Chalet floor plan... Robert Luecke ShopProp Inc. 2295701
$348,000 Sold 12/10/2024 J-101 Condo 1 1 1 739 1997 $462 1 $471 Cambria Hills 3921 243rd Pl SE Bothell 7 Turn-key ground floor condo with no stairs, plus a... Greg Abbott Windermere Bellevue Commons 2306716
$520,000 Sold 12/05/2024 G-301 Condo 3 2 1.75 984 1997 $615 2 $528 Cambria Hills 3924 243rd Pl SE Bothell 27 Exquisitely remodeled corner unit 2-bedroom 2-bath... Danielle Goheen Keller Williams Eastside 2299485
$467,250 Sold 11/05/2024 F303 Condo 3 2 2 1,000 1997 $616 2 $467 Cambria Hills 3918 243rd Pl SE Bothell 5 This one's nice! Upper floor end unit penthouse st... Fred Currier Pacific Northwest Realty 2303085
$479,950 Sold 10/11/2024 K304 Condo 3 2 2 1,017 1997 $616 3 $472 Cambria Hills 3915 243 Pl SE Bothell 9 This one's nice. Top floor corner unit feels like... Fred Currier Pacific Northwest Realty 2287087
$345,000 Sold 10/07/2024 L203 Condo 2 1 1 739 1997 $463 1 $467 Cambria Hills 3914 243rd Pl SE Bothell 64 Welcome home to your large corner end unit in cove... Ashley Minnie RE/MAX Eastside Brokers, Inc. 2263767
Showing 13 of 13