to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Listed within...
Listed at least...
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Broker LAG
Boundary Lines
Labels
View
Sort
FILTERS
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
New Construction
Waterfront
Parking
to
Unit Flr
to
Unit Nbr
Showing 1-30 of 40
Price Status Date # Type Floor Beds Baths SQFT Built HOA Parking $/SQFT Project Address City CDOM Comments Listing Broker Listing Firm NWMLS
$1,128,888 For Sale 7 Days 1006 Condo 10 1 1.5 1,387 2009 $1,216 1 $814 Bellevue Towers 10700 NE 4th St Bellevue 7 Experience refined urban living in this exceptiona... Regina Wagner Kelly Right RE of Seattle LLC 2483461
$3,195,000 For Sale 7 Days 2802 Condo 28 2 2.5 2,120 2008 $1,904 2 $1,507 Bellevue Towers 10700 NE 4th St Bellevue 7 Discover Downtown Bellevue living at its best from... Tere Foster COMPASS 2487376
$2,995,000 For Sale 14 Days 3016 Condo 30 2 1.75 1,946 2018 $1,748 2 $1,539 Bellevue Towers 10700 NE 4th St Bellevue 14 Expansive southwest views. Graciously appointed in... Jason Foss Real Residential 2484907
$1,590,000 For Sale 17 Days 2412 Condo 24 2 2 1,582 2008 $1,421 1 $1,005 Bellevue Towers 10700 NE 4th St Bellevue 42 Residence 2412 rises twenty four floors above the... Mark Popach COMPASS 2483638
$860,000 For Sale 28 Days 1110 Condo 11 1 1.25 1,038 2008 $932 1 $829 Bellevue Towers 10700 NE 4th St Bellevue 28 Live at the crossroads of convenience and luxury i... Gary Nims Windermere Real Estate Central 2478960
$2,275,000 Pending 03/08/2026 3105 Condo 31 2 2.25 2,121 2008 $1,905 2 $1,073 Bellevue Towers 500 106th Ave NE Bellevue 2 Experience luxury urban living with elegant interi... Kathi Green Windermere Real Estate/East 2484032
$725,000 Pending 03/06/2026 2608 Condo 26 0 1 808 2009 $725 1 $897 Bellevue Towers 10700 NE 4th St Bellevue 2 Elevate your lifestyle on the 26th floor of Bellev... Don Weintraub Windermere Real Estate/East 2487800
$2,095,000 Pending 03/02/2026 3406 Condo 34 2 2.25 2,144 2008 $1,925 2 $977 Bellevue Towers 10700 NE 4th St Bellevue 3 Experience elevated downtown living in this expans... Jason Foss Real Residential 2485440
$1,049,000 Pending 02/21/2026 3709 Condo 37 1 1.25 1,272 2008 $1,142 1 $825 Bellevue Towers 500 106th Ave NE Bellevue 9 Welcome home to this generous one bedroom condo wi... Jason Foss Real Residential 2479548
$1,700,000 Pending 01/27/2026 2712 Condo 27 2 1.75 1,582 2008 $1,421 2 $1,075 Bellevue Towers 10700 NE 4th St Bellevue 13 Discover elevated urban living in this two bedroom... Mary Nelson Realogics Sotheby's Int'l Rlty 2460158
$3,177,777 Pending 01/20/2026 3116 Condo 31 2 2 1,946 2008 $1,635 2 $1,633 Bellevue Towers 10700 NE 4th St Bellevue 124 Live above it all on the 31st floor of Bellevue To... David Martin Windermere Real Estate/East 2415731
$1,899,000 Sold 03/06/2026 2614 Condo 26 2 2.25 1,764 2008 $1,584 2 $1,077 Bellevue Towers 10700 NE 4th St Bellevue 2 Don’t miss this sunny south-facing 2-bedroom res... Jason Foss Real Residential 2476846
$963,000 Sold 02/18/2026 3109 Condo 31 1 1.5 1,277 2008 $1,106 1 $754 Bellevue Towers 500 106th Ave NE Bellevue 91 Don't miss on this opportunity for luxury living o... John Kim Real Broker LLC 2443523
$2,203,500 Sold 01/30/2026 3312 Condo 33 2 2 2,099 2009 $1,885 2 $1,050 Bellevue Towers 10700 NE 4th St Bellevue 111 Experience luxury life at the top in this elevated... Cathleen Carney Windermere Real Estate Midtown 2436125
$689,000 Sold 01/29/2026 505 Condo 5 1 1 942 2008 $815 1 $731 Bellevue Towers 500 106th Ave NE Bellevue 9 Live in the heart of downtown Bellevue. Easy acces... Joy B. Stewart Windermere Bellevue Commons 2463062
$692,000 Sold 01/16/2026 2009 Condo 20 1 1 809 2008 $700 1 $855 Bellevue Towers 500 106th Ave NE Bellevue 13 Live in the heart of downtown Bellevue in this sun... Jason Foss Real Residential 2458759
$1,140,000 Sold 12/23/2025 813 Condo 8 1 1.5 1,424 2008 $1,232 1 $801 Bellevue Towers 500 106th Ave NE Bellevue 64 Experience luxury living in the heart of downtown... Lisa Novak Windermere Real Estate/East 2430081
$4,350,000 Sold 12/01/2025 4202 Condo 42 2 2.25 3,406 2008 $2,948 3 $1,277 Bellevue Towers 10700 NE 4th St Bellevue 3 Unmatched elegance soars above downtown Bellevue i... Joseph Brazen Windermere Bellevue Commons 2443485
$1,048,000 Sold 11/21/2025 2211 Condo 22 1 1.25 1,349 2008 $1,168 1 $777 Bellevue Towers 500 106 Ave NE Bellevue 1 Welcome to this sleek like-new home in the iconic... Mary Laing Coldwell Banker Bain 2445379
$4,950,000 Sold 10/27/2025 4105 Condo 41 2 2.25 3,403 2008 $2,945 3 $1,455 Bellevue Towers North 500 106th Ave NE Bellevue 10 A high-performance life deserves a high-performanc... Christopher Spang Rennie Group 2437187
$2,380,000 Sold 10/08/2025 3414 Condo 34 2 2.25 2,046 2008 $1,773 2 $1,163 Bellevue Towers 10700 NE 4th St Bellevue 0 Don’t miss this sunny south-facing 2-bedroom + d... Jason Foss Real Residential 2444387
$890,000 Sold 10/03/2025 501 Condo 5 1 1 1,200 2008 $1,038 1 $742 Bellevue Towers 500 106th Ave NE Bellevue 6 Don’t miss this large 1 BR w/ 10’ high ceiling... Jason Foss Real Residential 2427525
$702,000 Sold 09/26/2025 1009 Condo 10 0 1 809 2008 $700 1 $868 Bellevue Towers 500 106th Ave NE Bellevue 12 This spacious studio is the most affordable home a... Jason Foss Real Residential 2413212
$690,000 Sold 09/19/2025 1109 Condo 11 0 1 809 2008 $700 1 $853 Bellevue Tower 500 106th Ave Ne Bellevue 16 Step into this spacious studio featuring open-conc... Sarah Chung Skyline Properties, Inc. 2415287
$1,305,000 Sold 08/29/2025 712 Condo 7 2 1.75 1,575 2008 $1,363 1 $829 Bellevue Towers 10700 NE 4th St Bellevue 42 Experience refined city living in this 2-bedroom r... Ellen Wang COMPASS 2391173
$995,000 Sold 08/27/2025 806 Condo 8 1 1.25 1,354 2009 $1,172 1 $735 Bellevue Towers 10700 NE 4th St Bellevue 53 Experience modern luxury in this bright & spacious... Shelly Baker KW Greater Seattle 2390192
$840,000 Sold 08/22/2025 2710 Condo 27 1 1.5 1,039 2008 $926 1 $808 Bellevue Tower 10700 NE 4th St Bellevue 70 Incredible new price by a highly motivated seller... Jenny Jun Empirical Real Estate Advisors 2373558
$1,768,000 Sold 08/08/2025 611 Condo 6 2 2.25 2,075 2008 $1,796 2 $852 Bellevue Towers 500 106th Ave NE Bellevue 0 This one-of-a-kind two-bedroom home at Bellevue To... Jason Foss Real Residential 2420089
$1,240,000 Sold 07/31/2025 1014 Condo 10 2 1.75 1,503 2008 $1,301 1 $825 Bellevue Towers 10700 NE 4th St Bellevue 45 2 bedroom 1.75 bathroom 10th floor luxury condo at... Alexandra Bronfin Open Door 2390688
$703,000 Sold 07/28/2025 2309 Condo 23 0 1 808 2008 $700 1 $870 Bellevue Towers 500 106th Ave Ne Bellevue 151 Welcome to luxurious, high-rise living in the hear... Christy Lee Naumann Real Estate by You, LLC 2334195
Showing 1-30 of 40