to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Listed within...
Listed at least...
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Broker LAG
Boundary Lines
Labels
View
Sort
FILTERS
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
New Construction
Waterfront
Parking
to
Unit Flr
to
Unit Nbr
Showing 13 of 13
Price Status Date # Type Floor Beds Baths SQFT Built HOA Parking $/SQFT Project Address City CDOM Comments Listing Broker Listing Firm NWMLS
$617,500 For Sale 17 Days 2002 Condo 20 1 1.5 978 2008 $1,323 1 $631 5th & Madison 909 5th Ave Seattle 17 Luxury living with northwest city, mountain and So... Javila Creer Windermere Real Estate Midtown 2485407
$1,798,000 For Sale 20 Days Ph3 Condo 24 3 2.5 2,043 2008 $2,758 2 $880 5th & Madison 909 5th Ave Seattle 20 PENTHOUSE PERFECTION Rare 3Bedroom, 2.5Bath Corner... Olga Dyckman Windermere Real Estate Midtown 2485203
$975,000 For Sale 27 Days 2301 Condo 23 1 1.5 1,244 2008 $1,658 1 $784 5th and Madison 909 5th Ave Seattle 27 Penthouse Style luxury from this 23rd floor NW cor... Olga Dyckman Windermere Real Estate Midtown 2481329
$639,950 For Sale 37 Days 204 Condo 2 1 1.5 1,208 2007 $1,593 1 $530 5th and Madison 909 5th Ave Seattle 275 Floor to ceiling windows create a modern, bright f... Junior Torres Windermere RE Greenwood 2478398
$659,000 For Sale 505 Days 2103 Condo 21 1 1.5 979 2008 $1,322 1 $673 5th and Madison 909 5th Ave Seattle 423 North facing unit is perfect for enjoying city liv... Ryan Rockwell COMPASS 2306444
$569,000 Pending Inspection 03/08/2026 1203 Condo 12 1 1.5 979 2008 $1,323 1 $581 5th and Madison 909 5th Ave Seattle 86 Sleek Urban Living in this Stunning City View Cond... Robert Ade Skyline Properties, Inc. 2460948
$659,000 Pending 02/10/2026 701 Condo 7 1 1.25 1,241 2008 $1,612 1 $531 5th and Madison 909 5th Ave Seattle 280 For the first time on the market, this spectacular... Michelle Chang John L. Scott, Inc. 2369779
$494,000 Sold 10/22/2025 2105 Condo 21 1 1 807 2008 $1,069 1 $612 5th & Madison 909 5th Ave Seattle 55 21st floor -MODERN View condo- Walls of windows fl... Olga Dyckman Windermere Real Estate Midtown 2414326
$699,000 Sold 06/17/2025 1404 Condo 14 1 1.5 1,208 2008 $1,593 1 $579 5th & Madison 909 5th Ave Seattle 62 PENTHOUSE STYLE living at a fraction of the price... Olga Dyckman Windermere Real Estate Midtown 2344214
$730,000 Sold 05/16/2025 1704 Condo 17 1 1.5 1,211 2008 $1,594 1 $603 5th and Madison 909 5th Ave Seattle 0 Penthouse-style living with stunning view. Relax a... Wen Xie Providential Real Estate LLC 2380392
$485,000 Sold 04/18/2025 805 Condo 8 1 1 808 2008 $1,013 1 $600 5th and Madison 909 5th Ave Seattle 100 Downtown Seattle High Rise Condo in perfect locati... Kyle Moore MacPherson's Real Estate Serv. 2312138
$712,000 Sold 04/16/2025 801 Condo 8 1 1.25 1,241 2008 $1,611 1 $574 5th and Madison 909 5th Ave Seattle 69 Captivating Sound and sunset views at this south-a... Hedy Long- Doroud COMPASS 2324149
$835,000 Sold 03/27/2025 2004 Condo 20 1 1.5 1,208 2008 $1,594 1 $691 5th and Madison 909 5th Ave Seattle 36 Beautiful 20th-floor luxury home in the heart of d... Victoria Odell Windermere RE/Capitol Hill,Inc 2325602
Showing 13 of 13