to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Listed within...
Listed at least...
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Broker LAG
Boundary Lines
Labels
View
Sort
FILTERS
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
New Construction
Waterfront
Parking
to
Unit Flr
to
Unit Nbr
Showing 12 of 12
Price Status Date # Type Floor Beds Baths SQFT Built HOA Parking $/SQFT Project Address City CDOM Comments Listing Broker Listing Firm NWMLS
$745,000 For Sale Listed Today! 1203 Condo 12 3 1.5 1,408 1970 $833 1 $529 Seneca 8 1120 8th Ave Seattle 378 New & Refreshed! This rare 3 bedroom condo is the... Brittany Robinett Real Residential 2438559
$580,000 For Sale 19 Days 1202 Condo 12 2 1.75 1,060 1970 $736 1 $547 Seneca 8 1120 8th Ave Seattle 19 Rarely available water-view condo at the base of F... Simmi Kher Keller Williams Eastside 2430457
$500,000 For Sale 23 Days 1804 Condo 18 2 1.75 1,050 1970 $823 1 $476 Seneca 8 1120 8th Ave Seattle 157 Step into sophistication in this thoughtfully-desi... Erica R. Clibborn Windermere Real Estate Midtown 2430449
$500,000 For Sale 23 Days 1804 Condo 18 2 1.75 1,050 1970 $823 1 $476 Seneca 8 1120 8th Ave Seattle 157 Step into sophistication in this thoughtfully-desi... Erica R. Clibborn Windermere Real Estate Midtown 2436898
$638,000 For Sale 25 Days 1003 Condo 10 3 1.75 1,305 1970 $837 1 $489 Seneca 8 1120 8th Ave Seattle 25 Sought after 3-bedroom corner residence at Seneca... Jimmy Chuang Windermere RE/Capitol Hill,Inc 2429516
$638,000 For Sale 25 Days 1003 Condo 10 3 1.75 1,305 1970 $837 1 $489 Seneca 8 1120 8th Ave Seattle 25 Sought after 3-bedroom corner residence at Seneca... Jimmy Chuang Windermere RE/Capitol Hill,Inc 2426727
$389,000 For Sale 67 Days 1004 Condo 10 1 0.75 795 1970 $520 0 $489 Seneca 8 1120 8th Ave Seattle 67 PRICE REDUCTION! Urban living in the heart of Seat... Tammie Kaye Thetford Rain Town Realty + JPAR 2410937
$739,000 Sold 07/18/2025 402 Condo 4 3 1.75 1,315 1970 $571 1 $562 Seneca 8 1120 8th Ave Seattle 84 Discover this freshly remodeled 3-bed, 2-bath cond... Natalie Alfieri Every Door Real Estate 2354155
$410,000 Sold 01/23/2025 903 Condo 9 2 1.75 1,050 1970 $664 1 $390 Seneca 8 1120 8th Ave Seattle 119 Welcome to the heart of Seattle. If you've been se... James Grady The Doner Group 2293946
$467,500 Sold 12/12/2024 2004 Condo 20 2 2 1,050 1970 $806 1 $445 Seneca 8 1120 8th Ave Seattle 52 20 floors in the sky with a birds-eye view of Firs... Kip White Coldwell Banker Bain 2294901
$546,000 Sold 12/05/2024 1901 Condo 19 2 1.75 1,060 1970 $806 1 $515 Seneca 8 1120 8th Ave Seattle 51 Enjoy western city, sound, & distance mountain vie... James Stroupe Realogics Sotheby's Int'l Rlty 2293741
$515,000 Sold 10/24/2024 902 Condo 9 2 1.75 1,060 1970 $691 1 $486 Seneca8 1120 8th Ave Seattle 68 Experience urban sophistication at its finest in t... Eric Borja John L. Scott, Inc 2259895
Showing 12 of 12