to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Listed within...
Listed at least...
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Broker LAG
Boundary Lines
Labels
View
Sort
FILTERS
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
New Construction
Waterfront
Parking
to
Unit Flr
to
Unit Nbr
Showing 13 of 13
Price Status Date # Type Floor Beds Baths SQFT Built HOA Parking $/SQFT Project Address City CDOM Comments Listing Broker Listing Firm NWMLS
$549,000 For Sale 17 Days 2302 Condo 23 2 2 1,120 1974 $1,187 1 $490 University Plaza 4540 8th Ave NE Seattle 17 Luxury condo living with breathtaking northern pan... Monte Swears Windermere Real Estate Co. 2429970
$295,000 For Sale 74 Days 903 Condo 9 1 1 680 1974 $614 1 $434 University Plaza 4540 8th Ave NE Seattle 74 University Plaza: Located in the Heart of Seattle'... Mark F. Pennucci The Roanoke Group 2406142
$325,000 For Sale 381 Days 2004 Condo 20 1 1 710 1974 $689 1 $458 University Plaza 4540 8th Ave NE Seattle 369 Motivated Seller! Don't miss this opportunity! Thi... Monte Swears Windermere Real Estate Co. 2284672
$510,000 Sold 09/19/2025 1102 Condo 11 2 1.75 1,120 1974 $1,002 1 $455 University Plaza 4540 8th Ave NE Seattle 20 Experience elevated living in this beautifully upd... Stephen Janho Windermere RE West Campus Inc 2391874
$323,000 Sold 08/29/2025 803 Condo 8 1 1 680 1974 $587 1 $475 University Plaza 4540 8th Ave NE Seattle 89 Iconic University Plaza, Light Filled, Expansive V... Angela Mueller WPI Real Estate Services, Inc. 2358428
$325,000 Sold 08/06/2025 104 Condo 1 1 1 710 1974 $454 1 $458 The University Plaza 4540 8th Ave NE Seattle 47 Spacious ground-level condo in the heart of the vi... Shannon Hill Windermere RE Greenwood 2375058
$589,000 Sold 06/12/2025 1106 Condo 11 2 1.75 1,130 1974 $1,147 1 $521 University Plaza 4540 8th Ave NE Seattle 8 Welcome home to this picturesque 11th floor stunne... Blake Gallagher Alchemy Real Estate 2372366
$505,000 Sold 03/27/2025 2305 Condo 23 1 1.75 1,120 1974 $1,222 1 $451 University Plaza 4540 8th Ave NE Seattle 150 High above the treetops, enjoy a breathtaking view... Carol A. Yamamoto Windermere Real Estate Co. 2298327
$515,008 Sold 03/26/2025 805 Condo 8 2 1.75 1,120 1974 $1,027 1 $460 University Plaza 4540 8th Ave NE Seattle 77 Welcome to this spacious, light filled and beautif... Paula Knopf Windermere Real Estate Co. 2315105
$510,000 Sold 03/21/2025 506 Condo 5 2 1.75 1,130 1974 $1,000 109 $451 University Plaza 4540 8th Ave NE Seattle 37 Welcome to Haven in the City - Union to U-District... Ryan Wesley Cassel eXp Realty 2323219
$640,000 Sold 02/25/2025 2306 Condo 23 2 1.75 1,130 1974 $1,321 1 $566 University Plaza 4540 8th Ave NE Seattle 10 Introducing a rare gem—completely remodeled 23rd... Annabelle Rose Grimm Windermere RE/Capitol Hill,Inc 2322355
$490,000 Sold 02/18/2025 902 Condo 9 2 1.75 1,120 1974 $1,105 1 $438 University Plaza 4540 8th Ave NE Seattle 43 Discover this spacious 2-bdrm, 1.75-bath home nest... Monte Swears Windermere Real Estate Co. 2316564
$738,000 Sold 01/31/2025 2001 Condo 20 3 1.75 1,450 1974 $1,491 1 $509 University Plaza 4540 8th Ave NE Seattle 99 Come home to this rare 3bd/2bth unit, featuring 20... Danna Culhane eXp Realty 2278401
Showing 13 of 13