to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Listed within...
Listed at least...
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Broker LAG
Boundary Lines
Labels
View
Sort
FILTERS
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
New Construction
Waterfront
Parking
to
Unit Flr
to
Unit Nbr
Showing 15 of 15
Price Status Date # Type Floor Beds Baths SQFT Built HOA Parking $/SQFT Project Address City CDOM Comments Listing Broker Listing Firm NWMLS
$618,000 For Sale 2 Days 2506 Condo 25 1 1 760 1991 $777 1 $813 Newmark Tower 1415 2nd Ave Seattle 2 Penthouse Perfect Vacation Getaway with Spectacula... Olga Dyckman Windermere Real Estate Midtown 2474600
$518,500 For Sale 36 Days 1106 Condo 11 1 1 670 1991 $687 1 $774 Newmark Tower 1415 2nd Ave Seattle 36 Welcome to the Newmark Tower-the quintessential Do... Nate Pearson Ewing & Clark, Inc. 2463681
$485,000 For Sale 88 Days 2108 Condo 21 1 1 511 1991 $523 1 $949 Newmark Tower 1415 2nd Ave Seattle 88 High on the 21st floor of Newmark Tower, a block f... Brad Hinckley COMPASS 2445062
$589,000 Pending 01/22/2026 1607 Condo 16 2 1.75 981 1991 $1,001 1 $600 Newmark Tower 1415 2nd Ave Seattle 113 Live in the heart of Seattle near Pike Place Marke... Stephanie R Harpole Redfin 2439330
$799,995 Sold 01/21/2026 2510 Condo 25 1 1 806 1991 $847 1 $993 Newmark Tower 1415 2nd Ave Seattle 19 Live in the skies of Seattle: Step into this light... Sarah Rollinger Lake & Company 2462978
$490,000 Sold 01/09/2026 1503 Condo 15 1 1 507 1991 $523 1 $966 Newmark 1415 2nd Ave Seattle 55 The heart of the city beats here. Surrounded by wa... Chris Doucet COMPASS 2439163
$495,000 Sold 12/31/2025 1103 Condo 11 1 1 507 1991 $523 1 $976 The Newmark Tower 1415 2nd Ave Seattle 13 Enjoy stunning views of the Puget Sound & Olympic... Aubrey Shanks Windermere Real Estate/M2, LLC 2456706
$385,000 Sold 11/26/2025 1508 Condo 15 1 1 511 1991 $523 1 $753 Newmark 1415 2nd Ave Seattle 0 Downtown Seattle living at it's best in the desire... Rob Condiotty John L. Scott, Inc 2457900
$465,000 Sold 09/19/2025 2306 Condo 23 1 1 670 1991 $687 $694 Newmark Tower 1415 2nd Ave Seattle 0 Teresa Dean Keller Williams Rlty Bellevue 2437339
$483,000 Sold 08/22/2025 1903 Condo 19 1 1 507 1991 $523 1 $953 Newmark 1415 2nd Ave Seattle 95 Enjoy the quintessential Seattle experience at New... Alicia L. Terry Windermere RE/Capitol Hill,Inc 2360475
$879,000 Sold 07/30/2025 2002 Condo 20 2 1.75 962 1991 $985 1 $914 Newmark Tower 1415 2nd Ave Seattle 1 Perfect Vacation Getaway with Spectacular NW Water... Olga Dyckman Windermere Real Estate Midtown 2398580
$585,000 Sold 07/28/2025 1404 Condo 14 2 1.75 1,004 1991 $1,031 1 $583 Newmark Tower 1415 2nd Ave Seattle 61 Fantastic 2 bedroom, 1.75 bath corner-unit condo a... Stewart Karstens Windermere Bellevue Commons 2368459
$902,000 Sold 05/22/2025 2202 Condo 22 2 1.75 962 1991 $985 1 $938 Newmark Tower 1415 2nd Ave Seattle 7 Perfect Vacation Getaway with Spectacular NW Water... Olga Dyckman Windermere Real Estate Midtown 2363283
$519,950 Sold 04/15/2025 2206 Condo 22 1 1 670 1991 $687 1 $776 Newmark Tower 1415 2nd Ave Seattle 12 Perched high on the 22nd floor, this stunning cond... Carolyn Lee eXp Realty 2340781
$695,000 Sold 02/07/2025 1501 Condo 15 1 1 601 1991 $646 1 $1,156 Newmark Tower 1415 2nd Ave Seattle 132 Airbnb Beauty fully furnished, unobstructed Elliot... Julie Johnston North City Properties, LLC 2279026
Showing 15 of 15