to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Listed within...
Listed at least...
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Broker LAG
Boundary Lines
Labels
View
Sort
FILTERS
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
New Construction
Waterfront
Parking
to
Unit Flr
to
Unit Nbr
Showing 9 of 9
Price Status Date # Type Floor Beds Baths SQFT Built HOA Parking $/SQFT Project Address City CDOM Comments Listing Broker Listing Firm NWMLS
$819,000 For Sale 22 Days C1 Condo 1 3 2 1,300 1974 $954 1 $630 Towne Square 1611 102nd Pl NE Bellevue 22 Don't miss the opportunity to live in a 3 bedroom... Marc Meyer Skyline Properties, Inc. 2437422
$715,000 For Sale 28 Days Q-7 Condo 2 2 2 1,176 1974 $863 1 $608 Towne Square 10218 NE 16th St Bellevue 28 Beautifully remodeled and MOVE IN READY! This down... Sherry Wang Windermere Real Estate/East 2435109
$590,000 For Sale 78 Days J2 Condo 1 2 2 1,176 1974 $862 1 $502 Towne Square 10315 NE 16th St Bellevue 62 New incredible price!!! Prime downtown Bellevue lo... Tami Grayevsky Windermere R.E. Northeast, Inc 2414388
$650,000 Sold 09/30/2025 I6 Condo 1 2 1.75 1,156 1974 $848 1 $562 Towne Square 10305 NE 16th St Bellevue 56 Unbeatable location next to everything in vibrant... Eric Borja KW Lake Washington So 2402560
$830,000 Sold 07/03/2025 H5 Condo 1 3 2 1,300 1974 $954 $638 TOWNE SQUARE 10221 NE 16th St Bellevue 0 Jie Liu Skyline Properties, Inc. 2404512
$790,000 Sold 02/14/2025 P7 Condo 1 3 2 1,300 1974 $954 1 $608 Towne Square 1620 103rd Ave NE Bellevue 5 Walk to shopping, dining, and entertainment from t... Rong Zhang Skyline Properties, Inc. 2320917
$685,000 Sold 11/26/2024 H2 Condo 1 2 2 1,156 1974 $683 1 $593 Towne Square 10221 NE 16th St Bellevue 8 Unbeatable ground floor, end unit located in the h... April Cao Berkshire Hathaway HS NW 2302152
$480,000 Sold 11/06/2024 421 Condo 4 1 0.75 550 2018 $466 1 $873 Miras 1085 103rd Ave Ne Bellevue 14 Welcome home to beautiful residence at Mira Flats... Qi Na Zhao Best Choice Realty 2298996
$740,000 Sold 10/18/2024 I-1 Condo 1 3 2 1,300 1974 $768 1 $569 Towne Square 10305 NE 16th St Bellevue 22 Unbeatable location next to everything in vibrant... Krista Mehr Erik Mehr and Associates 2287749
Showing 9 of 9