to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Listed within...
Listed at least...
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Broker LAG
Boundary Lines
Labels
View
Sort
FILTERS
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
New Construction
Waterfront
Parking
to
Unit Flr
to
Unit Nbr
Showing 20 of 20
Price Status Date # Type Floor Beds Baths SQFT Built HOA Parking $/SQFT Project Address City CDOM Comments Listing Broker Listing Firm NWMLS
$749,000 For Sale 28 Days 1501 Condo 15 1 1 548 2024 $514 1 $1,367 First Light 300 Virginia St Seattle 253 WHY RENT when you could OWN THIS LUXURY END unit f... Amy Thompson Realogics Sotheby's Int'l Rlty 2446361
$699,000 For Sale 147 Days 1311 Condo 13 1 1 586 2023 $624 0 $1,193 First Light 300 Virginia St Seattle 294 Absolute best value at First Light! Only (true) 1... Tracy Treseder Windermere RE/Capitol Hill,Inc 2399074
$680,000 For Sale 197 Days 1803 Condo 18 0 1 393 2024 $368 $1,730 First Light 300 Virginia St Seattle 276 The most affordable home for sale and the first re... Matt Goyer Urban Living 2372452
$2,052,000 Pending 02/03/2025 2612 Condo 26 2 1.75 940 2023 $881 $2,183 First Light 300 Virginia St Seattle 17 First Light, designed by architect James KM Cheng... Doug Sonnenberg COMPASS 2322404
$6,500,000 Sold 08/22/2025 4503 Condo 45 3 3 2,755 2023 $2,583 2 $2,359 First Light 300 Virginia St Seattle 0 First Light, designed by architect James KM Cheng... Doug Sonnenberg COMPASS 2440797
$854,888 Sold 07/08/2025 4007 Condo 40 1 1 548 2023 $514 1 $1,560 First Light 300 Virginia St Seattle 0 First Light, designed by architect James KM Cheng... Doug Sonnenberg COMPASS 2435023
$1,835,688 Sold 07/08/2025 4006 Condo 40 2 1.75 1,077 2023 $1,010 1 $1,704 First Light 300 Virginia St Seattle 0 First Light, designed by architect James KM Cheng... Doug Sonnenberg COMPASS 2435014
$1,033,800 Sold 06/23/2025 3502 Condo 35 1 1 689 2023 $627 $1,500 First Light 300 Virginia St Seattle 0 First Light, designed by architect James KM Cheng... Doug Sonnenberg COMPASS 2420758
$2,730,000 Sold 06/06/2025 4209 Condo 42 3 2.5 1,232 2023 $1,155 2 $2,216 First Light 300 Virginia St Seattle 0 First Light, designed by architect James KM Cheng... Doug Sonnenberg COMPASS 2423686
$792,888 Sold 05/30/2025 3603 Condo 36 1 0.75 393 2023 $368 $2,018 First Light 300 Virginia St Seattle 0 First Light, designed by architect James KM Cheng... Doug Sonnenberg COMPASS 2420623
$1,938,888 Sold 05/21/2025 3810 Condo 38 2 1.75 880 2023 $825 $2,203 First Light 300 Virginia St Seattle 0 First Light, designed by architect James KM Cheng... Doug Sonnenberg COMPASS 2423635
$809,888 Sold 04/25/2025 3012 Condo 30 1 1 548 2023 $514 $1,478 First Light 300 Virginia St Seattle 0 First Light, designed by architect James KM Cheng... Doug Sonnenberg COMPASS 2420771
$1,181,000 Sold 04/22/2025 3704 Condo 37 2 1.75 686 2023 $643 $1,722 First Light 300 Virginia St Seattle 0 First Light, designed by architect James KM Cheng... Doug Sonnenberg COMPASS 2423665
$1,042,744 Sold 03/26/2025 2411 Condo 24 1 1 586 2023 $627 $1,779 First Light 300 Virginia St Seattle 0 First Light, designed by architect James KM Cheng... Doug Sonnenberg COMPASS 2420805
$710,000 Sold 03/21/2025 1401 Condo 14 1 1 548 2023 $514 $1,296 First Light 300 Virginia St Seattle 40 First Light, designed by architect James KM Cheng... Doug Sonnenberg COMPASS 2322393
$703,688 Sold 01/23/2025 813 Condo 8 1 0.75 392 2023 $368 $1,795 First Light 300 Virginia St Seattle 0 First Light, designed by architect James KM Cheng... Doug Sonnenberg COMPASS 2420837
$889,888 Sold 01/21/2025 2002 Condo 20 1 1 669 2023 $627 $1,330 First Light 300 Virginia St Seattle 0 First Light, designed by architect James KM Cheng... Doug Sonnenberg COMPASS 2420820
$1,525,344 Sold 12/31/2024 1712 Condo 17 2 1.75 940 2023 $881 $1,623 First Light 300 Virginia St Seattle 0 First Light, designed by architect James KM Cheng... Doug Sonnenberg COMPASS 2420824
$828,994 Sold 12/31/2024 1501 Condo 15 1 1 548 2023 $514 $1,513 First Light 300 Virginia St Seattle 0 First Light, designed by architect James KM Cheng... Doug Sonnenberg COMPASS 2420833
$1,085,000 Sold 12/31/2024 2304 Condo 23 2 1.75 686 2023 $643 1 $1,582 First Light 300 Virginia St Seattle 0 First Light, designed by architect James KM Cheng... Doug Sonnenberg COMPASS 2423695
Showing 20 of 20