to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Listed within...
Listed at least...
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Broker LAG
Boundary Lines
Labels
View
Sort
FILTERS
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
New Construction
Waterfront
Parking
to
Unit Flr
to
Unit Nbr
Showing 1-30 of 79
Price Status Date # Type Floor Beds Baths SQFT Built HOA Parking $/SQFT Project Address City CDOM Comments Listing Broker Listing Firm NWMLS
$399,000 For Sale 22 Days 515 Condo 4 0 0.75 609 2023 $612 $655 The Graystone 800 Columbia St Seattle 22 Rare offering: 1 of a kind floor plan with special... Rachel Buchanan Realogics Sotheby's Int'l Rlty 2434101
$399,000 For Sale 22 Days 515 Condo 4 0 0.75 609 2023 $612 $655 The Graystone 800 Columbia St Seattle 22 Rare offering: 1 of a kind floor plan with special... Rachel Buchanan Realogics Sotheby's Int'l Rlty 2433559
$450,000 For Sale 32 Days 512 Condo 4 1 0.75 715 2023 $719 $629 The Graystone 800 Columbia St Seattle 32 Rare offering: 1 of a kind floor plan with special... Rachel Buchanan Realogics Sotheby's Int'l Rlty 2429772
$450,000 For Sale 32 Days 512 Condo 4 1 0.75 715 2023 $719 $629 The Graystone 800 Columbia St Seattle 32 Rare offering: 1 of a kind floor plan with special... Rachel Buchanan Realogics Sotheby's Int'l Rlty 2430195
$399,000 For Sale 40 Days 608 Condo 5 1 0.75 576 2023 $579 $693 The Graystone 800 Columbia St Seattle 40 Rare offering: 1 of a kind floor plan with special... Rachel Buchanan Realogics Sotheby's Int'l Rlty 2426876
$399,000 For Sale 40 Days 608 Condo 5 1 0.75 576 2023 $579 $693 The Graystone 800 Columbia St Seattle 40 Rare offering: 1 of a kind floor plan with special... Rachel Buchanan Realogics Sotheby's Int'l Rlty 2427154
$435,000 For Sale 60 Days 712 Condo 6 0 0.75 541 2023 $544 $804 The Graystone 800 Columbia St Seattle 60 ASK ABOUT OUR DEVELOPER INCENTIVES! Awarded "2025... Rachel Buchanan Realogics Sotheby's Int'l Rlty 2418157
$435,000 For Sale 60 Days 712 Condo 6 0 0.75 541 2023 $544 $804 The Graystone 800 Columbia St Seattle 60 ASK ABOUT OUR DEVELOPER INCENTIVES! Awarded "2025... Rachel Buchanan Realogics Sotheby's Int'l Rlty 2419085
$400,000 For Sale 66 Days 702 Condo 7 1 0.75 0 2023 $567 0 $ Graystone 800 Columbia St Seattle 66 FOR SALE: 539 SQFT URBAN 1 BEDROOM; Where: The Gra... Joseph Fanelli Actum Realty 2415970
$390,000 For Sale 112 Days 1009 Condo 9 1 0.75 525 2023 $528 0 $743 The Graystone 800 Columbia St Seattle 112 ASK ABOUT OUR DEVELOPER INCENTIVES! Awarded "2025... Rachel Buchanan Realogics Sotheby's Int'l Rlty 2393198
$1,055,000 For Sale 112 Days 2503 Condo 21 2 1.75 1,071 2023 $1,077 1 $985 The Graystone 800 Columbia St Seattle 112 ASK ABOUT OUR DEVELOPER INCENTIVES! Awarded "2025... Rachel Buchanan Realogics Sotheby's Int'l Rlty 2393266
$900,000 For Sale 112 Days 2309 Condo 20 2 1.75 953 2023 $959 1 $944 The Graystone 800 Columbia St Seattle 112 ASK ABOUT OUR NEW SUMMER INCENTIVES! Awarded "2025... Rachel Buchanan Realogics Sotheby's Int'l Rlty 2402306
$1,055,000 For Sale 112 Days 2503 Condo 21 2 1.75 1,071 2023 $1,077 1 $985 The Graystone 800 Columbia St Seattle 112 ASK ABOUT OUR NEW SUMMER INCENTIVES! Awarded "2025... Rachel Buchanan Realogics Sotheby's Int'l Rlty 2402310
$530,000 For Sale 112 Days 1708 Condo 14 1 0.75 607 2023 $610 $873 The Graystone 800 Columbia St Seattle 112 ASK ABOUT OUR DEVELOPER INCENTIVES! Awarded "2025... Rachel Buchanan Realogics Sotheby's Int'l Rlty 2393206
$530,000 For Sale 112 Days 1708 Condo 14 1 0.75 607 2023 $610 $873 The Graystone 800 Columbia St Seattle 112 ASK ABOUT OUR DEVELOPER INCENTIVES! Awarded "2025... Rachel Buchanan Realogics Sotheby's Int'l Rlty 2402302
$900,000 For Sale 112 Days 2309 Condo 20 2 1.75 953 2023 $959 1 $944 The Graystone 800 Columbia St Seattle 112 ASK ABOUT OUR DEVELOPER INCENTIVES! Awarded "2025... Rachel Buchanan Realogics Sotheby's Int'l Rlty 2393265
$390,000 For Sale 112 Days 1009 Condo 9 1 0.75 525 2023 $528 0 $743 The Graystone 800 Columbia St Seattle 112 ASK ABOUT OUR DEVELOPER INCENTIVES! Awarded "2025... Rachel Buchanan Realogics Sotheby's Int'l Rlty 2402289
$1,195,000 For Sale 116 Days 303 Condo 3 2 1.75 1,539 2023 $1,548 1 $776 The Graystone 800 Columbia St Seattle 116 ASK ABOUT OUR DEVELOPER INCENTIVES! Awarded "2025... Rachel Buchanan Realogics Sotheby's Int'l Rlty 2392593
$1,195,000 For Sale 116 Days 303 Condo 3 2 1.75 1,539 2023 $1,548 1 $776 The Graystone 800 Columbia St Seattle 116 ASK ABOUT OUR NEW SUMMER INCENTIVES! Awarded "2025... Rachel Buchanan Realogics Sotheby's Int'l Rlty 2394325
$750,000 For Sale 116 Days 301 Condo 3 2 1.75 1,137 2023 $1,144 1 $660 The Graystone 800 Columbia St Seattle 116 ASK ABOUT OUR DEVELOPER INCENTIVES! Awarded "2025... Rachel Buchanan Realogics Sotheby's Int'l Rlty 2394314
$750,000 For Sale 116 Days 301 Condo 3 2 1.75 1,137 2023 $1,144 1 $660 The Graystone 800 Columbia St Seattle 116 ASK ABOUT OUR DEVELOPER INCENTIVES! Awarded "2025... Rachel Buchanan Realogics Sotheby's Int'l Rlty 2392578
$845,000 For Sale 187 Days 2005 Condo 16 2 1.75 972 2023 $978 1 $869 The Graystone 800 Columbia St Seattle 187 ASK ABOUT OUR DEVELOPER INCENTIVES! Awarded "2025... Rachel Buchanan Realogics Sotheby's Int'l Rlty 2355879
$845,000 For Sale 187 Days 2005 Condo 16 2 1.75 972 2023 $978 1 $869 The Graystone 800 Columbia St Seattle 187 ASK ABOUT OUR DEVELOPER INCENTIVES! Awarded "2025... Rachel Buchanan Realogics Sotheby's Int'l Rlty 2354206
$830,000 For Sale 201 Days 1205 Condo 10 2 1.75 1,053 2023 $1,107 $788 greystone 800 Columbia St Seattle 201 This a a brand new unit located in center of Seatt... Aihua Yi Kelly Right RE of Seattle LLC 2344049
$530,000 For Sale 201 Days 1201 Condo 12 1 0.75 589 2023 $619 $900 The Graystone 800 Columbia St Seattle 201 This a a brand new unit located in center of Seatt... Aihua Yi Kelly Right RE of Seattle LLC 2344066
$699,000 For Sale 230 Days 2007 Condo 16 1 0.75 834 2023 $839 1 $838 The Graystone 800 Columbia St Seattle 230 ASK ABOUT OUR DEVELOPER INCENTIVES! Awarded "2025... Rachel Buchanan Realogics Sotheby's Int'l Rlty 2334558
$699,000 For Sale 230 Days 2007 Condo 16 1 0.75 834 2023 $839 1 $838 The Graystone 800 Columbia St Seattle 225 ASK ABOUT OUR DEVELOPER INCENTIVES! Awarded "2025... Rachel Buchanan Realogics Sotheby's Int'l Rlty 2333138
$410,000 Pending 09/09/2025 1210 Condo 10 1 0.75 514 2023 $517 $798 The Graystone 800 Columbia St Seattle 84 ASK ABOUT OUR NEW SUMMER INCENTIVES! Awarded "2025... Rachel Buchanan Realogics Sotheby's Int'l Rlty 2402296
$410,000 Pending 09/09/2025 1210 Condo 10 1 0.75 514 2023 $517 $798 The Graystone 800 Columbia St Seattle 84 ASK ABOUT OUR NEW SUMMER INCENTIVES! Awarded "2025... Rachel Buchanan Realogics Sotheby's Int'l Rlty 2393202
$623,000 Pending 04/24/2022 1507 Condo 11 1 0.75 544 2023 $550 $1,145 The Graystone 800 Columbia St Seattle 0 Come home to sophisticated elegance and high-rise... Rachel Buchanan Realogics Sotheby's Int'l Rlty 1921443
Showing 1-30 of 79