November 25, 2025 — This page contains listing and community info for homes listed where Shea Homes is referenced as the builder.




| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $595,485 | For Sale | 17 Days | 782 | House | 2 | 2 | 1,490 | 2025 | $400 | Glacier Point at Tehaleh | 20617 147th Rd E | Bonney Lake | 17 | Welcome to Verterra at Tehaleh! A 55+ Brand New Co... | Keller Williams Realty | 2453609 | |
| $582,395 | For Sale | 17 Days | 783 | House | 1 | 1.5 | 1,409 | 2025 | $413 | Glacier Point at Tehaleh | 20613 147th St Ct E | Bonney Lake | 17 | Introducing Verterra at Tehaleh—a vibrant 55+ co... | Keller Williams Realty | 2453608 | |
| $599,900 | Sold | 10/29/2025 | 1364 | House | 2 | 2.5 | 2,164 | 2024 | $277 | Glacier Point at Tehaleh | 20810 150th St E | Bonney Lake | 97 | This model home is now available! Located in Verte... | Keller Williams Realty | 2373925 | |
| $660,936 | Pending | 09/06/2025 | 1403 | House | 3 | 2 | 1,868 | 2024 | $354 | Glacier Point at Tehaleh | 14910 208th Ave E | Bonney Lake | 186 | Welcome to Verterra a Trilogy Boutique Community w... | Keller Williams Realty | 2339959 | |
| $687,277 | Pending | 11/21/2025 | 1460 | House | 2 | 2 | 1,643 | 2024 | $418 | Glacier Point at Tehaleh | 20907 150th St E | Bonney Lake | 262 | Welcome to Verterra a Trilogy Boutique Community w... | Keller Williams Realty | 2340005 | |
| $799,563 | Pending | 11/20/2025 | 2488 | House | 3 | 2.25 | 2,048 | 2025 | $390 | Glacier Point at Tehaleh | 20562 150th St E | Bonney Lake | 69 | Welcome to Verterra at Tehaleh! A 55+ Brand New Co... | Keller Williams Realty | 2433022 | |
| $698,857 | Pending | 10/20/2025 | 2497 | House | 3 | 2 | 1,848 | 2025 | $378 | Glacier Point at Tehaleh | 14912 205th Ave Ct E | Bonney Lake | 38 | Experience Verterra, a premier Trilogy Community n... | Keller Williams Realty | 2433047 | |
| $649,559 | For Sale | 76 Days | 2538 | House | 2 | 2.5 | 1,832 | 2025 | $355 | Glacier Point at Tehaleh | 14822 207th Ave E | Bonney Lake | 76 | Step into Verterra, Trilogy’s newest Boutique 55... | Keller Williams Realty | 2427349 | |
| $624,660 | Contingent | 10/20/2025 | 2541 | House | 2 | 2.5 | 1,678 | 2025 | $372 | Glacier Point at Tehaleh | 14810 207th Ave E | Bonney Lake | 40 | Discover Verterra, a brand-new Trilogy Boutique 55... | Keller Williams Realty | 2427341 | |
| $698,010 | For Sale | 74 Days | 2552 | House | 3 | 2 | 1,848 | 2025 | $378 | Glacier Point at Tehaleh | 14824 206th Ave E | Bonney Lake | 74 | Welcome to Verterra at Tehaleh! A 55+ Brand New Co... | Keller Williams Realty | 2433089 |























