February 15, 2026 — This page contains listing and community info for homes listed where Soundbuilt Homes is referenced as the builder.












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $574,950 | For Sale | 744 Days | 333 | House | 4 | 3 | 2,603 | 2023 | $221 | Tahoma Terra | 9878 Merrick St SE | Yelm | 468 | homesites 333 & 380 $18,000 LIMITED BUYER BONUS YO... | eXp Realty | 2196338 | |
| $571,375 | For Sale | 201 Days | 348 | House | 4 | 2.5 | 2,482 | 2025 | $230 | Tahoma Terra | 9990 Merrick St SE | Yelm | 61 | Welcome to Tahoma Terra community by award-winning... | eXp Realty | 2414123 | |
| $606,450 | Pending | 01/23/2026 | 355 | House | 5 | 3 | 2,510 | 2025 | $242 | Tahoma Terra | 14216 Jensen Dr SE | Yelm | 146 | Welcome to Tahoma Terra community built by Soundbu... | eXp Realty | 2427319 | |
| $632,500 | Pending | 02/06/2026 | 368 | House | 5 | 3 | 2,510 | 2025 | $252 | Tahoma Terra | 10011 Merrick St SE | Yelm | 160 | Yelm's favorite community, Tahoma Terra and this F... | eXp Realty | 2427321 | |
| $586,375 | For Sale | 107 Days | 372 | House | 4 | 2.5 | 2,385 | 2025 | $246 | Tahoma Terra | 9975 Merrick Dr SE | Yelm | 107 | Welcome to Tahoma Terra built by award winning loc... | eXp Realty | 2451225 | |
| $621,375 | For Sale | 107 Days | 373 | House | 5 | 3.25 | 2,683 | 2026 | $232 | Tahoma Terra | 9967 Merrick Dr SE | Yelm | 107 | Welcome to Tahoma Terra built by award winning loc... | eXp Realty | 2451238 | |
| $630,640 | Sold | 01/16/2026 | 374 | House | 4 | 3 | 2,510 | 2025 | $251 | Tahoma Terra | 9959 Merrick St SE | Yelm | 0 | Camden floorplan by Soundbuilt Homes, designed in... | eXp Realty | 2427228 | |
| $579,950 | For Sale | 487 Days | 380 | House | 4 | 3.5 | 2,603 | 2025 | $223 | Tahoma Terra | 9889 Merrick St SE | Yelm | 275 | $18,000 LIMITED BUYER BONUS YOUR WAY ON 2 HOMES wi... | eXp Realty | 2302250 |










| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $649,950 | For Sale | 186 Days | 3 | House | 5 | 3 | 2,603 | 2025 | $250 | The Landing at Spanaway Lake | 16716 8th Ave E | Spanaway | 186 | The much anticipated release of a beautiful Sterli... | eXp Realty | 2419420 | |
| $649,125 | Pending | 12/16/2025 | 6 | House | 5 | 3.25 | 2,683 | 2026 | $242 | The Landing at Spanaway Lake | 16640 8th Ave Ct E | Spanaway | 0 | Welcome to The Landing Phase II by Soundbuilt Home... | eXp Realty | 2460052 | |
| $659,125 | For Sale | 380 Days | 16 | House | 4 | 3.25 | 2,630 | 2025 | $251 | The Landing at Spanaway Lake | 16717 8th Ave Ct E | Spanaway | 380 | Phase 2 of The Landing at Spanaway Lake by an awar... | eXp Realty | 2323843 | |
| $749,950 | For Sale | 33 Days | 37 | House | 5 | 3.25 | 3,079 | 2026 | $244 | The Landing at Spanaway Lake | 16410 8th Ave E | Spanaway | 33 | The Landing at Spanaway Lake built by Soundbuilt H... | eXp Realty | 2467475 |
























































































































































































































