February 15, 2026 — This page contains listing and community info for homes listed where MainVue Homes is referenced as the builder.




















| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1,790,000 | For Sale | 185 Days | EDR1-8 us | House | 4 | 4.5 | 4,016 | 2025 | $446 | Edmonds Ridge | 5727 160th St SW | Edmonds | 82 | The Lotus by MainVue Homes at Edmonds Ridge is a m... | Teambuilder KW | 2419054 | |
| $1,760,995 | For Sale | 310 Days | EDR1-19 Indigo | House | 5 | 3.75 | 3,848 | 2026 | $458 | Edmonds Ridge | 5714 160th St SW | Edmonds | 310 | The Indigo by MainVue Homes at Edmonds Ridge is a... | Teambuilder KW | 2358969 | |
| $1,889,995 | For Sale | 394 Days | EDR1-28 Azalea | House | 5 | 3.5 | 4,273 | 2025 | $442 | Edmonds Ridge | 16033 57th Ave W | Edmonds | 159 | Spring Savings! Limited-time $90,000 seller credit... | Teambuilder KW | 2323112 | |
| $1,829,995 | For Sale | 450 Days | EDR1-30 Azalea | House | 5 | 3.75 | 4,273 | 2024 | $428 | Edmonds Ridge | 16029 57th Ave W | Edmonds | 201 | Spring Savings! Limited-time $90,000 seller credit... | Teambuilder KW | 2312772 | |
| $1,829,995 | For Sale | 478 Days | EDR1-16 Azalea | House | 5 | 3.5 | 4,273 | 2024 | $428 | Edmonds Ridge | 5728 160th St SW | Edmonds | 261 | Spring Savings! Limited-time $90,000 seller credi... | Teambuilder KW | 2305773 | |
| $1,799,995 | For Sale | 513 Days | EDR1-27 Indigo | House | 4 | 3.25 | 3,848 | 2024 | $468 | Edmonds Ridge | 5724 161st St SW | Edmonds | 199 | Spring Savings! Limited-time $90,000 seller credit... | Teambuilder KW | 2293200 | |
| $1,729,995 | For Sale | 601 Days | EDR1-26 Spirea | House | 5 | 3.75 | 3,694 | 2024 | $468 | Edmonds Ridge | 5726 161st St SW | Edmonds | 269 | Spring Savings! Limited-time $90,000 seller credit... | Teambuilder KW | 2256024 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $944,995 | For Sale | 283 Days | MCW5-85 Ivy | House | 4 | 3.5 | 3,898 | 2025 | $242 | McCormick Village | 4111 Wandering Way | Port Orchard | 46 | The Ivy by MainVue Homes at McCormick Village comm... | Teambuilder KW | 2372984 | |
| $963,995 | For Sale | 289 Days | MCW5-73 Sorrell | House | 4 | 2.75 | 3,492 | 2025 | $276 | McCormick Village | 4070 Reef Rd SW | Port Orchard | 289 | EARLY SPRING SAVINGS!!! The Sorrel by MainVue Home... | Teambuilder KW | 2366783 | |
| $928,995 | For Sale | 324 Days | MCW5-63 Briar | House | 4 | 3.5 | 3,858 | 2025 | $241 | McCormick Village | 4180 Reef Rd SW | Port Orchard | 161 | EARLY SPRING SAVINGS!!! MOVE IN READY!!!!! The Bri... | Teambuilder KW | 2345849 | |
| $883,995 | For Sale | 387 Days | MCW5-86 Cypress | House | 4 | 2.5 | 3,115 | 2025 | $284 | McCormick Village | 4131 Wandering Way | Port Orchard | 387 | EARLY SPRING SAVINGS!!!!! The Cypress by MainVue H... | Teambuilder KW | 2324357 | |
| $870,995 | For Sale | 387 Days | MCW5-68 Zinnia | House | 4 | 2.5 | 3,115 | 2025 | $280 | McCormick Village | 4130 Reef Rd SW | Port Orchard | 387 | EARLY SPRING SAVINGS!!! The Zinnia by MainVue Home... | Teambuilder KW | 2324368 | |
| $924,995 | For Sale | 643 Days | MCW5-7 Briar | House | 4 | 3.75 | 3,858 | 2025 | $240 | McCormick Village | 4230 Reef Rd SW | Port Orchard | 202 | EARLY SPRING SAVINGS!!! The Briar by MainVue Homes... | Teambuilder KW | 2236697 |






















































































































































































































































































































































