March 11, 2026 — This page contains listing and community info for homes listed where Azure Northwest Homes is referenced as the builder.












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $515,000 | Sold | 07/11/2025 | 154 | House | 2 | 2.5 | 1,490 | 2024 | $346 | 20828 153rd St E | Bonney Lake | 198 | Completed Home - Move-In Ready! The Bradley floor... | Azure Northwest R/E LLC | 2313758 | ||
| $529,990 | Sold | 04/25/2025 | 140 | House | 2 | 2.5 | 1,490 | 2025 | $356 | 15510 208th Ave Ct E | Bonney Lake | 18 | Completed Home - Move-In Ready! The Bradley floor... | Azure Northwest R/E LLC | 2335686 | ||
| $562,190 | Sold | 04/18/2025 | 145 | House | 2 | 2.5 | 1,490 | 2024 | $377 | 15519 208th Ave E | Bonney Lake | 121 | Completed Home - Move-In Ready! The Bradley floor... | Azure Northwest R/E LLC | 2309914 | ||
| $600,000 | Sold | 04/11/2025 | 150 | House | 2 | 2.5 | 1,490 | 2024 | $403 | 20846 153rd St E | Bonney Lake | 1 | Completed Home - Move-In Ready! The Bradley floor... | Azure Northwest R/E LLC | 2352307 | ||
| $575,150 | Sold | 04/07/2025 | 156 | House | 3 | 2.5 | 1,485 | 2025 | $387 | 20802 153rd St E | Bonney Lake | 35 | Completed Home - Move-In Ready! The Ashford floor... | Azure Northwest R/E LLC | 2323043 | ||
| $564,990 | Sold | 03/14/2025 | 151 | House | 3 | 2.5 | 1,485 | 2024 | $380 | 20844 153rd St E | Bonney Lake | 122 | Completed Home - Move-In Ready! The Ashford floor... | Azure Northwest R/E LLC | 2304909 |



































