Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$584,950 | For Sale | 47 Days | Condo | 3 | 2 | 2,300 | 1998 | $254 | Lake Wilderness Villa | 22029 SE 241st Ln | Maple Valley | 47 | Welcome to Lake Wilderness Villa! A highly sought... | Redfin | 2406303 | ||
$489,950 | For Sale | 167 Days | 79 | Condo | 3 | 1.75 | 1,170 | 1998 | $419 | Lake Wilderness Villa | 22308 SE 240th Pl | Maple Valley | 167 | Welcome to Lake Wilderness Villas, a picturesque g... | Pellego, Inc. | 2339066 | |
$545,000 | For Sale | 53 Days | 88 | Condo | 3 | 1.75 | 1,530 | 1998 | $356 | Lake Wilderness Villa | 24027 222nd Pl SE | Maple Valley | 53 | Beautiful 3-Bedroom Modular Home in the Exclusive... | RE/MAX Realty South | 2392624 | |
$499,990 | For Sale | 47 Days | 89 | Condo | 3 | 1.75 | 1,440 | 1998 | $347 | Lake Wilderness Villa | 24037 222nd Pl SE | Maple Valley | 47 | Welcome to Lake Wilderness Villa, 55+ gated commun... | Redfin | 2401736 | |
$465,000 | For Sale | 22 Days | 120 | Condo | 3 | 2 | 1,170 | 1998 | $397 | Lake Wilderness Villa | 24031 223rd Pl SE | Maple Valley | 22 | You don't want to miss this 3-bed, 2-bath home in... | Keller Williams Rlty Bellevue | 2415289 |
Groupings of listings occur based on information provided in each listing and by users like you, the accuracy of which has not been verified by Landcast.