to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Days On
to
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Boundary Lines
Labels
event_list
keyboard_double_arrow_down
FILTERS
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
New Construction
Waterfront
Parking
to
Unit Flr
to
Unit Nbr
swap_vert
Showing 13 of 13
Price Status Date # Type Beds Baths SQFT Year $/SQFT Project Address City CDOM Comments Listing Firm NWMLS
$675,000 Pending 05/13/2024 54 Condo 3 2.5 2,143 1999 $315 Silverwood 9805 21st Dr SE Everett 5 Welcome to the Silverwood community in Everett’s... Pacific Properties 2222834
$675,000 Pending 05/13/2024 54 House 3 2.5 2,143 1999 $315 Silverwood 9805 21st Dr SE Everett 5 Welcome to the Silverwood community in Everett’s... Pacific Properties 2235785
$674,990 Pending 05/13/2024 86 Condo 3 2.5 2,142 2000 $315 Silverwood 9803 23rd Ave SE Everett 6 Welcome home to this spacious two-story residence... Redfin 2233384
$674,990 Pending 05/13/2024 86 House 3 2.5 2,142 2000 $315 Silverwood 9803 23rd Ave SE Everett 6 Welcome home to this spacious two-story residence... Redfin 2234916
$667,000 Pending 05/08/2024 78 House 3 2.5 2,143 2000 $311 Silverwood 9827 23rd Ave SE Everett 7 Pride of ownership is evident throughout this stun... Pacific Properties 2232331
$667,000 Pending 05/08/2024 78 Condo 3 2.5 2,143 2000 $311 Silverwood 9827 23rd Ave SE Everett 7 Pride of ownership is evident throughout this stun... Pacific Properties 2222847
$685,000 Sold 04/09/2024 67 Condo 3 2.5 2,143 1999 $320 Silverwood 2110 99th St SE Everett 6 Spacious two-story home with a two-car attached ga... Real Broker LLC 2208867
$657,000 Sold 03/21/2024 Townhome 3 2.5 2,143 1997 $307 Silverwood 2001 98th St SE Everett 3 Spacious and sunny 2 story townhome with attached... RE/MAX Northwest 2200207
$630,000 Sold 02/20/2024 45 Condo 3 2.5 2,143 1997 $294 Silerwood 2025 98th St SE Everett 8 Experience carefree living at its best! This metic... KW Greater Seattle 2192226
$622,500 Sold 10/11/2023 57 Condo 3 2.5 2,140 1999 $291 Silverwood 9817 21st Dr SE Everett 25 Easy livin' in this gem, tucked in the back of the... RE/MAX Integrity 2151476
$605,000 Sold 07/24/2023 Townhome 2 2.5 1,806 2000 $335 Silverwood 9831 23rd Ave SE Everett 2 Gorgeous Silver Lake townhouse nestled in a quiet... COMPASS 2131981
$585,000 Sold 07/06/2023 Condo 3 2.5 1,806 2000 $324 Silverwood 9810 23rd Ave SE Everett 299 DETATCHED CONDO IN SILVERLAKE. QUIET CUL DE SAC. C... Best Choice Realty 1951489
$605,000 Sold 05/23/2023 62 Townhome 3 2.5 2,140 1998 $283 Silverwood 9917 21st Ave SE Everett 202 Spacious and extensively upgraded 3 BR, 2.5 Bath T... Berkshire Hathaway HS SP 1997552
Showing 13 of 13