



































































| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $325,000 | For Sale | 131 Days | Condo | 2 | 1.5 | 1,087 | 1992 | $299 | Stoneybrook | 5726 99th St Ct E | Puyallup | 131 | Welcome to the Puyallup condo offering, comfort, c... | RE/MAX Honors | 2464914 | ||
| $319,950 | For Sale | 23 Days | Condo | 2 | 1.5 | 1,087 | 1992 | $294 | Stoney Brook Ph 1 | 5721 99th St Ct E | Puyallup | 23 | Welcome to this well-maintained 2-bedroom, 1.5-bat... | Best Choice Network LLC | 2510354 | ||
| $315,000 | For Sale | 71 Days | Condo | 2 | 1.5 | 1,095 | 1992 | $288 | Stoney Brook | 5706 99th St Ct E | Puyallup | 63 | Move-in ready townhouse-style condo offering comfo... | eXp Realty | 2488477 | ||
| $285,000 | For Sale | 23 Days | 58 | Condo | 2 | 1.5 | 1,086 | 1992 | $262 | Stoney Brook | 5517 E 99th St Ct | Puyallup | 23 | Welcome home to this 2-bedroom, 1.5-bath townhouse... | Windermere Prof Partners | 2511566 |




























| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $348,000 | For Sale | 39 Days | 104 | Condo | 3 | 2 | 1,179 | 2004 | $295 | Waterford Crossing | 10016 186th Pl E | Puyallup | 39 | Welcome home to the beautiful gated community of W... | John L. Scott R.E.Tacoma North | 2502701 | |
| $310,000 | For Sale | 262 Days | 154 | Condo | 2 | 1.75 | 1,045 | 2005 | $297 | Waterford Crossing | 10113 186th St E | Puyallup | 263 | Beautiful main-level 2-bedroom, 1.75-bath condo in... | Seattle Works Real Estate | 2426228 | |
| $250,000 | For Sale | 282 Days | 217 | Condo | 2 | 1.75 | 994 | 2004 | $252 | Waterford Crossing | 18527 101st Ave Ct E | Puyallup | 150 | Located in Puyallup, the Waterford Crossing Condos... | Gateway Real Estate | 2418377 | |
| $319,990 | For Sale | 122 Days | 241 | Condo | 2 | 1.75 | 1,015 | 2005 | $315 | Waterford Crossing | 10011 186th St E | Puyallup | 122 | Updated unit for sale in gated Waterford Crossing... | Windermere Prof Partners | 2468300 | |
| $335,000 | For Sale | 37 Days | 257 | Condo | 2 | 2 | 1,037 | 2005 | $323 | Waterford Crossing | 10113 186th St E | Puyallup | 37 | No reason to rent when you can buy! Waterford Cro... | Windermere Prof Partners | 2503853 | |
| $345,000 | For Sale | 86 Days | 260 | Condo | 3 | 1.75 | 1,166 | 2006 | $296 | Waterford Crossing | 18615 101st Ave Ct E | Puyallup | 86 | Hard to find 3 bedroom, top floor and end unit. O... | COMPASS | 2482023 | |
| $304,950 | For Sale | 59 Days | J 262 | Condo | 2 | 1.75 | 1,045 | 2006 | $292 | Waterford Crossing | 18615 101st Ave Ct E | Puyallup | 59 | FHA-approved and beautifully updated, this spaciou... | Keller Williams Realty | 2493934 |








































Groupings of listings occur based on information provided in each listing and by users like you, the accuracy of which has not been verified by Landcast.