Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$349,000 | For Sale | 36 Days | 203 | Condo | 2 | 1 | 850 | 1968 | $411 | Echo Cove | 19414 Aurora Ave N | Shoreline | 37 | Grab your kayak and settle into this charming wate... | KW Greater Seattle | 2397355 | |
$230,000 | For Sale | 29 Days | 332 | Condo | 1 | 1 | 605 | 1968 | $380 | Echo Cove | 19428 Aurora Ave N | Shoreline | 29 | First time on the market in almost 20 years, a com... | Windermere Real Estate/HLC | 2400301 | |
$247,500 | For Sale | 25 Days | 427 | Condo | 1 | 1 | 605 | 1968 | $409 | Echo Cove | 19428 Aurora Ave N | Shoreline | 25 | Coveted top-floor living at Echo Cove—complete w... | Windermere Real Estate GH LLC | 2396967 | |
$248,000 | For Sale | 7 Days | 431 | Condo | 1 | 1 | 605 | 1968 | $410 | Echo Cove | 19428 Aurora Ave N | Shoreline | 131 | Welcome to your beautiful top floor condo with stu... | Terrafin | 2411424 | |
$225,000 | For Sale | 22 Days | 433 | Condo | 1 | 1 | 605 | 1968 | $372 | Echo Cove | 19428 Aurora Ave N | Shoreline | 146 | This spotless top floor condo offers beautiful vie... | Windermere Real Estate Co. | 2404564 |
Groupings of listings occur based on information provided in each listing and by users like you, the accuracy of which has not been verified by Landcast.