































| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $375,000 | For Sale | 33 Days | 114 | Condo | 2 | 2 | 1,200 | 2006 | $313 | Darby Estates | 508 Darby Dr | Bellingham | 33 | Welcome to 508 Darby Dr #114, an FHA & VA approved... | eXp Realty | 2522109 | |
| $329,000 | For Sale | 182 Days | 209 | Condo | 1 | 1 | 980 | 2006 | $336 | Darby Estates | 500 Darby Dr | Bellingham | 182 | Light, bright, and move-in ready condo in the hear... | COMPASS | 2461132 | |
| $325,000 | For Sale | 130 Days | 210 | Condo | 1 | 1 | 810 | 2006 | $401 | Darby Estates | 500 Darby Dr | Bellingham | 279 | Well maintained light and bright 1-bed unit with 9... | eXp Realty | 2477250 | |
| $390,000 | For Sale | 49 Days | 215 | Condo | 3 | 2 | 1,531 | 2005 | $255 | Darby Estates | 516 Darby Dr | Bellingham | 49 | Spacious and light-filled corner unit condo perfec... | Redfin | 2512480 | |
| $310,000 | For Sale | 136 Days | A-304 | Condo | 2 | 2 | 1,200 | 2006 | $258 | Darby Estates | 500 Darby Dr | Bellingham | 341 | Short Sale Approved Price!! Walk into a fully turn... | eXp Realty | 2472871 |
















































































| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $504,000 | For Sale | 586 Days | 306 | Condo | 1 | 1.25 | 766 | 2024 | $658 | The Waypoint Residence | 1025 Granary Ave | Bellingham | 437 | Lower payments and lower interest rates may be ava... | Realogics Sotheby's Int'l Rlty | 2308764 | |
| $541,000 | For Sale | 762 Days | 307 | Condo | 1 | 1.25 | 762 | 2024 | $710 | The Waypoint Residence | 1025 Granary Ave | Bellingham | 437 | Lower payments and lower interest rates may be ava... | Realogics Sotheby's Int'l Rlty | 2237564 | |
| $541,000 | For Sale | 599 Days | 308 | Condo | 1 | 1.25 | 766 | 2024 | $706 | The Waypoint Residence | 1025 Granary Ave | Bellingham | 437 | Lower payments and lower interest rates may be ava... | Realogics Sotheby's Int'l Rlty | 2305192 | |
| $561,000 | For Sale | 586 Days | 406 | Condo | 1 | 1.25 | 763 | 2024 | $735 | The Waypoint Residence | 1025 Granary Ave | Bellingham | 437 | Lower payments and lower interest rates may be ava... | Realogics Sotheby's Int'l Rlty | 2308686 | |
| $561,000 | For Sale | 762 Days | 407 | Condo | 1 | 1.25 | 766 | 2024 | $732 | The Waypoint Residence | 1025 Granary Ave | Bellingham | 437 | Lower payments and lower interest rates may be ava... | Realogics Sotheby's Int'l Rlty | 2237606 | |
| $561,000 | For Sale | 623 Days | 408 | Condo | 1 | 1.25 | 763 | 2024 | $735 | The Waypoint Residence | 1025 Granary Ave | Bellingham | 425 | Lower payments and lower interest rates may be ava... | Realogics Sotheby's Int'l Rlty | 2296716 | |
| $1,869,000 | For Sale | 762 Days | 501 | Condo | 3 | 3.25 | 2,234 | 2024 | $837 | The Waypoint Residence | 1025 Granary Ave | Bellingham | 437 | Lower payments and lower interest rates may be ava... | Realogics Sotheby's Int'l Rlty | 2237238 | |
| $800,000 | For Sale | 586 Days | 506 | Condo | 2 | 2.25 | 1,505 | 2024 | $532 | The Waypoint Residence | 1025 Granary Ave | Bellingham | 409 | Move in ready 2 bed, 2.5 bath one level city view... | Realogics Sotheby's Int'l Rlty | 2308708 |
































































































































































































































Groupings of listings occur based on information provided in each listing and by users like you, the accuracy of which has not been verified by Landcast.