



































| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $329,000 | For Sale | 136 Days | 209 | Condo | 1 | 1 | 980 | 2006 | $336 | Darby Estates | 500 Darby Dr | Bellingham | 136 | Light, bright, and move-in ready condo in the hear... | COMPASS | 2461132 | |
| $325,000 | For Sale | 84 Days | 210 | Condo | 1 | 1 | 810 | 2006 | $401 | Darby Estates | 500 Darby Dr | Bellingham | 233 | Well maintained light and bright 1-bed unit with 9... | eXp Realty | 2477250 | |
| $409,000 | For Sale | 3 Days | 215 | Condo | 3 | 2 | 1,531 | 2005 | $267 | Darby Estates | 516 Darby Dr | Bellingham | 3 | Spacious and light-filled single-level condo perfe... | Redfin | 2512480 | |
| $320,000 | For Sale | 79 Days | 306 | Condo | 1 | 1 | 950 | 2006 | $337 | Darby Estates | 516 Darby Dr | Bellingham | 79 | Seller offering $5k credit at closing to buy rate... | RE/MAX Whatcom County, Inc. | 2478565 |








































































| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $499,000 | For Sale | 540 Days | 306 | Condo | 1 | 1.25 | 766 | 2024 | $651 | 1025 | 1025 Granary Ave | Bellingham | 391 | Move in ready 1 bed, 1.5 bath one level city view... | Realogics Sotheby's Int'l Rlty | 2308764 | |
| $535,000 | For Sale | 716 Days | 307 | Condo | 1 | 1.25 | 762 | 2024 | $702 | 1025 | 1025 Granary Ave | Bellingham | 391 | Move in ready 1 bed, 1.5 bath one level city view... | Realogics Sotheby's Int'l Rlty | 2237564 | |
| $535,000 | For Sale | 553 Days | 308 | Condo | 1 | 1.25 | 766 | 2024 | $698 | 1025 | 1025 Granary Ave | Bellingham | 391 | Move in ready 1 bed, 1.5 bath one level city view... | Realogics Sotheby's Int'l Rlty | 2305192 | |
| $555,000 | For Sale | 540 Days | 406 | Condo | 1 | 1.25 | 763 | 2024 | $727 | 1025 | 1025 Granary Ave | Bellingham | 391 | Move in ready 1 bed, 1.5 bath one level city view... | Realogics Sotheby's Int'l Rlty | 2308686 | |
| $555,000 | For Sale | 716 Days | 407 | Condo | 1 | 1.25 | 766 | 2024 | $725 | 1025 | 1025 Granary Ave | Bellingham | 391 | Move in ready 1 bed, 1.5 bath one level city view... | Realogics Sotheby's Int'l Rlty | 2237606 | |
| $555,000 | For Sale | 577 Days | 408 | Condo | 1 | 1.25 | 763 | 2024 | $727 | 1025 | 1025 Granary Ave | Bellingham | 379 | Discover luxury living in Bellingham, a step away... | Realogics Sotheby's Int'l Rlty | 2296716 | |
| $1,850,000 | For Sale | 716 Days | 501 | Condo | 3 | 3.25 | 2,234 | 2024 | $828 | 1025 | 1025 Granary Ave | Bellingham | 391 | Penthouse! Discover luxury living in Bellingham, a... | Realogics Sotheby's Int'l Rlty | 2237238 |







































































































































































































































































Groupings of listings occur based on information provided in each listing and by users like you, the accuracy of which has not been verified by Landcast.