























| Name | For Sale | Pending | Closed |
|---|---|---|---|
| AJW Construction | 5 | 0 | 16 |
| Skeers Construction | 3 | 3 | 12 |
| Alliance Properties 2000 | 0 | 0 | 5 |
| Everkept Construction | 0 | 1 | 5 |
| Slusher Homes | 3 | 0 | 2 |
| NW Superior Homes | 0 | 0 | 1 |
| Rubicon Homes | 2 | 0 | 0 |
| Bal Construction | 1 | 0 | 0 |
| Heppner Construction | 0 | 1 | 0 |




























| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $504,000 | For Sale | 636 Days | 306 | Condo | 1 | 1.25 | 763 | 2024 | $661 | The Waypoint Residence | 1025 Granary Ave | Bellingham | 488 | Lower payments and lower interest rates may be ava... | Realogics Sotheby's Int'l Rlty | 2308764 | |
| $541,000 | For Sale | 812 Days | 307 | Condo | 1 | 1.25 | 763 | 2024 | $709 | The Waypoint Residence | 1025 Granary Ave | Bellingham | 488 | Lower payments and lower interest rates may be ava... | Realogics Sotheby's Int'l Rlty | 2237564 | |
| $541,000 | For Sale | 649 Days | 308 | Condo | 1 | 1.25 | 763 | 2024 | $709 | The Waypoint Residence | 1025 Granary Ave | Bellingham | 488 | Lower payments and lower interest rates may be ava... | Realogics Sotheby's Int'l Rlty | 2305192 | |
| $561,000 | For Sale | 636 Days | 406 | Condo | 1 | 1.25 | 763 | 2024 | $735 | The Waypoint Residence | 1025 Granary Ave | Bellingham | 488 | Lower payments and lower interest rates may be ava... | Realogics Sotheby's Int'l Rlty | 2308686 | |
| $561,000 | For Sale | 812 Days | 407 | Condo | 1 | 1.25 | 763 | 2024 | $735 | The Waypoint Residence | 1025 Granary Ave | Bellingham | 488 | Lower payments and lower interest rates may be ava... | Realogics Sotheby's Int'l Rlty | 2237606 | |
| $561,000 | For Sale | 673 Days | 408 | Condo | 1 | 1.25 | 763 | 2024 | $735 | The Waypoint Residence | 1025 Granary Ave | Bellingham | 476 | Lower payments and lower interest rates may be ava... | Realogics Sotheby's Int'l Rlty | 2296716 | |
| $1,869,000 | For Sale | 812 Days | 501 | Condo | 3 | 3.25 | 2,272 | 2024 | $823 | The Waypoint Residence | 1025 Granary Ave | Bellingham | 488 | Lower payments and lower interest rates may be ava... | Realogics Sotheby's Int'l Rlty | 2237238 | |
| $800,000 | For Sale | 636 Days | 505 | Condo | 2 | 2.25 | 1,505 | 2024 | $532 | The Waypoint Residence | 1025 Granary Ave | Bellingham | 488 | Move in ready 2 bed, 2.5 bath one level waterfront... | Realogics Sotheby's Int'l Rlty | 2308716 | |
| $800,000 | Sold | 07/31/2026 | 506 | Condo | 2 | 2.25 | 1,505 | 2024 | $532 | The Waypoint Residence | 1025 Granary Ave | Bellingham | 611 | Move in ready 2 bed, 2.5 bath one level city view... | Realogics Sotheby's Int'l Rlty | 2308708 |




























































































































































































































































The home builders in Bellingham WA on this page are added using public data or added because they are mentioned by a listing agent as the home builder in the MLS. Many Bellingham home builders have multiple companies or LLCs under which they build homes. The builder names used here are the generalized versions of the builder name as commonly they are commonly referred to in the industry and not a reference to the actual legal entity that built or is selling each home. This list of home builders in Bellingham improves over time as we make corrections and apply new filters on our data. If you'd like to help improve this page, please contact us.
Listing data is provided courtesy of NWMLS, not compiled or published by NWMLS.