























| Name | For Sale | Pending | Closed |
|---|---|---|---|
| AJW Construction | 7 | 5 | 24 |
| Everkept Construction | 6 | 0 | 7 |
| Skeers Construction | 7 | 1 | 5 |
| Slusher Homes | 0 | 0 | 3 |
| NW Superior Homes | 0 | 0 | 1 |
| Rubicon Homes | 2 | 0 | 0 |
| Alliance Properties 2000 | 1 | 0 | 0 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $799,000 | For Sale | 34 Days | House | 3 | 2.5 | 2,530 | 2025 | $316 | 3 Acorn Place | Bellingham | 21 | Brand-new 2025 modern home in desirable Sudden Val... | HomeSmart One Realty | 2451598 | |||
| $825,000 | Pending | 11/07/2025 | House | 4 | 2.5 | 3,043 | 2025 | $271 | 7 Deer Run Ln | Bellingham | 108 | Welcome to this brand new custom home in beautiful... | HomeSmart One Realty | 2410578 | |||
| $625,000 | For Sale | 22 Days | 94 | House | 3 | 2.25 | 1,497 | 2025 | $418 | Sudden Valley | 8 Shetland Ct | Bellingham | 22 | Brand new home located on a level property with di... | RE/MAX Whatcom County, Inc. | 2454751 | |
| $1,050,000 | Pending | 11/24/2025 | 115 | House | 3 | 2.5 | 2,624 | 2025 | $400 | Sudden Valley | 3 Cayuse Ct | Bellingham | 16 | Wonderful luxury home located set back from the cu... | RE/MAX Whatcom County, Inc. | 2453450 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $465,000 | For Sale | 317 Days | 34 | Townhome | 3 | 1.75 | 1,450 | 2024 | $321 | Sunset Village | 1733 Sunup Loop | Bellingham | 530 | Brand new townhome in Bellingham's new Sunset Vill... | Windermere Real Estate Whatcom | 2321349 | |
| $489,999 | For Sale | 317 Days | 35 | Townhome | 3 | 1.75 | 1,631 | 2024 | $300 | Sunset Village | 1735 Sunup Loop | Bellingham | 530 | Brand new townhome in Bellingham's new Sunset Vill... | Windermere Real Estate Whatcom | 2321351 | |
| $465,000 | For Sale | 317 Days | 36 | Townhome | 3 | 1.75 | 1,450 | 2024 | $321 | Sunset Village | 1737 Sunup Loop | Bellingham | 530 | Brand new townhome in Bellingham's Sunset Village... | Windermere Real Estate Whatcom | 2321353 | |
| $405,000 | For Sale | 146 Days | 38 | House | 2 | 1.5 | 960 | 2025 | $422 | Sunset Village | 1712 Sunup Loop | Bellingham | 146 | Step into contemporary comfort with this brand new... | Windermere Real Estate Whatcom | 2380845 | |
| $395,000 | For Sale | 146 Days | 39 | House | 2 | 1.5 | 986 | 2025 | $401 | Sunset Village | 1714 Sunup Loop | Bellingham | 146 | Step into contemporary comfort with this brand new... | Windermere Real Estate Whatcom | 2380850 | |
| $399,999 | For Sale | 146 Days | 40 | House | 2 | 1.5 | 960 | 2025 | $417 | Sunset Village | 1716 Sunup Loop | Bellingham | 146 | Step into contemporary comfort with this brand new... | Windermere Real Estate Whatcom | 2380853 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $535,000 | For Sale | 396 Days | 306 | Condo | 1 | 1.25 | 766 | 2024 | $698 | 1025 | 1025 Granary Ave | Bellingham | 249 | Move in ready 1 bed, 1.5 bath one level city view... | eXp Commercial, LLC | 2308764 | |
| $535,000 | For Sale | 572 Days | 307 | Condo | 1 | 1.25 | 762 | 2024 | $702 | 1025 | 1025 Granary Ave | Bellingham | 249 | Move in ready 1 bed, 1.5 bath one level city view... | eXp Commercial, LLC | 2237564 | |
| $535,000 | For Sale | 409 Days | 308 | Condo | 1 | 1.25 | 766 | 2024 | $698 | 1025 | 1025 Granary Ave | Bellingham | 249 | Move in ready 1 bed, 1.5 bath one level city view... | eXp Commercial, LLC | 2305192 | |
| $950,000 | Pending Inspection | 12/02/2025 | 404 | Condo | 2 | 1.5 | 1,341 | 2024 | $708 | 1025 | 1025 Granary Ave | Bellingham | 391 | Move in ready 2 bed, 2 bath one level waterfront c... | eXp Commercial, LLC | 2308741 | |
| $555,000 | For Sale | 396 Days | 406 | Condo | 1 | 1.25 | 763 | 2024 | $727 | 1025 | 1025 Granary Ave | Bellingham | 249 | Move in ready 1 bed, 1.5 bath one level city view... | eXp Commercial, LLC | 2308686 | |
| $555,000 | For Sale | 572 Days | 407 | Condo | 1 | 1.25 | 766 | 2024 | $725 | 1025 | 1025 Granary Ave | Bellingham | 249 | Move in ready 1 bed, 1.5 bath one level city view... | eXp Commercial, LLC | 2237606 | |
| $555,000 | For Sale | 433 Days | 408 | Condo | 1 | 1.25 | 763 | 2024 | $727 | 1025 | 1025 Granary Ave | Bellingham | 237 | Discover luxury living in Bellingham, a step away... | eXp Commercial, LLC | 2296716 | |
| $1,850,000 | For Sale | 572 Days | 501 | Condo | 3 | 3.25 | 2,234 | 2024 | $828 | 1025 | 1025 Granary Ave | Bellingham | 249 | Penthouse! Discover luxury living in Bellingham, a... | eXp Commercial, LLC | 2237238 | |
| $1,260,000 | For Sale | 571 Days | 503 | Condo | 2 | 2.5 | 1,583 | 2024 | $796 | 1025 | 1025 Granary Ave | Bellingham | 249 | Move in ready 2 bed, 2.5 bath one level waterfront... | eXp Commercial, LLC | 2238191 | |
| $800,000 | For Sale | 396 Days | 505 | Condo | 2 | 2.25 | 1,505 | 2024 | $532 | 1025 | 1025 Granary Ave | Bellingham | 249 | Move in ready 2 bed, 2.5 bath one level waterfront... | eXp Commercial, LLC | 2308716 | |
| $800,000 | For Sale | 396 Days | 506 | Condo | 2 | 2.25 | 1,505 | 2024 | $532 | 1025 | 1025 Granary Ave | Bellingham | 249 | Move in ready 2 bed, 2.5 bath one level city view... | eXp Commercial, LLC | 2308708 |








































































































































































































The home builders in Bellingham WA on this page are added using public data or added because they are mentioned by a listing agent as the home builder in the MLS. Many Bellingham home builders have multiple companies or LLCs under which they build homes. The builder names used here are the generalized versions of the builder name as commonly they are commonly referred to in the industry and not a reference to the actual legal entity that built or is selling each home. This list of home builders in Bellingham improves over time as we make corrections and apply new filters on our data. If you'd like to help improve this page, please contact us.
Listing data is provided courtesy of NWMLS, not compiled or published by NWMLS.