






















| Name | For Sale | Pending | Closed |
|---|---|---|---|
| AJW Construction | 5 | 2 | 24 |
| Everkept Construction | 3 | 0 | 8 |
| Skeers Construction | 5 | 2 | 8 |
| NW Superior Homes | 1 | 0 | 1 |
| Slusher Homes | 6 | 0 | 1 |
| Rubicon Homes | 2 | 0 | 0 |
| Heppner Construction | 1 | 0 | 0 |
| Alliance Properties 2000 | 2 | 2 | 0 |
















































| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $499,000 | For Sale | 495 Days | 306 | Condo | 1 | 1.25 | 766 | 2024 | $651 | 1025 | 1025 Granary Ave | Bellingham | 348 | Move in ready 1 bed, 1.5 bath one level city view... | eXp Commercial, LLC | 2308764 | |
| $535,000 | For Sale | 671 Days | 307 | Condo | 1 | 1.25 | 762 | 2024 | $702 | 1025 | 1025 Granary Ave | Bellingham | 348 | Move in ready 1 bed, 1.5 bath one level city view... | eXp Commercial, LLC | 2237564 | |
| $535,000 | For Sale | 508 Days | 308 | Condo | 1 | 1.25 | 766 | 2024 | $698 | 1025 | 1025 Granary Ave | Bellingham | 348 | Move in ready 1 bed, 1.5 bath one level city view... | eXp Commercial, LLC | 2305192 | |
| $555,000 | For Sale | 495 Days | 406 | Condo | 1 | 1.25 | 763 | 2024 | $727 | 1025 | 1025 Granary Ave | Bellingham | 348 | Move in ready 1 bed, 1.5 bath one level city view... | eXp Commercial, LLC | 2308686 | |
| $555,000 | For Sale | 671 Days | 407 | Condo | 1 | 1.25 | 766 | 2024 | $725 | 1025 | 1025 Granary Ave | Bellingham | 348 | Move in ready 1 bed, 1.5 bath one level city view... | eXp Commercial, LLC | 2237606 | |
| $555,000 | For Sale | 532 Days | 408 | Condo | 1 | 1.25 | 763 | 2024 | $727 | 1025 | 1025 Granary Ave | Bellingham | 336 | Discover luxury living in Bellingham, a step away... | eXp Commercial, LLC | 2296716 | |
| $1,850,000 | For Sale | 671 Days | 501 | Condo | 3 | 3.25 | 2,234 | 2024 | $828 | 1025 | 1025 Granary Ave | Bellingham | 348 | Penthouse! Discover luxury living in Bellingham, a... | eXp Commercial, LLC | 2237238 | |
| $800,000 | For Sale | 495 Days | 505 | Condo | 2 | 2.25 | 1,505 | 2024 | $532 | 1025 | 1025 Granary Ave | Bellingham | 348 | Move in ready 2 bed, 2.5 bath one level waterfront... | eXp Commercial, LLC | 2308716 | |
| $800,000 | For Sale | 495 Days | 506 | Condo | 2 | 2.25 | 1,505 | 2024 | $532 | 1025 | 1025 Granary Ave | Bellingham | 348 | Move in ready 2 bed, 2.5 bath one level city view... | eXp Commercial, LLC | 2308708 |



































































































































































































































































The home builders in Bellingham WA on this page are added using public data or added because they are mentioned by a listing agent as the home builder in the MLS. Many Bellingham home builders have multiple companies or LLCs under which they build homes. The builder names used here are the generalized versions of the builder name as commonly they are commonly referred to in the industry and not a reference to the actual legal entity that built or is selling each home. This list of home builders in Bellingham improves over time as we make corrections and apply new filters on our data. If you'd like to help improve this page, please contact us.
Listing data is provided courtesy of NWMLS, not compiled or published by NWMLS.