























| Name | For Sale | Pending | Closed |
|---|---|---|---|
| AJW Construction | 5 | 6 | 24 |
| Everkept Construction | 3 | 2 | 7 |
| Skeers Construction | 5 | 4 | 5 |
| Slusher Homes | 6 | 0 | 3 |
| NW Superior Homes | 0 | 0 | 1 |
| Rubicon Homes | 2 | 0 | 0 |
| Heppner Construction | 1 | 0 | 0 |
| Alliance Properties 2000 | 2 | 0 | 0 |




















| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $799,000 | Pending | 01/13/2026 | House | 3 | 2.5 | 2,530 | 2025 | $316 | 3 Acorn Place | Bellingham | 71 | Brand-new 2025 modern home in desirable Sudden Val... | HomeSmart One Realty | 2451598 | |||
| $635,000 | For Sale | 6 Days | 88 | House | 3 | 2.75 | 1,478 | 2026 | $430 | Sudden Valley | 18 Shetland Ct | Bellingham | 6 | Brand new home located on a private cul-de-sac in... | RE/MAX Whatcom County, Inc. | 2471670 | |
| $649,950 | For Sale | 14 Days | 93 | House | 3 | 2.5 | 1,858 | 2025 | $350 | Sudden Valley | 4 Twin Flower Cir | Bellingham | 14 | Incredible value on this gorgeous new construction... | FIRST AND MAIN | 2468761 | |
| $625,000 | For Sale | 75 Days | 94 | House | 3 | 2.25 | 1,497 | 2025 | $418 | Sudden Valley | 8 Shetland Ct | Bellingham | 75 | Brand new home located on a level property with di... | RE/MAX Whatcom County, Inc. | 2454751 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $450,000 | Pending Inspection | 01/14/2026 | 34 | Townhome | 3 | 1.75 | 1,450 | 2024 | $310 | Sunset Village | 1733 Sunup Loop | Bellingham | 355 | Brand new townhome in Bellingham's new Sunset Vill... | Windermere Real Estate Whatcom | 2321349 | |
| $475,000 | Contingent | 01/18/2026 | 35 | Townhome | 3 | 1.75 | 1,631 | 2024 | $291 | Sunset Village | 1735 Sunup Loop | Bellingham | 359 | Brand new townhome in Bellingham's new Sunset Vill... | Windermere Real Estate Whatcom | 2321351 | |
| $389,000 | For Sale | 199 Days | 38 | House | 2 | 1.5 | 960 | 2025 | $405 | Sunset Village | 1712 Sunup Loop | Bellingham | 199 | Step into contemporary comfort with this brand new... | Windermere Real Estate Whatcom | 2380845 | |
| $379,000 | For Sale | 199 Days | 39 | House | 2 | 1.5 | 986 | 2025 | $384 | Sunset Village | 1714 Sunup Loop | Bellingham | 199 | Step into contemporary comfort with this brand new... | Windermere Real Estate Whatcom | 2380850 | |
| $384,000 | For Sale | 199 Days | 40 | House | 2 | 1.5 | 960 | 2025 | $400 | Sunset Village | 1716 Sunup Loop | Bellingham | 199 | Step into contemporary comfort with this brand new... | Windermere Real Estate Whatcom | 2380853 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $535,000 | For Sale | 449 Days | 306 | Condo | 1 | 1.25 | 766 | 2024 | $698 | 1025 | 1025 Granary Ave | Bellingham | 303 | Move in ready 1 bed, 1.5 bath one level city view... | eXp Commercial, LLC | 2308764 | |
| $535,000 | For Sale | 625 Days | 307 | Condo | 1 | 1.25 | 762 | 2024 | $702 | 1025 | 1025 Granary Ave | Bellingham | 303 | Move in ready 1 bed, 1.5 bath one level city view... | eXp Commercial, LLC | 2237564 | |
| $535,000 | For Sale | 462 Days | 308 | Condo | 1 | 1.25 | 766 | 2024 | $698 | 1025 | 1025 Granary Ave | Bellingham | 303 | Move in ready 1 bed, 1.5 bath one level city view... | eXp Commercial, LLC | 2305192 | |
| $555,000 | For Sale | 449 Days | 406 | Condo | 1 | 1.25 | 763 | 2024 | $727 | 1025 | 1025 Granary Ave | Bellingham | 303 | Move in ready 1 bed, 1.5 bath one level city view... | eXp Commercial, LLC | 2308686 | |
| $555,000 | For Sale | 625 Days | 407 | Condo | 1 | 1.25 | 766 | 2024 | $725 | 1025 | 1025 Granary Ave | Bellingham | 303 | Move in ready 1 bed, 1.5 bath one level city view... | eXp Commercial, LLC | 2237606 | |
| $555,000 | For Sale | 486 Days | 408 | Condo | 1 | 1.25 | 763 | 2024 | $727 | 1025 | 1025 Granary Ave | Bellingham | 291 | Discover luxury living in Bellingham, a step away... | eXp Commercial, LLC | 2296716 | |
| $1,850,000 | For Sale | 625 Days | 501 | Condo | 3 | 3.25 | 2,234 | 2024 | $828 | 1025 | 1025 Granary Ave | Bellingham | 303 | Penthouse! Discover luxury living in Bellingham, a... | eXp Commercial, LLC | 2237238 | |
| $1,260,000 | Pending Inspection | 01/21/2026 | 503 | Condo | 2 | 2.5 | 1,583 | 2024 | $796 | 1025 | 1025 Granary Ave | Bellingham | 616 | Move in ready 2 bed, 2.5 bath one level waterfront... | eXp Commercial, LLC | 2238191 | |
| $800,000 | For Sale | 449 Days | 505 | Condo | 2 | 2.25 | 1,505 | 2024 | $532 | 1025 | 1025 Granary Ave | Bellingham | 303 | Move in ready 2 bed, 2.5 bath one level waterfront... | eXp Commercial, LLC | 2308716 | |
| $800,000 | For Sale | 449 Days | 506 | Condo | 2 | 2.25 | 1,505 | 2024 | $532 | 1025 | 1025 Granary Ave | Bellingham | 303 | Move in ready 2 bed, 2.5 bath one level city view... | eXp Commercial, LLC | 2308708 |



























































































































































































The home builders in Bellingham WA on this page are added using public data or added because they are mentioned by a listing agent as the home builder in the MLS. Many Bellingham home builders have multiple companies or LLCs under which they build homes. The builder names used here are the generalized versions of the builder name as commonly they are commonly referred to in the industry and not a reference to the actual legal entity that built or is selling each home. This list of home builders in Bellingham improves over time as we make corrections and apply new filters on our data. If you'd like to help improve this page, please contact us.
Listing data is provided courtesy of NWMLS, not compiled or published by NWMLS.