























| Name | For Sale | Pending | Closed |
|---|---|---|---|
| AJW Construction | 5 | 0 | 22 |
| Skeers Construction | 3 | 2 | 10 |
| Everkept Construction | 2 | 1 | 5 |
| Alliance Properties 2000 | 1 | 1 | 2 |
| NW Superior Homes | 1 | 0 | 1 |
| Slusher Homes | 5 | 0 | 1 |
| Rubicon Homes | 2 | 0 | 0 |
| Heppner Construction | 1 | 0 | 0 |
























| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $874,990 | For Sale | 27 Days | House | 5 | 2.5 | 2,578 | 2026 | $339 | 353 Sudden Valley Dr | Bellingham | 27 | Welcome to this stunning brand-new home in the hig... | Best Choice Realty LLC | 2502176 | |||
| $725,000 | For Sale | 2 Days | 133 & 134 | House | 3 | 2.5 | 2,172 | 2026 | $334 | Sudden Valley Division 10 | 7 Maple Court | Bellingham | 2 | New Home Coming Soon in Desirable Sudden Valley... | ONE Realty | 2511383 | |
| $1,049,000 | Contingent | 04/27/2026 | 9 | House | 5 | 2.5 | 3,102 | 2026 | $338 | Sudden Valley Division 30 | 32 Bramble Way | Bellingham | 11 | Experience luxury living in this stunning 5 bed, 3... | ONE Realty | 2509192 | |
| $635,000 | Pending Inspection | 04/20/2026 | 88 | House | 3 | 2.75 | 1,478 | 2026 | $430 | Sudden Valley | 18 Shetland Ct | Bellingham | 87 | Brand new home located on a private cul-de-sac in... | RE/MAX Whatcom County, Inc. | 2471670 | |
| $599,990 | For Sale | 6 Days | 93 | House | 3 | 2.25 | 1,858 | 2025 | $323 | 4 Twin Flower Cir | Bellingham | 97 | Don’t miss this opportunity to own new construct... | FIRST AND MAIN | 2513388 |
























| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $499,000 | For Sale | 540 Days | 306 | Condo | 1 | 1.25 | 766 | 2024 | $651 | 1025 | 1025 Granary Ave | Bellingham | 391 | Move in ready 1 bed, 1.5 bath one level city view... | Realogics Sotheby's Int'l Rlty | 2308764 | |
| $535,000 | For Sale | 716 Days | 307 | Condo | 1 | 1.25 | 762 | 2024 | $702 | 1025 | 1025 Granary Ave | Bellingham | 391 | Move in ready 1 bed, 1.5 bath one level city view... | Realogics Sotheby's Int'l Rlty | 2237564 | |
| $535,000 | For Sale | 553 Days | 308 | Condo | 1 | 1.25 | 766 | 2024 | $698 | 1025 | 1025 Granary Ave | Bellingham | 391 | Move in ready 1 bed, 1.5 bath one level city view... | Realogics Sotheby's Int'l Rlty | 2305192 | |
| $555,000 | For Sale | 540 Days | 406 | Condo | 1 | 1.25 | 763 | 2024 | $727 | 1025 | 1025 Granary Ave | Bellingham | 391 | Move in ready 1 bed, 1.5 bath one level city view... | Realogics Sotheby's Int'l Rlty | 2308686 | |
| $555,000 | For Sale | 716 Days | 407 | Condo | 1 | 1.25 | 766 | 2024 | $725 | 1025 | 1025 Granary Ave | Bellingham | 391 | Move in ready 1 bed, 1.5 bath one level city view... | Realogics Sotheby's Int'l Rlty | 2237606 | |
| $555,000 | For Sale | 577 Days | 408 | Condo | 1 | 1.25 | 763 | 2024 | $727 | 1025 | 1025 Granary Ave | Bellingham | 379 | Discover luxury living in Bellingham, a step away... | Realogics Sotheby's Int'l Rlty | 2296716 | |
| $1,850,000 | For Sale | 716 Days | 501 | Condo | 3 | 3.25 | 2,234 | 2024 | $828 | 1025 | 1025 Granary Ave | Bellingham | 391 | Penthouse! Discover luxury living in Bellingham, a... | Realogics Sotheby's Int'l Rlty | 2237238 |























































































































































































































































The home builders in Bellingham WA on this page are added using public data or added because they are mentioned by a listing agent as the home builder in the MLS. Many Bellingham home builders have multiple companies or LLCs under which they build homes. The builder names used here are the generalized versions of the builder name as commonly they are commonly referred to in the industry and not a reference to the actual legal entity that built or is selling each home. This list of home builders in Bellingham improves over time as we make corrections and apply new filters on our data. If you'd like to help improve this page, please contact us.
Listing data is provided courtesy of NWMLS, not compiled or published by NWMLS.