to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Listed within...
Listed at least...
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Broker LAG
Boundary Lines
Labels
View
Sort

Neighborhoods in Bonney Lake, WA

We are tracking 44 neighborhoods in Bonney Lake WA at this time.
Name For Sale Pending Closed Median Price Low $ High $ Size High Units Year
Tehaleh 127 57 414 $760,000 $459,995 $1,760,384 1,310 SQFT 4,942 SQFT -
Falling Water 13 5 35 $681,322 $574,950 $1,299,950 1,630 SQFT 3,188 SQFT -
Trilogy at Tehaleh 19 4 30 $764,900 $564,900 $1,065,200 1,401 SQFT 2,631 SQFT -
Berkeley Park at Tehaleh 4 1 15 $737,000 $587,950 $1,114,000 1,654 SQFT 3,829 SQFT -
Inspiration Ridge at Tehaleh 5 2 15 $787,475 $595,000 $1,215,000 2,162 SQFT 4,459 SQFT -
Sky Island 2 1 14 $800,000 $650,000 $1,499,950 1,882 SQFT 4,387 SQFT -
Cathedral Ridge at Tehaleh 3 1 12 $831,000 $600,000 $1,085,000 2,492 SQFT 4,284 SQFT -
Prairie Ridge 5 1 12 $505,975 $465,000 $550,000 1,188 SQFT 1,829 SQFT -
Panorama Heights 5 1 12 $533,725 $400,000 $1,129,000 1,164 SQFT 4,078 SQFT -
Panorama West 2 0 12 $772,500 $585,000 $799,500 1,575 SQFT 3,332 SQFT -
Eagle Ridge at Tehaleh 6 3 10 $671,000 $521,000 $925,000 1,538 SQFT 3,961 SQFT - 2021
Observation Ridge at Tehaleh 2 2 9 $815,000 $661,000 $1,116,000 2,310 SQFT 4,942 SQFT -
Brookside 4 1 9 $559,000 $500,000 $676,000 1,580 SQFT 2,711 SQFT - 2005
Timber Ridge at Tehaleh 3 1 9 $580,000 $500,000 $700,000 1,170 SQFT 2,780 SQFT - 1993
Edmunds Park at Tehaleh 2 0 9 $618,400 $475,000 $820,000 1,370 SQFT 3,293 SQFT -
Tyee Ridge at Tehaleh 3 1 9 $625,000 $575,000 $775,000 2,148 SQFT 3,518 SQFT 57 2022
Willow Brook 1 0 9 $536,000 $473,835 $635,000 1,352 SQFT 2,309 SQFT -
Inlet Island 1 2 8 $619,950 $449,950 $1,499,500 900 SQFT 3,144 SQFT -
Preston Woods 2 0 6 $694,225 $615,000 $748,997 2,557 SQFT 3,221 SQFT -
East Pointe Townhomes 2 0 6 $453,500 $419,000 $505,000 1,472 SQFT 1,936 SQFT -
Cedarview 0 0 6 $453,538 $432,077 $670,000 1,268 SQFT 1,928 SQFT - 1979
Copperfield 1 2 6 $639,900 $535,000 $1,043,000 1,556 SQFT 3,600 SQFT -
Columbia Vista at Tehaleh 2 3 5 $750,000 $684,999 $1,050,000 2,787 SQFT 4,107 SQFT - 2017
Orchards Grove 2 0 5 $712,500 $550,960 $899,000 2,550 SQFT 3,320 SQFT - 2010
Highland Ridge 2 0 4 $680,000 $624,000 $699,000 2,267 SQFT 3,222 SQFT -
Panorama Point at Tehaleh 0 0 3 $870,000 $859,999 $1,075,000 3,114 SQFT 3,821 SQFT - 2017
Crystal Meadows 0 0 3 $630,000 $575,000 $979,000 2,104 SQFT 3,652 SQFT -
Creekridge Glen 0 0 3 $650,000 $649,000 $669,000 2,128 SQFT 2,336 SQFT -
Liberty Ridge at Tehaleh 0 0 3 $650,000 $625,000 $818,000 2,437 SQFT 3,020 SQFT - 2013
Woodbriar Village 1 2 2 $639,950 $515,000 $670,000 1,720 SQFT 2,592 SQFT -
The Ridge at Lake Tapps 0 1 2 $679,990 $640,000 $739,950 2,141 SQFT 3,244 SQFT -
Bohemian Estates 0 0 2 $967,500 $885,000 $1,050,000 2,969 SQFT 3,370 SQFT -
Stone Creek 2 0 2 $949,000 $835,000 $1,090,000 2,788 SQFT 3,626 SQFT -
Church Lake Estates 0 1 2 $799,000 $774,988 $805,000 2,833 SQFT 2,833 SQFT -
Kelly Creek Vista 0 0 2 $874,500 $850,000 $899,000 2,538 SQFT 2,992 SQFT - 1984
Springhaven 0 0 2 $631,450 $624,900 $638,000 1,930 SQFT 2,493 SQFT - 2003
Pinnacle Ridge at Tehaleh 2 1 2 $762,000 $709,000 $925,000 2,348 SQFT 4,107 SQFT -
Ptarmigan Ridge 1 0 2 $599,950 $345,000 $660,000 1,420 SQFT 2,661 SQFT -
Woodland Meadows 0 0 1 $820,000 $820,000 $820,000 3,470 SQFT 3,470 SQFT -
Lake Ridge 1 0 1 $636,500 $613,050 $659,950 2,104 SQFT 2,331 SQFT -
White Horse Junction 0 0 1 $570,000 $570,000 $570,000 1,931 SQFT 1,931 SQFT -
Liberty Park 1 0 0 $749,999 $749,999 $749,999 2,588 SQFT 2,588 SQFT 10 2022
Clearwater Townhomes 1 1 0 $550,000 $550,000 $550,000 1,839 SQFT 2,006 SQFT - 1998
Prairie Landing 2 0 0 $736,500 $693,000 $780,000 2,635 SQFT 2,853 SQFT -
TTM = Trailing Twelve Months. Data provided courtesy of the NWMLS.
View
Sort