Name | For Sale | Pending | Closed |
---|---|---|---|
Richmond American Homes | 17 | 10 | 74 |
KB Home | 11 | 8 | 46 |
Azure Northwest Homes | 1 | 0 | 26 |
MainVue Homes | 8 | 4 | 24 |
Tri Pointe Homes | 8 | 10 | 20 |
Lennar | 0 | 0 | 20 |
Brookstone Homes | 2 | 5 | 19 |
DR Horton | 11 | 11 | 16 |
Shea Homes | 5 | 2 | 10 |
High Country Homes | 3 | 3 | 5 |
Garrette Custom Homes | 6 | 0 | 4 |
Zetterberg Custom Homes | 0 | 0 | 1 |
JK Monarch | 2 | 0 | 0 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$678,670 | For Sale | 51 Days | 131 | House | 3 | 2 | 1,990 | 2025 | $341 | Falling Water | 17068 126th St E | Bonney Lake | 51 | Welcome to Falling Water II in Bonney Lake where y... | KB Home Sales | 2364944 | |
$682,950 | Pending | 05/23/2025 | 131 | House | 3 | 1.75 | 1,990 | 2025 | $343 | Falling Water | 12725 172nd Ave Ct E | Bonney Lake | 175 | PRICE IMPROVEMENT! Single story living on a covete... | KB Home Sales | 2313700 | |
$663,676 | For Sale | 267 Days | 135 | House | 4 | 2.75 | 2,350 | 2025 | $282 | Falling Water | 12707 172nd Ave Ct E | Bonney Lake | 136 | Move-in-READY! Living space abounds in our 2350 pl... | KB Home Sales | 2293573 | |
$712,800 | For Sale | 295 Days | 136 | House | 4 | 2.5 | 2,745 | 2025 | $260 | Falling Water | 12703 172nd Ave Ct E | Bonney Lake | 295 | Welcome to Falling Water by KB Homes. Come tour th... | KB Home Sales | 2281341 | |
$609,950 | For Sale | 5 Days | 198 | House | 3 | 2.5 | 2,230 | 2025 | $274 | Falling Water | 12606 170th Ave Ct E | Bonney Lake | 5 | Welcome Home to Falling Water by KB Home! Are you... | KB Home Sales | 2390087 | |
$689,950 | For Sale | 51 Days | 199 | House | 5 | 3 | 2,925 | 2025 | $236 | Falling Water | 12707 172nd Ave Ct E | Bonney Lake | 51 | Welcome home to Falling Water II. This popular 292... | KB Home Sales | 2364939 | |
$718,950 | For Sale | 51 Days | 200 | House | 3 | 1.75 | 1,990 | 2025 | $361 | Falling Water | 17051 126th St E | Bonney Lake | 51 | Come build one of our many floorplan options on ou... | KB Home Sales | 2365350 | |
$714,086 | For Sale | 51 Days | 208 | House | 4 | 2 | 2,410 | 2025 | $296 | Falling Water | 17240 126th St E | Bonney Lake | 51 | Spacious single story living at Falling Water. Lar... | KB Home Sales | 2364930 | |
$668,799 | For Sale | 51 Days | 209 | House | 3 | 2.5 | 2,350 | 2025 | $285 | Falling Water | 17236 126th St E | Bonney Lake | 51 | Living space abounds in our 2350 plan that include... | KB Home Sales | 2364504 | |
$624,950 | For Sale | 5 Days | 217 | House | 3 | 1.75 | 1,990 | 2025 | $314 | Falling Water | 17053 126th St E | Bonney Lake | 5 | PRICE IMPROVEMENT! Single story living on a covete... | KB Home Sales | 2389950 | |
$584,950 | For Sale | 51 Days | 218 | House | 3 | 1.75 | 1,630 | 2025 | $359 | Falling Water | 17057 126th St Ct E | Bonney Lake | 51 | Welcome to Falling Water II! Looking to build a ra... | KB Home Sales | 2365271 | |
$712,035 | For Sale | 5 Days | 221 | House | 5 | 2.75 | 2,565 | 2025 | $278 | Falling Water | 17107 126th St Ct E | Bonney Lake | 5 | Welcome to Falling Water by KB Home. This stunning... | KB Home Sales | 2389850 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1,349,900 | For Sale | 434 Days | House | 4 | 3.5 | 3,357 | 2024 | $402 | Tehaleh | 21002 154th St E | Bonney Lake | 311 | Highly desirable former model home by Garrette Cus... | GCH Puget Sound, Inc. | 2219944 | ||
$812,900 | For Sale | 15 Days | 4 | House | 4 | 2.75 | 2,725 | 2025 | $298 | Glacier Pointe at Tehaleh | 20402 154th St E | Bonney Lake | 15 | Live in your dream home in your dream community! S... | Tri Pointe Homes Real Estate | 2385389 | |
$812,900 | Pending | 05/20/2025 | 7 | House | 4 | 2.75 | 2,725 | 2025 | $298 | Glacier Pointe | 20308 154th St E | Bonney Lake | 49 | Tri Pointe Homes Real Estate | 2381388 | ||
$777,565 | Sold | 05/29/2025 | 10 | House | 3 | 2.5 | 2,612 | 2025 | $298 | Glacier Pointe | 20324 154th St E | Bonney Lake | 220 | Tri Pointe Homes Real Estate | 2387934 | ||
$780,900 | For Sale | 33 Days | 12 | House | 4 | 2.75 | 2,809 | 2025 | $278 | Glacier Pointe Vista | 14664 203rd Ave E | Bonney Lake | 33 | This home is available for you to personalize at o... | Tri Pointe Homes Real Estate | 2374481 | |
$799,900 | For Sale | 15 Days | 15 | House | 5 | 2.75 | 2,970 | 2025 | $269 | Glacier Pointe Vista | 15306 204th Ave E | Bonney Lake | 15 | This home has it all!! Entertainers delight in thi... | Tri Pointe Homes Real Estate | 2385356 | |
$776,900 | For Sale | 33 Days | 15 | House | 3 | 2.5 | 2,612 | 2025 | $297 | Glacier Pointe | 20304 154th St E | Bonney Lake | 33 | Two story entry way showers you with light. Open &... | Tri Pointe Homes Real Estate | 2374496 | |
$807,900 | For Sale | 33 Days | 15 | House | 4 | 2.5 | 2,970 | 2025 | $272 | Glacier Pointe Vista | 14652 203rd Ave E | Bonney Lake | 33 | Entertainers delight in this gourmet kitchen! Pers... | Tri Pointe Homes Real Estate | 2374477 | |
$847,900 | For Sale | 107 Days | 16 | House | 4 | 2.5 | 3,306 | 2025 | $256 | Glacier Pointe Vista | 14648 203rd Ave E | Bonney Lake | 107 | Personalize your new home w/ an impressive array o... | Tri Pointe Homes Real Estate | 2338094 | |
$858,900 | Pending | 06/12/2025 | 17 | House | 5 | 2.75 | 2,970 | 2025 | $289 | Glacier Pointe at Tehaleh | 14644 203rd Ave E | Bonney Lake | 138 | Modern design within the Sumner-Bonney Lake School... | Tri Pointe Homes Real Estate | 2326248 | |
$859,900 | For Sale | 33 Days | 19 | House | 5 | 2.75 | 3,067 | 2025 | $280 | Glacier Pointe Vista | 14636 203rd Ave E | Bonney Lake | 33 | Best of both worlds! Brand new home w/designer fea... | Tri Pointe Homes Real Estate | 2374485 | |
$777,900 | For Sale | 15 Days | 22 | House | 3 | 2.5 | 2,612 | 2025 | $298 | Glacier Pointe | 15310 204th Ave E | Bonney Lake | 15 | The vaulted entry welcomes you home as it showers... | Tri Pointe Homes Real Estate | 2385375 | |
$769,900 | Pending | 05/20/2025 | 24 | House | 4 | 2.75 | 2,725 | 2025 | $283 | Glacier Pointe at Tehaleh | 15302 204th Ave E | Bonney Lake | 34 | Amazing home in an amazing community! Smart home t... | Tri Pointe Homes Real Estate | 2360803 | |
$814,900 | Pending | 05/26/2025 | 25 | House | 4 | 2.5 | 2,970 | 2025 | $274 | Glacier Pointe at Tehaleh | 15236 204th Ave E | Bonney Lake | 40 | Entertainers delight in this gourmet kitchen, comp... | Tri Pointe Homes Real Estate | 2360771 | |
$847,900 | Pending | 06/10/2025 | 56 | House | 5 | 2.75 | 3,067 | 2025 | $276 | Glacier Pointe | 15321 204th Ave E | Bonney Lake | 29 | Personalize your new home w/ an impressive array o... | Tri Pointe Homes Real Estate | 2374501 | |
$803,390 | Pending | 06/03/2025 | 127 | House | 5 | 3 | 2,776 | 2025 | $289 | Glacier Pointe at Tehaleh | 20857 156th St E | Bonney Lake | 0 | New Construction Tamarack, Brookstone Homes most d... | Terrafin | 2386883 | |
$747,120 | Pending | 06/08/2025 | 130 | House | 3 | 2.5 | 2,318 | 2024 | $322 | Glacier Pointe at Tehaleh | 20843 156th St E | Bonney Lake | 24 | *Brand New Construction* This sought-after Acacia... | Terrafin | 2376478 | |
$769,990 | For Sale | 58 Days | 132 | House | 4 | 3.5 | 2,616 | 2025 | $294 | Glacier Pointe at Tehaleh | 20831 156th St E | Bonney Lake | 58 | Just released in Tehaleh's New Glacier Pointe, the... | Terrafin | 2361580 | |
$799,950 | Pending | 05/28/2025 | 133 | House | 5 | 3 | 2,776 | 2025 | $288 | Glacier Pointe at Tehaleh | 15523 208th Ave Ct E | Bonney Lake | 0 | New Construction Tamarack, Brookstone Homes most d... | Terrafin | 2382650 | |
$739,990 | Pending | 06/03/2025 | 134 | House | 3 | 2.5 | 2,318 | 2025 | $319 | Glacier Pointe at Tehaleh | 15509 208th Ave Ct E | Bonney Lake | 19 | *Brand New Construction* BUILDER OFFERING $10,000... | Terrafin | 2377031 | |
$749,990 | For Sale | 29 Days | 135 | House | 4 | 3 | 2,441 | 2025 | $307 | Glacier Pointe at Tehaleh | 15429 208th Ave Ct E | Bonney Lake | 29 | Brand New by Brookstone Homes & Ready for Move In... | Terrafin | 2377648 | |
$769,990 | Pending | 05/28/2025 | 137 | House | 5 | 3 | 2,776 | 2025 | $277 | Glacier Pointe at Tehaleh | 15313 208th Ave Ct E | Bonney Lake | 113 | New Construction Tamarack, Brookstone Homes most d... | Terrafin | 2329468 | |
$499,900 | For Sale | 196 Days | 154 | House | 2 | 2.5 | 1,490 | 2024 | $336 | 20828 153rd St E | Bonney Lake | 187 | Completed Home - Move-In Ready! The Bradley floor... | Azure Northwest R/E LLC | 2313758 | ||
$824,990 | For Sale | 54 Days | 232 | House | 4 | 3.75 | 2,810 | 2025 | $294 | Tehaleh | 15503 205th Ave E | Bonney Lake | 54 | The main floor of the inviting Coronado plan offer... | Richmond Realty of Washington | 2363135 | |
$849,990 | Pending | 05/19/2025 | 233 | House | 5 | 3.75 | 3,090 | 2023 | $275 | Tehaleh | 15429 205th Ave E | Bonney Lake | 21 | Own the Yorktown model home in Tehaleh! The main f... | Richmond Realty of Washington | 2366917 | |
$1,099,990 | Pending | 06/04/2025 | 305 | House | 5 | 3.75 | 3,330 | 2025 | $330 | Tehaleh - Glacier Pointe | 16016 210th Ave E | Bonney Lake | 180 | The Oscar Plan offered on almost half an acre gree... | Richmond Realty of Washington | 2315241 | |
$1,179,990 | For Sale | 190 Days | 306 | House | 5 | 4.25 | 3,440 | 2025 | $343 | Tehaleh | 16012 210th Ave E | Bonney Lake | 91 | HUGE 19,043 sq.ft. greenbelt homesite! The Orlando... | Richmond Realty of Washington | 2315248 | |
$1,174,990 | For Sale | 190 Days | 308 | House | 5 | 4.25 | 3,440 | 2025 | $342 | Glacier Pointe at Tehaleh | 16004 210th Ave E | Bonney Lake | 84 | The Orlando Plan on a 17,991 square foot greenbelt... | Richmond Realty of Washington | 2315290 | |
$1,099,990 | For Sale | 75 Days | 310 | House | 5 | 3.75 | 3,240 | 2025 | $340 | Tehaleh - Glacier Pointe | 15814 210th Ave E | Bonney Lake | 28 | HUGE 17,248 square foot greenbelt homesite! The Os... | Richmond Realty of Washington | 2352949 | |
$1,099,990 | For Sale | 75 Days | 311 | House | 5 | 4.25 | 3,440 | 2025 | $320 | Tehaleh - Glacier Pointe | 15710 210th Ave E | Bonney Lake | 28 | The Orlando Plan on a 17,488 square foot greenbelt... | Richmond Realty of Washington | 2352995 | |
$1,164,990 | For Sale | 22 Days | 312 | House | 5 | 3.75 | 3,240 | 2025 | $360 | Tehaleh - Glacier Pointe | 15706 210th Ave E | Bonney Lake | 22 | HUGE 17,248 square foot greenbelt homesite! The Os... | Richmond Realty of Washington | 2380944 | |
$1,179,990 | For Sale | 22 Days | 313 | House | 5 | 4.25 | 3,440 | 2025 | $343 | Tehaleh - Glacier Pointe | 15612 210th Ave E | Bonney Lake | 22 | The Orlando Plan on a 17,424 square foot greenbelt... | Richmond Realty of Washington | 2381102 | |
$1,174,990 | For Sale | 22 Days | 314 | House | 5 | 3.75 | 3,240 | 2025 | $363 | Tehaleh - Glacier Pointe | 15602 210th Ave E | Bonney Lake | 22 | HUGE 17,417 square foot greenbelt homesite! The Os... | Richmond Realty of Washington | 2381093 | |
$1,339,900 | For Sale | 222 Days | 327 | House | 5 | 3.5 | 3,756 | 2025 | $357 | Tehaleh | 15601 210th Ave E | Bonney Lake | 222 | Single level living w/guest suite bonus area prese... | GCH Puget Sound, Inc. | 2301989 | |
$1,279,900 | For Sale | 261 Days | 328 | House | 3 | 2.5 | 2,909 | 2025 | $440 | Tehaleh | 15507 210th Ave E | Bonney Lake | 261 | Single level living w/ GARRETTE CUSTOM HOMES on 1/... | GCH Puget Sound, Inc. | 2294636 | |
$749,990 | Pending | 05/23/2025 | 573 | House | 4 | 2.5 | 2,400 | 2025 | $313 | Seasons at Glacier Point | 20422 148th St E | Bonney Lake | 51 | Located in the Sumner Bonney Lake School District... | Richmond Realty of Washington | 2354436 | |
$799,990 | Pending | 05/16/2025 | 575 | House | 5 | 2.75 | 2,660 | 2025 | $301 | Seasons at Glacier Point | 14815 204th Ave Ct E | Bonney Lake | 0 | Located in the Sumner Bonney Lake School District... | Richmond Realty of Washington | 2377512 | |
$799,990 | Pending | 05/23/2025 | 576 | House | 5 | 2.75 | 2,660 | 2025 | $301 | Seasons at Glacier Point | 14825 204th Ave Ct E | Bonney Lake | 195 | Located in the Sumner Bonney Lake School District... | Richmond Realty of Washington | 2309656 | |
$799,999 | For Sale | 74 Days | 584 | House | 4 | 3 | 2,414 | 2025 | $331 | Glacier Pointe at Tehaleh | 20352 150th St E | Bonney Lake | 74 | Bonney Lake Schools! The 2414 Plan is a beautifull... | Holt Homes Realty, LLC | 2353676 | |
$824,990 | For Sale | 41 Days | 588 | House | 5 | 2.5 | 2,660 | 2025 | $310 | Seasons at Glacier Point | 20336 150th St E | Bonney Lake | 12 | Located in the Sumner Bonney Lake School District... | Richmond Realty of Washington | 2370367 | |
$784,990 | For Sale | 20 Days | 589 | House | 4 | 2.75 | 2,400 | 2025 | $327 | Seasons at Glacier Point | 20332 150th St E | Bonney Lake | 20 | Located in the Sumner Bonney Lake School District... | Richmond Realty of Washington | 2381379 | |
$799,990 | For Sale | 12 Days | 590 | House | 5 | 2.75 | 2,660 | 2025 | $301 | Seasons at Glacier Point | 20328 150th St E | Bonney Lake | 12 | Located in the Sumner Bonney Lake School District... | Richmond Realty of Washington | 2386541 | |
$774,990 | For Sale | 12 Days | 591 | House | 4 | 2.75 | 2,400 | 2025 | $323 | Seasons at Glacier Point | 20324 150th St E | Bonney Lake | 12 | Located in the Sumner Bonney Lake School District... | Richmond Realty of Washington | 2386442 | |
$749,990 | For Sale | 12 Days | 592 | House | 3 | 2.5 | 2,190 | 2025 | $342 | Seasons at Glacier Point | 20320 150th St E | Bonney Lake | 12 | Located in the Sumner Bonney Lake School District... | Richmond Realty of Washington | 2386389 | |
$749,990 | Pending | 05/23/2025 | 594 | House | 4 | 2.75 | 2,400 | 2025 | $313 | Seasons at Glacier Point | 20312 150th St E | Bonney Lake | 34 | Located in the Sumner Bonney Lake School District... | Richmond Realty of Washington | 2362519 | |
$749,990 | For Sale | 21 Days | 596 | House | 3 | 2.5 | 2,190 | 2025 | $342 | Seasons at Glacier Point | 20304 150th St E | Bonney Lake | 21 | Located in the Sumner Bonney Lake School District... | Richmond Realty of Washington | 2381254 | |
$890,410 | For Sale | 297 Days | 611 | House | 4 | 3.5 | 2,822 | 2024 | $316 | Glacier Pointe at Tehaleh | 20221 148th St E | Bonney Lake | 297 | Bonney Lake Schools! The 2822 Plan blends style an... | Holt Homes Realty, LLC | 2276975 | |
$824,960 | Pending | 06/12/2025 | 612 | House | 5 | 3 | 2,414 | 2024 | $342 | Glacier Pointe at Tehaleh | 20229 148th St E | Bonney Lake | 107 | Sumner-Bonney Lake Schools! The 2414 Plan is a bea... | Holt Homes Realty, LLC | 2336224 | |
$684,990 | Pending | 05/19/2025 | 615 | House | 3 | 2.5 | 2,190 | 2025 | $313 | Seasons at Glacier Point | 20307 148th St E | Bonney Lake | 51 | Located in the Sumner Bonney Lake School District... | Richmond Realty of Washington | 2352405 | |
$684,990 | Pending | 05/27/2025 | 621 | House | 3 | 2.5 | 2,190 | 2025 | $313 | Seasons at Glacier Point | 20331 148th St E | Bonney Lake | 29 | Located in the Sumner Bonney Lake School District... | Richmond Realty of Washington | 2366671 | |
$774,990 | Pending | 06/01/2025 | 622 | House | 5 | 2.75 | 2,660 | 2025 | $291 | Seasons at Glacier Point | 20335 148th St E | Bonney Lake | 128 | Located in the Sumner Bonney Lake School District... | Richmond Realty of Washington | 2325965 | |
$684,995 | For Sale | 49 Days | 633 | House | 6 | 2.75 | 2,596 | 2024 | $264 | Glacier Pointe at Tehaleh | 14812 204th Ave Ct E | Bonney Lake | 30 | WASHER, DRYER & REFRIGERATOR INCLUDED! Welcome to... | DR Horton | 2366128 | |
$657,995 | Pending | 06/07/2025 | 634 | House | 4 | 2 | 2,436 | 2025 | $270 | Glacier Pointe at Tehaleh | 14926 204th Ave Ct E | Bonney Lake | 59 | Welcome to the epitome of luxury and comfort with... | DR Horton | 2357622 | |
$514,995 | For Sale | 44 Days | 637 | House | 3 | 2 | 1,419 | 2025 | $363 | Glacier Pointe at Tehaleh | 14914 204th Ave E | Bonney Lake | 45 | The Birch by D.R. Horton features a LOFT and HUGE... | DR Horton | 2368293 | |
$564,995 | For Sale | 66 Days | 642 | House | 3 | 2 | 1,423 | 2025 | $397 | Glacier Pointe at Tehaleh | 14826 204th Ave E | Bonney Lake | 12 | SUMNER/BONNEY LAKE SCHOOL DISTRICT IN TEHALEH! The... | DR Horton | 2357730 | |
$524,995 | Pending | 05/21/2025 | 645 | House | 3 | 2 | 1,403 | 2024 | $374 | Glacier Pointe at Tehaleh | 14823 203rd Ave Ct E | Bonney Lake | 22 | REFRIGERATOR, WASHER & DRYER INCLUDED! BONNEY LAKE... | DR Horton | 2367736 | |
$544,995 | For Sale | 41 Days | 646 | House | 3 | 2 | 1,423 | 2025 | $383 | Glacier Pointe at Tehaleh | 14825 203rd Ave Ct E | Bonney Lake | 12 | The Piper by D.R. Horton at Glacier Pointe in Teha... | DR Horton | 2370369 | |
$499,995 | For Sale | 40 Days | 653 | House | 3 | 2 | 1,399 | 2025 | $357 | Glacier Pointe at Tehaleh | 14917 203rd Ave Ct E | Bonney Lake | 41 | Move-in ready Alder plan by D.R. Horton at Glacier... | DR Horton | 2370891 | |
$514,995 | For Sale | 40 Days | 654 | House | 3 | 2 | 1,419 | 2025 | $363 | Glacier Pointe at Tehaleh | 14921 203rd Ave Ct E | Bonney Lake | 40 | REFRIGERATOR INCLUDED! The Birch by D.R. Horton fe... | DR Horton | 2370899 | |
$499,995 | Pending | 05/21/2025 | 655 | House | 3 | 2 | 1,419 | 2025 | $352 | Glacier Pointe at Tehaleh | 14953 Wallace Ave E | Bonney Lake | 83 | SUMNER/BONNEY LAKE SCHOOL DISTRICT! The Birch by D... | DR Horton | 2336683 | |
$499,995 | For Sale | 70 Days | 665 | House | 3 | 2 | 1,399 | 2024 | $357 | Glacier Pointe at Tehaleh | 14807 Wallace Ave E | Bonney Lake | 49 | REFRIGERATOR INCLUDED! Welcome to the spacious Ald... | DR Horton | 2355726 | |
$649,995 | For Sale | 67 Days | 680 | House | 4 | 2 | 2,436 | 2025 | $267 | Glacier Pointe at Tehaleh | 14929 202nd Ave E | Bonney Lake | 30 | WASHER, DRYER & REFRIGERTOR INCLUDED! Welcome to t... | DR Horton | 2356388 | |
$704,995 | For Sale | 68 Days | 681 | House | 6 | 2.75 | 2,596 | 2024 | $272 | Glacier Pointe at Tehaleh | 14906 203rd Ave E | Bonney Lake | 12 | Welcome to the Newhaven by D.R. Horton located in... | DR Horton | 2356281 | |
$654,995 | Pending | 05/17/2025 | 682 | House | 4 | 2 | 2,436 | 2025 | $269 | Glacier Pointe at Tehaleh | 14902 203rd Ave E | Bonney Lake | 38 | Welcome to the epitome of luxury and comfort with... | DR Horton | 2357671 | |
$534,995 | For Sale | 9 Days | 684 | House | 3 | 2 | 1,403 | 2025 | $381 | Glacier Pointe at Tehaleh | 14830 203rd Ave E | Bonney Lake | 9 | Home of the Week – Taylor plan by D.R. Horton at... | DR Horton | 2388034 | |
$564,995 | Pending | 06/02/2025 | 689 | House | 3 | 2 | 1,423 | 2025 | $397 | Glacier Pointe at Tehaleh | 14831 202nd Ave Ct E | Bonney Lake | 55 | Fridge, Garage door opener and Keypad included... | DR Horton | 2356952 | |
$549,995 | Sold | 05/30/2025 | 689 | House | 3 | 2 | 1,423 | 2025 | $387 | Glacier Pointe at Tehaleh | 14805 202nd Ave E | Bonney Lake | 47 | REFRIGERATOR, WASHER & DRYER INCLUDED! SUMNER/BONN... | DR Horton | 2357682 | |
$539,995 | Pending | 06/13/2025 | 690 | House | 3 | 2 | 1,403 | 2025 | $385 | Glacier Pointe at Tehaleh | 14833 202nd Ave Ct E | Bonney Lake | 7 | REFRIGERATOR, WASHER/DRYER INCLUDED! BONNEY LAKE/S... | DR Horton | 2389308 | |
$564,995 | For Sale | 31 Days | 691 | House | 3 | 2 | 1,423 | 2025 | $397 | Glacier Pointe at Tehaleh | 14903 202nd Ave Ct E | Bonney Lake | 31 | SUMNER/BONNEY LAKE SCHOOL DISTRICT IN TEHALEH! The... | DR Horton | 2376349 | |
$542,995 | Pending | 05/30/2025 | 702 | House | 3 | 2 | 1,403 | 2025 | $387 | Glacier Pointe at Tehaleh | 14801 202nd Ave E | Bonney Lake | 16 | BONNEY LAKE/SUMNER SCHOOL DISTRICT! Welcome to the... | DR Horton | 2376361 | |
$929,680 | For Sale | 262 Days | 736 | House | 5 | 3.5 | 3,163 | 2024 | $294 | Glacier Pointe at Tehaleh | 20338 Eagle Ln E | Bonney Lake | 262 | Bonney Lake Schools! Discover the expansive 3163 P... | Holt Homes Realty, LLC | 2282005 | |
$827,510 | For Sale | 219 Days | 737 | House | 5 | 3 | 2,414 | 2025 | $343 | Glacier Pointe at Tehaleh | 20330 Eagle Ln E | Bonney Lake | 219 | Bonney Lake Schools! The 2414 Plan is a stylish an... | Holt Homes Realty, LLC | 2309081 | |
$959,990 | Pending | 06/02/2025 | 854 | House | 5 | 3.75 | 3,090 | 2025 | $311 | Glacier Pointe 09 | 20251 145th St E | Bonney Lake | 17 | 3-car garage Yorktown plan in Tehaleh. The main fl... | Richmond Realty of Washington | 2377469 | |
$949,990 | For Sale | 27 Days | 855 | House | 5 | 3.75 | 3,090 | 2025 | $307 | Glacier Pointe 09 | 20255 145th St E | Bonney Lake | 27 | 3-car garage Yorktown plan in Tehaleh. The main fl... | Richmond Realty of Washington | 2378017 | |
$894,990 | For Sale | 29 Days | 857 | House | 4 | 2.5 | 2,730 | 2025 | $328 | Tehaleh | 20263 145th St E | Bonney Lake | 29 | New construction at Tehaleh- the Hemingway in the... | Richmond Realty of Washington | 2377477 | |
$899,990 | For Sale | 29 Days | 860 | House | 4 | 2.75 | 2,810 | 2025 | $320 | Glacier Pointe 09 | 20307 145th St E | Bonney Lake | 29 | Home is move in ready! The main floor of the invit... | Richmond Realty of Washington | 2377493 | |
$675,627 | For Sale | 18 Days | 893 | House | 4 | 3 | 1,929 | 2025 | $350 | Plot 9 | Tehaleh | 14524 204th Ave E | Bonney Lake | 18 | This charming home offers an open-concept living a... | Holt Homes Realty, LLC | 2381823 | |
$687,460 | For Sale | 8 Days | 895 | House | 4 | 2.5 | 2,084 | 2025 | $330 | Plot 9 | Tehaleh | 14516 204th Ave E | Bonney Lake | 8 | Step into a home designed for connection and comfo... | Holt Homes Realty, LLC | 2388070 | |
$1,454,900 | For Sale | 116 Days | 982 | House | 4 | 4.5 | 4,397 | 2024 | $331 | Tehaleh | 14932 210th Ave E | Bonney Lake | 116 | We've found your forever home- the popular SHASTA... | GCH Puget Sound, Inc. | 2333690 | |
$1,249,900 | For Sale | 88 Days | 991 | House | 3 | 3.5 | 3,396 | 2025 | $368 | Tehaleh | 15221 210th Ave E | Bonney Lake | 88 | Customizable New Construction on nearly 1/3 acre i... | GCH Puget Sound, Inc. | 2346166 | |
$1,399,900 | For Sale | 144 Days | 996 | House | 4 | 3.5 | 4,123 | 2025 | $340 | Tehaleh | 15266 210th Ave E | Bonney Lake | 144 | Single level living w/ GARRETTE CUSTOM HOMES on 1/... | GCH Puget Sound, Inc. | 2324545 | |
$645,337 | For Sale | 33 Days | 1364 | House | 2 | 2.5 | 2,164 | 2024 | $298 | Glacier Point at Tehaleh | 20810 150th St E | Bonney Lake | 33 | This model home is now available! Located in Verte... | Keller Williams Realty | 2373925 | |
$713,949 | For Sale | 45 Days | 1378 | House | 3 | 2 | 1,852 | 2024 | $386 | Glacier Point at Tehaleh | 20609 150th St E | Bonney Lake | 45 | Experience Verterra, a premier Trilogy Boutique Co... | Keller Williams Realty | 2367915 | |
$717,309 | For Sale | 102 Days | 1403 | House | 3 | 2 | 1,868 | 2024 | $384 | Glacier Point at Tehaleh | 14910 208th Ave E | Bonney Lake | 102 | Welcome to Verterra a Trilogy Boutique Community w... | Keller Williams Realty | 2339959 | |
$687,532 | For Sale | 45 Days | 1434 | House | 2 | 2 | 1,622 | 2024 | $424 | Glacier Point at Tehaleh | 20807 149th St Ct E | Bonney Lake | 45 | Welcome to Verterra a Trilogy Boutique Community w... | Keller Williams Realty | 2367921 | |
$706,805 | Pending | 05/30/2025 | 1435 | House | 3 | 2 | 1,848 | 2024 | $382 | Glacier Point at Tehaleh | 20811 149th St Ct E | Bonney Lake | 30 | Discover Verterra, a premier 55+ Trilogy Boutique... | Keller Williams Realty | 2367918 | |
$671,980 | For Sale | 73 Days | 1454 | House | 2 | 2 | 1,619 | 2024 | $415 | Glacier Point at Tehaleh | 20815 150th St E | Bonney Lake | 73 | Discover Verterra, an exclusive Trilogy Boutique C... | Keller Williams Realty | 2353897 | |
$1,169,995 | For Sale | 148 Days | TEH7-103 Briar | House | 4 | 3.75 | 3,858 | 2024 | $303 | Tehaleh7 | 15801 205th Ave Ct E | Bonney Lake | 81 | The Briar by MainVue Homes at Tehaleh is an expans... | Teambuilder KW | 2322307 | |
$1,224,995 | For Sale | 92 Days | TEH7-104 Ivy V2 | House | 5 | 4.5 | 4,185 | 2025 | $293 | Tehaleh7 | 15725 205th Ave Ct E | Bonney Lake | 92 | The Ivy V2 by MainVue Homes at Tehaleh is a stunni... | Teambuilder KW | 2342264 | |
$1,228,995 | For Sale | 120 Days | TEH7-105 Ivy V2 | House | 5 | 4.5 | 4,185 | 2025 | $294 | Tehaleh7 | 15711 205th Ave Ct E | Bonney Lake | 120 | The Ivy V2 by MainVue Homes at Tehaleh is a stunni... | Teambuilder KW | 2331507 | |
$917,995 | For Sale | 316 Days | TEH7-246 Verbena | House | 4 | 2.75 | 3,402 | 2024 | $270 | Tehaleh | 15514 205th Ave E | Bonney Lake | 316 | The Verbena by MainVue Homes at community has spac... | Teambuilder KW | 2273480 | |
$942,995 | Pending | 06/11/2025 | TEH7-247 Fuchsia | House | 4 | 2.75 | 3,432 | 2024 | $275 | Tehaleh7 | 15512 205th Ave E | Bonney Lake | 271 | The Fuchsia by MainVue Homes at Tehaleh inspires i... | Teambuilder KW | 2289774 | |
$1,160,400 | For Sale | 113 Days | TEH8-970 Ivy V2 | House | 5 | 4.25 | 4,185 | 2025 | $277 | Tehaleh8 | 20714 141st St E | Bonney Lake | 113 | The Ivy V2 by MainVue Homes at Tehaleh is a stunni... | Teambuilder KW | 2334753 | |
