January 11, 2026 — This page contains listing and community info for homes listed where Lennar is referenced as the builder.
















| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $533,750 | Pending | 11/30/2025 | 422 | House | 3 | 2.5 | 1,881 | 2025 | $284 | Daybreak | 19553 141st Ave Ct E | Graham | 75 | Welcome to The Chardonnay 3-Car plan at Daybreak b... | Lennar Sales Corp. | 2434185 | |
| $449,950 | Pending | 12/06/2025 | 388 | House | 3 | 2 | 1,047 | 2025 | $430 | Daybreak | 14120 195th St Ct E | Graham | 110 | Welcome to the Francis plan by Lennar at Daybreak... | Lennar Sales Corp. | 2422711 | |
| $584,950 | Pending | 11/02/2025 | 356 | House | 5 | 3 | 2,631 | 2025 | $222 | Daybreak | 14037 199th St Ct E | Graham | 82 | Welcome to The Zinfandel 3-car plan at Daybreak by... | Lennar Sales Corp. | 2420058 | |
| $689,950 | Sold | 01/07/2026 | 371 | House | 4 | 3.25 | 3,183 | 2025 | $217 | Daybreak | 14030 199th St Ct E | Graham | 100 | Welcome to the Bainbridge by Lennar Homes at Daybr... | Lennar Sales Corp. | 2430887 | |
| $599,950 | Sold | 12/30/2025 | 351 | House | 4 | 2.5 | 2,121 | 2025 | $283 | Daybreak | 14026 198th St E | Graham | 123 | Welcome to The Merlot 3-car plan at Daybreak by Le... | Lennar Sales Corp. | 2414482 | |
| $564,950 | Sold | 12/29/2025 | 373 | House | 4 | 2.5 | 2,121 | 2025 | $266 | Daybreak | 14038 199th St Ct E | Graham | 49 | New price! Welcome to The Merlot 3-car plan at Day... | Lennar Sales Corp. | 2436355 | |
| $589,950 | Sold | 12/19/2025 | 421 | House | 4 | 2.5 | 2,121 | 2025 | $278 | Daybreak | 19549 141st Ave Ct E | Graham | 31 | Welcome to The Merlot 3-car plan at Daybreak by Le... | Lennar Sales Corp. | 2443347 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $874,950 | For Sale | 4 Days | 347 | House | 5 | 4.5 | 4,090 | 2025 | $214 | McCormick Trails | 6014 Trace Dr SW | Port Orchard | 4 | Prime location, overlooking protected wetlands. We... | Lennar Sales Corp. | 2466012 | |
| $739,950 | For Sale | 25 Days | 445 | House | 5 | 4.5 | 3,355 | 2026 | $221 | McCormick Trails | 6150 Crestner Dr SW | Port Orchard | 25 | Welcome to the Whidbey Next Gen® plan at McCormic... | Lennar Sales Corp. | 2461632 | |
| $597,650 | For Sale | 41 Days | 446 | House | 3 | 2 | 1,957 | 2026 | $305 | McCormick Trails | 6160 Crestner Dr SW | Port Orchard | 41 | Move in by March!! Welcome to the Kenmore plan at... | Lennar Sales Corp. | 2458371 | |
| $656,950 | For Sale | 48 Days | 448 | House | 4 | 2.5 | 2,758 | 2026 | $238 | McCormick Trails | 6103 Trace Dr SW | Port Orchard | 48 | Only corner homesite for this home! Move in by ear... | Lennar Sales Corp. | 2457418 | |
| $914,950 | For Sale | 96 Days | 349 | House | 5 | 4.5 | 4,090 | 2026 | $224 | McCormick Trails | 6054 Trace Dr SW | Port Orchard | 96 | Welcome to the Roslyn plan at McCormick Trails! Ba... | Lennar Sales Corp. | 2442381 | |
| $751,950 | Pending | 12/12/2025 | 429 | House | 5 | 4.5 | 3,355 | 2025 | $224 | McCormick Trails | 6101 Crestner Dr SW | Port Orchard | 2 | Welcome to the Whidbey Next Gen® plan at McCormic... | Lennar Sales Corp. | 2460513 | |
| $722,250 | Pending | 12/21/2025 | 433 | House | 5 | 3 | 3,134 | 2025 | $230 | McCormick Trails | 6061 Crestner Dr SW | Port Orchard | 31 | MOVE IN READY home with BED & BATH on main floor... | Lennar Sales Corp. | 2456499 | |
| $764,950 | Pending | 10/28/2025 | 350 | House | 3 | 2.5 | 2,281 | 2025 | $335 | McCormick Trails | 6074 Trace Dr SW | Port Orchard | 1 | Welcome to the Benton II Signature plan at McCormi... | Lennar Sales Corp. | 2448796 | |
| $749,950 | Pending | 12/07/2025 | 435 | House | 5 | 4.5 | 3,355 | 2025 | $224 | McCormick Trails | 6041 Crestner Dr SW | Port Orchard | 44 | CORNER LOT with no homes behind!!! Welcome to the... | Lennar Sales Corp. | 2448472 | |
| $557,950 | Pending | 11/29/2025 | 442 | House | 3 | 2 | 1,669 | 2025 | $334 | McCormick Trails | 6120 Crestner Dr SW | Port Orchard | 42 | Move in by the end of February! Welcome to the Ham... | Lennar Sales Corp. | 2446410 | |
| $943,700 | Pending | 12/28/2025 | 348 | House | 5 | 4.5 | 4,194 | 2025 | $225 | McCormick Trails | 6034 Trace Dr SW | Port Orchard | 146 | MOVE-IN READY NextGen home that backs up to protec... | Lennar Sales Corp. | 2416666 | |
| $719,450 | Sold | 01/09/2026 | 439 | House | 5 | 3 | 3,134 | 2025 | $230 | McCormick Trails | 6096 Crestner Dr SW | Port Orchard | 30 | Move in ready, great yard space! Come see the Meri... | Lennar Sales Corp. | 2451186 | |
| $681,350 | Sold | 12/18/2025 | 436 | House | 5 | 3 | 3,134 | 2025 | $217 | McCormick Trails | 6070 Crestner Dr SW | Port Orchard | 31 | Move in ready, great yard space! Come see the Meri... | Lennar Sales Corp. | 2446473 | |
| $774,950 | Sold | 12/12/2025 | 437 | House | 5 | 4.5 | 3,355 | 2025 | $231 | McCormick Trails | 6080 Crestner Dr SW | Port Orchard | 109 | Price drop, move in ready!!! Home for the holidays... | Lennar Sales Corp. | 2417044 | |
| $624,000 | Sold | 12/19/2025 | 456 | House | 3 | 2 | 1,957 | 2025 | $319 | McCormick Trails | 6013 Trace Dr SW | Port Orchard | 64 | Single level Kenmore Home at McCormick Trails by L... | Lennar Sales Corp. | 2436259 |




















| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $724,150 | For Sale | 23 Days | 945 | House | 4 | 3 | 2,724 | 2025 | $266 | Tehaleh | 20477 Echo Ln E | Bonney Lake | 23 | Welcome to the Blossom plan at Tehaleh Glacier Poi... | Lennar Sales Corp. | 2463071 | |
| $747,000 | For Sale | 23 Days | 949 | House | 5 | 3 | 3,360 | 2025 | $222 | Tehaleh | 20460 Myrtle Pl E | Bonney Lake | 23 | Welcome to the Lilac plan at Tehaleh Glacier Point... | Lennar Sales Corp. | 2463073 | |
| $919,950 | For Sale | 41 Days | 877 | House | 5 | 3 | 3,422 | 2025 | $269 | Tehaleh | 14417 204th Ave Ct E | Bonney Lake | 41 | Welcome to the Gregory plan at Tehaleh Glacier Poi... | Lennar Sales Corp. | 2458320 | |
| $929,950 | For Sale | 41 Days | 966 | House | 5 | 3 | 3,422 | 2025 | $272 | Tehaleh | 20431 Myrtle Pl E | Bonney Lake | 41 | Welcome to the Gregory plan at Tehaleh Glacier Poi... | Lennar Sales Corp. | 2458330 | |
| $898,800 | For Sale | 41 Days | 932 | House | 5 | 4.5 | 3,355 | 2025 | $268 | Tehaleh | 20421 Mystic Pl E | Bonney Lake | 13 | Welcome to the Whidbey Next Gen plan at Tehaleh Gl... | Lennar Sales Corp. | 2458312 | |
| $633,900 | For Sale | 43 Days | 882 | House | 3 | 2.5 | 2,213 | 2025 | $286 | Tehaleh | 14509 203rd Ave E | Bonney Lake | 43 | Welcome to the Hazelwood plan at Tehaleh Glacier P... | Lennar Sales Corp. | 2458069 | |
| $872,950 | For Sale | 48 Days | 878 | House | 5 | 3 | 3,134 | 2025 | $279 | Tehaleh | 14421 204th Ave Ct E | Bonney Lake | 48 | Welcome to the Meridian II plan at Tehaleh Glacier... | Lennar Sales Corp. | 2457420 | |
| $787,600 | For Sale | 58 Days | 964 | House | 4 | 3 | 2,724 | 2025 | $289 | Tehaleh | 20425 Myrtle Pl E | Bonney Lake | 58 | Welcome to the Blossom plan at Tehaleh Glacier Poi... | Lennar Sales Corp. | 2455282 | |
| $587,950 | For Sale | 61 Days | 920 | House | 3 | 2.5 | 1,704 | 2025 | $345 | Tehaleh | 14501 204th Ave Ct E | Bonney Lake | 61 | Welcome to the Sherwood plan at Tehaleh Glacier Po... | Lennar Sales Corp. | 2454079 | |
| $884,950 | For Sale | 107 Days | 933 | House | 5 | 3 | 3,134 | 2025 | $282 | Tehaleh | 20425 Mystic Pl E | Bonney Lake | 107 | Welcome to the Meridian II plan at Tehaleh Glacier... | Lennar Sales Corp. | 2438488 | |
| $772,900 | For Sale | 107 Days | 956 | House | 5 | 3 | 3,360 | 2025 | $230 | Tehaleh | 20432 Myrtle Pl E | Bonney Lake | 107 | Welcome to the Lilac plan at Tehaleh Glacier Point... | Lennar Sales Corp. | 2438473 | |
| $764,750 | For Sale | 107 Days | 953 | House | 4 | 2.5 | 2,846 | 2025 | $269 | Tehaleh | 20444 Myrtle Pl E | Bonney Lake | 107 | Welcome to the Cherry plan at Tehaleh Glacier Poin... | Lennar Sales Corp. | 2438466 | |
| $699,950 | For Sale | 107 Days | 940 | House | 4 | 2.5 | 2,846 | 2025 | $246 | Tehaleh | 20476 Echo Ln E | Bonney Lake | 107 | Welcome to the Cherry plan at Tehaleh Glacier Poin... | Lennar Sales Corp. | 2438458 | |
| $889,950 | For Sale | 107 Days | 935 | House | 5 | 4.5 | 3,355 | 2025 | $265 | Tehaleh | 20433 Mystic Pl E | Bonney Lake | 33 | Welcome to the Whidbey Next Gen at Tehaleh Glacier... | Lennar Sales Corp. | 2438516 | |
| $644,950 | For Sale | 142 Days | 900 | House | 3 | 2.5 | 2,213 | 2025 | $291 | Tehaleh | 14509 204th Ave E | Bonney Lake | 135 | Welcome to the Hazelwood plan at Tehaleh Glacier P... | Lennar Sales Corp. | 2424577 | |
| $689,950 | Contingent | 12/05/2025 | 950 | House | 4 | 3 | 2,724 | 2025 | $253 | Tehaleh | 20456 Myrtle Pl E | Bonney Lake | 70 | Welcome to the Blossom plan at Tehaleh Glacier Poi... | Lennar Sales Corp. | 2438452 | |
| $914,950 | Pending | 12/02/2025 | 963 | House | 5 | 3 | 3,134 | 2025 | $292 | Tehaleh | 20423 Myrtle Pl E | Bonney Lake | 1 | Welcome to the Meridian II plan at Tehaleh Glacier... | Lennar Sales Corp. | 2458356 | |
| $570,500 | Pending | 12/28/2025 | 884 | House | 3 | 2.5 | 1,849 | 2025 | $309 | Tehaleh | 14517 203rd Ave E | Bonney Lake | 27 | Welcome to the Briarwood plan at Tehaleh Glacier P... | Lennar Sales Corp. | 2458346 | |
| $604,950 | Pending | 12/03/2025 | 883 | House | 3 | 2.5 | 2,016 | 2025 | $300 | Tehaleh | 14513 203rd Ave E | Bonney Lake | 19 | Welcome to the Goldenwood plan at Tehaleh Glacier... | Lennar Sales Corp. | 2455261 | |
| $844,950 | Sold | 12/29/2025 | 936 | House | 5 | 3 | 3,134 | 2025 | $270 | Tehaleh | 20437 Mystic Pl E | Bonney Lake | 65 | Welcome to the Meridian II plan at Tehaleh Glacier... | Lennar Sales Corp. | 2438511 | |
| $547,950 | Sold | 12/19/2025 | 890 | House | 3 | 2.5 | 1,526 | 2025 | $359 | Tehaleh | 14543 203rd Ave E | Bonney Lake | 4 | Welcome to the Willow plan at Tehaleh Glacier Poin... | Lennar Sales Corp. | 2455274 | |
| $542,950 | Sold | 12/19/2025 | 889 | House | 3 | 2.5 | 1,526 | 2025 | $356 | Tehaleh | 14539 203rd Ave E | Bonney Lake | 4 | Welcome to the Willow plan at Tehaleh Glacier Poin... | Lennar Sales Corp. | 2455267 | |
| $539,950 | Sold | 12/19/2025 | 887 | House | 3 | 2.5 | 1,526 | 2025 | $354 | Tehaleh | 14529 203rd Ave E | Bonney Lake | 49 | Welcome to the Willow plan at Tehaleh Glacier Poin... | Lennar Sales Corp. | 2438448 |



















































































































































































































































































