January 10, 2026 — This page contains listing and community info for homes listed where Garrette Custom Homes is referenced as the builder.












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1,169,900 | For Sale | 104 Days | 109 | House | 4 | 4 | 3,650 | 2025 | $321 | Skyfall | 5817 Cougar Prowl Run NW | Bremerton | 62 | MOVE IN READY. The ALPINE plan at SKYFALL by GARRE... | GCH Puget Sound, Inc. | 2438932 | |
| $1,049,900 | For Sale | 110 Days | 116 | House | 3 | 2.5 | 2,500 | 2026 | $420 | Skyfall | Cougar Prowl Run Pl NW | Bremerton | 111 | Single level living with our beautiful JEFFERSON p... | GCH Puget Sound, Inc. | 2433863 | |
| $995,900 | For Sale | 130 Days | 130 | House | 3 | 2.5 | 2,144 | 2025 | $465 | Skyfall | 5547 Big Buck Pl NW | Bremerton | 131 | MOVE IN READY rambler - TIMBERLINE by GARRETTE HOM... | GCH Puget Sound, Inc. | 2427744 | |
| $1,224,900 | For Sale | 167 Days | 91 | House | 3 | 3.25 | 3,145 | 2025 | $389 | Skyfall | 5491 Animal Ave NW | Bremerton | 168 | Move in Ready! Kitsap Tour of Homes - Best of Show... | GCH Puget Sound, Inc. | 2410176 | |
| $1,169,900 | For Sale | 188 Days | 113 | House | 3 | 2.5 | 2,909 | 2025 | $402 | Skyfall | 5850 Cougar Prowl Run NW | Bremerton | 189 | Welcome to SKYFALL by GARRETTE HOMES and our most... | GCH Puget Sound, Inc. | 2403369 | |
| $1,549,900 | For Sale | 425 Days | 94 | House | 4 | 4.5 | 4,397 | 2026 | $352 | Skyfall | 5441 (Lot 94) Animal Ave NW | Bremerton | 426 | Permits are Ready to start YOUR Brand New SHASTA X... | GCH Puget Sound, Inc. | 2309787 | |
| $1,264,900 | Pending | 12/28/2025 | 105 | House | 4 | 3 | 3,756 | 2025 | $337 | Skyfall | Cougar Prowl Run NW | Bremerton | 175 | Great story and a half with our beautiful SHASTA X... | GCH Puget Sound, Inc. | 2403385 | |
| $1,069,900 | Pending | 12/23/2025 | 80 | House | 3 | 2 | 2,596 | 2025 | $412 | Skyfall | 5513 Big Buck Pl NW | Bremerton | 291 | SHOWSTOPPER ALERT - single level living with our b... | GCH Puget Sound, Inc. | 2341809 | |
| $1,251,790 | Sold | 12/23/2025 | 108 | House | 4 | 3 | 3,756 | 2025 | $333 | Skyfall | 5889 Cougar Prowl Run NW | Bremerton | 42 | Great story and a half with our beautiful SHASTA X... | GCH Puget Sound, Inc. | 2342748 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1,188,900 | Pending | 08/30/2025 | 987 | House | 3 | 2.5 | 3,379 | 2025 | $352 | Tehaleh | 15224 210th Ave E | Bonney Lake | 20 | Live the Dream in Tehalehl! Nestled on this privat... | GCH Puget Sound, Inc. | 2419272 | |
| $1,149,900 | Sold | 12/10/2025 | 329 | House | 4 | 3.5 | 3,357 | 2024 | $343 | Tehaleh | 21002 154th St E | Bonney Lake | 582 | ** HOME OF THE WEEK ** Highly desirable former mod... | GCH Puget Sound, Inc. | 2219944 | |
| $1,299,900 | For Sale | 297 Days | 991 | House | 3 | 3.5 | 3,396 | 2026 | $383 | Tehaleh | 15221 210th Ave E | Bonney Lake | 297 | Discover refined Northwest living with Garrette Ho... | GCH Puget Sound, Inc. | 2346166 | |
| $1,489,900 | For Sale | 176 Days | 992 | House | 4 | 3.5 | 4,460 | 2025 | $334 | Tehaleh | 15225 210th Ave E | Bonney Lake | 177 | When the Christmas lights dim and your home feels... | GCH Puget Sound, Inc. | 2408854 |



































