to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Days On
to
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Boundary Lines
Labels
event_list
keyboard_double_arrow_down
We are tracking 19 residential complexes in Mill Creek WA at this time.
Name For Sale Pending Closed Median Price Low $ High $ Size Units Year Address Buildings Stories
Country Club Estates Condo 0 0 12 $330,000 $315,000 $550,000 599 to 1,440 SQFT 151 1991 15433 Country Club Dr 3
Auguston Condo 1 0 7 $453,450 $375,000 $525,000 840 to 1,386 SQFT 111 1990 16101 Bothell-Everett Hwy 3
Rivendale at Mill Creek Condo 0 0 7 $557,000 $400,000 $600,000 1,086 to 1,529 SQFT 76 1997 13400 Dumas Rd 3
St. Moritz Condo 1 0 7 $548,100 $405,000 $630,000 1,051 to 1,531 SQFT 64 1981 15508 Country Club Dr 4
Millers Village Condo 0 0 6 $579,975 $416,000 $680,000 904 to 1,675 SQFT 42 1986 1800 Mill Creek Rd 2
The Meadows at Mill Creek Condo 0 2 5 $869,000 $745,000 $1,130,000 1,666 to 3,348 SQFT - 2005 13412 32nd Dr SE 2
Townhomes at Mill Creek Meadows 0 0 5 $575,000 $550,000 $754,950 1,212 to 2,038 SQFT 122 2014 45th Dr SE 3
Fairway Village Condo 0 0 4 $947,500 $840,000 $1,015,000 2,208 to 2,628 SQFT 28 1978 15000 Village Green Dr 2
Copper Tree Townhomes 1 0 4 $675,000 $625,000 $725,000 1,586 to 1,900 SQFT 42 1980 15800 Village Green Dr 3
Trillium Court Condo 0 0 3 $765,000 $725,000 $792,500 2,295 to 2,295 SQFT 32 1986 14300 Trillium Blvd SE 2
Mill Lane Condo 0 0 3 $540,000 $515,000 $573,000 1,061 to 1,241 SQFT 37 1982 15906 Village Green Dr 1
The Pointe at Mill Creek Townhomes 0 0 3 $800,000 $770,000 $820,000 2,196 to 2,215 SQFT 48 1989 1918 Mill Point Dr SE
Mira Vida Condo 0 1 2 $625,000 $572,000 $655,000 1,023 to 1,097 SQFT 36 2007 15408 Main St 5
Nature's Landing Townhomes 0 0 2 $710,500 $696,000 $725,000 1,896 to 1,982 SQFT 60 2004 13824 N Creek Dr 3
Wynwood Meadows 0 2 2 $850,000 $825,000 $880,000 1,858 to 2,247 SQFT 33 2006 4123 151st St SE
Mill Creek Court Condo 0 0 2 $625,000 $625,000 $625,000 1,732 to 1,732 SQFT 28 1999 16606 35th Ave SE 3
Mill Run Condo 0 0 1 $660,000 $660,000 $660,000 1,275 to 1,275 SQFT 32 1981 16002 Village Green Drive 2
Pembrook at Mill Creek Condo 0 0 1 $899,000 $899,000 $899,000 1,967 to 1,967 SQFT 26 1987 14527 21st Dr SE
Mill Creek Village Condo 0 0 1 $630,000 $630,000 $630,000 1,386 to 1,386 SQFT 14 1989 13911 13th Dr SE 2
TTM = Trailing Twelve Months
event_list
keyboard_double_arrow_down