























| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $665,000 | For Sale | 188 Days | 1137 | Condo | 2 | 2 | 1,320 | 2007 | $504 | Lodge at Suncadia | 3600 Suncadia Trail | Cle Elum | 188 | Rare 2-bedroom, 2 bath main floor unit in the Lodg... | Windermere Bellevue Commons | 2401689 | |
| $649,999 | For Sale | 122 Days | 2005 | Condo | 2 | 2 | 1,315 | 2007 | $494 | Lodge at Suncadia | 3600 Suncadia Trl | Cle Elum | 122 | Truly a rarity at The Lodge at Suncadia — a lock... | Keller Williams Eastside | 2428802 | |
| $289,500 | For Sale | 352 Days | 2028 | Condo | 0 | 1 | 450 | 2007 | $643 | The Lodge at Suncadia | 3600 Suncadia Trl | Cle Elum | 352 | Own your getaway in the Lodge at Suncadia with thi... | COMPASS | 2325982 | |
| $385,000 | For Sale | 240 Days | 2059 | Condo | 1 | 1 | 870 | 2007 | $443 | Suncadia Lodge | 3600 Suncadia Trail | Cle Elum | 240 | Fully Furnished Riverside Condo in Suncadia – Tu... | John L. Scott RE Ellensburg | 2372707 | |
| $545,000 | For Sale | 605 Days | 3053 | Condo | 2 | 2 | 1,325 | 2007 | $411 | The Lodge at Suncadia | 3600 Suncadia Trl | Cle Elum | 605 | Discover this newly remodeled riverview two-bedroo... | COMPASS | 2239149 | |
| $315,000 | For Sale | 315 Days | 3054 | Condo | 1 | 1 | 870 | 2007 | $362 | The Lodge | 3600 Suncadia Trail | Cle Elum | 315 | MOTIVATED SELLER! Seller has paid the renovation a... | eXp Realty | 2333664 | |
| $349,000 | For Sale | 138 Days | 3060 | Condo | 1 | 1 | 870 | 2007 | $401 | The Lodge at Suncadia | 3600 Suncadia Trl | Cle Elum | 138 | Impeccably maintained 1BR Suncadia Lodge condo—f... | Suncadia RE Sales Company | 2424964 | |
| $299,950 | For Sale | 338 Days | 3068 | Condo | 0 | 1 | 450 | 2007 | $667 | The Lodge at Suncadia | 3600 Suncadia Trl | Cle Elum | 319 | Seeking getaway or investment property in #1 resor... | Engel & Voelkers Mercer Island | 2330434 | |
| $325,000 | For Sale | 261 Days | 4018 | Condo | 1 | 1 | 870 | 2007 | $374 | The Lodge at Suncadia | 3600 Suncadia Trl | Cle Elum | 444 | Excellent Rental Stats! Discover your perfect geta... | John L. Scott RE Cle Elum | 2364584 | |
| $365,000 | For Sale | 92 Days | 4038 | Condo | 1 | 1 | 870 | 2007 | $420 | The Lodge At Suncadia | 3600 Suncadia Trail | Cle Elum | 92 | BUYER BONUS. #1 LOCATION. ON-SITE LUXURIES. $10,00... | Suncadia RE Sales Company | 2443890 | |
| $385,000 | For Sale | 143 Days | 4066 | Condo | 1 | 1 | 870 | 2007 | $443 | The Lodge at Suncadia | 3600 Suncadia Trail | Cle Elum | 143 | Start making memories of a lifetime in this newly... | Engel & Voelkers Mercer Island | 2422764 | |
| $880,000 | For Sale | 5 Days | 5037 | Condo | 2 | 2 | 1,415 | 2007 | $622 | Suncadia Lodge | 3600 Suncadia Trail | Cle Elum | 239 | Just Rejuvenated! River View Penthouse at The Lodg... | Fathom Realty WA LLC | 2465798 | |
| $495,000 | For Sale | 67 Days | 5044 | Condo | 2 | 2 | 1,415 | 2007 | $350 | The Lodge at Suncadia | 3600 Suncadia Trl | Cle Elum | 67 | One of the few penthouse-style two-bedroom condos... | COMPASS | 2451463 |




























































Groupings of listings occur based on information provided in each listing and by users like you, the accuracy of which has not been verified by Landcast.