Name | For Sale | Pending | Closed |
---|---|---|---|
Trailside Homes | 5 | 0 | 3 |
DR Horton | 1 | 0 | 1 |
Cahill Construct | 0 | 0 | 1 |
Aspen Canyon Homes | 0 | 0 | 1 |
Landed Gentry | 3 | 0 | 0 |
Belliss Homes | 2 | 0 | 0 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-3-7 | $2,300,000 | For Sale 160 Days | House | 4 | 3.25 | 3,374 | 2024 | $682 | Suncadia | Cle Elum | 159 | Great NW Homes presents Suncadia's new home opport... | Suncadia RE Sales Company | 2133802 | |
12 | $2,195,000 | For Sale 151 Days | House | 4 | 4.25 | 3,458 | 2023 | $635 | Div 5 | Cle Elum | 150 | This beautiful craftsman home boasts incredible qu... | Suncadia RE Sales Company | 2135405 | |
17 | $2,174,998 | For Sale 48 Days | House | 6 | 5 | 3,445 | 2023 | $631 | Nelsons Ridge | Cle Elum | 48 | A modern treasure built by Trailside Homes! Newly... | Realogics Sotheby's Int'l Rlty | 2172399 | |
2-1-26 | $2,149,998 | For Sale 64 Days | House | 5 | 5 | 3,418 | 2023 | $629 | Nelson Creek | Cle Elum | 289 | Stunning PNW architecture unfolds in this newly bu... | Realogics Sotheby's Int'l Rlty | 2167737 | |
2-6-35 | $1,850,000 | For Sale 76 Days | House | 4 | 4.5 | 3,090 | 2023 | $599 | Nelson Ridge/Suncadia | Cle Elum | 75 | Newly completed custom home by LEXAR Homes in Sunc... | Suncadia RE Sales Company | 2164849 | |
34 | $2,129,998 | For Sale 47 Days | House | 6 | 5 | 3,496 | 2023 | $609 | Nelson Ridge | Cle Elum | 47 | Unveil the pinnacle of luxury living in Suncadia... | Realogics Sotheby's Int'l Rlty | 2172009 | |
36 | $2,064,000 | For Sale 35 Days | House | 4 | 3.75 | 3,197 | 2023 | $646 | Cle Elum | 34 | Opportunity to own NEW CONSTRUCTION in the heartbe... | Suncadia RE Sales Company | 2175156 | ||
41 | $1,995,000 | For Sale 297 Days | House | 4 | 4 | 3,078 | 2023 | $648 | 6 | Cle Elum | 296 | New presale opportunity by custom builder, Cedar &... | Suncadia RE Sales Company | 2030137 | |
110 | $820,000 | For Sale 325 Days | Condo | 2 | 1.75 | 1,227 | 2022 | $668 | Trailhead | Cle Elum | 183 | New 1st floor condo home in Trailhead II at Suncad... | Suncadia RE Sales Company | 2028093 | |
207 | $565,000 | For Sale 462 Days | Condo | 1 | 1 | 727 | 2022 | $777 | Trailhead | Cle Elum | 127 | Beautifully finished, fully furnished second floor... | Suncadia RE Sales Company | 1986655 | |
313 | $785,000 | For Sale 542 Days | Condo | 2 | 1.75 | 1,227 | 2022 | $640 | Trailhead | Cle Elum | 183 | New 3rd floor condo home in Trailhead II at Suncad... | Suncadia RE Sales Company | 1949715 | |
315 | $595,000 | For Sale 324 Days | Condo | 1 | 1 | 727 | 2022 | $818 | Trailhead | Cle Elum | 183 | New 3rd floor one-bedroom condo home in Trailhead... | Suncadia RE Sales Company | 2028215 | |
6-13 | $2,064,000 | Pending 11/22/2023 | House | 4 | 4 | 3,322 | 2023 | $621 | Cle Elum | 105 | A&R Homes brings another contemporary classic home... | Suncadia RE Sales Company | 2149306 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110 | $820,000 | For Sale 325 Days | Condo | 2 | 1.75 | 1,227 | 2022 | $668 | Trailhead | Cle Elum | 183 | New 1st floor condo home in Trailhead II at Suncad... | Suncadia RE Sales Company | 2028093 | |
207 | $565,000 | For Sale 462 Days | Condo | 1 | 1 | 727 | 2022 | $777 | Trailhead | Cle Elum | 127 | Beautifully finished, fully furnished second floor... | Suncadia RE Sales Company | 1986655 | |
313 | $785,000 | For Sale 542 Days | Condo | 2 | 1.75 | 1,227 | 2022 | $640 | Trailhead | Cle Elum | 183 | New 3rd floor condo home in Trailhead II at Suncad... | Suncadia RE Sales Company | 1949715 | |
315 | $595,000 | For Sale 324 Days | Condo | 1 | 1 | 727 | 2022 | $818 | Trailhead | Cle Elum | 183 | New 3rd floor one-bedroom condo home in Trailhead... | Suncadia RE Sales Company | 2028215 |
The home builders in Cle Elum WA on this page are added using public data or added because they are mentioned by a listing agent as the home builder in the MLS. Many Cle Elum home builders have multiple companies or LLCs under which they build homes. The builder names used here are the generalized versions of the builder name as commonly they are commonly referred to in the industry and not a reference to the actual legal entity that built or is selling each home. This list of home builders in Cle Elum improves over time as we make corrections and apply new filters on our data. If you'd like to help improve this page, please contact us.
Listing data is provided courtesy of NWMLS, not compiled or published by NWMLS.