to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Listed within...
Listed at least...
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Broker LAG
Boundary Lines
Labels
View
Sort
FILTERS
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
New Construction
Waterfront
Parking
to
Unit Flr
to
Unit Nbr
Showing 1-30 of 36
Price Status Date # Type Floor Beds Baths SQFT Built HOA Parking $/SQFT Project Address City CDOM Comments Listing Broker Listing Firm NWMLS
$899,000 For Sale 2 Days 1925 Condo 19 1 1 1,062 2008 $1,200 1 $847 Washington Square Towers 10650 NE 9th Pl Bellevue 2 Experience elevated downtown Bellevue living in th... Sean Nielsen Engel & Voelkers Mercer Island 2519621
$2,600,000 For Sale 8 Days TH-6 Townhome 3 3 3.5 3,141 2008 $3,583 2 $828 Washington Square Towers 10620 NE 9th Pl Bellevue 8 Rare Opportunity to Own a Luxury 3-Level Townhome... Amber Hu Kelly Right RE of Seattle LLC 2516529
$1,338,000 For Sale 10 Days 509 Condo 5 2 2 1,270 2008 $1,448 0 $1,054 Washington Square Towers 10610 NE 9th Pl Bellevue 10 Sophisticated urban living at its finest in this e... Young Park Hallmark Realty 2510405
$850,000 For Sale 16 Days 2025 Condo 20 1 1 1,062 2008 $1,212 1 $800 Washington Square Towers 10650 NE 9th Pl Bellevue 16 Indulge in contemporary urban living in this sophi... Tammy Chen Keller Williams Eastside 2507806
$838,000 For Sale 29 Days 1206 Condo 12 1 1.5 1,008 2008 $1,107 1 $831 Washington Square Towers 10610 NE 9th Pl Bellevue 198 Experience elevated urban living at Washington Squ... Krissy Ayad Realogics Sotheby's Int'l Rlty 2506008
$2,950,000 For Sale 52 Days 2526 Condo 25 2 1.75 2,003 2008 $2,428 2 $1,473 Washington Square Towers 10650 NE 9th Pl Bellevue 52 Experience elevated Penthouse living in the heart... Kevin Yuen YuenCo 2493176
$1,198,000 For Sale 53 Days 422 Condo 4 2 1.75 1,388 2008 $1,585 5 $863 Washington Square Towers 10650 NE 9th Pl Bellevue 53 Experience the pinnacle of urban sophistication in... Don Weintraub Windermere Real Estate/East 2493903
$3,678,000 For Sale 59 Days 2524 Condo 25 3 2.75 2,768 2008 $3,300 2 $1,329 Washington Square Towers 10650 NE 9th Pl Bellevue 59 Experience elevated living in Washington Square’... Jay Ohm Realogics Sotheby's Int'l Rlty 2490246
$1,345,000 For Sale 92 Days 2427 Condo 24 1 1 926 2008 $1,374 3 $1,452 Washington Square Towers 10650 NE 9th Pl Bellevue 92 Live the luxurious urban life in this sophisticate... Sean Nielsen Engel & Voelkers Mercer Island 2476116
$1,050,000 For Sale 99 Days 1520 Condo 15 2 1.75 1,294 2008 $1,420 2 $811 Washington Square Towers 10650 NE 9th Pl Bellevue 99 Luxury urban lifestyle awaits in the vibrant core... Pauline Corbett Redfin 2470928
$716,000 Pending 05/05/2026 1527 Condo 15 1 1 788 2008 $897 0 $909 Washington Square Towers 10650 NE 9th Pl Bellevue 20 Welcome to your new urban retreat at Washington Sq... Xiaolu Zhang Best Choice Realty LLC 2507840
$635,000 Pending 04/22/2026 1000 Condo 10 1 1 683 2008 $776 1 $930 Washington Square Towers 10610 NE 9th Pl Bellevue 13 Experience the ultimate downtown Bellevue's premie... Dae Kim Inter Central Investment Corp. 2504962
$789,000 Sold 05/04/2026 1423 Condo 14 1 1 967 2008 $1,155 $816 Washington Square Towers 1 & 2 10650 NE 9th Pl Bellevue 50 Live at the center of it all in this beautifully u... Alexander Tsway Redfin 2466477
$975,000 Sold 04/24/2026 809 Condo 8 2 2 1,270 2008 $1,448 2 $768 Washington Square Towers 10610 NE 9th Pl Bellevue 8 Elevated above the vibrant energy of Downtown Bell... Michele Liang COMPASS 2497492
$1,180,000 Sold 04/16/2026 1605 Condo 16 2 1.75 1,353 2008 $1,542 2 $872 WA Square Tower 1 10610 NE 9th Pl Bellevue 6 Perched on the 16th floor of Washington Square Tow... Nancy A. LaVallee Windermere Mercer Island 2493596
$770,000 Sold 03/31/2026 923 Condo 9 1 1 967 2008 $1,210 0 $796 Washington Square Towers 10650 NE 9th Pl Bellevue 42 Perfectly positioned just blocks from Bellevue Squ... Grant Burton COMPASS 2477204
$719,000 Sold 03/11/2026 1827 Condo 18 1 1 788 2008 $897 1 $912 Washington Square Towers 10650 NE 9th Pl Bellevue 3 Experience the pinnacle of urban sophistication in... Don Weintraub Windermere Real Estate/East 2477071
$750,000 Sold 03/03/2026 721 Condo 7 1 1 846 2008 $965 1 $887 Washington Square Towers 10650 NE 9th Pl Bellevue 5 Just blocks from Bellevue Square, this west-facing... Alexander Tsway Redfin 2472228
$770,000 Sold 01/20/2026 521 Condo 5 1 1 1,032 2008 $1,280 1 $746 Washington Square Towers 10650 NE 9th Pl Bellevue 39 Luxury living in the heart of Downtown Bellevue at... Jesse Tronson Aqua 2434568
$1,500,000 Sold 12/23/2025 TH4 Townhome 1 2 2.5 2,078 2008 $2,293 2 $722 Washington Square Towers 10616 NE 9th Pl Bellevue 80 Live at the center of it all in this elegant downt... Terry V. Vehrs Windermere Real Estate/M2, LLC 2432012
$1,450,000 Sold 12/22/2025 1924 Condo 19 2 1.75 1,441 2008 $1,582 2 $1,006 Washington Square Towers 10610 NE 9th Place Bellevue 42 Location, location, location! This northwest-facin... Crystal Xiao Skyline Properties, Inc. 2441997
$990,000 Sold 11/26/2025 1120 Condo 11 2 1.75 1,294 2008 $1,420 2 $765 Washington Square Towers 10650 NE 9th Pl Bellevue 26 Downtown Bellevue living at its best! This beautif... Kitty K. Ballard Windermere Real Estate/East 2440813
$1,598,000 Sold 10/30/2025 2220 Condo 22 2 1.75 1,739 2008 $1,911 2 $919 Washington Square Tower 02 10650 NE 9th Pl Bellevue 27 Newly upgraded 2b/2b plus office/den and utility c... Lin Shen Sea to Sky Realty 2425187
$888,000 Sold 10/10/2025 2225 Condo 22 1 1 1,062 2008 $1,168 1 $836 Washington Square Towers 10650 NE 9th Pl Bellevue 197 Enjoy 22nd floor views in luxury at Washington Squ... Don Weintraub Windermere Real Estate/East 2332092
$899,000 Sold 09/15/2025 3208 Condo 3 2 1.75 1,447 2008 $1,592 1 $621 Washington Square Towers 10650 NE 9th Pl Bellevue 59 City Lifestyle Anyone? Immerse yourself into the v... Lisa Lam COMPASS 2394648
$650,000 Sold 09/12/2025 G403 Condo 4 1 1 841 2008 $925 1 $773 WASHINGTON SQUARE TOWERS 10610 NE 9th Place Bellevue 107 Rare Chance to Own a Highly Limited "Garden Suite"... Raymond Hwang Frontier Realty 2366432
$1,675,000 Sold 09/10/2025 TH-10 Condo 1 2 2.5 2,066 2008 $2,259 $811 Washington Square Towers 10630 NE 9th Pl Bellevue 110 Elevated living in this remodeled Downtown Bellevu... Don Weintraub Windermere Real Estate/East 2368245
$1,365,000 Sold 08/29/2025 1927 Condo 19 2 1.75 1,277 2008 $1,405 2 $1,069 Washington Square Towers 10650 NE Ninth Pl Bellevue 13 Gorgeous High-Ceiling 2BD Condo with Bright, Open... Anna Li Coldwell Banker Danforth 2414594
$512,000 Sold 08/19/2025 1404 Condo 14 1 0.75 666 2008 $718 1 $769 Washington Square Towers 10610 NE 9th Pl Bellevue 5 Experience urban luxury and convenience in this st... Don Weintraub Windermere Real Estate/East 2417616
$1,100,000 Sold 08/18/2025 1220 Condo 12 2 1.75 1,294 2008 $1,420 2 $850 Washington Square Towers 10610 NE 9th Pl Bellevue 35 Embrace modern elegance on the 12th floor of Washi... Joy A. Roush Windermere Real Estate/East 2395469
Showing 1-30 of 36