to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Listed within...
Listed at least...
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Broker LAG
Boundary Lines
Labels
View
Sort
FILTERS
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
New Construction
Waterfront
Parking
to
Unit Flr
to
Unit Nbr
Showing 11 of 11
Price Status Date # Type Floor Beds Baths SQFT Built HOA Parking $/SQFT Project Address City CDOM Comments Listing Broker Listing Firm NWMLS
$995,000 For Sale 17 Days 1001 Condo 10 2 1.75 1,185 2016 $1,309 1 $840 Luma 1321 Seneca St Seattle 17 NE-corner residence at LUMA in Seattle’s First H... Nicole Bailey COMPASS 2478755
$614,999 For Sale 34 Days 2202 Condo 24 1 1 696 2016 $840 1 $884 Luma 1321 Seneca St Seattle 34 Luxurious living at its finest. This 22nd-floor re... Benjamin K. Young Pointe3 Real Estate 2480574
$699,500 For Sale 45 Days 307 Condo 3 1 0.75 993 2016 $1,088 1 $704 LUMA 1321 Seneca St Seattle 45 Set within LUMA, a full-service community in the h... Ryan Rockwell COMPASS 2475227
$969,000 For Sale 163 Days 1507 Condo 15 2 1.75 1,181 2016 $1,248 1 $820 Luma 1321 Seneca St Seattle 247 Spectacular northwest-facing condo at the Luma wit... Jakob Lunden Coldwell Banker Bain 2443251
$595,000 For Sale 211 Days 703 Condo 7 1 1 794 2016 $838 1 $749 LUMA 1321 Seneca St Seattle 211 Unique and Modern, this pristine home at Luma offe... Sam Cunningham COMPASS 2419957
$970,000 Pending 03/10/2026 505 Condo 5 2 1.75 1,362 2016 $1,445 1 $712 Luma 1321 Seneca St Seattle 37 Rare opportunity to own this luxurious corner unit... Benjamin K. Young Pointe3 Real Estate 2475525
$510,000 Sold 08/29/2025 406 Condo 4 1 1 847 2016 $836 $602 Luma 1321 Seneca St Seattle 111 Rate as low as 3.875% and also available for owner... Hao N. Dang Windermere Real Estate/East 2360559
$450,000 Sold 08/22/2025 704 Condo 7 1 1 648 2016 $689 1 $694 Luma 1321 Seneca St Seattle 36 Welcome to Luma—where sleek design meets effortl... Chris Crook Flyhomes 2401683
$600,000 Sold 07/29/2025 1008 Condo 10 1 1 846 2016 $903 1 $709 Luma 1321 Seneca St Seattle 52 Experience elevated urban living at Luma,Seattleâ€... Mila Samakhvalava eXp Realty 2368117
$490,000 Sold 06/20/2025 808 Condo 8 1 1 846 2016 $850 1 $579 Luma 1321 Seneca St Seattle 1 Sought after west-facing condo at Luma featuring c... Jimmy Chuang Windermere RE/Capitol Hill,Inc 2387037
$660,000 Sold 03/28/2025 1203 Condo 12 1 1 794 2016 $827 1 $831 Luma 1321 Seneca St Seattle 14 Exceptional corner unit at Luma ft city & sound vi... Jimmy Chuang Windermere RE/Capitol Hill,Inc 2322028
Showing 11 of 11