Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$250,000 | For Sale | 106 Days | A-108 | Condo | 2 | 1 | 774 | 1978 | $323 | Habitat | 33010 17th Pl S | Federal Way | 106 | Fantastic opportunity and price point to own a con... | Berkshire Hathaway HS NW | 2392061 | |
$225,000 | For Sale | 73 Days | A104 | Condo | 2 | 1 | 767 | 1978 | $293 | Habitat | 33006 17th Pl S | Federal Way | 73 | Welcome to your updated and affordable 2-bedroom c... | eXp Realty | 2409972 | |
$199,950 | For Sale | 10 Days | E205 | Condo | 2 | 1 | 773 | 1978 | $259 | Habitat | 33021 18th Pl S | Federal Way | 10 | Welcome to Habitat Condominiums in Federal Way! Th... | Keller Williams Realty PS | 2435232 | |
$215,000 | For Sale | 89 Days | F-108 | Condo | 2 | 1 | 762 | 1985 | $282 | Habitat | 33011 18th Pl S | Federal Way | 89 | Great New Price makes this one a fantastic opportu... | Around the Clock Inc. | 2402325 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$265,000 | For Sale | 66 Days | A301 | Condo | 2 | 2 | 956 | 1995 | $277 | Latitude Condiminiums | 33020 10th Ave SW | Federal Way | 30 | Welcome home to Latitude! Nestled in Federal Way... | Coldwell Banker Danforth | 2412640 | |
$279,900 | For Sale | 53 Days | J302 | Condo | 3 | 1.75 | 1,114 | 1995 | $251 | Latitude | 33020 10th Ave SW | Federal Way | 53 | Take a look at this fully renovated 3 bed 1.75 bat... | Lumin Brokers of Washington | 2417289 | |
$259,900 | For Sale | 24 Days | W304 | Condo | 2 | 2 | 910 | 1995 | $286 | Latitude | 33020 10th Ave SW | Federal Way | 24 | Spacious 2-Bed, 2-Bath Top-Floor Condo with Garage... | List4FlatFee.com, LLC | 2427888 | |
$249,995 | For Sale | 124 Days | Y304 | Condo | 2 | 2 | 910 | 1995 | $275 | Latitude | 33020 10th Ave SW | Federal Way | 42 | Beautifully updated 2 bed, 2 bath condo featuring... | Premier Real Estate Partners | 2378107 | |
$295,000 | For Sale | 63 Days | Z203 | Condo | 2 | 2 | 901 | 1995 | $327 | Latitude | 33020 10th Ave SW | Federal Way | 63 | Discover comfort and convenience in this inviting... | John L. Scott, Inc. | 2413764 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$239,000 | For Sale | 169 Days | A-202 | Condo | 1 | 1 | 716 | 1990 | $334 | Village at Redondo | 28311 18th Ave S | Federal Way | 169 | Welcome home to Village at Redondo! This lovely on... | Agilon Properties LLC | 2359262 | |
$262,000 | For Sale | 46 Days | H-204 | Condo | 1 | 1 | 740 | 1990 | $354 | Village at Redondo | 1840 S 284th Ln | Federal Way | 46 | Welcome to this Beautiful property Located in the... | Best Choice Realty LLC | 2420337 | |
$247,950 | For Sale | 109 Days | R201 | Condo | 1 | 1 | 780 | 1991 | $318 | Village at Redondo | 1835 S 286th Lane | Federal Way | 109 | $4000 credit towards buyers closing costs offered... | Icon Group | 2391618 | |
$308,000 | For Sale | 18 Days | X201 | Condo | 3 | 2 | 1,105 | 1990 | $279 | Village at Redondo | 28712 18th Ave S | Federal Way | 18 | Step into this beautifully updated 3 bed, 2 full b... | Redfin | 2431876 | |
$315,000 | For Sale | 33 Days | Y203 | Condo | 2 | 2 | 884 | 1990 | $356 | Village at Redondo | 28716 18th Ave S | Federal Way | 33 | A beautifully maintained 2-bedroom, 2-bathroom con... | John L. Scott, Inc | 2417478 |
Groupings of listings occur based on information provided in each listing and by users like you, the accuracy of which has not been verified by Landcast.