to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Listed within...
Listed at least...
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Broker LAG
Boundary Lines
Labels
View
Sort

Condos in Madison Park, Seattle, WA

Condos for sale and condo buildings in Madison Park, Seattle, WA.
Contact our
Madison Park
Real Estate Lead
Wicklund Real Estate
Phone...

Condos For Sale in Madison Park, Seattle, WA

All (19) →
Madison Park
#201
For Sale 3 Days Online
$199,000 1 BA 273 SQFT
Listing courtesy NWMLS NWMLS #2526505. Christopher Sudore, Coldwell Banker Bain
Park View
#200
For Sale 11 Days Online
$739,000 1 BR 1.75 BA 954 SQFT
Listing courtesy NWMLS NWMLS #2524064. David Palmer, Redfin
Madison Park
#A105
For Sale 14 Days Online
$349,000 1 BA 364 SQFT
Listing courtesy NWMLS NWMLS #2521772. Liz Suver, Windermere Real Estate Co.
OPEN Sat 1pm-3pm
Lakeshore West
#206
For Sale 18 Days Online
$650,000 2 BR 1.75 BA 1,025 SQFT
Listing courtesy NWMLS NWMLS #2519656. Julie Finstad, Windermere Real Estate Co.
Lakeshore West
#203
For Sale 23 Days Online
$620,000 2 BR 1.75 BA 1,025 SQFT
Listing courtesy NWMLS NWMLS #2517311. Brigid Mackey, Windermere Real Estate/Summit
1626 39th Ave Ne Hoa
For Sale 27 Days Online
$899,950 3 BR 1 BA 1,880 SQFT
Listing courtesy NWMLS NWMLS #2514508. Eric Nissen, Real Property Associates
Questions?
Contact Erik today for friendly, thoughtful advice regarding buying and selling in Madison Park.
Contact our
Madison Park
Real Estate Lead
Wicklund Real Estate
Phone...
Condo Buildings and Complexes in Madison Park, Seattle, WA
15 condo buildings and complexes that have had recent sales activity.
Name For Sale Pending Closed Median Price Low $ High $ Size High Units Year Address Buildings Stories
Washington Park Tower Condo 2 1 8 $1,975,000 $1,299,000 $5,430,000 1,652 SQFT 2,758 SQFT 57 1969 1620 43rd Ave E 1 23
Lakeshore West Condo 3 0 6 $740,000 $599,000 $1,430,000 813 SQFT 1,534 SQFT 52 1966 2360 43rd Ave E 1 4
Canterbury Shores Condo 3 0 4 $590,000 $449,000 $1,800,000 694 SQFT 1,618 SQFT 91 1967 2501 Canterbury Ln E 1 4
Lakeview Lanai Condo 2 0 4 $558,750 $399,000 $850,000 407 SQFT 1,246 SQFT 41 1959 1600 43rd Ave E 2 3
The Lake House Condo 0 0 2 $1,275,000 $850,000 $1,700,000 1,045 SQFT 1,394 SQFT 47 1968 2320 43rd Ave E 2 3
The Park Lane Condo 0 0 2 $489,500 $480,000 $499,000 812 SQFT 812 SQFT 15 1959 1616 41st Ave E 1 3
Madison Park Townhouses Condo 0 0 2 $863,500 $802,000 $925,000 1,272 SQFT 1,272 SQFT 10 1978 2339 42nd Ave E 1 3
Klaipeda Condo 0 0 1 $485,000 $485,000 $485,000 868 SQFT 868 SQFT 3 1998 2001 43rd Ave E 1 3
Madison Park Waterfront Condo 4 0 1 $349,000 $199,000 $633,000 327 SQFT 763 SQFT 44 1964 1810 43rd Ave E 2 4
Madison Point Condo 0 0 1 $1,875,000 $1,875,000 $1,875,000 1,724 SQFT 1,724 SQFT 6 1999 2414 43rd Ave E 2 3
North Park Condo 0 0 1 $593,000 $593,000 $593,000 790 SQFT 790 SQFT 8 1981 2055 43rd Ave E 1 4
Lakeside West Condo 2 0 1 $460,000 $399,000 $629,000 553 SQFT 869 SQFT 84 1961 2040 43rd Ave E 1 6
Villaggio Condo 0 0 1 $1,320,000 $1,320,000 $1,320,000 1,400 SQFT 1,400 SQFT 6 2000 2325 43rd Ave E 1 3
1929 42nd Ave E Condo 1 0 0 $719,000 $719,000 $719,000 963 SQFT 963 SQFT 3 1987 1929 42nd Ave E 1 3
The Park View Condo 1 0 0 $739,000 $739,000 $739,000 954 SQFT 954 SQFT 5 1997 1929 43rd Ave E 1 4
TTM = Trailing Twelve Months
View
Sort