to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Listed within...
Listed at least...
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Broker LAG
Boundary Lines
Labels
View
Sort

Condos in West Seattle, Seattle, WA

Condos for sale and condo buildings in West Seattle, Seattle, WA.
Contact our
West Seattle
Real Estate Lead
John L. Scott
Phone...

Condos For Sale in West Seattle, Seattle, WA

All (69) →
Beach Drive
#102
For Sale Listed Yesterday
$1,350,000 2 BR 2.5 BA 1,935 SQFT
Listing courtesy NWMLS NWMLS #2524967. Randie Stone, Windermere West Metro
Alexander Court
#409
For Sale 5 Days Online
$535,000 1 BR 1 BA 712 SQFT
Listing courtesy NWMLS NWMLS #2549260. George Graham, John L. Scott, Inc
Heron Watch
#202
For Sale 6 Days Online
$885,000 2 BR 2 BA 1,193 SQFT
Listing courtesy NWMLS NWMLS #2548650. Pia VanHanen, KW Greater Seattle
Loft 42
#303
For Sale 6 Days Online
$249,900 1 BR 0.75 BA 426 SQFT
Listing courtesy NWMLS NWMLS #2547818. Natalie English, Windermere West Metro
Redwood High Point
#301
For Sale 6 Days Online
$549,000 2 BR 2 BA 1,275 SQFT
Listing courtesy NWMLS NWMLS #2529226. Romina Durr, Real Broker LLC
7912 34th Sw
For Sale 13 Days Online
$849,000 4 BR 3.25 BA 2,040 SQFT
Listing courtesy NWMLS NWMLS #2546233. Bill Reid, Windermere West Metro
Questions?
Contact Rob today for friendly, thoughtful advice regarding buying and selling in West Seattle.
Contact our
West Seattle
Real Estate Lead
John L. Scott
Phone...
Condo Buildings and Complexes in West Seattle, Seattle, WA
113 condo buildings and complexes that have had recent sales activity.
Name For Sale Pending Closed Median Price Low $ High $ Size High Units Year Address Buildings Stories
Infinity Shore Club Residences 2 0 13 $1,399,000 $999,000 $3,500,000 1,157 SQFT 2,469 SQFT 37 2021 1250 Alki Ave 1 6
High Point at Graham Condo 0 2 7 $735,000 $549,950 $825,000 1,371 SQFT 1,961 SQFT 52 2018 3430 SW Graham St 11 3
Sylvan Ridge Townhomes 1 0 7 $615,250 $595,000 $635,000 1,420 SQFT 1,690 SQFT - 2008 7134 SW Shinkle Pl
West Beach Condo 0 0 7 $689,000 $611,000 $800,000 1,009 SQFT 1,512 SQFT 84 1967 10203 47th Ave SW 4 3
Bradford Court Condo 2 0 6 $307,000 $235,000 $527,000 479 SQFT 1,522 SQFT 38 1992 3022 SW Bradford St 1 4
Redwood High Point Condo 1 0 6 $499,000 $230,000 $573,000 404 SQFT 1,275 SQFT 96 2007 2800 SW Raymond St 12 3
Adelaide Condo 0 1 5 $632,500 $365,000 $685,000 742 SQFT 1,244 SQFT 69 2003 5001 California Ave SW 1 6
Luna Court Condo 4 0 5 $460,000 $339,999 $580,000 720 SQFT 1,310 SQFT 69 1997 3221 SW Avalon Way 2 5
Westwater Condo 0 1 4 $348,500 $299,000 $433,500 686 SQFT 895 SQFT 71 1989 6970 California Ave SW 2 4
Longfellow Run Condo 0 0 3 $445,000 $425,000 $450,000 1,014 SQFT 1,014 SQFT 104 1979 8430 25th Ave SW 26 2
City Lights On Harbor Condo 0 0 3 $880,000 $680,000 $1,700,000 1,409 SQFT 2,855 SQFT 42 1990 2349 Harbor Ave SW 7 3
Harbor Place Condo 1 0 3 $295,000 $275,000 $300,000 561 SQFT 615 SQFT 57 2000 3318 30th Ave SW 2 6
Harbor West Condo 1 0 3 $489,000 $450,000 $610,000 1,020 SQFT 1,240 SQFT 53 1968 3717 Beach Dr SW 1 3
Sea-Bird Condo 0 1 3 $495,000 $377,289 $686,000 776 SQFT 1,271 SQFT 50 1976 1301 Harbor Ave SW 2 4
One West Condo 1 0 3 $435,000 $374,900 $575,000 992 SQFT 1,357 SQFT 24 1984 5000 California Ave SW 1 4
Alki Shores Condo 1 0 3 $529,250 $510,000 $600,000 1,003 SQFT 1,328 SQFT 28 1973 2104 Alki Ave SW 2 4
1300 Alki Condo 0 0 3 $870,000 $780,000 $902,000 1,215 SQFT 1,377 SQFT 13 1996 1300 Alki Ave SW 1 5
Admiral Condo 1 0 3 $437,500 $315,000 $550,000 650 SQFT 1,080 SQFT 65 2002 2331 42nd Ave SW 1 4
Diplomat Condo 0 0 2 $590,000 $450,000 $730,000 1,129 SQFT 1,904 SQFT 23 1975 4444 44th Ave SW 1 4
Avalon Condo 0 0 2 $348,500 $335,000 $362,000 937 SQFT 961 SQFT 16 1987 3256 SW Avalon Way 1 4
Admiral Plaza Condo 1 0 2 $415,000 $318,500 $425,000 515 SQFT 862 SQFT 18 1993 3435 California Ave SW 1 4
Alii-Kai Condo 0 0 2 $677,500 $670,000 $685,000 1,146 SQFT 1,202 SQFT 16 1978 1101 Harbor Ave SW 1 5
Alki Beach Towers Condo 0 0 2 $1,022,775 $930,000 $1,115,550 1,495 SQFT 1,495 SQFT 20 1995 1388 Alki Ave SW 1 5
Bayshore West Condo 0 0 2 $689,000 $679,000 $699,000 1,214 SQFT 1,214 SQFT 25 1986 1526 Alki Ave SW 1 4
Dakota Condo 0 0 2 $478,500 $319,000 $638,000 520 SQFT 1,052 SQFT 39 2008 4116 California Ave SW 1 4
41st Avenue Condo 0 0 2 $378,500 $299,000 $458,000 651 SQFT 1,022 SQFT 27 2005 4752 41st Ave SW 1 5
Duwamish Head Condo 0 0 2 $852,500 $555,000 $1,150,000 1,020 SQFT 2,090 SQFT 23 1975 1140 Alki Ave SW 1 5
Harbor Park Condo 1 1 2 $874,450 $825,000 $900,000 1,220 SQFT 1,570 SQFT 39 1973 1727 Harbor Ave SW 2 5
Bay Villa Alki Beach Condo 0 0 2 $1,322,000 $1,295,000 $1,349,000 1,742 SQFT 1,742 SQFT 16 1997 1210 Alki Ave SW 1 6
California Suite Condo 0 0 2 $585,000 $485,000 $685,000 915 SQFT 1,346 SQFT 4 1981 1627 California Ave SW 1 4
Brianna May Condo 0 0 2 $524,975 $484,950 $565,000 837 SQFT 837 SQFT 5 1991 3022 63rd Ave SW 1 3
Westwood Terrace Condo 1 0 2 $333,999 $315,000 $339,000 834 SQFT 834 SQFT 16 1988 9806 28th Ave SW 2 2
Graham Terrace View Condo 0 0 2 $287,475 $275,000 $299,950 670 SQFT 701 SQFT 23 1979 6055 35th Ave SW 1 3
Hamilton Vista Condo 0 0 2 $612,500 $550,000 $675,000 1,077 SQFT 1,077 SQFT 7 1986 1512 California Ave SW 1 4
Sea-Westerly Condo 0 0 2 $388,000 $380,000 $396,000 772 SQFT 772 SQFT 8 1980 5642 California Ave SW 1 4
Mountain High Condo 2 0 2 $342,500 $269,000 $395,000 1,063 SQFT 1,220 SQFT 42 1980 303 SW 112th St 4 2
Point Elliott Condo 1 0 2 $1,350,000 $1,295,000 $2,650,000 1,654 SQFT 3,426 SQFT 17 1998 1661 Harbor Ave SW 1 6
Luna Park Condo 2 0 2 $397,250 $379,000 $415,000 479 SQFT 671 SQFT 22 1966 1156 Alki Ave SW 1 4
Village Square Condo 0 0 2 $310,000 $295,000 $325,000 1,016 SQFT 1,016 SQFT 53 1979 9000 25th Ave SW 9 3
Summit On California Condo 1 0 2 $599,950 $400,000 $629,999 804 SQFT 970 SQFT 18 1996 4409 California Ave SW 1 6
5000 Fauntleroy Condo 0 0 1 $330,000 $330,000 $330,000 648 SQFT 648 SQFT 8 1992 5000 Fauntleroy Way SW 1 3
Admiral's Watch Condo 0 0 1 $763,000 $763,000 $763,000 1,453 SQFT 1,453 SQFT 7 1997 2325 Harbor Ave SW 3 3
Wahkiakum Condo 1 0 1 $1,549,500 $1,200,000 $1,899,000 2,400 SQFT 2,400 SQFT 7 1983 1111 Harbor Ave SW 1 6
Top Hat Condo 1 0 1 $222,000 $215,000 $229,000 919 SQFT 939 SQFT 13 2001 11424 1st Ave S 1 3
Westmont Condo 0 0 1 $450,000 $450,000 $450,000 1,109 SQFT 1,109 SQFT 20 2002 3120 SW Avalon Way 1 6
Sidney Condo 0 0 1 $615,000 $615,000 $615,000 942 SQFT 942 SQFT 9 1964 2514 57th Ave SW 1 3
18th Ave SW Condo 0 0 1 $549,000 $549,000 $549,000 1,058 SQFT 1,058 SQFT 14 2021 9030 18th Ave SW
Sunset View West Seattle Condo 0 0 1 $339,000 $339,000 $339,000 518 SQFT 518 SQFT 10 1988 2316 44th Ave SW 1 3
Centennial West Condo 0 0 1 $575,000 $575,000 $575,000 849 SQFT 849 SQFT 6 1989 3722 Beach Dr SW 1 3
Westwood Plaza Condo 0 0 1 $340,000 $340,000 $340,000 885 SQFT 885 SQFT 36 1981 2421 SW Trenton St 1 3
Harbor Landing Condo 0 0 1 $1,275,000 $1,275,000 $1,275,000 1,650 SQFT 1,650 SQFT 10 2000 1333 Harbor Ave SW 1 3
58th Place Ii Condo 0 0 1 $327,000 $327,000 $327,000 628 SQFT 628 SQFT 9 1986 4114 58th Pl SW 2 3
Verge Condo 0 0 1 $374,000 $374,000 $374,000 703 SQFT 703 SQFT 51 2004 3213 Harbor Ave SW 1 4
Alki Tai Condo 0 0 1 $1,610,000 $1,610,000 $1,610,000 1,395 SQFT 1,395 SQFT 3 1966 3085 Alki Ave SW 1 3
1350 Alki Condo 0 0 1 $850,000 $850,000 $850,000 1,212 SQFT 1,212 SQFT 10 2008 1350 Alki Ave SW 1 6
Seaview Terrace Condo 0 0 1 $925,000 $925,000 $925,000 1,550 SQFT 1,550 SQFT 20 1978 7019 47th Ave SW 1 4
Serrano On California Condo 0 0 1 $380,000 $380,000 $380,000 750 SQFT 750 SQFT 35 2002 4847 California Ave SW 1 6
5430 California Avenue Condo 2 0 1 $489,950 $395,000 $490,000 642 SQFT 871 SQFT 16 2000 5430 California Ave SW 4 2
Tiburon by the Bay Condo 0 0 1 $419,000 $419,000 $419,000 824 SQFT 824 SQFT 16 1998 3202 SW Avalon Way 1 4
Broxton Condo 0 0 1 $725,000 $725,000 $725,000 1,443 SQFT 1,443 SQFT 28 2003 5016 California Ave SW 1 8
1402 Alki Beach Condo 0 0 1 $929,990 $929,990 $929,990 1,332 SQFT 1,332 SQFT 9 1996 1402 Alki Ave SW 1 5
Cobblestone Court Condo 0 0 1 $330,000 $330,000 $330,000 559 SQFT 559 SQFT 8 2000 5450 California Ave SW 1 3
Condo Visinaiz Condo 1 0 1 $487,470 $399,950 $574,990 778 SQFT 1,556 SQFT 4 2005 5907 40th Ave SW 2 2
Alki Bonair Condo 2 0 1 $764,950 $692,000 $774,950 1,354 SQFT 1,366 SQFT 24 1976 2200 Alki Ave SW 1 4
Autumn Place Condo 3 0 1 $187,500 $145,000 $299,000 672 SQFT 980 SQFT 102 1982 110 SW 116th St 8 3
Cinnamon Ridge Condo 0 1 1 $404,500 $349,000 $460,000 1,066 SQFT 1,128 SQFT 28 1985 6910 California Ave SW 1 4
Avalon House Condo 0 0 1 $400,000 $400,000 $400,000 1,070 SQFT 1,070 SQFT 16 1991 3271 SW Avalon Way 1 4
Westwood No. 01 Condo 0 0 1 $388,000 $388,000 $388,000 1,022 SQFT 1,022 SQFT 8 1981 8627 25th Ave SW 2 2
Golden West Condo 0 0 1 $410,000 $410,000 $410,000 831 SQFT 831 SQFT 5 1978 5036 California Ave SW 1 3
Holden Manor Condo 0 1 1 $380,750 $375,000 $386,500 884 SQFT 899 SQFT 25 1980 3501 SW Holden St 1 4
Alki Point West Condo 0 0 1 $1,363,200 $1,363,200 $1,363,200 1,176 SQFT 1,176 SQFT 9 1985 3051 Alki Ave SW 2 3
Fauntleroy Landing Condo 2 0 1 $279,500 $275,000 $295,000 509 SQFT 750 SQFT 27 1989 4831 Fauntleroy Way SW 1 4
5932 Fauntleroy Way Townhomes Condo 0 0 1 $585,000 $585,000 $585,000 1,138 SQFT 1,138 SQFT 4 1984 5932 Fauntleroy Way SW 1 2
At-Alki Condo 0 0 1 $575,000 $575,000 $575,000 1,023 SQFT 1,023 SQFT 9 1983 2746 60th Ave SW 1 3
Marine Vista Condo 1 0 1 $599,925 $580,000 $619,850 1,041 SQFT 1,078 SQFT 12 1993 4457 44th Ave SW 2 3
Alki Townhouses Condo 0 0 1 $969,000 $969,000 $969,000 2,079 SQFT 2,079 SQFT 5 1988 3020 64th Ave SW 1 3
Osborn Condo 0 0 1 $1,050,000 $1,050,000 $1,050,000 1,884 SQFT 1,884 SQFT 26 2006 4123 California Ave SW 1 5
Lighthouse Landing Condo 0 0 1 $550,000 $550,000 $550,000 925 SQFT 925 SQFT 6 1985 3204 Alki Ave SW 1 3
Charleston Condo 0 0 1 $431,275 $431,275 $431,275 927 SQFT 927 SQFT 14 1995 3717 California Ave SW 1 4
Beach Cove at Alki Condo 0 0 1 $835,000 $835,000 $835,000 984 SQFT 984 SQFT 8 1973 3633 Beach Dr SW 1 4
Regatta On Alki Condo 0 0 1 $1,050,000 $1,050,000 $1,050,000 1,697 SQFT 1,697 SQFT 10 1997 1502 Alki Ave SW 1 6
Oak Ridge Condo 0 1 1 $577,000 $499,000 $655,000 1,382 SQFT 1,543 SQFT 20 1987 6920 California Ave SW 1 4
Parkview West Condo 0 0 1 $352,500 $352,500 $352,500 584 SQFT 584 SQFT 8 1987 4226 Beach Dr SW 1 3
Cottage Grove 0 0 1 $765,000 $765,000 $765,000 1,710 SQFT 1,710 SQFT -
Puget Ridge Condo 0 0 1 $245,000 $245,000 $245,000 471 SQFT 471 SQFT 12 1945 9013 16th Ave SW 1 1
Isla Townhomes 2 0 1 $699,950 $615,000 $715,000 1,440 SQFT 1,700 SQFT - 2018 3
Venetian Condo 1 0 1 $789,500 $749,000 $830,000 1,419 SQFT 1,422 SQFT 6 2002 1527 California Ave SW 1 3
Brandon Court Condo 0 0 1 $284,000 $284,000 $284,000 938 SQFT 938 SQFT 18 1999 2401 SW Brandon St 1 3
Sonata at Alki Condo 0 0 1 $1,370,000 $1,370,000 $1,370,000 1,822 SQFT 1,822 SQFT 15 1993 1534 Alki Ave SW 1 6
Waterside at Alki Beach Condo 0 0 1 $925,000 $925,000 $925,000 1,479 SQFT 1,479 SQFT 23 1994 1550 Alki Ave SW 1 6
Osprey Landing Condo 0 0 1 $1,000,000 $1,000,000 $1,000,000 1,409 SQFT 1,409 SQFT 6 2000 1594 Alki Ave SW 1 3
Seawest Condo 0 0 1 $500,000 $500,000 $500,000 915 SQFT 915 SQFT 15 1980 4004 Beach Dr SW 1 3
Fauntlee Woods Condo 2 0 1 $635,000 $615,000 $635,000 1,036 SQFT 1,329 SQFT 6 1985 9165 45th Ave SW 1 3
Lighthouse Point Condo 1 0 0 $299,500 $299,500 $299,500 355 SQFT 355 SQFT 39 1955 3151 Alki Ave SW 1 3
Point Nautica Condo 1 0 0 $1,389,000 $1,389,000 $1,389,000 1,737 SQFT 1,737 SQFT 16 1998 1005 Harbor Ave SW 1 6
Granada Condo 1 0 0 $599,950 $599,950 $599,950 1,154 SQFT 1,154 SQFT 22 1980 5025 California Ave SW 1 4
Loft42 Condo 1 0 0 $249,900 $249,900 $249,900 426 SQFT 426 SQFT 16 1985 6547 42nd Ave SW 1 4
Olympic Park Condo 1 0 0 $349,000 $349,000 $349,000 1,121 SQFT 1,121 SQFT 35 1981 3421 SW Roxbury St 1 4
Central Park Condo 1 0 0 $261,000 $261,000 $261,000 496 SQFT 496 SQFT 26 1949 4405 SW Alaska St 1 3
Off-The-Beach Condo 1 0 0 $750,000 $750,000 $750,000 1,118 SQFT 1,118 SQFT 5 1997 2443 55th Ave SW 2 3
Heron Watch Condo 1 0 0 $885,000 $885,000 $885,000 1,193 SQFT 1,193 SQFT 6 1999 1600 Alki Ave SW 1 3
Alki Sur Mer Condo 1 0 0 $1,650,000 $1,650,000 $1,650,000 2,340 SQFT 2,340 SQFT 2 1983 3089 Alki Ave SW 1 3
Westview Condo 1 0 0 $400,000 $400,000 $400,000 970 SQFT 970 SQFT 11 1985 4222 Beach Dr SW 1 4
Beach Drive Condo 1 0 0 $1,350,000 $1,350,000 $1,350,000 1,935 SQFT 1,935 SQFT 12 1984 4163 Beach Dr SW 1 4
Miller's Retreat Condo 1 0 0 $559,950 $559,950 $559,950 955 SQFT 955 SQFT 6 1984 3200 Alki Ave SW 1 3
1374 Alki Condo 1 0 0 $1,997,000 $1,997,000 $1,997,000 2,959 SQFT 2,959 SQFT 7 1990 1374 Alki Ave SW 1 5
Pointe West Condo 1 0 0 $1,925,000 $1,925,000 $1,925,000 2,435 SQFT 2,435 SQFT 8 1999 1338 Alki Ave SW 1 5
Materra Townhomes 0 1 0 $649,000 $649,000 $649,000 1,800 SQFT 1,800 SQFT -
Baywatch Condo 0 1 0 $465,000 $465,000 $465,000 1,077 SQFT 1,077 SQFT 8 1991 1613 California Ave SW 1 4
Westwood Court Townhomes 1 0 0 $530,000 $530,000 $530,000 2,162 SQFT 2,162 SQFT 31 2003 9703 26th Ave SW 8 2
Point Place Condo 0 1 0 $550,328 $550,328 $550,328 803 SQFT 803 SQFT 8 1987 3142 Alki Ave SW 1 4
Alexander Court Condo 1 0 0 $535,000 $535,000 $535,000 712 SQFT 712 SQFT 30 1926 2920 Alki Ave SW 1 4
Seventy One Condo 1 0 0 $279,950 $279,950 $279,950 522 SQFT 522 SQFT 13 1957 7106 California Ave SW 1 2
TTM = Trailing Twelve Months
View
Sort