to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Listed within...
Listed at least...
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Broker LAG
Boundary Lines
Labels
View
Sort

Condos in West Seattle, Seattle, WA

Condos for sale and condo buildings in West Seattle, Seattle, WA.
Contact our
West Seattle
Real Estate Lead
John L. Scott
Phone...

Condos For Sale in West Seattle, Seattle, WA

All (69) →
Olympic Park
#106
For Sale Listed Today!
$310,000 2 BR 1.75 BA 976 SQFT
Listing courtesy NWMLS NWMLS #2415055. Stephen Kitajo, Berkshire Hathaway HS NW
Top Hat
#204
For Sale 2 Days Online
$260,000 2 BR 2 BA 939 SQFT
Listing courtesy NWMLS NWMLS #2414193. George Graham, John L. Scott, Inc
OPEN Sat 12pm-3pm
West Beach
#A206
For Sale 6 Days Online
$725,000 1 BR 1.5 BA 1,248 SQFT
Listing courtesy NWMLS NWMLS #2404317. Karen Lavallee, Windermere West Metro
Bloom West
#B
For Sale 6 Days Online
$799,880 2 BR 2 BA 1,080 SQFT
Listing courtesy NWMLS NWMLS #2412992. Ian Gordon, Coldwell Banker Bain
Harbor West
#316
For Sale 7 Days Online
$780,000 2 BR 1.25 BA 1,080 SQFT
Listing courtesy NWMLS NWMLS #2411914. Henry Jerome DeCherney, Seattle Works Real Estate
Adelaide
#212
For Sale 7 Days Online
$399,950 1 BR 1 BA 742 SQFT
Listing courtesy NWMLS NWMLS #2411026. Chuck Houston, Windermere West Metro
Questions?
Contact Rob today for friendly, thoughtful advice regarding buying and selling in West Seattle.
Contact our
West Seattle
Real Estate Lead
John L. Scott
Phone...
Condo Buildings and Complexes in West Seattle, Seattle, WA
110 condo buildings and complexes that have had recent sales activity.
Name For Sale Pending Closed Median Price Low $ High $ Size High Units Year Address Buildings Stories
Sylvan Ridge Townhomes 5 1 13 $635,000 $595,000 $665,000 1,420 SQFT 1,690 SQFT - 2008 7134 SW Shinkle Pl
Infinity Shore Club Residences 5 4 13 $1,412,750 $999,000 $3,500,000 1,109 SQFT 2,469 SQFT 37 2021 1250 Alki Ave 1 6
Longfellow Run Condo 2 0 13 $425,000 $369,500 $445,000 1,014 SQFT 1,014 SQFT 104 1979 8430 25th Ave SW 26 2
Luna Court Condo 1 0 8 $489,000 $364,000 $577,000 745 SQFT 1,230 SQFT 69 1997 3221 SW Avalon Way 2 5
Redwood High Point Condo 1 1 7 $525,000 $240,000 $600,000 404 SQFT 1,681 SQFT 96 2007 2800 SW Raymond St 12 3
Alki Shores Condo 1 1 6 $549,500 $479,000 $730,000 1,003 SQFT 1,487 SQFT 28 1973 2104 Alki Ave SW 2 4
Alki Bonair Condo 1 0 5 $837,500 $605,000 $899,000 1,258 SQFT 1,366 SQFT 24 1976 2200 Alki Ave SW 1 4
Bradford Court Condo 1 1 5 $305,000 $275,000 $349,000 479 SQFT 937 SQFT 38 1992 3022 SW Bradford St 1 4
High Point at Graham Condo 0 0 4 $629,975 $599,950 $850,000 1,374 SQFT 1,984 SQFT 52 2018 3430 SW Graham St 11 3
Harbor Place Condo 1 0 4 $310,000 $279,950 $310,000 561 SQFT 748 SQFT 57 2000 3318 30th Ave SW 2 6
Dakota Condo 0 0 3 $383,800 $329,000 $660,000 520 SQFT 1,083 SQFT 39 2008 4116 California Ave SW 1 4
Materra Townhomes 1 0 3 $711,000 $689,900 $747,000 1,720 SQFT 2,420 SQFT -
West Beach Condo 1 0 3 $692,000 $660,000 $725,000 1,248 SQFT 1,512 SQFT 84 1967 10203 47th Ave SW 4 3
Avalon House Condo 0 0 3 $462,000 $400,000 $464,240 899 SQFT 1,104 SQFT 16 1991 3271 SW Avalon Way 1 4
Admiral Plaza Condo 1 0 3 $357,475 $328,500 $430,000 515 SQFT 948 SQFT 18 1993 3435 California Ave SW 1 4
Avalon Condo 0 0 3 $335,000 $289,000 $454,000 932 SQFT 961 SQFT 16 1987 3256 SW Avalon Way 1 4
Haida Townhouses Condo 0 0 3 $540,000 $520,000 $560,000 833 SQFT 833 SQFT 8 1976 3033 60th Ave SW 1 2
Graham Terrace View Condo 1 0 3 $355,000 $299,950 $415,000 670 SQFT 921 SQFT 23 1979 6055 35th Ave SW 1 3
Mountain High Condo 0 0 3 $377,000 $315,000 $380,000 1,064 SQFT 1,223 SQFT 42 1980 303 SW 112th St 4 2
Duwamish Head Condo 0 0 3 $805,000 $780,000 $950,000 1,352 SQFT 1,688 SQFT 23 1975 1140 Alki Ave SW 1 5
Westmont Condo 0 0 2 $465,000 $465,000 $465,000 1,110 SQFT 1,110 SQFT 20 2002 3120 SW Avalon Way 1 6
Holden Manor Condo 1 0 2 $405,000 $385,000 $405,000 801 SQFT 899 SQFT 25 1980 3501 SW Holden St 1 4
Westwood Plaza Condo 0 0 2 $339,500 $339,000 $340,000 885 SQFT 885 SQFT 36 1981 2421 SW Trenton St 1 3
Admiral Condo 1 2 2 $502,550 $360,000 $689,500 590 SQFT 1,220 SQFT 65 2002 2331 42nd Ave SW 1 4
Harbor Park Condo 0 0 2 $790,000 $730,000 $850,000 1,220 SQFT 1,570 SQFT 39 1973 1727 Harbor Ave SW 2 5
Diplomat Condo 0 0 2 $562,500 $450,000 $675,000 1,129 SQFT 1,174 SQFT 23 1975 4444 44th Ave SW 1 4
Adelaide Condo 1 0 2 $705,000 $399,950 $710,000 742 SQFT 1,244 SQFT 69 2003 5001 California Ave SW 1 6
Hamilton Vista Condo 0 0 2 $650,000 $625,000 $675,000 1,132 SQFT 1,132 SQFT 7 1986 1512 California Ave SW 1 4
Sea-Bird Condo 2 0 2 $607,450 $545,000 $685,000 776 SQFT 1,408 SQFT 50 1976 1301 Harbor Ave SW 2 4
Village Square Condo 0 0 2 $332,500 $310,000 $355,000 1,015 SQFT 1,016 SQFT 53 1979 9000 25th Ave SW 9 3
Sausalito Condo 0 0 2 $351,250 $322,500 $380,000 555 SQFT 877 SQFT 51 2002 3015 SW Avalon Way 1 6
Cinnamon Ridge Condo 0 1 2 $475,000 $455,000 $505,000 1,128 SQFT 1,274 SQFT 28 1985 6910 California Ave SW 1 4
Central Park Condo 0 0 2 $286,500 $284,000 $289,000 500 SQFT 510 SQFT 26 1949 4405 SW Alaska St 1 3
Waterfront at Alki Beach Condo 0 0 2 $1,512,500 $925,000 $925,000 1,614 SQFT 2,584 SQFT 23 1996 1170 Alki Ave SW 1 6
Harbor Crest Condo 0 0 2 $732,500 $715,000 $750,000 1,100 SQFT 1,133 SQFT 18 1985 1639 Harbor Ave SW 1 4
College Park West Condo 0 0 2 $504,000 $500,000 $508,000 903 SQFT 903 SQFT 20 1985 4118 SW College St 1 4
Admiral North Condo 0 0 2 $498,500 $487,000 $510,000 659 SQFT 770 SQFT 7 1996 2116 California Ave SW 2 3
Brandon Court Condo 1 0 2 $368,000 $355,000 $409,000 941 SQFT 1,072 SQFT 18 1999 2401 SW Brandon St 1 3
Baywatch Condo 1 0 2 $569,000 $515,000 $569,000 1,077 SQFT 1,083 SQFT 8 1991 1613 California Ave SW 1 4
Soundview Ridge Condo 0 0 2 $584,000 $483,000 $685,000 984 SQFT 1,062 SQFT 26 1996 4527 45th Ave SW 2 4
Bayshore West Condo 0 0 2 $652,500 $640,000 $665,000 1,135 SQFT 1,216 SQFT 25 1986 1526 Alki Ave SW 1 4
Cobblestone Court Condo 0 0 2 $309,288 $288,575 $330,000 559 SQFT 643 SQFT 8 2000 5450 California Ave SW 1 3
Westwater Condo 1 1 1 $360,000 $350,000 $433,500 686 SQFT 895 SQFT 71 1989 6970 California Ave SW 2 4
Adelaide Townhomes Condo 0 0 1 $815,000 $815,000 $815,000 1,704 SQFT 1,704 SQFT 9 2003 4321 SW Hudson St 2 3
Beach Drive Court Condo 0 0 1 $460,000 $460,000 $460,000 813 SQFT 813 SQFT 6 2002 3714 Beach Dr SW 2 3
Blue Star Condo 0 0 1 $435,000 $435,000 $435,000 1,231 SQFT 1,231 SQFT 4 2001 9643 28th Ave SW 2 2
Alki Townhouses Condo 0 0 1 $775,000 $775,000 $775,000 2,079 SQFT 2,079 SQFT 5 1988 3020 64th Ave SW 1 3
California Avenue Condo 0 0 1 $459,000 $459,000 $459,000 883 SQFT 883 SQFT 8 2001 5953 California Ave SW 2 3
Centennial West Condo 0 1 1 $598,000 $575,000 $621,000 848 SQFT 849 SQFT 6 1989 3722 Beach Dr SW 1 3
Seaview Terrace Condo 1 0 1 $1,242,000 $925,000 $1,559,000 1,550 SQFT 2,000 SQFT 20 1978 7019 47th Ave SW 1 4
Fauntleroy Terrace Condo 0 0 1 $337,500 $337,500 $337,500 641 SQFT 641 SQFT 28 1980 4800 Fauntleroy Way SW 1 3
Fairwinds Condo 0 0 1 $510,000 $510,000 $510,000 1,117 SQFT 1,117 SQFT 7 1993 2629 SW Nevada St 2 3
Harbor Landing Condo 0 0 1 $1,249,000 $1,249,000 $1,249,000 1,619 SQFT 1,619 SQFT 10 2000 1333 Harbor Ave SW 1 3
One West Condo 2 0 1 $418,000 $412,000 $530,000 992 SQFT 1,357 SQFT 24 1984 5000 California Ave SW 1 4
Serrano On California Condo 0 0 1 $762,000 $762,000 $762,000 1,159 SQFT 1,159 SQFT 35 2002 4847 California Ave SW 1 6
Duwamish Cohousing Condo 0 0 1 $520,000 $520,000 $520,000 913 SQFT 913 SQFT 23 1999 6000 17th Ave SW 11 2
5430 California Avenue Condo 2 0 1 $579,500 $579,500 $582,000 842 SQFT 871 SQFT 16 2000 5430 California Ave SW 4 2
Harbor West Condo 4 1 1 $638,495 $565,000 $780,000 1,020 SQFT 1,175 SQFT 53 1968 3717 Beach Dr SW 1 3
Carroll Place Condo 0 0 1 $412,000 $412,000 $412,000 619 SQFT 619 SQFT 5 1988 5909 SW Carroll St 1 3
City Lights On Harbor Condo 1 0 1 $1,332,500 $890,000 $1,775,000 1,487 SQFT 2,855 SQFT 42 1990 2349 Harbor Ave SW 7 3
Autumn Place Condo 4 0 1 $200,000 $175,000 $375,000 672 SQFT 972 SQFT 102 1982 110 SW 116th St 8 3
Brianna May Condo 0 0 1 $525,000 $525,000 $525,000 886 SQFT 886 SQFT 5 1991 3022 63rd Ave SW 1 3
West Olympic View Condo 0 0 1 $450,000 $450,000 $450,000 1,084 SQFT 1,084 SQFT 22 1978 5601 California Ave SW 1 4
Marcus Place Condo 0 0 1 $1,350,000 $1,350,000 $1,350,000 2,014 SQFT 2,014 SQFT 5 1992 1619 Harbor Ave SW 1 6
Off-The-Beach Condo 0 0 1 $635,000 $635,000 $635,000 1,118 SQFT 1,118 SQFT 5 1997 2443 55th Ave SW 2 3
Admiral Court Condo 0 0 1 $550,000 $550,000 $550,000 1,141 SQFT 1,141 SQFT 16 1992 2125 California Ave SW 2 4
Alki Condo 0 0 1 $895,000 $895,000 $895,000 1,346 SQFT 1,346 SQFT 24 1989 1564 Alki Ave SW 1 4
Alki Sur Mer Condo 0 0 1 $1,700,000 $1,700,000 $1,700,000 2,390 SQFT 2,390 SQFT 2 1983 3089 Alki Ave SW 1 3
Millview Condo 0 0 1 $579,000 $579,000 $579,000 1,249 SQFT 1,249 SQFT 7 1995 3833 22nd Ave SW 3 3
Mountain View Villas 0 0 1 $615,000 $615,000 $615,000 2,219 SQFT 2,219 SQFT 18 2005 11008 3rd Ave SW 6 2
Westwood Terrace Condo 0 0 1 $339,000 $339,000 $339,000 834 SQFT 834 SQFT 16 1988 9806 28th Ave SW 2 2
Twenty-One Twelve Alki Condo 0 0 1 $825,000 $825,000 $825,000 1,107 SQFT 1,107 SQFT 6 2007 2112 Alki Ave SW 1 3
5000 Fauntleroy Condo 0 0 1 $499,950 $499,950 $499,950 1,053 SQFT 1,053 SQFT 8 1992 5000 Fauntleroy Way SW 1 3
Fauntleroy Landing Condo 0 0 1 $310,000 $310,000 $310,000 559 SQFT 559 SQFT 27 1989 4831 Fauntleroy Way SW 1 4
Granada Condo 0 0 1 $750,000 $750,000 $750,000 1,121 SQFT 1,121 SQFT 22 1980 5025 California Ave SW 1 4
Loft42 Condo 0 0 1 $299,000 $299,000 $299,000 426 SQFT 426 SQFT 16 1985 6547 42nd Ave SW 1 4
Park Admiral Condo 0 0 1 $505,000 $505,000 $505,000 1,016 SQFT 1,016 SQFT 13 1982 2115 California Ave SW 1 4
Valerian Condo 0 0 1 $430,000 $430,000 $430,000 995 SQFT 995 SQFT 6 1982 4456 44th Ave SW 1 3
Outlook West Condo 0 0 1 $712,000 $712,000 $712,000 1,108 SQFT 1,108 SQFT 14 1990 4557 45th Ave SW 1 4
Puget Ridge Condo 1 0 1 $247,500 $245,000 $250,000 463 SQFT 471 SQFT 12 1945 9013 16th Ave SW 1 1
Westerly Condo 0 0 1 $329,000 $329,000 $329,000 588 SQFT 588 SQFT 22 1989 4540 45th Ave SW 1 4
Point Elliott Condo 0 0 1 $1,295,000 $1,295,000 $1,295,000 1,673 SQFT 1,673 SQFT 17 1998 1661 Harbor Ave SW 1 6
Luna Park Condo 4 0 1 $419,950 $375,000 $445,500 479 SQFT 651 SQFT 22 1966 1156 Alki Ave SW 1 4
Sonata at Alki Condo 0 1 1 $1,257,500 $1,120,000 $1,395,000 1,822 SQFT 1,822 SQFT 15 1993 1534 Alki Ave SW 1 6
Point Place Condo 0 0 1 $630,000 $630,000 $630,000 803 SQFT 803 SQFT 8 1987 3142 Alki Ave SW 1 4
Seawest Condo 0 0 1 $495,000 $495,000 $495,000 895 SQFT 895 SQFT 15 1980 4004 Beach Dr SW 1 3
Wahkiakum Condo 0 0 1 $1,150,000 $1,150,000 $1,150,000 1,300 SQFT 1,300 SQFT 7 1983 1111 Harbor Ave SW 1 6
Point Nautica Condo 0 0 1 $1,290,000 $1,290,000 $1,290,000 1,969 SQFT 1,969 SQFT 16 1998 1005 Harbor Ave SW 1 6
Alki Tai Condo 0 0 1 $1,295,000 $1,295,000 $1,295,000 1,395 SQFT 1,395 SQFT 3 1966 3085 Alki Ave SW 1 3
Pointe West Condo 0 0 1 $1,825,000 $1,825,000 $1,825,000 2,435 SQFT 2,435 SQFT 8 1999 1338 Alki Ave SW 1 5
Cottage Grove 0 0 1 $735,000 $735,000 $735,000 1,630 SQFT 1,630 SQFT -
Isla Townhomes 0 0 1 $675,000 $675,000 $675,000 1,440 SQFT 1,440 SQFT - 2018 3
Golden West Condo 1 0 0 $415,000 $415,000 $415,000 831 SQFT 831 SQFT 5 1978 5036 California Ave SW 1 3
Broxton Condo 0 1 0 $715,000 $715,000 $715,000 1,443 SQFT 1,443 SQFT 28 2003 5016 California Ave SW 1 8
Sidney Condo 0 1 0 $630,000 $630,000 $630,000 942 SQFT 942 SQFT 9 1964 2514 57th Ave SW 1 3
Westwood No. 01 Condo 1 0 0 $399,999 $399,999 $399,999 1,022 SQFT 1,022 SQFT 8 1981 8627 25th Ave SW 2 2
18th Ave SW Condo 1 0 0 $579,950 $579,950 $579,950 1,058 SQFT 1,058 SQFT 14 2021 9030 18th Ave SW
41st Avenue Condo 0 2 0 $387,000 $299,000 $475,000 651 SQFT 1,022 SQFT 27 2005 4752 41st Ave SW 1 5
1300 Alki Condo 0 1 0 $899,950 $899,950 $899,950 1,370 SQFT 1,370 SQFT 13 1996 1300 Alki Ave SW 1 5
Westwood Court Townhomes 1 0 0 $499,000 $499,000 $499,000 2,290 SQFT 2,290 SQFT 31 2003 9703 26th Ave SW 8 2
Westview Condo 1 0 0 $425,000 $425,000 $425,000 885 SQFT 885 SQFT 11 1985 4222 Beach Dr SW 1 4
Regatta On Alki Condo 1 0 0 $1,240,000 $1,240,000 $1,240,000 1,697 SQFT 1,697 SQFT 10 1997 1502 Alki Ave SW 1 6
Olympic Park Condo 1 0 0 $310,000 $310,000 $310,000 976 SQFT 976 SQFT 35 1981 3421 SW Roxbury St 1 4
Avalon Place Condo 1 0 0 $548,000 $548,000 $548,000 1,023 SQFT 1,023 SQFT 18 2007 3112 SW Avalon Way 1 5
Condo Visinaiz Condo 1 0 0 $424,950 $424,950 $424,950 778 SQFT 778 SQFT 4 2005 5907 40th Ave SW 2 2
Lighthouse Landing Condo 1 0 0 $550,000 $550,000 $550,000 925 SQFT 925 SQFT 6 1985 3204 Alki Ave SW 1 3
Charleston Condo 1 0 0 $464,995 $464,995 $464,995 927 SQFT 927 SQFT 14 1995 3717 California Ave SW 1 4
Sea-Westerly Condo 1 0 0 $399,950 $399,950 $399,950 772 SQFT 772 SQFT 8 1980 5642 California Ave SW 1 4
Beach Cove at Alki Condo 1 0 0 $850,000 $850,000 $850,000 984 SQFT 984 SQFT 8 1973 3633 Beach Dr SW 1 4
Top Hat Condo 2 0 0 $262,500 $260,000 $265,000 919 SQFT 939 SQFT 13 2001 11424 1st Ave S 1 3
TTM = Trailing Twelve Months
View
Sort