to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Listed within...
Listed at least...
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Broker LAG
Boundary Lines
Labels
View
Sort

Condos in Greater Madison Park, Seattle, WA

Condos for sale and condo buildings in Greater Madison Park, Seattle, WA.
Contact our
Greater Madison Park
Real Estate Lead
Wicklund Real Estate
Phone...

Condos For Sale in Greater Madison Park, Seattle, WA

All (16) →
Lakeshore West
#404
For Sale 19 Days Online
$615,000 2 BR 1.75 BA 1,025 SQFT
Listing courtesy NWMLS NWMLS #2555168. Michael J. Rankin Jr, COMPASS
Canterbury Shores
#203
For Sale 19 Days Online
$530,000 2 BR 1 BA 948 SQFT
Listing courtesy NWMLS NWMLS #2552140. Kris Jones, Windermere Prof Partners
Lakeview Lanai
#212
For Sale 24 Days Online
$350,000 0.75 BA 407 SQFT
Listing courtesy NWMLS NWMLS #2553093. Melissa Boucher, Windermere Real Estate Midtown
Madison Park Towers
#1B
For Sale 33 Days Online
$1,298,888 2 BR 1.75 BA 1,778 SQFT
Listing courtesy NWMLS NWMLS #2547917. Jeffrey Castro, John L. Scott, Inc
Lake House
#402B
For Sale 40 Days Online
$1,675,000 3 BR 3 BA 1,394 SQFT
Listing courtesy NWMLS NWMLS #2545357. Hutton Moyer, Coldwell Banker Bain
Canterbury Shores
#116
For Sale 59 Days Online
$598,000 2 BR 1.75 BA 1,006 SQFT
Listing courtesy NWMLS NWMLS #2536020. Amy Stonehocker, COMPASS
Questions?
Contact Erik today for friendly, thoughtful advice regarding buying and selling in Greater Madison Park.
Contact our
Greater Madison Park
Real Estate Lead
Wicklund Real Estate
Phone...
Condo Buildings and Complexes in Greater Madison Park, Seattle, WA
14 condo buildings and complexes that have had recent sales activity.
Name For Sale Pending Closed Median Price Low $ High $ Size High Units Year Address Buildings Stories
Washington Park Tower Condo 2 0 9 $2,250,000 $1,298,888 $5,430,000 1,652 SQFT 2,758 SQFT 57 1969 1620 43rd Ave E 1 23
Lakeshore West Condo 2 0 6 $702,500 $599,000 $1,430,000 813 SQFT 1,534 SQFT 52 1966 2360 43rd Ave E 1 4
Canterbury Shores Condo 3 0 5 $567,500 $475,000 $1,800,000 891 SQFT 1,618 SQFT 91 1967 2501 Canterbury Ln E 1 4
The Lake House Condo 1 0 3 $1,278,750 $850,000 $1,700,000 1,045 SQFT 1,394 SQFT 47 1968 2320 43rd Ave E 2 3
Lakeview Lanai Condo 1 0 2 $720,000 $350,000 $850,000 407 SQFT 1,246 SQFT 41 1959 1600 43rd Ave E 2 3
Lakeside West Condo 2 0 2 $522,500 $399,000 $720,000 553 SQFT 975 SQFT 84 1961 2040 43rd Ave E 1 6
The Park Lane Condo 0 0 2 $489,500 $480,000 $499,000 812 SQFT 812 SQFT 15 1959 1616 41st Ave E 1 3
Madison Park Townhouses Condo 0 0 2 $863,500 $802,000 $925,000 1,272 SQFT 1,272 SQFT 10 1978 2339 42nd Ave E 1 3
Madison Park Place Condo 0 0 1 $2,650,000 $2,650,000 $2,650,000 1,944 SQFT 1,944 SQFT 15 1985 2000 43rd Ave E 1 5
Twenty Sixty-One Condo 0 0 1 $5,500,000 $5,500,000 $5,500,000 3,308 SQFT 3,308 SQFT 4 2000 2061 43rd Ave E 1 3
Villaggio Condo 0 0 1 $1,320,000 $1,320,000 $1,320,000 1,400 SQFT 1,400 SQFT 6 2000 2325 43rd Ave E 1 3
Madison Point Condo 0 0 1 $1,875,000 $1,875,000 $1,875,000 1,724 SQFT 1,724 SQFT 6 1999 2414 43rd Ave E 2 3
1929 42nd Ave E Condo 1 0 0 $699,000 $699,000 $699,000 963 SQFT 963 SQFT 3 1987 1929 42nd Ave E 1 3
Madison Park Waterfront Condo 3 0 0 $349,000 $199,000 $395,000 364 SQFT 561 SQFT 44 1964 1810 43rd Ave E 2 4
TTM = Trailing Twelve Months
View
Sort