to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Days On
to
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Boundary Lines
Labels
event_list
keyboard_double_arrow_down
We are tracking 18 neighborhoods in Newcastle WA at this time.
Name For Sale Pending Closed Median Price Low $ High $ Size Units Year
Ridgewood at Newcastle 0 0 2 $1,645,000 $1,580,000 $1,710,000 3,438 to 3,510 SQFT -
Highlands at Newcastle 0 2 1 $1,850,000 $1,850,000 $2,200,000 2,960 to 4,009 SQFT -
Bristol Court 0 0 1 $1,475,000 $1,475,000 $1,475,000 2,950 to 2,950 SQFT -
China Creek 2 1 4 $1,666,111 $1,532,000 $2,550,000 2,532 to 4,620 SQFT -
The Reserve at Newcastle 1 1 6 $2,580,000 $2,280,000 $3,102,750 3,890 to 5,506 SQFT -
Olympus 2 1 10 $1,380,000 $1,110,000 $1,525,000 2,190 to 3,500 SQFT -
Newcastle Vista 1 0 0 $2,550,000 $2,550,000 $2,550,000 4,620 to 4,620 SQFT -
Lake Boren Townhomes 0 0 1 $760,000 $760,000 $760,000 1,275 to 1,275 SQFT 56 2012
Eden's Grove 0 0 2 $1,594,950 $1,539,900 $1,650,000 2,700 to 3,560 SQFT -
Evergreen Terrace 0 0 1 $1,461,000 $1,461,000 $1,461,000 2,400 to 2,400 SQFT -
Madison Lane 0 1 1 $1,432,000 $1,365,000 $1,499,000 2,780 to 2,901 SQFT -
Lakeridge 0 1 0 $2,300,000 $2,300,000 $2,300,000 4,200 to 4,200 SQFT -
The Terrace 1 0 0 $2,328,000 $2,328,000 $2,328,000 3,910 to 3,910 SQFT -
Trails at Newcastle 0 0 1 $1,660,000 $1,660,000 $1,660,000 3,012 to 3,012 SQFT 28
Foxwoods 0 0 2 $1,630,000 $1,115,000 $2,145,000 2,760 to 3,950 SQFT -
Aldea at Newcastle Commons 0 2 2 $1,312,000 $1,225,000 $1,399,000 1,987 to 2,636 SQFT 129 2019
Enclave at Newcastle 0 0 1 $2,460,000 $2,460,000 $2,460,000 4,722 to 4,722 SQFT 10 2022
Dashwood at Maycreek 3 18 10 $1,785,923 $1,594,995 $2,080,650 3,001 to 4,273 SQFT - 2023
TTM = Trailing Twelve Months. Data provided courtesy of the NWMLS.
event_list
keyboard_double_arrow_down