Name | For Sale | Pending | Closed |
---|---|---|---|
Hultquist Homes | 0 | 1 | 5 |
RM Homes | 1 | 2 | 4 |
Murray Franklyn | 0 | 0 | 3 |
MainVue Homes | 4 | 20 | 3 |
Azure Northwest Homes | 0 | 0 | 1 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DMC-10 Azalea | $2,050,650 | For Sale 108 Days | House | 5 | 3.5 | 4,273 | 2023 | $480 | Dashwood at Maycreek | Newcastle | 107 | The Azalea by MainVue Homes at Dashwood at Maycree... | Teambuilder KW | 2153326 | |
DMC-12 Indigo | $1,970,150 | For Sale 52 Days | House | 4 | 2.75 | 3,848 | 2023 | $512 | Dashwood at Maycreek | Newcastle | 51 | The Indigo by MainVue Homes at Dashwood is a three... | Teambuilder KW | 2172265 | |
DMC-22 Indigo | $1,971,550 | For Sale 24 Days | House | 5 | 3.25 | 3,848 | 2023 | $512 | Dashwood at Maycreek | Newcastle | 25 | The Indigo by MainVue Homes at Dashwood is a three... | Teambuilder KW | 2179763 | |
DMC-23 Azalea | $2,062,950 | Pending 11/16/2023 | House | 5 | 3.5 | 4,273 | 2023 | $483 | Dashwood at Maycreek | Newcastle | 4 | The Azalea by MainVue Homes at Dashwood at Maycree... | Teambuilder KW | 2179773 | |
DMC-25 Cypress | $1,773,150 | Pending 11/27/2023 | House | 4 | 2.75 | 3,115 | 2023 | $569 | Dashwood at Maycreek | Newcastle | 64 | The Cypress by MainVue Homes at Dashwood at Maycre... | Teambuilder KW | 2165658 | |
DMC-26 Willow | $1,821,650 | Pending 10/21/2023 | House | 4 | 4.5 | 3,437 | 2023 | $530 | Dashwood at Maycreek | Newcastle | 27 | The Willow by MainVue Homes at Dashwood at Maycree... | Teambuilder KW | 2165667 | |
DMC-3 us | $1,781,995 | Pending 02/02/2023 | House | 4 | 4.5 | 4,016 | 2023 | $444 | Dashwood at Maycreek | Newcastle | 20 | The Lotus by MainVue Homes at Dashwood at Maycreek... | Teambuilder KW | 2027822 | |
DMC-32 Cypress | $1,649,750 | Pending 06/15/2023 | House | 4 | 2.5 | 3,115 | 2023 | $530 | Dashwood at Maycreek | Newcastle | 20 | The Cypress by MainVue Homes at Dashwood at Maycre... | Teambuilder KW | 2073865 | |
DMC-33 Willow | $1,700,950 | Pending 06/13/2023 | House | 4 | 4.5 | 3,437 | 2023 | $495 | Dashwood at Maycreek | Newcastle | 18 | The Willow by MainVue Homes at Dashwood at Maycree... | Teambuilder KW | 2073869 | |
DMC-34 Willow | $1,757,700 | Pending 07/21/2023 | House | 4 | 4.5 | 3,437 | 2023 | $511 | Dashwood at Maycreek | Newcastle | 5 | The Willow by MainVue Homes at Dashwood at Maycree... | Teambuilder KW | 2140238 | |
DMC-35 Cypress | $1,797,700 | Pending 07/21/2023 | House | 5 | 2.75 | 3,115 | 2023 | $577 | Dashwood at Maycreek | Newcastle | 5 | The Cypress by MainVue Homes at Dashwood at Maycre... | Teambuilder KW | 2140246 | |
DMC-36 Juniper | $1,690,950 | Pending 06/01/2023 | House | 4 | 2.5 | 3,001 | 2023 | $563 | Dashwood at Maycreek | Newcastle | 11 | The Juniper by MainVue Homes at Dashwood at Maycre... | Teambuilder KW | 2071613 | |
DMC-37 Cypress | $1,727,250 | Pending 06/02/2023 | House | 5 | 2.75 | 3,115 | 2023 | $554 | Dashwood at Maycreek | Newcastle | 12 | The Cypress by MainVue Homes at Dashwood at Maycre... | Teambuilder KW | 2071623 | |
DMC-39 Verbena | $1,680,950 | Pending 02/16/2023 | House | 4 | 2.5 | 3,402 | 2023 | $494 | Dashwood at Maycreek | Newcastle | 1 | The Verbena by MainVue Homes at Dashwood at MayCre... | Teambuilder KW | 2036923 | |
DMC-4 Briar | $1,782,995 | Pending 02/05/2023 | House | 4 | 3.5 | 3,858 | 2023 | $462 | Dashwood at Maycreek | Newcastle | 23 | The Briar by MainVue Homes at Dashwood at Maycreek... | Teambuilder KW | 2027826 | |
DMC-40 Cypress | $1,649,750 | Pending 03/02/2023 | House | 4 | 2.75 | 3,115 | 2023 | $530 | Dashwood at Maycreek | Newcastle | 1 | The Cypress by MainVue Homes at Dashwood at Maycre... | Teambuilder KW | 2041086 | |
DMC-41 Cypress | $1,672,085 | Sold 11/09/2023 | House | 4 | 2.5 | 3,115 | 2023 | $537 | Dashwood at Maycreek | Newcastle | 1 | The Cypress by MainVue Homes at Dashwood at Maycre... | Teambuilder KW | 2033423 | |
DMC-42 Spirea | $1,769,750 | Pending 03/29/2023 | House | 5 | 3.5 | 3,694 | 2023 | $479 | Dashwood at Maycreek | Newcastle | 2 | The Spirea by MainVue Homes at Dashwood at May Cre... | Teambuilder KW | 2049958 | |
DMC-43 Jasmine | $1,811,250 | Pending 04/14/2023 | House | 5 | 3.5 | 3,901 | 2023 | $464 | Dashwood at Maycreek | Newcastle | 1 | The Jasmine by MainVue Homes at Dashwood at May Cr... | Teambuilder KW | 2056237 | |
DMC-44 Azalea | $2,009,137 | Pending 08/09/2023 | House | 5 | 3.5 | 4,273 | 2023 | $470 | Dashwood at Maycreek | Newcastle | 208 | The Azalea by MainVue Homes at Dashwood at Maycree... | Teambuilder KW | 2027685 | |
DMC-5 Cypress | $1,636,950 | Pending 04/03/2023 | House | 4 | 2.5 | 3,115 | 2023 | $526 | Dashwood at Maycreek | Newcastle | 45 | The Cypress by MainVue Homes at Dashwood at Maycre... | Teambuilder KW | 2037458 | |
DMC-6 Spirea | $1,822,250 | Pending 05/31/2023 | House | 5 | 3.5 | 3,694 | 2023 | $493 | Dashwood at Maycreek | Newcastle | 5 | The Spirea by MainVue Homes at Dashwood at Maycree... | Teambuilder KW | 2073864 | |
DMC-7 Indigo | $1,830,200 | Pending 05/30/2023 | House | 4 | 2.5 | 3,848 | 2023 | $476 | Dashwood at Maycreek | Newcastle | 9 | The Indigo by MainVue Homes at Dashwood at MayCree... | Teambuilder KW | 2071604 | |
DMC-8 Spirea | $1,880,950 | For Sale 143 Days | House | 5 | 3.5 | 3,694 | 2023 | $509 | Dashwood at Maycreek | Newcastle | 142 | The Spirea by MainVue Homes at Dashwood at Maycree... | Teambuilder KW | 2140232 | |
DMC-9 Jasmine | $1,908,950 | Pending 08/26/2023 | House | 5 | 3.5 | 3,901 | 2023 | $489 | Dashwood at Maycreek | Newcastle | 6 | The Jasmine by MainVue Homes at Dashwood at May Cr... | Teambuilder KW | 2153324 |
The home builders in Newcastle WA on this page are added using public data or added because they are mentioned by a listing agent as the home builder in the MLS. Many Newcastle home builders have multiple companies or LLCs under which they build homes. The builder names used here are the generalized versions of the builder name as commonly they are commonly referred to in the industry and not a reference to the actual legal entity that built or is selling each home. This list of home builders in Newcastle improves over time as we make corrections and apply new filters on our data. If you'd like to help improve this page, please contact us.
Listing data is provided courtesy of NWMLS, not compiled or published by NWMLS.