to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Listed within...
Listed at least...
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Broker LAG
Boundary Lines
Labels
View
Sort

Neighborhoods in North Bend, WA

We are tracking 17 neighborhoods in North Bend WA at this time.
Name For Sale Pending Closed Median Price Low $ High $ Size High Units Year
Timberstone 9 3 38 $785,900 $449,000 $1,033,507 684 SQFT 1,854 SQFT 132 2023
Cascade Canyon 0 1 8 $1,325,000 $1,175,000 $1,645,000 2,200 SQFT 3,639 SQFT -
Si View 0 1 6 $1,225,000 $1,020,000 $1,281,000 2,150 SQFT 2,500 SQFT -
Cedar Falls at North Bend 0 0 5 $1,186,500 $1,025,000 $1,300,000 2,250 SQFT 2,790 SQFT -
Tannerwood 2 2 4 $1,244,000 $1,090,000 $1,474,999 2,660 SQFT 3,831 SQFT -
Tanner Falls 0 0 3 $1,588,000 $1,350,000 $1,595,000 3,261 SQFT 3,687 SQFT 48 2020
River Glen 0 1 3 $1,462,475 $1,350,000 $1,555,000 2,830 SQFT 3,244 SQFT -
Cottages at Ranger Station 0 0 3 $935,000 $915,000 $973,000 1,850 SQFT 1,900 SQFT -
Cedar Landing 1 0 2 $1,480,000 $1,450,000 $1,495,000 2,880 SQFT 3,121 SQFT -
Mountain Vista at Cedar Falls 0 0 2 $1,560,000 $1,470,000 $1,650,000 3,250 SQFT 3,430 SQFT -
The Cottages at North Bend 0 0 2 $945,000 $925,000 $965,000 1,780 SQFT 1,820 SQFT - 2017
Miner's Ridge 1 0 2 $1,400,000 $1,300,000 $1,550,000 3,285 SQFT 3,530 SQFT -
Eastgrove 0 0 1 $1,360,193 $1,360,193 $1,360,193 3,450 SQFT 3,450 SQFT -
Kanim Grove 0 0 1 $1,778,000 $1,778,000 $1,778,000 3,898 SQFT 3,898 SQFT 12 2021
Ridge at Tannerwood 0 0 1 $1,625,000 $1,625,000 $1,625,000 3,612 SQFT 3,612 SQFT -
Sunrise Glen at Cedar Falls 0 1 0 $1,525,000 $1,525,000 $1,525,000 3,488 SQFT 3,488 SQFT -
Westgrove 0 1 0 $1,299,000 $1,299,000 $1,299,000 3,450 SQFT 3,450 SQFT -
TTM = Trailing Twelve Months. Data provided courtesy of the NWMLS.
View
Sort